En Noir : Joueurs protégés par les DG
En Bleu : Joueurs protégés automatiquement (25 ans et moins)
En Rouge : Joueurs non protégés et disponibles au repêchage intra-ligue


Quebec

General Manager: Stéphane Morin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
21 Peter Forsberg C L OK 65 97 68 90 48 74 97 99 93 91 88 78 90 92 31 1 10 000 000 ESPN
11 Saku Koivu C L OK 65 88 46 90 83 74 90 89 78 78 67 75 81 80 30 1 3 000 000 ESPN
26 Michal Handzus C L OK 73 82 89 89 99 68 83 78 74 89 70 66 75 84 27 2 1 800 000 ESPN
22 Shaun Van Allen C L OK 76 79 68 82 89 65 82 51 52 80 52 96 79 70 37 1 800 000
38 Pavol Demitra LW L OK 50 95 63 91 83 88 96 82 80 78 78 75 80 83 30 1 4 500 000 ESPN
12 Simon Gagne LW L OK 52 97 60 87 98 85 96 62 68 81 75 57 78 78 24 5 2 650 000 ESPN
28 Peter Worrell LW L OK 99 76 99 77 60 25 75 42 48 71 55 66 70 70 27 5 925 000 ESPN
18 Alex Tanguay LW L OK 60 89 62 89 84 78 88 99 89 83 80 60 75 87 25 5 2 800 000 ESPN
92 Jeff O'Neill RW R OK 69 90 71 88 82 71 87 64 66 74 67 69 78 77 28 1 3 750 000 ESPN
23 Milan Hejduk RW R OK 50 92 58 89 99 88 92 80 83 84 85 69 79 84 28 1 3 250 000 ESPN
34 Sami Kapanen RW L OK 50 98 48 87 90 90 96 60 62 77 63 78 69 74 31 5 3 000 000 ESPN
39 Matthew Barnaby RW L OK 99 85 62 83 99 43 84 65 66 80 66 78 77 78 31 3 1 500 000 ESPN
55 Sergei Gonchar D L OK 66 90 64 92 87 73 85 94 85 75 75 75 80 87 30 1 4 500 000 ESPN
6 Wade Redden D L OK 66 86 64 90 99 73 89 66 75 95 84 66 84 83 27 4 4 500 000 ESPN
24 Bryan McCabe D L OK 78 85 69 90 91 64 81 80 83 93 85 72 84 87 29 2 3 000 000 ESPN
25 Hal Gill D L OK 80 76 99 83 99 62 75 47 51 84 54 72 78 79 29 2 2 000 000 ESPN
29 Ruslan Salei D L OK 84 83 62 88 99 58 81 51 55 80 58 75 77 76 30 2 1 500 000 ESPN
13 Mathieu Dandenault D R OK 60 91 61 78 79 78 96 51 54 81 58 69 63 74 28 5 1 500 000 ESPN
1 Roberto Luongo G L OK 97 97 80 90 88 84 97 81 97 NA NA 60 80 89 25 1 3 000 000 ESPN
5 Ty Conklin G L OK 86 86 59 66 46 73 86 75 86 NA NA 69 75 77 28 5 1 250 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 4 81 4 4 79 4 4 78 6 6 81 2 2 83 80 28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
41 Jason Allison C R OK 50 77 80 71 25 95 75 40 45 65 50 72 82 63 29 1 6 500 000 ESPN
42 Vaclav Nedorost C L OK 52 88 60 82 39 85 87 48 54 73 60 51 55 68 22 1 650 000 ESPN
96 Pierre-Marc Bouchard C L OK 52 90 40 85 74 85 89 64 60 70 55 45 48 69 20 2 1 200 000 ESPN

9 Greg Classen C L OK 50 82 63 71 25 95 80 40 45 65 50 66 43 62 27 1 300 000 ESPN
17 Chris Taylor C L OK 53 81 65 81 66 84 77 49 54 75 59 81 68 68 32 2 300 000

14 Matthew Stajan LW L OK 50 88 58 82 84 86 87 55 61 79 67 48 52 72 21 3 850 000
30 Trent Whitfield LW L OK 50 83 60 83 54 86 82 49 55 75 61 66 50 68 27 3 300 000
32 Gordie Dwyer LW L OK 51 75 75 77 25 85 75 40 45 65 50 63 50 62 26 1 250 000
31 Sylvain Blouin LW L OK 50 76 67 65 25 95 75 40 45 65 50 75 60 61 30 1 250 000 ESPN
36 Donald MacLean RW L OK 50 83 69 82 25 95 80 40 47 65 54 66 49 64 27 1 250 000
48 Aaron Downey RW R OK 99 81 72 75 45 38 80 42 47 73 52 75 53 68 30 2 860 000 ESPN

81 Marcel Hossa RW L OK 53 87 76 86 25 84 88 44 49 68 54 54 46 67 23 1 800 000
15 Boyd Gordon RW R OK 50 85 61 84 50 90 85 50 51 75 52 48 50 66 21 2 400 000

16 Bill Muckalt RW R OK 50 85 66 71 25 95 87 40 45 65 50 75 65 63 30 5 910 000 ESPN
35 Scott Parker RW R OK 99 75 94 77 61 40 76 45 48 74 52 63 69 70 26 3 700 000 ESPN
58 Jean-Francois Fortin D R OK 50 79 71 73 25 95 81 40 45 65 50 60 49 65 25 2 400 000 ESPN
47 Jim Fahey D R OK 70 82 55 81 25 70 80 48 49 72 50 60 55 68 25 4 500 000

4 Chris Tamer D L OK 87 77 61 83 46 55 78 51 55 70 59 87 75 72 34 5 1 000 000 ESPN
27 Mike Wilson D L OK 50 77 89 65 25 95 77 40 45 65 50 72 75 68 29 2 400 000
56 Nick Schultz D L OK 50 85 48 85 96 89 83 50 56 84 62 51 65 71 22 4 900 000 ESPN
8 Anton Babchuk D R OK 50 80 74 77 25 92 79 48 49 66 50 45 45 67 20 2 465 000
3 Ray Emery G L OK 75 75 79 65 25 67 75 75 75 NA NA 51 48 69 22 3 500 000

C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 5 0 66 4 1 65 6 1 66 6 2 68 1 0 69 66 25

Montreal

General Manager: Will Bibeau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
15 Jozef Stumpel C R OK 50 87 84 89 78 88 87 77 69 77 60 81 71 78 32 1 2 600 000 ESPN
12 Patrick Marleau C L OK 50 96 78 89 98 87 98 70 74 74 79 60 79 82 25 3 2 500 000 ESPN
89 Mike Comrie C L OK 59 92 41 86 60 79 88 60 65 74 70 57 70 73 24 3 1 700 000
ESPN
17 Scott Thornton C L OK 74 80 84 85 98 66 78 54 59 74 63 84 79 74 33 3 1 600 001 ESPN
94 Ryan Smyth LW L OK 68 88 62 90 99 72 90 76 75 80 73 69 83 81 28 4 3 400 000 ESPN
28 Mark Bell LW L OK 82 86 80 88 99 60 85 64 68 73 71 57 68 79 24 1 1 000 000 ESPN
29 Vaclav Varada LW L OK 68 84 65 85 37 71 83 54 59 78 64 69 75 72 28 2 1 400 000 ESPN
8 Jeff Cowan LW L OK 83 81 72 81 87 60 82 58 61 75 63 69 69 74 28 4 750 000 ESPN
26 Patrik Elias RW L OK 58 92 64 89 99 80 92 83 86 86 88 69 77 87 28 3 4 200 000 ESPN
20 Martin Lapointe RW R OK 68 82 61 85 95 72 82 51 58 76 66 78 78 72 31 1 2 500 000 ESPN
21 Scott Mellanby RW R OK 77 83 69 86 83 64 79 61 64 71 67 99 86 76 38 3 2 300 000 ESPN
17 Joffrey Lupul RW R OK 52 80 66 84 91 85 82 63 64 73 64 48 65 73 21 2 700 000
44 Kimmo Timonen D L OK 62 87 43 89 94 77 89 74 75 76 76 72 73 81 29 2 1 850 000 ESPN
22 Ken Klee D R OK 58 81 59 87 80 80 82 71 66 79 60 84 76 75 33 3 2 000 000 ESPN
46 Chris Pronger D L OK 76 88 84 92 98 65 89 81 80 86 79 75 92 88 30 2 9 000 000 ESPN
2 Brian Leetch D L OK 55 88 47 91 88 82 91 81 83 81 84 93 90 86 36 2 5 200 000 ESPN
5 Tomas Kloucek D L OK 67 80 76 73 51 72 80 42 46 72 50 57 55 70 24 4 800 000
47 Marc-Andre Bergeron D L OK 56 86 44 82 66 82 83 66 72 79 77 57 55 77 24 2 400 000

35 JS Giguere G L OK 89 89 69 87 67 83 89 79 89 NA NA 66 78 82 27 1 3 000 000
33 Garth Snow G L OK 85 85 81 68 48 65 85 77 85 NA NA 90 74 78 35 1 1 600 000 ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 4 76 4 4 76 4 4 77 6 6 79 2 2 80 77 28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
19 Andy McDonald C L OK 50 87 43 87 96 87 89 62 61 72 59 66 55 70 27 2 800 000 ESPN
48 Mark Mowers C R OK 50 80 53 81 63 93 80 53 54 74 55 75 58 67 30 2 400 000
39 Clarke Wilm C L OK 51 87 63 82 25 85 84 40 45 70 50 69 61 64 28 1 350 000 ESPN
49 Gregory Campbell C L OK 50 81 61 80 25 88 80 40 45 65 50 48 43 61 21 1 400 000
37 Jan Hlavac LW L OK 50 89 62 85 88 89 90 64 60 69 56 69 70 72 28 1 1 500 000 ESPN
34 Garth Murray LW L OK 79 86 68 80 25 62 85 40 47 66 54 51 45 66 22 1 450 000
31 David Oliver RW R OK 51 79 57 81 44 86 79 51 59 75 66 84 60 69 33 1 300 000
27 Craig Adams RW R OK 68 81 63 84 98 71 78 50 54 76 57 66 55 69 27 2 960 000 ESPN
16 Yan Golubovsky D L OK 50 75 67 65 25 95 75 40 45 65 50 69 50 64 28 1 315 000
36 Ray Schultz D L OK 50 75 64 65 25 95 76 40 45 65 50 69 50 63 28 1 500 000
ESPN
45 Carlo Colaiacovo D L OK 50 84 52 79 25 92 84 44 47 65 50 48 43 64 21 5 650 000 ESPN
24 Anton Volchenkov D L OK 53 79 68 78 25 84 80 48 53 75 58 51 46 69 22 4 850 000 ESPN
25 Bruno St. Jacques D L OK 69 80 65 76 43 71 78 45 47 72 50 57 56 69 24 4 600 000
23 Sean McMorrow D R OK 50 75 79 65 25 95 75 40 45 65 50 51 43 65 22 2 700 000
38 Denis Grebeshkov D L OK 50 77 49 83 25 95 77 44 47 65 50 48 45 62 21 2 500 000
30 Adam Munro G L OK 77 77 63 65 25 85 77 75 77 NA NA 51 50 70 22 1 425 000
32 Mikael Tellqvist G L OK 80 80 59 65 25 85 80 75 80 NA NA 60 50 72 25 2 750 000 ESPN

C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
17 players 4 1 65 2 1 69 2 0 69 7 0 65 2 2 71 66 25

Halifax

General Manager: Stéphane Richard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
27 Patrik Stefan C L OK 50 88 74 87 99 86 87 66 65 76 64 57 65 76 24 1 1 000 000 ESPN
79 Alexei Yashin C R OK 50 95 86 88 57 89 86 73 75 70 76 78 68 81 31 3 8 000 000 ESPN
32 Marc Chouinard C R OK 52 77 89 87 55 85 80 58 64 75 70 66 55 75 27 4 850 000 ESPN
22 Viktor Kozlov C R OK 50 89 96 89 72 87 87 68 68 74 68 72 70 79 29 1 2 300 000 ESPN
9 Sergei Zholtok LW R OK 50 86 65 86 85 88 85 60 63 76 66 81 72 74 32 2 1 200 000 ESPN
11 John LeClair LW L OK 62 84 84 87 91 76 85 75 75 80 75 90 81 83 35 2 6 500 000 ESPN
72 Eric Meloche LW R OK 66 84 53 85 30 73 84 63 61 71 60 69 50 71 28 1 410 000
48 Ray Whitney LW R OK 51 87 45 87 82 86 89 75 71 77 67 81 80 76 32 1 3 000 000 ESPN
12 Jarome Iginla RW R OK 74 92 69 92 99 67 89 72 82 84 92 66 83 87 27 1 7 000 000 ESPN
68 Jaromir Jagr RW L OK 56 95 83 92 94 82 99 86 84 70 83 81 73 87 32 2 11 950 000 ESPN
26 Ronald Petrovicky RW R OK 92 84 62 85 95 52 84 56 61 75 67 66 51 75 27 3 700 000 ESPN
24 Matt Keith RW R OK 56 85 62 83 25 81 84 52 55 66 58 48 45 67 21 2 450 000
4 Vladimir Malakhov D L OK 69 86 85 85 76 71 92 61 60 75 58 93 70 79 36 1 5 000 000 ESPN
23 Mathieu Schneider D L OK 64 85 49 89 95 75 86 74 77 89 79 90 82 83 35 3 4 250 000 ESPN
55 Igor Ulanov D L OK 62 76 73 85 51 77 77 65 67 80 70 90 75 77 35 2 1 360 000 ESPN
25 Andy Sutton D L OK 87 77 95 88 79 55 77 56 63 77 70 72 71 81 29 2 650 000 ESPN
45 Jaroslav Modry D L OK 58 85 71 89 96 80 83 68 64 80 60 84 75 78 33 3 2 250 000 ESPN
44 Todd Simpson D L OK 99 77 76 79 76 28 76 45 53 78 61 78 81 76 31 1 1 400 000 ESPN
29 Felix Potvin G L OK 85 85 67 65 34 77 85 75 85 NA NA 84 79 77 33 3 2 000 000 ESPN
30 Tomas Vokoun G R OK 93 93 63 90 89 72 93 79 93 NA NA 69 80 85 28 2 2 500 000 ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 4 77 4 4 76 4 3 79 6 6 79 2 2 81 78 30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
10 Bob Corkum C R OK 50 76 71 71 25 95 76 40 45 65 50 83 80 63 38 1 360 000
21 Eric Chouinard C L OK 50 80 80 82 59 92 80 47 54 66 60 57 51 68 24 2 910 000
36 Craig MacDonald C L OK 61 82 70 82 63 78 80 49 50 73 50 66 50 67 27 1 600 000
46 Wyatt Smith C L OK 50 83 60 81 25 92 85 44 53 70 62 66 60 67 27 1 500 000

54 Sergei Zinovjev C L OK 50 84 48 80 25 92 84 44 47 68 50 57 43 62 24 2 400 000
15 Joe Sacco LW L OK 50 88 62 71 25 95 86 40 45 65 50 90 71 63 35 1 350 000
34 Jamie Wright LW L OK 50 84 59 71 25 95 83 40 45 65 50 69 66 62 28 1 965 000 ESPN
16 Sergei Krivokrasov RW L OK 50 86 52 71 25 95 88 40 45 65 50 75 70 62 30 3 400 000
20 Stephen Webb RW R OK 50 81 66 76 25 90 78 40 45 69 50 72 60 63 29 2 500 000

35 Kent McDonell RW R OK 81 80 68 81 35 61 81 46 49 68 53 60 46 67 25 1 410 000
43 Ladislav Kohn RW L OK 50 86 51 71 25 95 87 40 45 65 50 72 46 61 29 5 400 000
39 Aleksander Suglobov RW L OK 50 77 52 79 25 95 77 40 45 65 50 51 45 60 22 1 350 000
33 Mark Popovic D L OK 50 77 55 78 25 95 77 40 45 66 50 51 45 63 22 2 400 000

6 Maxim Kuznetsov D L OK 73 84 85 80 25 68 84 44 47 73 50 66 51 73 27 1 850 000 ESPN
47 Rich Pilon D L OK 50 83 66 65 25 95 83 40 45 65 50 78 70 65 37 1 600 000 ESPN
5 Brad Werenka D L OK 50 81 65 65 25 95 83 40 45 65 50 78 75 65 36 1 255 000
42 Richard Lintner D R OK 50 84 74 65 25 95 83 40 45 65 50 66 50 66 27 2 700 000 ESPN
37 Joey Tetarenko D R OK 50 76 67 68 25 95 79 40 45 65 50 63 45 64 26 1 410 000
31 Brad Bombardir D L OK 52 86 59 85 84 85 83 42 47 77 52 81 77 69 32 2 2 760 000 ESPN
8 Petr Buzek D L OK 50 79 65 65 25 95 80 40 45 65 50 66 51 64 27 4 750 000 ESPN

7 Martin Strbak D L OK 71 79 69 84 60 69 81 58 63 75 67 72 60 75 29 2 700 000
41 Eric Fichaud G L OK 75 75 50 65 25 85 75 75 75 NA NA 72 63 68 29 4 400 000
38 Neil Little G L OK 75 75 65 65 25 85 75 75 75 NA NA 84 50 69 33 2 400 000
1 Peter Skudra G L OK 75 75 63 65 25 85 75 75 75 NA NA 78 70 69 31 3 400 000
ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 5 0 65 2 0 62 5 0 62 9 2 67 3 0 68 65 28

StJohns

General Manager: Alexandre Voghel
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
33 Kris Draper C L OK 55 97 46 88 82 82 94 60 69 90 79 84 84 79 33 2 2 000 000 ESPN
10 Alyn McCauley C L OK 51 88 58 87 99 86 88 67 69 83 70 66 78 77 27 2 1 500 000 ESPN
11 Andrei Nikolishin C L OK 56 84 72 87 60 82 85 52 55 80 58 78 70 71 31 1 1 500 000
9 Alexandre Daigle C L OK 50 89 63 86 95 90 88 73 72 74 71 72 60 78 29 3 350 000 ESPN
17 Rob Zamuner LW L OK 50 87 74 80 70 87 87 47 51 80 56 90 79 70 35 2 1 250 000 ESPN
44 Josh Green LW L OK 61 86 87 83 61 78 84 50 54 72 58 66 65 72 27 2 850 000 ESPN
21 Peter Schaefer LW L OK 51 88 55 86 99 86 88 64 65 83 65 66 65 75 27 1 1 000 000 ESPN
28 Alexander Frolov LW R OK 50 89 72 88 94 86 89 66 71 80 76 51 60 79 22 2 1 400 000 ESPN
34 Jim Dowd RW R OK 61 83 62 85 84 78 82 66 62 80 58 93 80 74 36 2 750 000 ESPN
24 Turner Stevenson RW R OK 81 81 82 83 74 61 80 57 63 72 69 81 75 76 32 1 1 000 000 ESPN
18 Scott Hartnell RW L OK 88 89 74 87 72 55 80 61 68 74 75 51 65 79 22 4 1 700 000 ESPN
37 Patrice Bergeron RW R OK 50 85 56 87 87 87 82 67 68 80 68 42 45 74 19 2 1 000 000
8 Jiri Fischer D L OK 70 86 83 83 99 70 87 55 57 78 58 57 65 78 24 4 2 750 000
ESPN
7 Pavel Trnka D L OK 65 82 63 82 82 74 82 56 57 81 57 69 72 74 28 4 1 900 000 ESPN
15 Radoslav Suchy D L OK 50 81 59 84 99 92 83 54 59 80 64 69 76 73 28 3 1 250 000 ESPN
5 Vitaly Vishnevski D L OK 63 82 62 82 89 76 83 51 57 81 63 57 72 73 24 1 1 500 000 ESPN
2 Willie Mitchell D L OK 79 83 67 87 85 63 77 55 54 82 52 66 73 75 27 2 1 500 000 ESPN
6 Jay Bouwmeester D L OK 56 92 76 88 74 82 89 64 60 78 55 48 65 77 21 3 1 100 000 ESPN
30 Marc Denis G L OK 93 93 67 90 80 81 93 79 93 NA NA 66 79 85 27 1 2 500 000 ESPN
35 Mika Noronen G L OK 84 84 73 65 43 85 84 80 84 NA NA 60 53 76 25 2 850 000 ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 4 76 4 4 74 4 4 75 6 6 75 2 2 80 75 27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
16 Brian Sutherby C L OK 71 84 76 81 37 69 83 40 48 78 55 51 59 68 22 5 650 000
14 Jeff Taffe C L OK 51 85 74 82 72 86 84 54 58 73 61 54 55 71 23 3 875 000

13 Dan Hinote C R OK 72 87 54 83 72 69 86 50 53 75 56 66 60 69 27 1 675 000 ESPN
42 Mikko Eloranta LW L OK 50 89 58 71 25 95 88 40 45 65 50 81 57 63 32 1 550 000 ESPN
20 Simon Gamache LW L OK 50 87 42 78 25 95 86 44 49 65 54 54 44 62 23 1 700 000
39 Brad DeFauw LW L OK 50 75 78 84 25 92 75 40 51 67 62 45 43 66 27 2 400 000
19 Jim McKenzie LW L OK 87 77 90 77 74 56 76 44 48 71 51 90 70 69 35 1 525 000 ESPN
54 Darren Haydar RW R OK 50 84 40 71 25 95 83 40 45 65 50 60 43 60 25 3 500 000
22 Milan Michalek RW L OK 50 87 78 80 25 90 88 40 47 66 54 45 45 65 20 2 650 000

4 Aaron Ward D R OK 65 83 66 83 60 74 80 48 54 75 60 78 72 72 31 2 900 000 ESPN
55 Christian Backman D L OK 50 82 71 84 80 88 81 56 59 79 62 57 50 73 24 1 650 000
27 Joe Corvo D R OK 56 83 64 86 88 81 82 59 64 77 68 66 50 74 27 3 850 000
3 Pierre Hedin D L OK 50 83 56 84 25 95 83 44 47 65 50 63 45 65 26 2 450 000
32 Kari Lehtonen G L OK 76 76 77 65 25 85 76 75 76 NA NA 48 48 70 21 2 950 000
40 Andy Chiodo G L OK 78 78 57 65 25 85 78 75 78 NA NA 48 48 70 21 2 575 000

C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
15 players 3 1 69 4 0 65 2 0 62 4 3 71 2 2 70 67 25

Toronto

General Manager: Nicolas Ducharme
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
97 Jeremy Roenick C R OK 73 93 64 88 76 68 94 77 76 79 75 87 82 83 34 1 7 500 000 ESPN
14 Kevyn Adams C R OK 59 82 68 84 89 79 80 53 57 85 61 75 75 72 30 1 650 000 ESPN
15 Tuomo Ruutu C L OK 63 85 73 87 99 76 84 61 67 67 73 48 55 76 21 2 800 000
25 Joe Nieuwendyk C L OK 53 87 72 86 78 84 84 76 77 82 78 99 91 82 38 1 7 000 000 ESPN
37 Jarkko Ruutu LW L OK 99 88 70 82 87 44 78 49 53 70 57 72 73 72 29 2 700 000 ESPN
19 Markus Naslund LW L OK 64 94 60 90 95 75 97 92 89 82 87 78 84 89 31 2 6 000 000 ESPN
42 Mark Rycroft LW R OK 55 83 55 85 87 83 83 54 57 77 60 63 50 70 26 1 700 000
11 Anson Carter LW R OK 50 87 69 87 94 88 86 54 60 73 66 75 77 73 30 2 2 400 000 ESPN
16 Jan Hrdina RW R OK 59 85 64 88 83 79 85 65 65 76 64 69 70 75 28 2 2 200 000 ESPN
24 Valeri Bure RW R OK 53 90 46 90 83 85 88 76 76 75 77 75 68 79 30 3 2 000 000 ESPN
18 Jonathan Cheechoo RW R OK 53 80 62 87 99 84 84 59 69 76 78 57 64 76 24 3 1 200 000 ESPN
41 Jarret Stoll RW R OK 60 84 66 85 83 78 84 53 58 78 62 51 55 71 22 3 675 000

36 Daniel Tjarnqvist D L OK 50 86 61 87 83 87 86 58 60 77 62 69 60 73 28 3 700 000 ESPN
22 Cory Sarich D R OK 76 83 70 83 99 65 83 56 56 77 56 63 60 75 26 1 1 250 000 ESPN
6 Jassen Cullimore D L OK 64 84 91 84 96 75 82 45 50 80 54 81 70 76 32 3 2 400 000 ESPN
29 Kenny Jonsson D L OK 50 89 67 88 96 87 89 65 63 85 60 75 83 77 30 2 3 000 000 ESPN
2 Derek Morris D R OK 59 87 61 86 99 79 88 66 64 79 62 63 76 76 26 1 3 000 000 ESPN
8 Sandis Ozolinsh D L OK 62 93 64 85 44 77 92 65 69 74 73 81 71 79 32 3 4 500 000 ESPN
35 Cristobal Huet G L OK 85 85 63 70 50 82 85 75 85 NA NA 72 69 77 29 2 500 000
40 Olaf Kolzig G L OK 90 90 87 90 77 82 90 77 90 NA NA 87 84 85 34 3 6 000 000 ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 4 78 4 4 76 4 4 75 6 6 76 2 2 81 76 29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
13 Artem Chubarov C L OK 50 87 68 85 79 89 87 49 57 76 65 60 60 71 25 1 800 000 ESPN
63 Matt Herr C L OK 50 77 71 71 25 95 81 40 45 65 50 69 46 62 28 2 600 000
46 Benoit Gratton LW L OK 50 82 50 80 25 90 80 44 47 65 50 69 51 62 28 1 400 000

26 David Ling RW R OK 99 81 53 78 61 41 80 43 47 74 52 72 57 67 29 2 200 000
55 Pavel Rosa RW R OK 50 82 53 83 25 95 83 44 49 65 54 66 45 63 27 1 350 000
23 Lee Goren RW R OK 50 79 80 84 25 95 79 44 47 65 50 66 46 65 27 2 200 000

46 Murray Baron D L OK 65 76 79 84 98 74 75 45 49 75 52 96 77 73 37 3 1 000 000 ESPN
43 Tim Gleason D L OK 55 84 64 80 57 83 83 52 51 73 50 48 48 69 21 2 600 000
54 Patrick Traverse D L OK 50 81 72 65 25 95 86 40 45 65 50 75 63 66 30 2 500 000 ESPN
28 Petr Svoboda D R OK 50 78 71 65 25 95 77 40 45 65 50 57 45 64 24 2 385 000
30 Jean-Marc Pelletier G L OK 75 75 81 65 25 85 75 75 75 NA NA 63 51 70 26 2 420 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
11 players 2 1 66 1 0 62 3 0 65 4 1 68 1 1 70 66 27

Ottawa

General Manager: Michel Lévesque
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
10 Shawn Horcoff C L OK 70 85 67 88 98 70 83 66 66 78 65 63 55 76 26 1 1 000 000 ESPN
15 Wayne Primeau C L OK 81 82 90 86 88 61 81 63 62 79 60 69 72 77 28 1 900 000 ESPN
35 Manny Malhotra C L OK 54 86 76 84 79 83 87 56 61 77 65 57 77 74 24 1 1 300 000 ESPN
77 Pierre Turgeon C L OK 50 88 65 85 93 88 85 67 67 77 66 90 75 76 35 3 2 500 000 ESPN
28 Jason Wiemer LW L OK 97 83 76 84 91 48 80 55 57 76 59 69 79 74 28 5 1 100 000 ESPN
23 Alexei Ponikarovsky LW L OK 60 85 86 82 89 79 84 61 61 82 60 57 50 75 24 5 1 000 000
21 Robert Reichel LW L OK 54 86 46 86 84 83 84 63 63 73 63 84 74 72 33 2 2 000 000 ESPN
17 Rem Murray LW L OK 50 87 69 87 48 87 83 59 63 79 67 81 72 74 32 4 2 000 000 ESPN
8 Teemu Selanne RW R OK 53 95 64 87 95 84 93 57 62 75 67 87 77 75 34 3 3 000 000 ESPN
18 Adam Hall RW R OK 55 81 77 87 96 82 82 55 59 75 63 57 62 73 24 5 800 000 ESPN
51 Brian Savage RW L OK 57 84 66 85 90 81 80 58 63 69 68 84 64 73 33 1 2 500 000 ESPN
94 Alex Korolyuk RW L OK 50 92 46 86 77 87 92 63 69 79 75 69 63 76 28 2 975 000
33 Teppo Numminen D R OK 50 87 60 86 76 87 92 59 58 76 58 93 78 73 36 1 4 800 000 ESPN
24 Scott Hannan D L OK 59 85 65 88 99 79 84 55 59 81 62 60 77 75 25 4 1 500 000 ESPN
29 Karel Pilar D R OK 54 84 68 83 61 83 84 68 62 73 57 66 50 74 27 5 2 250 000 ESPN
34 Mathieu Biron D R OK 69 81 89 83 70 71 80 54 57 71 59 57 54 75 24 3 800 000 ESPN
4 Dan Focht D L OK 99 75 92 81 63 40 75 45 51 68 56 66 50 76 27 5 700 000 ESPN
32 John-Michael Liles D L OK 52 86 40 81 96 85 85 65 68 78 71 57 55 76 24 2 800 000
1 Brent Johnson G L OK 81 81 72 65 25 85 81 75 81 NA NA 66 70 74 27 5 1 000 000 ESPN
49 Michael Leighton G L OK 84 84 72 65 41 83 84 79 84 NA NA 54 52 76 23 5 950 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 4 75 4 4 73 4 4 74 6 6 74 2 2 75 74 28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
27 Christian Berglund C L OK 54 84 56 82 40 83 85 50 56 72 62 57 49 68 24 1 999 000
21 Jamal Mayers C R OK 77 89 71 84 98 64 88 45 51 67 56 75 70 70 30 5 200 000 ESPN
12 Scott Nichol C R OK 99 84 40 86 91 42 81 52 55 70 58 75 65 69 30 1 525 000 ESPN
26 Jiri Hudler C L OK 56 88 41 79 25 81 88 48 51 67 54 45 43 64 20 2 500 000
50 Dan Fritsche C R OK 60 86 65 79 25 79 85 40 47 69 54 42 43 65 19 2 550 000
