(As of samedi, janv 29 2005)

Quebec

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    25  6 ft 3   207 lbs  3 000 000   1 year
3  *Ray Emery                 G    22  6 ft 3   203 lbs    500 000   3 years
4   Chris Tamer               D    34  6 ft 2   200 lbs  1 000 000   5 years
5   Ty Conklin                G    28  6 ft 0   184 lbs  1 250 000   5 years
6   Wade Redden               D    27  6 ft 2   208 lbs  4 500 000   4 years
7  *Nikos Tselios             D    25  6 ft 5   210 lbs    425 000   5 years
9  *Steve Eminger             D    21  6 ft 2   203 lbs    800 000   3 years
11  Saku Koivu                C    30  5 ft 10  181 lbs  3 000 000   1 year
12  Simon Gagne              LW    24  6 ft 0   195 lbs  2 650 000   5 years
13  Pavel Datsyuk             C    26  5 ft 11  197 lbs  1 600 000   1 year
14 *Matthew Stajan           LW    21  6 ft 1   180 lbs    850 000   3 years
16  Bill Muckalt             RW    30  6 ft 1   200 lbs    910 000   5 years
17  Chris Taylor              C    32  6 ft 2   188 lbs    300 000   2 years
18  Alex Tanguay             LW    25  6 ft 1   190 lbs  2 800 000   5 years
19 *Boyd Gordon              RW    21  6 ft 0   198 lbs    400 000   2 years
20  Martin Lapointe          RW    31  5 ft 11  209 lbs  2 500 000   1 year
21  Mathieu Dandenault        D    28  6 ft 2   200 lbs  1 500 000   5 years
24  Bryan McCabe              D    29  6 ft 2   220 lbs  3 000 000   2 years
26  Michal Handzus            C    27  6 ft 5   217 lbs  1 800 000   2 years
27  Mike Wilson               D    29  6 ft 6   229 lbs    400 000   2 years
28  Peter Worrell            LW    27  6 ft 7   250 lbs    925 000   5 years
29  Ruslan Salei              D    30  6 ft 1   213 lbs  1 500 000   2 years
30  Pascal Trepanier          D    31  6 ft 0   210 lbs    300 000   2 years
31  Sylvain Blouin           LW    30  6 ft 2   215 lbs    250 000   1 year
32  Hal Gill                  D    29  6 ft 7   255 lbs  2 000 000   2 years
33  Gordie Dwyer             LW    26  6 ft 3   202 lbs    250 000   1 year
34  Raffi Torres             RW    23  6 ft 0   216 lbs  2 102 000   3 years
35  Steve McKenna             C    31  6 ft 8   252 lbs    500 000   1 year
36  Donald MacLean           RW    27  6 ft 2   199 lbs    250 000   1 year
39  Reed Low                 LW    28  6 ft 4   227 lbs    650 000   5 years
40 *Steve Moore               C    26  6 ft 2   205 lbs    300 000   2 years
41  Kip Brennan               D    24  6 ft 4   230 lbs    300 000   2 years
43  Serge Payer              LW    25  6 ft 0   191 lbs    350 000   3 years
44 *Jiri Hudler               C    20  5 ft 9   178 lbs    500 000   2 years
45  Daniel Corso              C    26  5 ft 9   187 lbs    600 000   2 years
46 *Mathieu Chouinard         G    24  6 ft 1   208 lbs    750 000   5 years
47  Jim Fahey                 D    25  6 ft 0   205 lbs    500 000   4 years
48  Matthew Barnaby          RW    31  6 ft 1   190 lbs  1 500 000   3 years
49  Steve Brule               C    29  6 ft 0   200 lbs    300 000   3 years
50 *Robert Scuderi            D    26  6 ft 1   194 lbs    375 000   2 years
51  Todd Bertuzzi            RW    29  6 ft 3   245 lbs  6 000 000   4 years
56 *Nick Schultz              D    22  6 ft 0   187 lbs    900 000   4 years
57 *Doug Doull               RW    30  6 ft 2   216 lbs    375 000   2 years
58  Jean-Francois Fortin      D    25  6 ft 3   214 lbs    400 000   2 years
59  Sergei Gonchar            D    30  6 ft 2   208 lbs  4 500 000   1 year
88  Eric Lindros             RW    31  6 ft 5   237 lbs  7 000 000   1 year
94  Ryan Smyth               LW    28  6 ft 1   190 lbs  3 400 000   4 years
96  Pierre-Marc Bouchard      C    20  5 ft 9   162 lbs  1 200 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   213 lbs  2 629 762

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   David Tanabe              D    24  6 ft 1   212 lbs    800 000   2 years
6   Tomas Kloucek             D    24  6 ft 3   227 lbs    800 000   4 years
8   Keith Tkachuk            LW    32  6 ft 2   231 lbs  6 250 000   1 year
9   Jeff Cowan               LW    28  6 ft 2   205 lbs    750 000   4 years
12  Patrick Marleau           C    25  6 ft 2   220 lbs  2 500 000   3 years
13  Jamie Rivers              D    29  6 ft 1   205 lbs    600 000   1 year
15  Jozef Stumpel             C    32  6 ft 3   225 lbs  2 600 000   1 year
16  Yan Golubovsky            D    28  6 ft 3   205 lbs    315 000   1 year
17  Scott Thornton            C    33  6 ft 3   225 lbs  1 600 001   3 years
18  Joffrey Lupul            RW    21  6 ft 1   200 lbs    700 000   2 years
19  Andy McDonald             C    27  5 ft 10  174 lbs    800 000   2 years
20 *Patrick Sharp             C    23  6 ft 0   188 lbs    500 000   2 years
21  Scott Mellanby           RW    38  6 ft 1   208 lbs  2 300 000   3 years
22  Ken Klee                  D    33  6 ft 0   214 lbs  2 000 000   3 years
23 *Sean McMorrow             D    22  6 ft 4   224 lbs    700 000   2 years
24  Anton Volchenkov          D    22  6 ft 1   227 lbs    850 000   4 years
25  Bruno St. Jacques         D    24  6 ft 2   210 lbs    600 000   4 years
26  Patrik Elias             RW    28  6 ft 1   195 lbs  4 200 000   3 years
27  Craig Adams              RW    27  6 ft 0   202 lbs    960 000   2 years
28  Mark Bell                LW    24  6 ft 4   205 lbs  1 000 000   1 year
29  Vaclav Varada            LW    28  6 ft 0   208 lbs  1 400 000   2 years
30 *Adam Munro                G    22  6 ft 1   187 lbs    425 000   1 year
31  David Oliver             RW    33  6 ft 0   190 lbs    300 000   1 year
32 *Mikael Tellqvist          G    25  5 ft 11  194 lbs    750 000   2 years
33  Garth Snow                G    35  6 ft 3   210 lbs  1 600 000   1 year
34 *Stanislav Chistov        RW    21  5 ft 9   193 lbs    750 000   3 years
35  Scott Parker             RW    26  6 ft 5   230 lbs    700 000   3 years
36  Ray Schultz               D    28  6 ft 2   208 lbs    500 000   1 year
37  Jan Hlavac               LW    28  6 ft 0   200 lbs  1 500 000   1 year
38 *Denis Grebeshkov          D    21  6 ft 0   190 lbs    500 000   2 years
39  Clarke Wilm               C    28  6 ft 0   202 lbs    350 000   1 year
40  JS Giguere                G    27  6 ft 1   200 lbs  3 000 000   1 year
41 *Garth Murray             LW    22  6 ft 1   205 lbs    450 000   1 year
44  Kimmo Timonen             D    29  5 ft 10  194 lbs  1 850 000   2 years
45 *Carlo Colaiacovo          D    21  6 ft 1   188 lbs    650 000   5 years
46  Chris Pronger             D    30  6 ft 6   218 lbs  9 000 000   2 years
47  Marc-Andre Bergeron       D    24  5 ft 10  197 lbs    400 000   2 years
48  Mark Mowers               C    30  5 ft 11  187 lbs    400 000   2 years
49 *Gregory Campbell          C    21  6 ft 0   197 lbs    400 000   1 year
89  Mike Comrie               C    24  5 ft 9   178 lbs  1 700 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   209 lbs  2 035 417

Halifax

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Peter Skudra              G    31  6 ft 1   185 lbs    400 000   3 years
6   Maxim Kuznetsov           D    27  6 ft 5   230 lbs    850 000   1 year
7   Martin Strbak             D    29  6 ft 3   210 lbs    700 000   2 years
8   Petr Buzek                D    27  6 ft 1   220 lbs    750 000   4 years
10 *Jame Pollock              D    25  6 ft 1   189 lbs    385 000   3 years
11  John LeClair             LW    35  6 ft 3   225 lbs  6 500 000   2 years
12  Jarome Iginla            RW    27  6 ft 1   208 lbs  7 000 000   1 year
13 *Mike Bishai               C    25  5 ft 11  205 lbs    385 000   3 years
15 *Ty Jones                 RW    25  6 ft 3   218 lbs    410 000   4 years
20  Stephen Webb             RW    29  6 ft 0   211 lbs    500 000   2 years
21  Eric Chouinard            C    24  6 ft 3   215 lbs    910 000   2 years
22  Viktor Kozlov             C    29  6 ft 5   235 lbs  2 300 000   1 year
23  Mathieu Schneider         D    35  6 ft 0   191 lbs  4 250 000   3 years
24 *Matt Keith               RW    21  6 ft 1   190 lbs    450 000   2 years
25  Andy Sutton               D    29  6 ft 6   245 lbs    650 000   2 years
26  Ronald Petrovicky        RW    27  6 ft 1   190 lbs    700 000   3 years
27  Patrik Stefan             C    24  6 ft 2   210 lbs  1 000 000   1 year
28  Tyler Wright              C    31  6 ft 0   190 lbs    400 010   4 years
29  Felix Potvin              G    33  6 ft 1   195 lbs  2 000 000   3 years
30  Tomas Vokoun              G    28  6 ft 0   195 lbs  2 500 000   2 years
31 *Matthew Yeats             G    25  5 ft 11  165 lbs    385 000   3 years
32  Marc Chouinard            C    27  6 ft 5   218 lbs    850 000   4 years
33 *Mark Popovic              D    22  6 ft 1   194 lbs    400 000   2 years
34  Jamie Wright             LW    28  6 ft 0   194 lbs    965 000   1 year
35 *Kent McDonell            RW    25  6 ft 2   195 lbs    410 000   1 year
37  Joey Tetarenko            D    26  6 ft 2   214 lbs    410 000   1 year
38  Neil Little               G    33  6 ft 1   190 lbs    400 000   2 years
39 *Aleksander Suglobov      RW    22  6 ft 0   176 lbs    350 000   1 year
41  Eric Fichaud              G    29  5 ft 11  171 lbs    400 000   4 years
42  Richard Lintner           D    27  6 ft 4   213 lbs    700 000   2 years
43 *Mikhail Kuleshov         LW    23  6 ft 2   200 lbs    425 000   4 years
44  Todd Simpson              D    31  6 ft 3   227 lbs  1 400 000   1 year
45  Jaroslav Modry            D    33  6 ft 2   226 lbs  2 250 000   3 years
46  Wyatt Smith               C    27  5 ft 11  208 lbs    500 000   1 year
47 *Jed Ortmeyer             RW    26  6 ft 0   190 lbs    385 000   3 years
48  Ray Whitney              LW    32  5 ft 10  178 lbs  3 000 000   1 year
49 *Chris Kelly               C    24  6 ft 0   194 lbs    385 000   3 years
50 *Matt Hussey               C    25  6 ft 2   195 lbs    385 000   3 years
52 *Carl Corazzini            C    25  5 ft 10  170 lbs    385 000   3 years
54 *Sergei Zinovjev           C    24  5 ft 10  185 lbs    400 000   2 years
55  Igor Ulanov               D    35  6 ft 3   220 lbs  1 360 000   2 years
56 *Brett Lysak               C    24  6 ft 0   191 lbs    385 000   3 years
57 *Johnathan Aitken          D    26  6 ft 3   188 lbs    425 000   4 years
64 *Roman Tvrdon              C    23  6 ft 1   189 lbs    410 000   4 years
68  Jaromir Jagr             RW    32  6 ft 3   224 lbs 11 950 000   2 years
71 *Travis Roche              D    26  6 ft 1   195 lbs    410 000   4 years
72  Eric Meloche             LW    28  5 ft 10  197 lbs    410 000   1 year
76 *Darcy Verot               C    28  6 ft 0   190 lbs    385 000   3 years
79  Alexei Yashin             C    31  6 ft 3   230 lbs  8 000 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   208 lbs  2 577 827

StJohns

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Jason Muzzatti            G    34  6 ft 2   210 lbs    500 000   1 year
3  *Pierre Hedin              D    26  6 ft 1   198 lbs    450 000   2 years
4   Aaron Ward                D    31  6 ft 1   223 lbs    900 000   2 years
5   Vitaly Vishnevski         D    24  6 ft 2   203 lbs  1 500 000   1 year
6   Jay Bouwmeester           D    21  6 ft 4   218 lbs  1 100 000   3 years
7   Pavel Trnka               D    28  6 ft 2   206 lbs  1 900 000   4 years
8   Jiri Fischer              D    24  6 ft 5   226 lbs  2 750 000   4 years
9   Alexandre Daigle          C    29  6 ft 0   204 lbs    350 000   3 years
10  Alyn McCauley             C    27  5 ft 11  200 lbs  1 500 000   2 years
11  Andrei Nikolishin         C    31  6 ft 0   225 lbs  1 500 000   1 year
12 *Scottie Upshall          RW    21  6 ft 0   184 lbs    500 000   3 years
13  Dan Hinote                C    27  5 ft 11  190 lbs    675 000   1 year
14 *Jeff Taffe                C    23  6 ft 3   201 lbs    875 000   3 years
15  Radoslav Suchy            D    28  6 ft 2   196 lbs  1 250 000   3 years
16  Brian Sutherby            C    22  6 ft 3   205 lbs    650 000   5 years
17  Rob Zamuner              LW    35  6 ft 3   201 lbs  1 250 000   2 years
18  Scott Hartnell           RW    22  6 ft 2   210 lbs  1 700 000   4 years
19  Jim McKenzie             LW    35  6 ft 4   230 lbs    860 000   2 years
20 *Simon Gamache            LW    23  5 ft 9   180 lbs    700 000   1 year
21  Peter Schaefer           LW    27  5 ft 11  194 lbs  1 000 000   1 year
22 *Milan Michalek           RW    20  6 ft 2   220 lbs    650 000   2 years
24  Turner Stevenson         RW    32  6 ft 3   220 lbs  1 000 000   1 year
25  Willie Mitchell           D    27  6 ft 3   205 lbs  1 500 000   2 years
27  Joe Corvo                 D    27  6 ft 1   218 lbs    850 000   3 years
28  Alexander Frolov         LW    22  6 ft 3   195 lbs  1 400 000   2 years
32 *Kari Lehtonen             G    21  6 ft 3   200 lbs    950 000   2 years
33  Kris Draper               C    33  5 ft 9   190 lbs  2 000 000   2 years
34  Jim Dowd                 RW    36  6 ft 1   190 lbs    750 000   2 years
35  Mika Noronen              G    25  6 ft 2   200 lbs    850 000   2 years
37  Patrice Bergeron         RW    19  6 ft 0   186 lbs  1 000 000   2 years
39 *Brad DeFauw              LW    27  6 ft 2   220 lbs    400 000   2 years
40 *Andy Chiodo               G    21  5 ft 11  192 lbs    575 000   2 years
42  Mikko Eloranta           LW    32  6 ft 0   190 lbs    550 000   1 year
44  Josh Green               LW    27  6 ft 4   224 lbs    850 000   2 years
54 *Darren Haydar            RW    25  5 ft 9   170 lbs    500 000   3 years
55 *Christian Backman         D    24  6 ft 4   204 lbs    650 000   1 year
83  Ales Hemsky              RW    21  6 ft 0   192 lbs    950 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   204 lbs  1 210 417

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Derek Morris              D    26  6 ft 0   220 lbs  3 000 000   1 year
5   Patrick Boileau           D    29  6 ft 0   200 lbs  1 600 000   4 years
6   Jassen Cullimore          D    32  6 ft 5   246 lbs  2 400 000   3 years
8   Sandis Ozolinsh           D    32  6 ft 1   217 lbs  4 500 000   3 years
11  Anson Carter             LW    30  6 ft 1   209 lbs  2 400 000   2 years
13  Artem Chubarov            C    25  6 ft 1   205 lbs    800 000   1 year
14  Kevyn Adams               C    30  6 ft 2   195 lbs    650 000   1 year
15  Tuomo Ruutu               C    21  6 ft 2   208 lbs    800 000   2 years
16  Jan Hrdina               RW    28  6 ft 0   206 lbs  2 200 000   2 years
18  Jonathan Cheechoo        RW    24  6 ft 1   190 lbs  1 200 000   3 years
19  Markus Naslund           LW    31  6 ft 0   195 lbs  6 000 000   2 years
20 *Josh Olson               LW    23  6 ft 0   220 lbs    900 000   4 years
22  Cory Sarich               D    26  6 ft 3   213 lbs  1 250 000   1 year
23  Lee Goren                RW    27  6 ft 3   215 lbs    200 000   2 years
24  Valeri Bure              RW    30  5 ft 10  180 lbs  2 000 000   3 years
25  Joe Nieuwendyk            C    38  6 ft 2   205 lbs  7 000 000   1 year
26  David Ling               RW    29  5 ft 10  197 lbs    200 000   2 years
27  Christoph Brandner       LW    29  6 ft 4   224 lbs    800 000   2 years
28  Petr Svoboda              D    24  6 ft 3   216 lbs    385 000   2 years
29  Kenny Jonsson             D    30  6 ft 3   205 lbs  3 000 000   2 years
33  Luke Richardson           D    35  6 ft 4   215 lbs  1 300 000   3 years
35  Cristobal Huet            G    29  6 ft 0   194 lbs    500 000   2 years
36  Daniel Tjarnqvist         D    28  6 ft 2   200 lbs    700 000   3 years
37  Jarkko Ruutu             LW    29  6 ft 2   200 lbs    700 000   2 years
38 *Nathan Robinson          LW    23  5 ft 10  180 lbs    375 000   3 years
39  Dan Lacouture            LW    27  6 ft 3   215 lbs    600 000   1 year
40  Olaf Kolzig               G    34  6 ft 3   225 lbs  6 000 000   3 years
41  Jarret Stoll             RW    22  6 ft 1   201 lbs    675 000   3 years
42 *Mark Rycroft             LW    26  5 ft 11  194 lbs    700 000   1 year
43 *Tim Gleason               D    21  6 ft 1   217 lbs    600 000   2 years
44 *Scott Clemmensen          G    27  6 ft 2   205 lbs    550 000   4 years
46  Murray Baron              D    37  6 ft 3   236 lbs  1 000 000   3 years
47  Benoit Gratton           LW    28  5 ft 11  180 lbs    400 000   1 year
51 *Randy Jones               D    23  6 ft 2   205 lbs    375 000   3 years
54  Patrick Traverse          D    30  6 ft 4   208 lbs    500 000   2 years
55  Pavel Rosa               RW    27  5 ft 11  188 lbs    350 000   1 year
63  Matt Herr                 C    28  6 ft 2   203 lbs    600 000   2 years
75 *Colton Orr               RW    22  6 ft 3   215 lbs    300 000   2 years
97  Jeremy Roenick            C    34  6 ft 1   196 lbs  7 500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   208 lbs  2 491 304

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Brent Johnson             G    27  6 ft 2   196 lbs  1 000 000   5 years
2   Bryan Muir                D    31  6 ft 4   220 lbs    200 000   5 years
4   Dan Focht                 D    27  6 ft 6   237 lbs    700 000   5 years
5   Rob Davison               D    24  6 ft 3   220 lbs    500 000   5 years
7   Ivan Novoseltsev         LW    25  6 ft 1   215 lbs    800 000   2 years
8   Teemu Selanne            RW    34  6 ft 0   205 lbs  3 000 000   3 years
9  *Matthew Spiller           D    21  6 ft 5   233 lbs    425 000   1 year
10  Shawn Horcoff             C    26  6 ft 1   204 lbs  1 000 000   1 year
12  Scott Nichol              C    30  5 ft 8   173 lbs    525 000   1 year
13  Michal Sivek             LW    23  6 ft 3   213 lbs    600 000   5 years
14  Tomi Pettinen             D    27  6 ft 3   220 lbs    300 000   5 years
15  Wayne Primeau             C    28  6 ft 4   230 lbs    900 000   1 year
16  Ryan Bayda               LW    24  5 ft 11  185 lbs    600 000   5 years
17  Rem Murray               LW    32  6 ft 2   197 lbs  2 000 000   4 years
18  Adam Hall                RW    24  6 ft 3   208 lbs    800 000   5 years
20  Darren Langdon           LW    33  6 ft 1   205 lbs    250 000   5 years
23  Alexei Ponikarovsky      LW    24  6 ft 4   220 lbs  1 000 000   5 years
24  Scott Hannan              D    25  6 ft 1   220 lbs  1 500 000   4 years
25  Mike Leclerc             RW    28  6 ft 2   212 lbs  1 400 000   4 years
26  Derrick Walser            D    26  5 ft 10  190 lbs    600 000   5 years
27  Christian Berglund        C    24  5 ft 11  195 lbs    999 000   1 year
28  Jason Wiemer             LW    28  6 ft 1   225 lbs  1 100 000   5 years
29  Brad Chartrand           RW    30  5 ft 11  185 lbs    500 000   1 year
30  Karel Pilar               D    27  6 ft 3   207 lbs  2 250 000   5 years
31  Sheldon Keefe            RW    24  5 ft 11  185 lbs    525 000   1 year
32  John-Michael Liles        D    24  5 ft 10  185 lbs    800 000   2 years
33  Teppo Numminen            D    36  6 ft 2   198 lbs  4 800 000   1 year
34  Mark Messier             LW    43  6 ft 2   211 lbs  3 500 001   1 year
35  Manny Malhotra            C    24  6 ft 2   215 lbs  1 300 000   1 year
36  Shawn Thornton           LW    27  6 ft 1   203 lbs    350 000   3 years
37  Mike Watt                LW    28  6 ft 2   212 lbs    300 000   2 years
38  Todd Rohloff              D    30  6 ft 2   218 lbs    250 000   2 years
39  Mathieu Biron             D    24  6 ft 6   229 lbs    800 000   3 years
40  Petr Schastlivy          LW    25  6 ft 1   204 lbs  1 000 000   2 years
41  Jason Allison             C    29  6 ft 3   215 lbs  6 500 000   1 year
42 *Kamil Piros               C    26  6 ft 0   195 lbs    500 000   3 years
43 *Ilya Bryzgalov            G    24  6 ft 3   203 lbs    600 000   5 years
44 *Kyle Wanvig              RW    23  6 ft 2   219 lbs    525 000   3 years
45 *Christian Ehrhoff         D    22  6 ft 2   195 lbs    700 000   2 years
46 *Tim Jackman              RW    23  6 ft 2   190 lbs    400 000   1 year
47  Arron Asham              RW    26  5 ft 11  205 lbs    625 000   1 year
49 *Michael Leighton          G    23  6 ft 3   186 lbs    950 000   5 years
50  Reinhard Divis            G    29  5 ft 11  196 lbs    395 000   1 year
52 *Dan Fritsche              C    19  6 ft 1   198 lbs    550 000   2 years
77  Pierre Turgeon            C    35  6 ft 1   199 lbs  2 500 000   3 years
94  Alex Korolyuk            RW    28  5 ft 9   190 lbs    975 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   206 lbs  1 367 000

Hamilton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Milan Hnilicka            G    31  6 ft 1   190 lbs    900 000   1 year
2   Eric Brewer               D    25  6 ft 4   225 lbs  2 800 000   5 years
3   Jesse Wallin              D    26  6 ft 2   200 lbs    750 000   1 year
6   Stan Neckar               D    29  6 ft 1   209 lbs  1 210 000   1 year
7   Ben Clymer                C    26  6 ft 1   196 lbs    900 000   4 years
8   Sean Brown                D    28  6 ft 3   215 lbs    650 000   4 years
9   Rico Fata                RW    24  6 ft 0   205 lbs    800 000   2 years
10  Trevor Letowski          RW    27  5 ft 10  180 lbs    950 000   4 years
11  Matt Bradley             RW    26  6 ft 3   199 lbs    800 000   2 years
12  Olli Jokinen              C    26  6 ft 3   215 lbs  3 400 000   5 years
13  Michael Rupp             LW    24  6 ft 5   230 lbs    700 000   4 years
16  Brenden Morrow           LW    25  5 ft 11  210 lbs  3 600 000   4 years
17  Filip Kuba                D    28  6 ft 3   205 lbs  1 500 000   2 years
18  Ethan Moreau             LW    29  6 ft 2   220 lbs  1 805 000   1 year
19  Sean Avery                C    24  5 ft 9   185 lbs    650 000   5 years
20  Evgeni Nabokov            G    29  6 ft 0   200 lbs  4 750 000   3 years
21  Bryan Smolinski          LW    33  6 ft 1   208 lbs  7 000 000   4 years
22  Michal Grosek            RW    29  6 ft 2   219 lbs    575 000   3 years
23 *Brent Burns              RW    19  6 ft 4   210 lbs    850 000   2 years
25  Alexander Karpovtsev      D    34  6 ft 3   221 lbs  2 000 000   1 year
26  Marek Malik               D    29  6 ft 5   235 lbs  2 000 000   3 years
27 *Sean Bergenheim          LW    20  5 ft 10  194 lbs    800 000   2 years
28  Curtis Sanford            G    25  5 ft 10  187 lbs    650 000   4 years
29  Steve Staios              D    31  6 ft 1   200 lbs  7 000 000   4 years
30  Todd White                C    29  5 ft 10  194 lbs  1 500 000   5 years
31  Pascal Rheaume            C    31  6 ft 1   220 lbs    400 000   1 year
33  Jamie McLennan            G    33  6 ft 0   195 lbs    850 000   1 year
34  Scott Lachance            D    32  6 ft 1   215 lbs    500 000   1 year
35  Niclas Wallin             D    29  6 ft 3   216 lbs    850 000   4 years
36 *Brad Boyes                C    22  6 ft 1   195 lbs    400 000   3 years
37  Jason Botterill          LW    28  6 ft 4   217 lbs    350 000   1 year
38  Marco Sturm              RW    26  6 ft 0   195 lbs  1 750 000   1 year
39  Ray Giroux                D    28  6 ft 1   190 lbs    350 000   1 year
44  Nick Boynton              D    25  6 ft 2   210 lbs  1 500 000   3 years
47 *Aaron Johnson             D    21  6 ft 0   186 lbs    500 000   2 years
48 *Brad Fast                 D    24  6 ft 0   185 lbs    400 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   205 lbs  2 121 957

Winnipeg

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Scott Langkow             G    29  5 ft 11  190 lbs    200 000   1 year
7   Kelly Buchberger         RW    38  6 ft 2   200 lbs    625 000   1 year
8   Mike Komisarek            D    22  6 ft 4   237 lbs    925 000   4 years
9   Jiri Bicek               LW    26  5 ft 10  195 lbs    475 000   4 years
10  Johan Davidsson           C    29  6 ft 1   187 lbs    275 000   2 years
11  P.J. Axelsson            LW    29  6 ft 1   184 lbs  1 500 000   2 years
14  Lasse Pirjeta             C    30  6 ft 4   225 lbs    850 000   4 years
15  Derek Armstrong          RW    31  6 ft 0   195 lbs  5 000 000   5 years
16  Matt Johnson             LW    29  6 ft 5   235 lbs    500 000   2 years
18  Richard Park              C    28  5 ft 11  190 lbs    900 000   2 years
19  Steve Dubinsky            C    35  6 ft 0   190 lbs    250 000   2 years
20  Luc Robitaille           LW    38  6 ft 1   215 lbs  2 000 000   2 years
21  Magnus Arvedson          LW    33  6 ft 2   198 lbs  3 000 000   4 years
22 *Mikael Holmqvist          C    25  6 ft 3   212 lbs    350 000   2 years
23  Ivan Majesky              D    28  6 ft 5   230 lbs    950 000   4 years
24  Steve Kariya             LW    27  5 ft 8   170 lbs    500 000   2 years
25  Mats Lindgren            RW    30  6 ft 2   205 lbs    575 000   4 years
26  Mike Knuble              RW    32  6 ft 3   226 lbs  1 250 000   1 year
27  Kirk Maltby              RW    32  6 ft 0   200 lbs  5 000 000   2 years
28 *Wade Brookbank            D    27  6 ft 4   221 lbs    350 000   3 years
29  Richard Matvichuk         D    31  6 ft 2   215 lbs  2 500 000   2 years
30 *Jean-Marc Pelletier       G    26  6 ft 3   209 lbs    420 000   2 years
31  Jani Hurme                G    29  6 ft 0   195 lbs  1 500 000   4 years
32  Chris Osgood              G    32  5 ft 10  178 lbs  3 000 000   1 year
33  Jim Vandermeer            D    24  6 ft 1   218 lbs    800 000   4 years
34  Boris Mironov             D    32  6 ft 4   223 lbs  4 000 000   4 years
35  Brad Larsen              LW    27  6 ft 0   200 lbs    750 000   5 years
36  Chris Herperger          LW    30  6 ft 0   205 lbs    275 000   2 years
37 *Thomas Pihlman           LW    22  6 ft 2   205 lbs    425 000   3 years
38  Martin Prusek             G    29  6 ft 2   176 lbs    900 000   5 years
39  Dominik Hasek             G    39  5 ft 11  168 lbs  3 000 000   2 years
40  Robert Reichel           LW    33  5 ft 10  180 lbs  2 000 000   2 years
41  Brad Norton               D    29  6 ft 4   235 lbs    750 000   4 years
44  Rob Niedermayer          RW    30  6 ft 2   209 lbs  2 000 000   4 years
45  Andrei Nazarov           RW    30  6 ft 5   242 lbs    700 000   2 years
46  Christian Laflamme        D    28  6 ft 1   208 lbs  1 500 000   5 years
48  Daniel Briere             C    27  5 ft 10  179 lbs  2 000 000   2 years
55  Drake Berehowsky          D    32  6 ft 2   217 lbs  4 000 000   5 years
79  Andrei Markov             D    26  6 ft 0   203 lbs  1 800 000   3 years
92  Michael Nylander          C    32  6 ft 1   195 lbs  3 100 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 2   206 lbs  2 024 038

Regina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Mike Fountain             G    32  6 ft 1   180 lbs    250 000   1 year
2   Mattias Ohlund            D    28  6 ft 3   220 lbs  3 000 000   2 years
3   Adrian Aucoin             D    31  6 ft 2   215 lbs  3 000 000   1 year
5   Andy Delmore              D    28  6 ft 0   201 lbs  1 500 000   1 year
6   Dan Hamhuis               D    22  6 ft 0   204 lbs    750 000   2 years
7  *Chuck Kobasew            RW    22  6 ft 0   196 lbs    600 000   2 years
9   Greg de Vries             D    31  6 ft 2   209 lbs  2 000 000   1 year
11  Daniel Alfredsson        RW    32  5 ft 11  199 lbs  5 000 000   2 years
12  Pascal Dupuis            LW    25  6 ft 0   196 lbs  1 000 000   3 years
13  Nikolai Zherdev          LW    20  6 ft 0   176 lbs  1 000 000   2 years
14  Justin Williams          RW    23  6 ft 1   190 lbs  1 500 000   1 year
15  Geoff Sanderson          LW    32  6 ft 0   190 lbs  2 350 000   2 years
17 *Brandon Reid              C    23  5 ft 9   180 lbs    300 000   2 years
20 *Antoine Vermette          C    22  6 ft 1   184 lbs    750 000   2 years
21  Espen Knutsen             C    32  5 ft 11  195 lbs  1 300 000   3 years
22  Dan Boyle                 D    28  5 ft 11  192 lbs  2 000 000   4 years
23 *Chris Nielsen            RW    24  6 ft 2   214 lbs    500 000   3 years
24  Shane Willis             RW    27  6 ft 1   192 lbs    400 000   3 years
26  Todd Marchant             C    31  5 ft 10  180 lbs  2 400 000   3 years
