(As of mercredi, févr 23 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 C.CONROY(Cle)              19   8  26   34  18   31   1   0    48   16,7
 G.MURRAY(Cle)              18   9  18   27  18   12   1   0    56   16,1
 P.FORSBERG(Cle)            19  10  15   25   8   14   1   1    64   15,6
 M.LOUIS(Was)               16  13  11   24   5   12   5   0    43   30,2
 J.BLAKE(Cle)               19   7  16   23   9   27   1   1    40   17,5
 J.JAGR(Hal)                17   8  14   22   6   16   3   0    52   15,4
 M.HAVLAT(Was)              16   5  15   20   7    6   0   0    39   12,8
 B.SHANAHAN(Cle)            17   6  13   19  11   85   1   0    36   16,7
 E.LINDROS(Que)             14   5  13   18   6   40   2   0    34   14,7
 S.KOIVU(Que)               15   6  11   17   2   14   3   0    36   16,7
 J.IGINLA(Hal)              21   8   9   17   6   24   5   0    64   12,5
 R.WHITNEY(Hal)             21   4  13   17  -7   10   0   0    42    9,5
 A.HEMSKY(StJ)              14   6  10   16  -5   14   2   0    34   17,6
 P.KARIYA(Cle)               8   8   7   15  12    4   1   0    25   32,0
 I.KOVALCHUK(Col)           14   9   6   15   1   31   1   0    49   18,4
 A.ZHAMNOV(Was)             16   4  11   15   5   14   0   0    32   12,5
 M.HOSSA(Was)               16   6   8   14  -6   15   1   0    49   12,2
 J.LECLAIR(Hal)             18   7   7   14   4   21   2   0    34   20,6
 J.SAKIC(Sea)               11   4   9   13   0   12   3   0    33   12,1
 V.KOZLOV(Hal)              17   5   8   13  -3    2   2   0    46   10,9
 P.STEFAN(Hal)              21   5   8   13   3    8   1   0    34   14,7
 M.STRBAK(Hal)              21   5   8   13  -1   41   2   0    36   13,9
 P.SCHAEFER(StJ)            14   5   7   12  -5    4   3   0    21   23,8
 A.JOHANSSON(Col)           14   5   7   12   4    4   1   0    39   12,8
 A.YASHIN(Hal)              18   4   8   12  -1    6   1   0    35   11,4
 P.CAJANEK(Cle)             19   4   8   12   1   12   1   0    35   11,4
 B.MORRISON(Sea)            11   5   6   11   0   10   1   0    23   21,7
 P.DATSYUK(Que)             15   5   6   11   2    6   1   0    31   16,1
 J.MODRY(Hal)               21   3   8   11  -1   28   1   0    34    8,8
 M.SCHNEIDER(Hal)           21   2   9   11   1   40   0   1    51    3,9

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.MARKKANEN (San) 3 0 0 0 14 0 0 0,00 0 4 1,000 0 M.KIPRUSOFF (Edm) 1 0 0 0 11 0 0 0,00 0 4 1,000 0 T.KIDD (Col) 1 0 0 0 3 0 0 0,00 0 0 1,000 0 J.MCLENNAN (Ham) 1 0 0 0 2 0 0 0,00 0 0 1,000 0 T.CONKLIN (Que) 4 0 0 0 42 1 0 1,43 0 23 ,957 0 M.DUNHAM (Reg) 3 2 1 0 180 5 0 1,67 0 86 ,942 0 R.DIPIETRO (Sea) 2 1 1 0 132 4 1 1,82 0 43 ,907 0 E.NABOKOV (Ham) 10 5 5 0 640 23 1 2,16 0 305 ,925 0 M.BRODEUR (Hou) 6 2 4 0 360 13 0 2,17 0 164 ,921 0 K.WEEKES (Chi) 7 3 4 0 426 17 0 2,39 0 164 ,896 0