(As of samedi, janv 29 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.SAVARD(Los)              76  48  57  105   6  217   9   5   223   21,5
 I.KOVALCHUK(Col)           82  52  50  102   0   68  24   1   279   18,6
 J.SAKIC(Sea)               79  32  68  100  23   67   7   5   207   15,5
 S.FEDOROV(Ala)             79  33  63   96  25  116   7   4   233   14,2
 J.JAGR(Hal)                82  32  63   95  17   69  16   0   216   14,8
 M.RECCHI(New)              82  35  59   94   6  100  12   2   192   18,2
 M.LOUIS(Was)               79  38  53   91  33   60  13   1   213   17,8
 C.STILLMAN(Chi)            82  25  63   88  20   73   6   1   192   13,0
 M.HOSSA(Was)               82  32  55   87  14   59  13   0   250   12,8
 C.CONROY(Cle)              82  19  68   87  -5   96   8   0   174   10,9
 D.WEIGHT(Reg)              70  23  61   84  26   34   5   1   153   15,0
 V.LECAVALIER(Bos)          78  35  49   84   8  100  11   0   204   17,2
 J.IGINLA(Hal)              82  46  38   84  35  142   4   5   265   17,4
 B.RICHARDS(Hou)            83  30  54   84   7   63   6   1   184   16,3
 K.TKACHUK(Mon)             70  25  58   83  27  119   4   2   192   13,0
 B.GUERIN(Hou)              75  47  36   83  37  201  14   0   208   22,6
 Z.PALFFY(Edm)              77  27  56   83  22   54   5   1   192   14,1
 M.RYDER(Det)               82  25  58   83  18   27   6   0   163   15,3
 M.HAVLAT(Was)              81  35  47   82  34   69   4   3   200   17,5
 R.LANG(New)                76  27  54   81  12   56   9   0   156   17,3
 D.ALFREDSSON(Reg)          82  34  47   81  12   69  11   0   213   16,0
 S.KOIVU(Que)               80  30  50   80  26   76   9   1   177   16,9
 M.SUNDIN(Edm)              76  30  49   79  33  104   9   0   196   15,3
 G.ROBERTS(Ala)             82  49  30   79  24  133  12   2   235   20,9
 P.DEMITRA(Sea)             82  29  50   79  31   38   2   0   199   14,6
 S.GONCHAR(Que)             82  19  59   78  23  136   4   2   175   10,9
 S.GOMEZ(Cal)               79  19  58   77   5   80   5   2   174   10,9
 M.NASLUND(Tor)             82  26  51   77  -2   97  11   1   215   12,1
 J.THORNTON(New)            82  27  49   76  -1  191   5   3   201   13,4
 P.ELIAS(Mon)               82  39  36   75  15   58   8   1   214   18,2

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.LUONGO (Que) 61 35 12 7 3335 121 4 2,18 0 1384 ,913 4 E.BELFOUR (Was) 67 40 17 8 3915 153 4 2,34 2 1580 ,903 4 P.NURMINEN (Reg) 60 29 19 6 3368 136 3 2,42 0 1469 ,907 5 T.VOKOUN (Hal) 74 42 22 9 4431 182 2 2,46 2 1879 ,903 1 J.GIGUERE (Mon) 66 31 24 7 3685 156 5 2,54 0 1563 ,900 2 M.DENIS (New) 54 26 15 3 2726 117 2 2,58 2 1132 ,897 5 D.AEBISCHER (Col) 33 16 10 2 1761 78 0 2,66 12 729 ,893 1 N.KHABIBULIN (Sea) 55 25 20 5 3055 137 4 2,69 0 1264 ,892 4 E.NABOKOV (Ham) 61 27 27 5 3452 156 2 2,71 2 1498 ,896 3 M.BRODEUR (Hou) 67 28 26 9 3753 170 3 2,72 0 1664 ,898 2