(As of dimanche, sept 12 2004)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.LOUIS(Was)               21  10  25   35  15   24   1   0    56   17,9
 M.HAVLAT(Was)              21  15  17   32  11   13   4   1    62   24,2
 J.IGINLA(Hal)              26  16  12   28   7   54   4   0    72   22,2
 A.ZHAMNOV(Was)             21   7  20   27  14   26   1   0    44   15,9
 J.JAGR(Hal)                21  12  11   23   4   26   3   0    48   25,0
 R.LANG(Col)                18   7  14   21   1   16   2   0    38   18,4
 P.FORSBERG(Que)            16   3  15   18  12   18   0   0    50    6,0
 J.LECLAIR(Hal)             23   4  14   18   5   26   0   0    52    7,7
 A.YASHIN(Hal)              25   2  16   18   7   12   0   0    56    3,6
 V.KOZLOV(Hal)              26   7  11   18   0   26   2   0    47   14,9
 M.SCHNEIDER(Hal)           26   7  10   17   7   48   3   0    57   12,3
 I.KOVALCHUK(Col)           18   3  12   15   1   12   0   0    61    4,9
 D.LEGWAND(Was)             21   7   8   15   1   21   3   0    46   15,2
 B.STUART(Was)              21   4  11   15  17   12   2   0    43    9,3
 A.JOHANSSON(Col)           18   6   8   14   3   23   1   0    36   16,7
 M.HOSSA(Was)               21   5   9   14   5   21   4   0    49   10,2
 J.MODRY(Hal)               26   2  12   14   1   26   2   0    43    4,7
 D.HEATLEY(Col)             17   6   7   13   3   22   1   0    46   13,0
 A.TANGUAY(Que)             17   4   8   12  10    8   0   0    40   10,0
 D.LANGKOW(Was)             21   2  10   12   4   16   1   0    39    5,1
 T.BERTUZZI(Van)             9   5   6   11  -2   28   3   0    29   17,2
 F.MODIN(Dal)               10   4   7   11   4   14   2   1    32   12,5
 J.HECHT(Cle)               10   1  10   11   4   30   0   0    20    5,0
 D.WEIGHT(Reg)              12   1  10   11  -1   15   1   0    23    4,3
 S.KOIVU(Que)               15   1  10   11  -1   17   1   0    26    3,8
 P.DEMITRA(Que)             16   4   7   11   1   21   0   1    47    8,5
 R.WHITNEY(Hal)             26   2   9   11   3   16   2   0    57    3,5
 G.MURRAY(Cle)              10   7   3   10  -6   22   0   0    25   28,0
*M.ERAT(Dal)                10   6   4   10   6    4   2   0    28   21,4
 P.KARIYA(Cle)              10   4   6   10   1    8   2   0    27   14,8

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.ESCHE (Dal) 1 0 0 0 14 0 0 0,00 0 12 1,000 0 J.MARKKANEN (New) 1 0 0 0 11 0 0 0,00 0 6 1,000 0 T.CONKLIN (Que) 1 0 0 0 8 0 0 0,00 0 4 1,000 0 A.RAYCROFT (Was) 5 2 1 0 181 4 0 1,33 0 79 ,949 0 F.POTVIN (Hal) 4 0 0 0 40 1 0 1,50 0 18 ,944 0 S.BURKE (Dal) 10 6 4 0 631 19 2 1,81 0 240 ,921 0 R.LUONGO (Que) 17 11 6 0 1047 36 2 2,06 0 423 ,915 2 J.THEODORE (Van) 9 5 4 0 569 20 2 2,11 0 263 ,924 0 E.BELFOUR (Was) 20 14 4 0 1119 42 2 2,25 0 456 ,908 0 D.AEBISCHER (Col) 18 10 8 0 1106 42 2 2,28 4 486 ,914 1