(As of mercredi, août 18 2004)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.SAKIC(Sea)               82  25  81  106  34  117   8   0   253    9,9
 M.HOSSA(Was)               82  45  60  105  23   87  21   0   250   18,0
 I.KOVALCHUK(Col)           82  43  57  100  16  137  15   0   269   16,0
 M.SUNDIN(Edm)              82  40  59   99  35   71  10   1   201   19,9
 M.NASLUND(Tor)             82  35  64   99  14   88  10   4   238   14,7
 P.FORSBERG(Que)            82  36  57   93  24  108   9   6   225   16,0
 S.DOAN(San)                82  32  57   89  -2  117   5   1   174   18,4
 B.MORRISON(Sea)            76  29  59   88  24  100   9   1   170   17,1
 C.STILLMAN(Chi)            79  19  68   87  11   86   5   1   180   10,6
 A.TANGUAY(Que)             82  28  57   85  26  141   7   2   224   12,5
 T.BERTUZZI(Van)            78  28  56   84  17  249   3   1   196   14,3
 B.HULL(San)                82  34  48   82  15   59   9   2   199   17,1
 M.PECA(Dal)                80  23  56   79  42  105   3   1   185   12,4
 P.ELIAS(Mon)               82  27  52   79  18   68   6   0   211   12,8
 Z.PALFFY(Edm)              73  30  48   78  29   37   6   1   145   20,7
*M.RYDER(Det)               75  25  53   78   8   40   8   0   156   16,0
 P.BONDRA(Chi)              83  33  44   77   8   60  10   0   221   14,9
 D.LEGWAND(Was)             82  31  45   76  28   81   8   0   190   16,3
 M.HAVLAT(Was)              75  31  44   75  29   62   4   0   175   17,7
 S.YZERMAN(Chi)             79  25  50   75  19   69   7   0   169   14,8
 J.THORNTON(New)            79  23  52   75  -5  189   8   0   194   11,9
 M.LOUIS(Was)               82  26  49   75  20   70   5   1   213   12,2
 S.GOMEZ(Cal)               72  13  61   74  -5   80   6   0   157    8,3
 E.LINDROS(Edm)             74  22  52   74  15  171   7   1   170   12,9
 C.CONROY(Cle)              77  18  56   74   7  116   4   0   143   12,6
 J.BLAKE(Sea)               77  27  46   73  25   92   5   0   161   16,8
 K.TKACHUK(Sea)             80  35  38   73  32  114   4   4   210   16,7
 D.VYBORNY(San)             82  28  45   73   6   58  10   1   177   15,8
 J.ARNOTT(Sea)              82  21  52   73  32   91   7   0   166   12,7
 D.BRIERE(Win)              81  29  43   72  17   90   8   1   196   14,8

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.LUONGO (Que) 70 39 18 5 3880 140 9 2,16 11 1497 ,906 3 A.RAYCROFT (Was) 34 22 5 3 1738 64 2 2,21 0 721 ,911 0 E.BELFOUR (Was) 56 29 13 10 3250 124 6 2,29 0 1343 ,908 4 R.DIPIETRO (Sea) 41 21 8 6 2089 80 2 2,30 18 850 ,906 2 R.ESCHE (Dal) 38 15 13 3 1869 72 4 2,31 2 714 ,899 0 S.BURKE (Dal) 55 25 15 10 3057 122 4 2,39 0 1172 ,896 3 P.NURMINEN (Reg) 42 15 20 1 2256 94 3 2,50 0 1001 ,906 4 D.AEBISCHER (Col) 66 37 23 4 3724 156 6 2,51 4 1566 ,900 1 M.DUNHAM (Reg) 48 26 19 0 2588 109 5 2,53 6 1083 ,899 3 M.DENIS (StJ) 64 27 28 4 3443 146 2 2,54 0 1494 ,902 3