(As of samedi, avr 3 2004)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.MOGILNY(Edm)             27   9  17   26   2   17   3   0    64   14,1
 J.JAGR(San)                21   8  17   25   5   28   1   1    64   12,5
 Z.PALFFY(Edm)              27  11  14   25   5   12   5   0    82   13,4
 S.DOAN(San)                21  11  12   23  -1   24   1   0    52   21,2
 J.LANGENBRUNNER(Edm)       26   8  15   23  12   22   2   0    57   14,0
 R.WHITNEY(Edm)             27   5  18   23  -3   26   0   0    62    8,1
 M.HAVLAT(Was)              23   7  15   22   6   20   1   0    61   11,5
 P.NEDVED(Edm)              26  11  10   21   2   57   2   0    70   15,7
 M.SUNDIN(Edm)              27  11  10   21  12   24   1   1    87   12,6
 A.ZHAMNOV(Was)             23   9  11   20   7   26   0   1    42   21,4
 T.AMONTE(San)              21   8  11   19  -6    6   2   0    55   14,5
 A.MACINNIS(Was)            23   2  16   18  -7   44   0   0    64    3,1
 V.PROSPAL(Was)             23   4  13   17  -3   45   2   1    52    7,7
 S.SULLIVAN(New)            14   9   7   16  -1   22   3   0    39   23,1
 R.SMYTH(Mon)               18   5  11   16  -1   22   2   0    51    9,8
 K.TIMONEN(Mon)             18   3  13   16  10   20   0   0    34    8,8
 T.BERTUZZI(Van)            13  11   4   15  -1   42   5   0    30   36,7
 B.LEETCH(Mon)              13   5  10   15  -5   20   3   0    20   25,0
 M.MODANO(Van)              13   4  11   15  -2   20   1   0    33   12,1
 P.MARLEAU(Mon)             18   7   8   15  -2    8   1   1    40   17,5
 M.COMRIE(Mon)              18   4  11   15   1   28   2   0    36   11,1
 D.LANGKOW(Was)             23   7   8   15   7   34   0   0    34   20,6
 M.ST-LOUIS(Was)            23   7   8   15  -1   18   4   0    52   13,5
 D.LEGWAND(Was)             23   5  10   15   1   12   2   0    44   11,4
 P.ELIAS(Mon)               18   3  11   14   5   14   1   0    41    7,3
 M.HOSSA(Was)               23   5   9   14   8   19   0   0    51    9,8
 D.HEATLEY(Col)              7   5   8   13   2    2   3   1    29   17,2
 S.KOIVU(Que)               10   2  11   13   3    4   0   0    17   11,8
 S.RUCCHIN(Van)             13   6   7   13  -6    6   3   0    27   22,2
 P.KARIYA(New)              14   5   8   13  -2   12   2   0    44   11,4

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A S.CARON (Van) 2 0 0 0 32 0 0 0,00 0 10 1,000 0 T.KIDD (Que) 2 0 0 0 18 0 0 0,00 0 8 1,000 0 S.SHIELDS (New) 2 0 0 0 50 1 0 1,20 0 15 ,933 0 P.NURMINEN (Reg) 2 0 0 0 42 1 0 1,43 0 27 ,963 0 J.THIBAULT (Chi) 5 1 4 0 331 13 0 2,36 0 150 ,913 0 M.FERNANDEZ (Col) 4 3 1 0 248 10 0 2,42 0 112 ,911 1 J.GIGUERE (Mon) 16 9 6 0 917 37 1 2,42 0 423 ,913 2 D.ROLOSON (Cle) 10 5 5 0 644 26 0 2,42 2 321 ,919 0 E.BELFOUR (Was) 21 16 5 0 1269 52 0 2,46 0 565 ,908 0 M.KIPRUSOFF (Edm) 5 2 1 0 132 6 0 2,73 0 75 ,920 0