(As of lundi, mars 8 2004)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.FEDOROV(Ala)             78  36  83  119  35   87  10   1   223   16,1
 M.NASLUND(Tor)             81  52  58  110  36   89  11   3   244   21,3
 T.BERTUZZI(Van)            79  49  59  108  36  178  14   0   278   17,6
 M.LEMIEUX(New)             80  35  70  105  59  116   8   0   217   16,1
 P.FORSBERG(Que)            78  30  72  102  42  139   8   6   197   15,2
 A.KOVALEV(Ala)             81  44  51   95  43   91  12   0   205   21,5
 M.MODANO(Van)              82  27  68   95  26   60   5   1   217   12,4
 V.PROSPAL(Was)             80  29  63   92  31   96   8   2   193   15,0
 J.JAGR(San)                72  45  46   91  35   24  13   1   215   20,9
 D.HEATLEY(Col)             77  37  54   91  14  115  11   1   221   16,7
 A.MOGILNY(Edm)             82  41  50   91   9   39  16   0   243   16,9
 G.MURRAY(Cle)              81  46  42   88   4  105  13   2   226   20,4
 A.MACINNIS(Was)            80  22  65   87  29  127   3   2   244    9,0
 R.WHITNEY(Edm)             82  20  64   84  -2   63   5   0   187   10,7
 K.TKACHUK(Sea)             75  35  48   83  20  309  14   4   223   15,7
 R.BONK(Ham)                77  30  52   82 -13  103  17   0   188   16,0
 B.ROLSTON(Dal)             82  34  48   82  21  105   9   2   246   13,8
 J.SAKIC(Sea)               76  32  49   81  25   49   7   5   185   17,3
 P.DEMITRA(Que)             81  32  49   81  22  104  10   3   215   14,9
 M.HEJDUK(Que)              77  37  43   80  48   37   8   3   192   19,3
 M.STURM(Ham)               82  32  48   80  -3  108   8   0   194   16,5
 S.REINPRECHT(Van)          80  25  54   79  11   86   8   0   181   13,8
 M.PECA(Dal)                73  19  59   78  -1   56   5   2   151   12,6
 D.ALFREDSSON(New)          80  24  54   78  24   93   6   0   182   13,2
 J.LANGENBRUNNER(Edm)       82  33  45   78   9   84  10   0   208   15,9
 I.KOVALCHUK(Col)           82  30  48   78  13  104   8   0   182   16,5
 P.DATSYUK(Cal)             82  28  50   78 -15   56   7   1   193   14,5
 J.IGINLA(Hal)              75  35  42   77  10   64  10   0   203   17,2
 P.NEDVED(Edm)              78  33  44   77  18   92  10   0   202   16,3
 B.HULL(Hal)                81  39  37   76 -26   70  14   1   232   16,8

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.LUONGO (Que) 66 44 15 5 3866 149 4 2,31 2 1502 ,901 4 E.BELFOUR (Was) 65 40 16 6 3659 148 4 2,43 0 1551 ,905 3 O.KOLZIG (Tor) 66 38 19 6 3806 157 6 2,48 6 1720 ,909 1 S.BURKE (Dal) 57 26 21 4 3051 126 7 2,48 0 1239 ,898 3 D.HASEK (Win) 68 33 25 5 3783 159 2 2,52 2 1717 ,907 7 C.JOSEPH (San) 65 37 18 7 3829 162 3 2,54 0 1605 ,899 6 J.THEODORE (Van) 66 34 25 1 3643 160 7 2,64 0 1552 ,897 2 M.BRODEUR (New) 71 39 19 6 3991 176 6 2,65 4 1676 ,895 3 R.TUREK (Los) 71 22 29 14 3865 176 5 2,73 0 1761 ,900 0 R.ESCHE (Dal) 38 14 13 4 1904 87 1 2,74 0 786 ,889 1