(As of lundi, mars 8 2004)

Quebec

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 21  Peter Forsberg        Que  78  30  72 102  42 139  8  6  6  0  182  197  15,2  0  0
L 38  Pavol Demitra         Que  81  32  49  81  22 104 10  3  6  0   60  215  14,9  2  2
R 23  Milan Hejduk          Que  77  37  43  80  48  37  8  3  8  1   45  192  19,3  0  3
D 55  Sergei Gonchar        Que  80  12  61  73  44 151  3  1  4  0  139  218   5,5  0  3
L 40  Alex Tanguay          Que  38  14  15  29  23  20  3  0  2  0   52   67  20,9  0  0
                            Bos  38  16  18  34 -15  26  7  0  1  0   28   93  17,2  0  0
                            TOT  76  30  33  63   8  46 10  0  3  0   52  160  18,8  0  0
R 92  Jeff O'Neill          Que  74  29  31  60  19  75  6  0  2  0   42  159  18,2  1  1
C 33  Jason Allison         Que  54  11  47  58  13  55  3  0  2  0   58  109  10,1  0  1
D 6   Wade Redden           Que  82  17  34  51  50  98  1  1  2  0  153  200   8,5  2  3
C 11  Saku Koivu            Que  78  11  35  46  13  88  4  0  3  0   78  132   8,3  0  0
R 39  Petr Sykora           Que  44  11  15  26  11  28  2  0  2  0   42   66  16,7  0  4
                            Bos  37   6  12  18 -24  33  2  0  1  0   25   76   7,9  0  0
                            TOT  81  17  27  44 -13  61  4  0  3  0   42  142  12,0  0  4
D 24  Bryan McCabe          Que  77  12  23  35  24 247  6  0  1  0  320  135   8,9  0  0
C 26  Michal Handzus        Que  80  14  20  34   4  76  1  0  4  0   73  104  13,5  0  5
L 12  Simon Gagne           Que  64  11  14  25  19  58  0  0  1  0   27   85  12,9  0  0
D 14  Mathieu Dandenault    Que  79   8  16  24  11  88  2  0  1  0   82   78  10,3  0  0
D 25  Hal Gill              Que  79   9  11  20  27 122  4  0  3  0  124  111   8,1  0  0
L 17  Stephane Yelle        Que  76   6  10  16   4  72  0  1  2  0   40   62   9,7  1  1
D 28  Ruslan Salei          Que  38   5   5  10  11  67  3  0  2  0  219   44  11,4  0  0
                            Bos  42   0   4   4 -32  41  0  0  0  0  111   49   0,0  0  0
                            TOT  80   5   9  14 -21 108  3  0  2  0  219   93   5,4  0  0
R 8   Peter Worrell         Que  79   7   4  11   4 219  1  0  0  0  102   68  10,3  0  0
C 96 *Pierre-Marc Bouchard  Que  61   3   7  10  -1  17  0  0  0  0    9   41   7,3  0  0
G 1   Roberto Luongo        Que  66   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
R 81 *Marcel Hossa          Que  21   0   3   3   3  16  0  0  0  0    5    7   0,0  0  0
D 4   Brad Brown            Que   1   0   0   0  -1   0  0  0  0  0   31    0   0.0  0  0
                            Ott   8   0   2   2   4   2  0  0  0  0   27   10   0,0  0  0
                            TOT   9   0   2   2   3   2  0  0  0  0   31   10   0,0  0  0
L 16  Jody Hull             Que  21   1   1   2   0   6  0  0  0  0    2   15   6,7  0  0
L 18  Chris Taylor          Que   3   1   0   1   1   0  0  0  1  0    1    2  50,0  0  0
D 60 *Nick Schultz          Que   6   1   0   1  -4   2  0  0  0  0    1    5  20,0  0  0
G 41  Trevor Kidd           Que  21   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 5  *Ray Emery             Que   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 45 *Matthew Stajan        Que   2   0   0   0   0   0  0  0  0  0    0    2   0,0  0  0
D 58  Jean-Francois Fortin  Que   3   0   0   0   0   0  0  0  0  0    0    5   0,0  0  0
L 27  Kevin Sawyer          Que   4   0   0   0   0  12  0  0  0  0    7    0   0.0  0  0
R 20  Jeff Odgers           Que   5   0   0   0  -1   4  0  0  0  0    6    4   0,0  0  0
-----------------------------------------------------------------------------------------
Quebec Totals               Que  82 304 557 861    1905 74 15 54  1 1900 2551  11,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 5 *Ray Emery Que 1 60 4,00 0 1 0 0 4 26 ,846 0 0 41 Trevor Kidd Que 21 1039 2,54 9 7 1 0 44 414 ,894 0 1 1 Roberto Luongo Que 66 3866 2,31 44 15 5 4 149 1502 ,901 2 4 ------------------------------------------------------------------------------------ Quebec Totals Que 82 4965 2,38 53 23 6 4 197 1942 ,899

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 26  Patrik Elias          Mon  74  36  32  68   5  70 12  0  2  1   64  185  19,5  0  0
L 94  Ryan Smyth            Mon  65  30  31  61  -6 128 11  4  5  1  126  155  19,4  1  1
R 23  Scott Mellanby        Mon  82  24  37  61   5 204  7  0  6  0  266  142  16,9  0  0
C 89  Mike Comrie           Mon  57  19  35  54  -1 109  6  0  2  2  144  138  13,8  0  2
C 12  Patrick Marleau       Mon  79   9  44  53  -5  71  3  0  1  0   41  155   5,8  0  0
C 16  Jozef Stumpel         Mon  76  11  37  48  12  36  2  1  2  0   54  128   8,6  0  0
D 4   Brian Leetch          Mon  71  15  26  41   1  92  5  1  3  1   54  147  10,2  1  4
R 21  Martin Lapointe       Mon  76  19  22  41  -2 167  2  0  4  1  200  167  11,4  0  0
D 3   Keith Carney          Mon  82   9  26  35  -2 152  4  0  1  0  135  137   6,6  0  2
L 20  Jan Hlavac            Mon  82   9  25  34   0  41  3  0  5  0   40  103   8,7  1  1
D 2   Ken Klee              Mon  77   9  21  30   8 180  2  2  1  0  218  101   8,9  0  0
L 28  Mark Bell             Mon  79  15  14  29   1 218  1  0  1  0  174   96  15,6  0  0
C 15  Mark Messier          Mon  82   7  14  21 -10  44  2  0  1  0   26   65  10,8  0  0
D 44  Kimmo Timonen         Mon  41   5  15  20  -3  56  0  1  1  1   48   65   7,7  0  0
D 24  Anton Volchenkov      Mon  74   4  16  20  -6  74  3  0  0  0   74   72   5,6  0  0
D 27 *Bruno St-Jacques      Mon  55   4  15  19   2  45  0  1  1  0   31   72   5,6  0  0
R 25  Vaclav Varada         Mon  60   9   8  17  -3  48  1  0  0  0   27   65  13,8  0  0
R 10  Sandy McCarthy        Mon  82   5  10  15   6  54  0  0  1  0   67   65   7,7  0  0
D 45  Chris Pronger         Mon  42   4   8  12   1  58  1  0  1  0   42   46   8,7  0  1
G 35  JS Giguere            Mon  70   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
C 36  Clarke Wilm           Mon   6   2   0   2   1   0  0  0  1  0    1    3  66,7  0  0
D 5   Drake Berehowsky      Mon  26   2   0   2  -1  48  0  0  0  0   52   35   5,7  0  0
C 19  Andy McDonald         Mon  63   1   1   2  -2  16  0  0  0  0    9   17   5,9  0  0
D 17 *Sean McMorrow         Mon   6   0   1   1  -3  12  0  0  0  0    5    4   0,0  0  1
L 22  Jeff Cowan            Mon  13   0   1   1   0  25  0  0  0  0   11    4   0,0  0  0
D 39  Ray Schultz           Mon  15   0   1   1   1  17  0  0  0  0   31   17   0,0  0  0
D 31  Tomas Kloucek         Mon   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 33 *Mikael Tellqvist      Mon   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 99 *Carlo Colaiacovo      Mon   2   0   0   0   0   0  0  0  0  0    2    3   0,0  0  0
D 47 *Marc-Andre Bergeron   Mon   3   0   0   0   1   0  0  0  0  0    0    4   0,0  0  0
R 40  Craig Adams           Mon   5   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
G 30  Garth Snow            Mon  29   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             Mon  82 248 443 691    1965 65 10 39  7 1944 2191  11,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 *Mikael Tellqvist Mon 1 41 2,93 0 0 0 0 2 18 ,889 0 0 30 Garth Snow Mon 29 1053 3,36 6 7 3 0 59 511 ,885 0 0 35 JS Giguere Mon 70 3893 3,02 33 27 6 3 196 1711 ,885 0 3 ------------------------------------------------------------------------------------ Montreal Totals Mon 82 4987 3,09 39 34 9 3 257 2240 ,885

Halifax

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 16  Jarome Iginla         Hal  75  35  42  77  10  64 10  0  5  0  128  203  17,2  0  0
R 20  Brett Hull            Hal  81  39  37  76 -26  70 14  1  7  0   45  232  16,8  0  0
C 79  Alexei Yashin         Hal  78  21  43  64 -12  50  6  1  7  0   54  157  13,4  0  1
D 21  Mathieu Schneider     Hal  79  14  42  56  14 128  6  0  1  0  182  161   8,7  0  0
L 13  John LeClair          Hal  74  28  21  49  19  58 10  0  6  0   49  160  17,5  0  0
C 27  Patrik Stefan         Hal  82  19  19  38  -7  48  3  1  2  0   35  125  15,2  0  0
L 33  Sergei Zholtok        Hal  15   2   5   7  -5  11  0  0  0  0   45   39   5,1  0  0
                            Bos  57  10  20  30 -44  51  2  0  0  1   34  106   9,4  0  0
                            Chi   3   0   1   1   1   0  0  0  0  0    0    7   0,0  0  0
                            TOT  75  12  26  38 -48  62  2  0  0  1   45  152   7,9  0  0
D 2   Derian Hatcher        Hal  79   8  26  34  17 238  1  0  1  0  278  154   5,2  0  0
R 17  Dallas Drake          Hal  82  15  16  31  -2  72  2  1  1  0   87  116  12,9  0  0
D 42  Richard Smehlik       Hal  77   5  22  27 -18  62  3  0  0  0   30   72   6,9  1  1
D 37  Andy Sutton           Hal  75   2  22  24 -23 312  0  0  1  0  333   94   2,1  0  1
D 6   Brad Bombardir        Hal  79   1  22  23 -11  66  0  0  0  0   49   67   1,5  0  0
L 22  Joe Sacco             Hal  80   6  14  20   0  54  1  0  2  0   22   51  11,8  0  0
D 41  Richard Lintner       Hal  79  10   8  18  -5  72  4  0  1  0   50  124   8,1  0  0
R 72  Eric Meloche          Hal  71   9   7  16   0  26  0  0  1  0   16   41  22,0  0  0
C 26 *Eric Chouinard        Hal  80   6   9  15   4  10  0  0  0  0   12   48  12,5  0  0
D 38  Maxim Kuznetsov       Hal  80   4  11  15  -1  98  1  0  0  0  133   68   5,9  0  0
L 40  Jamie Wright          Hal  25   4   2   6  -1  18  0  0  1  0   15   15  26,7  0  0
C 9   Brian Holzinger       Hal  43   1   4   5   4  10  0  0  0  0    5   18   5,6  0  0
D 44  Petr Buzek            Hal  20   1   2   3   2  30  0  0  1  0    3   17   5,9  0  0
R 48  Aaron Downey          Hal   2   1   0   1   1   0  0  0  0  0    1    2  50,0  1  1
L 23  Ville Peltonen        Hal   1   0   1   1  -1   0  0  0  0  0    2    1   0,0  0  1
G 30  Tomas Vokoun          Hal  71   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 34  Marc Chouinard        Hal   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 24  Sergei Krivokrasov    Hal   1   0   0   0  -2   0  0  0  0  0    1    1   0,0  0  0
D 56  Igor Ulanov           Hal   2   0   0   0   0   2  0  0  0  0    0    3   0,0  0  0
G 31  Arturs Irbe           Hal   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 39  Felix Potvin          Hal  26   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Halifax Totals              Hal  82 241 397 638    1550 63  4 37  1 1575 2082  11,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Arturs Irbe Hal 2 26 4,62 0 0 0 0 2 15 ,867 0 0 30 Tomas Vokoun Hal 71 3949 3,08 34 29 3 1 203 1692 ,880 0 1 39 Felix Potvin Hal 26 961 3,06 6 10 0 0 49 447 ,890 0 0 ------------------------------------------------------------------------------------ Halifax Totals Hal 82 4936 3,09 40 39 3 1 254 2154 ,882

StJohns

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 22  Scott Hartnell        StJ  77  20  31  51   0 130  7  0  3  1  136  156  12,8  0  0
C 33  Kris Draper           StJ  78  21  26  47  -6  99  3  0  4  0  159  146  14,4  0  0
                            San   3   0   2   2   0   4  0  0  0  0    2    6   0,0  0  0
                            TOT  81  21  28  49  -6 103  3  0  4  0  159  152  13,8  0  0
C 19  Alyn McCauley         StJ  82  18  29  47 -17  87  9  0  2  0   48  150  12,0  0  0
L 17  Rob Zamuner           StJ  78  18  16  34  -6  85  3  0  2  0   54  132  13,6  0  0
L 20  Peter Schaefer        StJ  82  10  22  32 -18  71  2  0  2  0   61  135   7,4  0  0
L 27  Alexander Frolov      StJ  57  15  16  31 -10 100  5  1  1  0   38  146  10,3  1  1
D 2   Jiri Fischer          StJ  69   9  22  31 -13  76  2  0  2  0  104  100   9,0  0  1
R 36  Jim Dowd              StJ  82  11  20  31 -29  50  4  0  1  1   52  121   9,1  0  0
D 45  Brad Ference          StJ  82   8  17  25  -6 255  3  0  0  0  350  122   6,6  0  0
D 16  Willie Mitchell       StJ  75   5  18  23 -17 108  0  0  0  0  183  104   4,8  0  1
D 6   Jay Bouwmeester       StJ  80   6  15  21 -14  54  2  0  1  0   31   86   7,0  0  1
C 11  Andrei Nikolishin     StJ  81   7  14  21   0  57  0  1  0  0   35   63  11,1  1  1
R 32  Jim McKenzie          StJ  80   3  14  17   1  71  1  1  1  0   70   50   6,0  0  0
R 24  Turner Stevenson      StJ  82   9   8  17  -2 176  2  0  2  0  122   95   9,5  0  0
D 7   Pavel Trnka           StJ  53   2  14  16  -2  43  0  0  1  0   53   67   3,0  0  1
D 4   Aaron Ward            StJ  66   5   8  13  -7 149  2  1  1  0  156   82   6,1  0  0
D 3   Jamie Pushor          StJ  79   4   7  11   2  77  1  0  1  0   82   52   7,7  0  0
D 5   Vitaly Vishnevski     StJ  82   2   9  11 -15  89  1  0  2  0  117   73   2,7  0  0
L 42  Mikko Eloranta        StJ  19   2   1   3  -4  26  0  0  0  1    8   17  11,8  0  0
R 25  Shjon Podein          StJ  31   1   2   3  -3   2  0  0  0  0   12    8  12,5  0  0
D 26  Joe Corvo             StJ  13   1   1   2  -1   2  1  0  0  0    1    5  20,0  0  1
C 13  Alexandre Daigle      StJ  20   1   1   2   1   4  0  0  0  0    2    6  16,7  0  0
G 35  Mika Noronen          StJ  24   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 30  Marc Denis            StJ  73   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
StJohns Totals              StJ  82 178 313 491    1819 48  4 26  3 1874 1922   9,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Marc Denis StJ 73 4064 2,85 23 40 6 3 193 1788 ,892 2 0 35 Mika Noronen StJ 24 844 3,55 3 8 1 0 50 355 ,859 2 0 ------------------------------------------------------------------------------------ StJohns Totals StJ 82 4908 2,97 26 49 7 3 243 2143 ,887

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 19  Markus Naslund        Tor  81  52  58 110  36  89 11  3 13  0  135  244  21,3  1 14
L 82  Martin Straka         Tor  82  32  40  72   2  65  5  0  6  1   66  197  16,2  0  0
R 38  Jan Hrdina            Tor  82  19  50  69   1  99  8  0  2  2  107  159  11,9  0  0
R 25  Anson Carter          Tor  82  27  41  68  40  51  2  0  7  0   45  169  16,0  0  0
C 97  Jeremy Roenick        Tor  65  27  39  66  32  73  8  1  6  1  142  164  16,5  0  5
D 53  Derek Morris          Tor  82  12  51  63  25 119  3  0  2  0  139  154   7,8  0  1
C 49  Joe Nieuwendyk        Tor  79  14  34  48   0  92  4  1  1  0  123  161   8,7  0  0
D 8   Sandis Ozolinsh       Tor  72  10  29  39  -3  88  1  1  2  0  137   95  10,5  0  0
D 39  Eric Desjardins       Tor  82  10  19  29  15  83  2  0  1  0   93  138   7,2  0  0
C 17  Scott Thornton        Tor  57  12  16  28  -8  74  5  2  1  0   76   85  14,1  0  0
D 6   Phil Housley          Tor  15   2   4   6   1  13  1  0  1  0   46   28   7,1  0  0
                            San   3   1   0   1   0   0  0  0  0  0    0    3  33,3  0  0
                            Sea  46   3  18  21  11  26  1  0  0  0   35   53   5,7  0  0
                            TOT  64   6  22  28  12  39  2  0  1  0   46   84   7,1  0  0
L 23  Shawn Bates           Tor  73  11  16  27   0  52  1  1  1  0   74   79  13,9  0  0
D 21  Sean O'Donnell        Tor  76   8  17  25  40  73  1  2  0  1  126   67  11,9  0  0
D 29  Kenny Jonsson         Tor  79   7  18  25  -5  77  5  0  2  0   55  136   5,1  0  0
C 13 *Artem Chubarov        Tor  65   8  11  19  12  18  0  0  1  0   21   53  15,1  0  0
R 20  Valeri Bure           Tor  81   5  11  16  -3  26  0  0  1  0   15   52   9,6  0  0
L 22  Kristian Huselius     Tor  82   8   8  16   6  28  1  0  1  0   15   54  14,8  0  0
D 41  Jeff Finley           Tor  73   0   8   8  -1  76  0  0  0  0   57   45   0,0  0  0
C 14  Kevyn Adams           Tor  48   0   3   3   6  47  0  0  0  0   44   34   0,0  0  0
D 15  Hans Jonsson          Tor  36   1   1   2   9   8  0  0  0  0   12   15   6,7  0  0
L 42  Randy McKay           Tor   9   0   2   2   0   4  0  0  0  0   14    4   0,0  0  0
G 47  John Grahame          Tor  27   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 44  Olaf Kolzig           Tor  66   0   1   1   0   6  0  0  0  0    0    0   0.0  0  0
D 54  Patrick Traverse      Tor  11   0   1   1   3  16  0  0  0  0    3    9   0,0  0  0
L 37  Jarkko Ruutu          Tor   1   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
R 26 *Jonathan Cheechoo     Tor   1   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              Tor  82 269 497 766    1303 59 11 48  5 1547 2199  12,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 47 John Grahame Tor 27 1166 2,47 11 7 1 1 48 510 ,906 0 1 44 Olaf Kolzig Tor 66 3806 2,48 38 19 6 6 157 1720 ,909 6 1 ------------------------------------------------------------------------------------ Toronto Totals Tor 82 4972 2,47 49 26 7 7 205 2230 ,908

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 10  Shawn Horcoff         Ott  80  23  24  47  -9 102  5  0  1  1   99  176  13,1  1  3
R 22  Michal Grosek         Ott  82   6  34  40  -7 137  1  0  0  0  141  116   5,2  0  1
L 21  Robert Reichel        Ott  19   4   9  13  -5   8  1  0  1  0   33   32  12,5  1  1
                            Cal  62  10  16  26   5  52  2  0  2  0   25   56  17,9  0  0
                            TOT  81  14  25  39   0  60  3  0  3  0   33   88  15,9  1  1
C 28  Jason Wiemer          Ott  78  16  21  37 -24 184  3  2  4  0  244  136  11,8  0  1
D 24  Scott Hannan          Ott  82   6  27  33 -34 129  4  0  1  0  147  160   3,8  0  0
L 47  Ryan Bayda            Ott  68   8  21  29   9  42  3  0  1  0   42   56  14,3  0  4
L 45  Arron Asham           Ott  73   8  19  27   0  48  1  0  0  0   72   97   8,2  0  0
D 42  Jon Klemm             Ott  72   6  20  26   2  64  1  0  1  0   90  100   6,0  0  2
C 15  Wayne Primeau         Ott  82   8  15  23 -11 140  0  0  0  1   79   79  10,1  0  0
R 18  Adam Hall             Ott  79  11  11  22 -12  27  1  0  0  0   28   89  12,4  0  0
L 19  Petr Schastlivy       Ott  37   8  12  20 -16  36  2  0  2  0   21   73  11,0  0  0
R 50  Brian Savage          Ott  31   9  10  19   1  22  4  0  0  0   11   44  20,5  0  0
L 39  Ivan Novoseltsev      Ott  80  10   7  17 -10  28  1  1  1  0   25   68  14,7  0  0
D 48  Mathieu Biron         Ott  39   2   7   9  -8  21  1  0  0  0   29   40   5,0  0  1
D 6  *Dan Focht             Ott  33   2   5   7  -6  81  1  0  1  0   80   27   7,4  0  0
D 5   Jassen Cullimore      Ott  54   2   4   6 -16  76  0  0  0  0  106   54   3,7  0  0
R 34  Brad Chartrand        Ott  61   3   2   5 -10  30  0  0  1  0   13   31   9,7  0  0
C 27  Manny Malhotra        Ott  79   1   4   5  -8  24  0  0  1  0   30   29   3,4  0  0
D 23  Sean Brown            Ott  34   2   2   4 -12  68  1  0  1  0  107   43   4,7  0  0
D 37 *Kip Brennan           Ott  24   0   3   3   8 108  0  0  0  0   44   10   0,0  0  1
L 25 *Michal Sivek          Ott  31   2   1   3  -3   4  0  0  2  0    4   18  11,1  0  0
D 32  Cale Hulse            Ott  61   0   3   3  -5 161  0  0  0  0  136   81   0,0  0  0
D 38 *Rob Davison           Ott   9   0   2   2   0  12  0  0  0  0   13   12   0,0  0  0
G 30 *Ryan Miller           Ott  12   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
                            Col  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  22   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 36 *Jesse Boulerice       Ott   4   0   1   1   0  22  0  0  0  0    9    2   0,0  0  0
D 46  Todd Rohloff          Ott   5   0   1   1  -2   2  0  0  0  0    4    4   0,0  0  0
R 29 *Alexei Ponikarovsky   Ott   6   0   1   1   0   4  0  0  0  0    2    5   0,0  0  0
C 17  Christian Berglund    Ott   7   0   1   1  -4   9  0  0  0  0    4    3   0,0  0  0
G 35  Brent Johnson         Ott  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            Chi  17   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  32   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 44  Mike Watt             Ott   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 43 *Kyle Wanvig           Ott   5   0   0   0  -2   0  0  0  0  0    1    4   0,0  0  0
-----------------------------------------------------------------------------------------
Ottawa Totals               Ott  82 147 286 433    1641 32  3 20  2 1614 1645   8,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 *Ryan Miller Ott 12 516 2,21 3 3 1 0 19 251 ,924 0 2 Col 10 410 3,22 2 5 0 0 22 151 ,854 0 0 TOT 22 926 2,66 5 8 1 0 41 402 ,898 0 2 35 Brent Johnson Ott 15 813 4,06 2 12 1 0 55 386 ,858 0 0 Chi 17 752 2,95 5 6 1 0 37 301 ,877 0 1 TOT 32 1565 3,53 7 18 2 0 92 687 ,866 0 1 ------------------------------------------------------------------------------------ Ottawa Totals Ott 82 2491 3,20 19 57 6 0 133 1089 ,878

Hamilton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 14  Radek Bonk            Ham  77  30  52  82 -13 103 17  0  2  1   81  188  16,0  0  0
L 19  Marco Sturm           Ham  82  32  48  80  -3 108  8  0  1  1   66  194  16,5  0  0
C 12  Olli Jokinen          Ham  79  33  29  62  -7 160 12  1  5  1  196  205  16,1  0  0
R 15  Jonas Hoglund         Ham  79  22  34  56 -17  35  8  0  3  0   44  143  15,4  0  0
R 8   Teemu Selanne         Ham  80  19  34  53 -11  54  3  0  6  0   52  167  11,4  0  0
D 44  Nick Boynton          Ham  80  16  27  43  -4 115  4  1  2  1  230  141  11,3  0  0
D 2   Eric Brewer           Ham  82   8  31  39   2  99  2  0  2  0   87  148   5,4  0  0
L 10  Brenden Morrow        Ham  74  21  17  38  -4 283  2  1  2  1  270  147  14,3  0  0
L 18  Ethan Moreau          Ham  74  12  20  32  -9 139  3  0  2  0  187  109  11,0  0  0
D 25  Alexander Karpovtsev  Ham  68   4  23  27  -7  78  1  1  2  0   50   77   5,2  0  0
C 11  Trevor Letowski       Ham  80   6  18  24  -2  42  2  0  1  0   35   58  10,3  0  0
D 21  Marek Malik           Ham  76   2  20  22 -19 104  0  1  0  0  129  139   1,4  0  0
D 5   Eric Weinrich         Ham  82   6  13  19 -12  51  0  0  2  0   44   61   9,8  0  0
D 27  Patrick Boileau       Ham  75   4  13  17  -9  64  2  1  0  0   35   58   6,9  0  0
R 7   Ben Clymer            Ham  64   4  12  16   3  27  2  0  2  0   49   41   9,8  0  0
R 24  Michael Rupp          Ham  66   8   7  15   1  62  0  0  1  0   33   62  12,9  0  0
L 32  Rico Fata             Ham  80   7   6  13 -11  31  1  0  1  0   21   45  15,6  0  0
C 20  Sean Avery            Ham  78   1   7   8  -6 256  0  0  0  0   96   56   1,8  0  0
D 4   Stan Neckar           Ham  57   0   5   5  -2  20  0  0  0  0   36   48   0,0  0  0
G 26  Evgeni Nabokov        Ham  69   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
G 31  Martin Prusek         Ham  23   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
R 28  Matt Bradley          Ham  17   1   0   1  -3   4  0  0  0  0    9   10  10,0  0  0
G 6  *Curtis Sanford        Ham   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 17  Jeff Daniels          Ham   6   0   0   0  -1   2  0  0  0  0    1    1   0,0  0  0
G 33  Milan Hnilicka        Ham   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 3   Jesse Wallin          Ham  10   0   0   0  -1   2  0  0  0  0    4    3   0,0  0  0
D 23  John Jakopin          Ham  10   0   0   0   0   7  0  0  0  0    5    6   0,0  0  0
-----------------------------------------------------------------------------------------
Hamilton Totals             Ham  82 236 421 657    1850 67  6 34  5 1760 2107  11,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 6 *Curtis Sanford Ham 4 67 6,27 0 0 0 0 7 34 ,794 0 0 33 Milan Hnilicka Ham 6 280 4,29 2 2 0 0 20 142 ,859 0 0 26 Evgeni Nabokov Ham 69 3882 2,89 31 27 9 1 187 1711 ,891 2 4 31 Martin Prusek Ham 23 743 4,20 1 10 0 0 52 341 ,848 2 1 ------------------------------------------------------------------------------------ Hamilton Totals Ham 82 4972 3,21 34 39 9 1 266 2228 ,881

Winnipeg

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 8   Daniel Briere         Win  82  30  39  69   2  79 10  1  6  1   99  211  14,2  2  2
R 12  Mike Leclerc          Win  82  23  45  68  16  99  6  0  4  0   71  152  15,1  0  6
L 25  Vyacheslav Kozlov     Win  77  17  43  60 -10 123  8  2  4  0   95  163  10,4  2  2
L 33  Eric Boguniecki       Win  79  25  33  58   3  63  8  0  4  1   57  163  15,3  1  3
C 21  Bryan Smolinski       Win  15   7   8  15   7   8  1  1  1  0   50   36  19,4  0  0
                            Sea  66  17  25  42   2  48  4  1  0  0   38  117  14,5  0  0
                            TOT  81  24  33  57   9  56  5  2  1  0   50  153  15,7  0  0
R 26  Mike Knuble           Win  80  19  36  55 -18  68  1  3  5  0   61  157  12,1  0  2
C 92  Michael Nylander      Win  82  15  40  55  -2  55  1  1  2  0   57  130  11,5  0  0
D 40  Henrik Tallinder      Win  72  10  30  40   5  86  3  0  1  0   59  113   8,8  0  0
D 79  Andrei Markov         Win  82   8  26  34 -18  85  2  0  1  0   76  191   4,2  0  0
L 11  P.J. Axelsson         Win  19   0   3   3   1  31  0  0  0  0   42   27   0,0  0  0
                            Cal  46  16  13  29   3  26  3  1  2  0   34  100  16,0  0  0
                            Chi   2   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
                            TOT  67  16  16  32   4  59  3  1  2  0   42  127  12,6  0  0
D 22  Sean Hill             Win  16   1   7   8   2  40  0  0  0  0  308   34   2,9  0  0
