(As of lundi, sept 2 2002)

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 11  Jozef Stumpel         Mon  82  19  57  76   4  73  4  3  4  1   61  168  11,3  1  1
F 13  Patrik Elias          Mon  79  31  29  60  -3  75  3  2  4  0   88  175  17,7  1  2
D 38  Brian Leetch          Mon  81  15  38  53  -1  85  2  1  1  2  130  149  10,1  1  1
F 16  Martin Lapointe       Mon  78  22  29  51  13 131  3  0  0  1  273  159  13,8  0  2
F 15  Ryan Smyth            Mon  50  10  20  30  -8  45  3  1  3  0   51   89  11,2  0  1
                            Was  29   5  12  17   3  28  2  0  1  0   22   53   9,4  0  0
                            TOT  79  15  32  47  -5  73  5  1  4  0   51  142  10,6  0  1
F 27  Oleg Petrov           Mon  77  21  20  41 -22  51  8  0  3  0   57  151  13,9  0  0
D 31  Chris Pronger         Mon  73   4  36  40  -6 137  1  0  0  0  168  123   3,3  0  1
F 26  Patrick Marleau       Mon  80  20  16  36 -11  78  5  1  1  0  116  134  14,9  0  0
D 14  Kimmo Timonen         Mon  82   9  24  33 -18  92  5  0  0  0  120  156   5,8  0  0
F 18  Jan Hlavac            Mon  82  10  13  23 -15  73  3  0  3  1   39  110   9,1  0  0
D 17  Keith Carney          Mon  71   8  13  21 -10  84  1  0  2  0  105   97   8,2  0  0
D 23  Ken Klee              Mon  76   7  14  21 -10  74  5  0  1  0  133  109   6,4  0  0
F 33  Dan Cleary            Mon  72   5  14  19  -5  58  0  0  2  0   27   46  10,9  0  0
                            Det  10   2   0   2   0  16  0  0  0  0    6   11  18,2  0  0
                            TOT  82   7  14  21  -5  74  0  0  2  0   27   57  12,3  0  0
D 36  Greg de Vries         Mon  82   9  10  19  -5  82  3  1  1  0  137   96   9,4  0  0
F 19  Vaclav Varada         Mon  76   6  12  18  -2  88  1  0  0  0   83   58  10,3  0  0
F 22  Randy Robitaille      Mon  81   6  12  18  -4  44  1  0  0  0   28   60  10,0  0  0
F 29 *Mark Bell             Mon  82  13   4  17   2  38  1  0  4  0   67   52  25,0  1  1
F 9  *Andy McDonald         Mon  43   3   5   8 -10  14  2  0  1  0   14   33   9,1  0  0
F 42  Eric Belanger         Mon  35   3   4   7  -1  20  0  0  2  0   32   29  10,3  0  1
G 12  Mike Dunham           Mon  68   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
D 32  Aaron Ward            Mon  12   0   3   3 -12  10  0  0  0  0   30   13   0,0  0  0
D 35 *Tomas Kloucek         Mon  10   0   1   1   0  33  0  0  0  0   33    9   0,0  0  0
G 34  Steve Passmore        Mon  28   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 28  Pavel Trnka           Mon   7   0   1   1  -1  34  0  0  0  0   14    6   0,0  0  0
F 37  Kent Manderville      Mon   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 25  Garth Snow            Mon   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 24  Gino Odjick           Mon   4   0   0   0   0  15  0  0  0  0    1    1   0,0  0  0
F 43  Sandy McCarthy        Mon   9   0   0   0  -2   6  0  0  0  0    8    6   0,0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             Mon  82 228 393 621    1486 53  9 33  5 1816 2093  10,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 25 Garth Snow Mon 2 92 6,52 0 2 0 0 10 43 ,767 0 0 12 Mike Dunham Mon 68 3805 3,01 24 33 8 2 191 1660 ,885 0 5 34 Steve Passmore Mon 28 1076 3,29 9 5 1 1 59 484 ,878 2 1 ------------------------------------------------------------------------------------ Montreal Totals Mon 82 4973 3,14 33 40 9 3 260 2187 ,881

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 21  Markus Naslund        Tor  82  56  52 108  27  99 16  3  8  1   58  271  20,7  0  0
F 15  Jeremy Roenick        Tor  77  20  63  83  30 110  2  2  4  0  227  140  14,3  0  0
F 32  Shawn Bates           Tor  82  30  42  72  -6  71  8  1  4  1  202  198  15,2  0  0
F 19  Jan Hrdina            Tor  82  22  43  65  25  76  3  1  3  1   48  176  12,5  0  0
D 41  Jaroslav Modry        Tor  82   7  44  51  -7  85  1  0  0  0  112  122   5,7  0  0
D 16  Derek Morris          Tor  78  12  33  45   8 161  3  0  1  0  122  139   8,6  0  0
D 12  Kenny Jonsson         Tor  72  17  24  41  28  55  0  0  4  0  105  155  11,0  0  0
F 42  Valeri Bure           Tor  74  20  18  38 -11  38  6  0  2  0   40  141  14,2  0  0
F 28  Scott Thornton        Tor  74  13  16  29 -16 179  6  0  0  0  194  150   8,7  0  0
D 22  Sean O'Donnell        Tor  82   8  19  27  16 127  1  1  2  0  119  111   7,2  0  0
F 14  Maxim Afinogenov      Tor  82  11  14  25  14  54  2  0  1  1   34  115   9,6  0  0
D 24  Lubomir Sekeras       Tor  82   4  21  25  -3  54  2  0  1  0   84   89   4,5  0  0
F 11  German Titov          Tor  71   9  11  20  -8  73  0  1  0  1   38   85  10,6  0  0
F 20 *Kristian Huselius     Tor  82   9   8  17   1  28  0  1  2  0   30   76  11,8  0  0
F 10  Mats Lindgren         Tor  70   5  10  15  -6  32  0  0  1  0   41   56   8,9  0  0
F 18  Josef Vasicek         Tor  80   3  11  14  11  38  0  0  1  0   46   61   4,9  0  0
D 17  Jeff Finley           Tor  79   5   8  13   1  56  1  0  2  0  106   94   5,3  0  0
F 45  Garry Valk            Tor  39   0   4   4   2   6  0  0  0  0   19   21   0,0  0  0
F 26  Georges Laraque       Tor  50   0   4   4  -1  95  0  0  0  0   19   19   0,0  0  0
F 31  Andre Roy             Tor   9   2   1   3   0  31  0  0  0  1    5    8  25,0  0  0
G 36  Roman Cechmanek       Tor  66   0   2   2   0  12  0  0  0  0    0    0   0.0  0  0
F 34 *Artem Chubarov        Tor   7   1   0   1   2   0  0  0  0  0    2    7  14,3  0  0
F 33  Kevyn Adams           Tor  13   0   1   1   3   6  0  0  0  0   12    8   0,0  0  0
D 27  Igor Ulanov           Tor  18   0   1   1  -2  32  0  0  0  0    9    9   0,0  0  0
F 37  Rob DiMaio            Tor   4   0   0   0  -2   0  0  0  0  0    0    0   0.0  0  0
D 43  Patrick Traverse      Tor   5   0   0   0  -3   4  0  0  0  0    2    1   0,0  0  0
G 23  Tomas Vokoun          Tor  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              Tor  82 254 450 704    1522 51 10 36  6 1674 2252  11,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 23 Tomas Vokoun Tor 28 1235 2,67 9 9 2 0 55 542 ,899 0 0 36 Roman Cechmanek Tor 66 3756 2,72 27 24 11 2 170 1630 ,896 12 2 ------------------------------------------------------------------------------------ Toronto Totals Tor 82 4991 2,70 36 33 13 2 225 2172 ,896

Quebec

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 26  Jaromir Jagr          Que  80  33  60  93  26  79  9  1  6  0   55  231  14,3  1  3
F 22  Jason Allison         Que  81  20  69  89  25 126  3  3  5  0  129  180  11,1  0  0
F 11  Pavol Demitra         Que  80  34  41  75  13  99 10  0  7  0   63  223  15,2  2  3
F 14  Jason Arnott          Que  79  40  24  64   8 116 13  0  5  2  154  208  19,2  0  1
F 29  Milan Hejduk          Que  69  25  29  54  16  47 12  0  3  0   59  145  17,2  0  0
F 12  Chris Drury           Que  82  14  31  45   0  72  6  1  2  0  103  157   8,9  1  1
D 20  Danny Markov          Que  77   6  38  44  22  96  1  1  1  0  287  115   5,2  0  1
F 44  Marc Savard           Que  13   0   5   5  -3  11  0  0  0  0   36   10   0,0  0  0
                            Ott  50   9  29  38   6  51  2  0  1  1   32  100   9,0  0  0
                            TOT  63   9  34  43   3  62  2  0  1  1   36  110   8,2  0  0
D 17  Darryl Sydor          Que  82   2  39  41  11  91  0  0  0  0   85   88   2,3  0  1
D 13  Wade Redden           Que  80  14  24  38  22 121  5  0  2  0  154  158   8,9  0  2
F 33  Justin Williams       Que  62   9  19  28  -5  44  2  1  0  1   52   96   9,4  0  1
                            Ott  18   2   4   6  -2  16  0  0  0  0   13   34   5,9  0  0
                            TOT  80  11  23  34  -7  60  2  1  0  1   52  130   8,5  0  1
D 30  Robert Svehla         Que  42  10   7  17  -2  66  1  0  1  1  292   89  11,2  0  0
                            Win  34   3  11  14   5  94  0  0  1  0  109   51   5,9  0  0
                            TOT  76  13  18  31   3 160  1  0  2  1  292  140   9,3  0  0
F 27  Curtis Brown          Que  82  11  12  23  -5  92  2  0  1  0   74  112   9,8  1  2
F 46 *Scott Hartnell        Que  76   8  14  22  -4 147  0  0  3  1  105   86   9,3  1  2
                            Reg   3   0   0   0  -1   4  0  0  0  0    1    0   0.0  0  0
                            TOT  79   8  14  22  -5 151  0  0  3  1  105   86   9,3  1  2
D 10  Darius Kasparaitis    Que  82   6  14  20  16 183  2  0  0  0  328  102   5,9  1  1
F 37  Scott Pellerin        Que  66   9   7  16  -2  27  2  1  2  0   22   45  20,0  0  1
F 43  Benoit Hogue          Que  21   2   4   6   5   2  0  0  0  0   11   12  16,7  1  1
D 64 *Rostislav Klesla      Que  24   1   3   4   3  16  1  0  1  0   22   25   4,0  0  0
G 31  Roberto Luongo        Que  61   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
D 45  Stan Neckar           Que  34   1   0   1   1  35  0  0  1  0   10   14   7,1  0  0
F 16 *Nikita Alexeev        Que   9   0   1   1   0   0  0  0  0  0    0    1   0,0  0  0
F 40  Brent Gilchrist       Que  18   1   0   1   1   0  0  0  0  0    3    4  25,0  0  0
G 36  Trevor Kidd           Que  26   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 19  Peter Forsberg        Que   1   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
F 32  Jeff Odgers           Que   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 24  Jim Cummins           Que   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 55 *Nick Schultz          Que   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 38  Damian Rhodes         Que   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Quebec Totals               Que  82 260 489 749    1637 71  8 42  6 2044 2286  11,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Damian Rhodes Que 8 379 3,64 2 5 0 0 23 169 ,864 0 0 36 Trevor Kidd Que 26 1131 3,08 6 8 4 0 58 499 ,884 0 1 31 Roberto Luongo Que 61 3468 2,47 33 19 5 6 143 1431 ,900 2 3 ------------------------------------------------------------------------------------ Quebec Totals Que 82 4978 2,70 41 32 9 6 224 2099 ,893

Vancouver

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 27  Todd Bertuzzi         Van  78  27  76 103  25 142  8  2  5  0  163  205  13,2  0  7
F 18  Alexei Yashin         Van  82  33  49  82  10  56  7  1  8  1   70  220  15,0  0  1
F 25  Mario Lemieux         Van  71  16  54  70  12  72  4  0  3  0   60  121  13,2  1  1
F 19  Radek Bonk            Van  16   6   7  13  -6   6  1  0  1  0  148   50  12,0  0  0
                            Mon  31   5  15  20 -17  47  1  2  1  0   56   58   8,6  0  0
                            Was  21   3  12  15  -5  25  1  0  1  0   96   47   6,4  0  0
                            Chi  14   8   6  14  -4  17  4  0  0  1  120   43  18,6  0  0
                            TOT  82  22  40  62 -32  95  7  2  3  1  148  198  11,1  0  0
F 17  Dean McAmmond         Van  73  21  31  52   7 136  4  0  2  1   90  172  12,2  0  0
                            Chi   6   3   2   5  -6   8  1  0  0  0    9   14  21,4  0  0
                            TOT  79  24  33  57   1 144  5  0  2  1   90  186  12,9  0  0
D 23  Sergei Gonchar        Van  79  25  30  55   6 109  4  2  5  0   67  211  11,8  0  1
F 16  Mike Comrie           Van  82  25  22  47  12  85  5  0  4  0   64  185  13,5  0  0
D 41  Tomas Kaberle         Van  79  15  31  46  16  26  5  0  1  1   93  123  12,2  0  0
D 30  Janne Niinimaa        Van  82   8  31  39  -7 157  5  0  0  0  150  107   7,5  0  0
F 49  Steve Reinprecht      Van  75  12  23  35   4  35  4  0  1  0   92  109  11,0  0  0
F 31  Dave Andreychuk       Van  82  16  13  29  -1 153  1  0  2  2   33  104  15,4  0  0
F 15  Richard Zednik        Van  52   3   4   7 -14  24  1  0  0  0   69   45   6,7  0  0
                            Hal  22   6  11  17  -3  16  2  0  0  0   33   58  10,3  0  0
                            TOT  74   9  15  24 -17  40  3  0  0  0   69  103   8,7  0  0
F 35  Greg Johnson          Van  15   3   1   4   6   4  0  0  0  0   23   21  14,3  0  0
                            Edm  66   8   8  16  -4   6  0  0  1  0   17   51  15,7  0  0
                            TOT  81  11   9  20   2  10  0  0  1  0   23   72  15,3  0  0
D 39  Andrei Markov         Van  71  10   9  19   2  36  6  0  3  1   29   87  11,5  0  0
F 32  Lubos Bartecko        Van  63   3  11  14   1  18  0  0  1  0   46   38   7,9  0  0
D 29  Dan McGillis          Van  76   5   8  13   7  74  0  1  1  1  224   71   7,0  0  0
D 26 *Andrew Ference        Van  38   3  10  13   7  48  1  0  1  0   63   35   8,6  0  0
D 20  Drake Berehowsky      Van  82   2   6   8   3  39  0  0  0  1   97   51   3,9  0  0
D 11  Jay McKee             Van  82   2   5   7  -9  60  0  0  0  0  132   84   2,4  0  0
F 22  Boyd Devereaux        Van  37   2   3   5  -9  24  1  0  0  0   22   46   4,3  0  0
G 38  Jean-Sebastien Giguer Van  71   0   5   5   0   2  0  0  0  0    0    0   0.0  0  0
F 24  Donald Brashear       Van  13   0   2   2  -4  30  0  0  0  0   23   16   0,0  0  0
F 37  Mike Ribeiro          Van   1   0   0   0  -2   0  0  0  0  0    0    0   0.0  0  0
D 33  Darren Van Impe       Van   3   0   0   0  -1   0  0  0  0  0    0    2   0,0  0  0
G 1   John Vanbiesbrouck    Van   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 14  Manny Legace          Van  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Vancouver Totals            Van  82 270 485 755    1455 66  8 41  9 1758 2374  11,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 14 Manny Legace Van 25 918 3,07 5 4 4 0 47 396 ,881 0 0 1 John Vanbiesbrouck Van 6 278 4,53 0 3 1 0 21 138 ,848 0 0 38 Jean-Sebastien Giguer Van 71 3792 2,86 35 22 8 4 181 1580 ,885 2 5 ------------------------------------------------------------------------------------ Vancouver Totals Van 82 4988 3,00 42 29 11 4 249 2114 ,882

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 16  Mariusz Czerkawski    Cal  82  20  43  63  -8  84  6  0  6  2   60  199  10,1  1  6
F 31  Mark Recchi           Cal  82  17  34  51 -14  60  2  2  4  0   99  154  11,0  0  4
F 23  Yanic Perreault       Cal  82  24  26  50  -9  83  9  0  4  1   65  218  11,0  0  0
F 39  Robert Reichel        Cal  82  21  22  43 -15  73  2  1  1  1   45  164  12,8  0  2
F 18  Geoff Sanderson       Cal  72  19  17  36  -6  65  6  1  3  0   50  125  15,2  0  0
F 24  Rob Niedermayer       Cal  16   1  10  11   3  17  1  0  0  0   90   29   3,4  0  1
                            Chi   2   0   1   1  -1   2  0  0  0  0    1    1   0,0  0  0
                            Ott   4   0   2   2   0   2  0  0  0  0    3    6   0,0  0  0
                            Sea  58   8  14  22  -1  70  0  0  0  0   71   69  11,6  0  0
                            TOT  80   9  27  36   1  91  1  0  0  0   90  105   8,6  0  1
D 28  Tom Poti              Cal  80   2  28  30 -16  65  0  0  0  0   55   87   2,3  0  2
D 17  Jon Klemm             Cal  77   7  21  28 -11  98  4  0  3  0  395  111   6,3  0  0
D 11  Kyle McLaren          Cal  65   6  21  27  -9  68  1  0  1  1  173   94   6,4  0  0
F 12  Claude Lapointe       Cal  82   9  17  26  -8  81  2  0  1  0  110  114   7,9  1  1
D 22  Karlis Skrastins      Cal  82   7  19  26  -8  70  1  0  1  0  204  124   5,6  0  3
F 27  Scott Walker          Cal  80   9  13  22   0  57  0  0  1  1   91   88  10,2  0  1
F 29  Valeri Kamensky       Cal  76   5  14  19  -1  23  3  0  1  0   27   43  11,6  0  0
D 40  Jassen Cullimore      Cal  72   6  11  17  -2  74  1  0  0  0  145   68   8,8  0  0
F 32  Dan Bylsma            Cal  57   6  10  16   2  34  0  0  0  0   35   48  12,5  0  0
F 19  Rem Murray            Cal  69   6  10  16 -12  16  5  0  1  1   15   80   7,5  0  1
D 21  Sami Salo             Cal  76   5   9  14  -8  28  1  0  0  0  119  102   4,9  1  1
F 20  Steve Heinze          Cal  76   6   6  12  -2  14  1  0  1  0   17   55  10,9  1  1
D 25  Kevin Hatcher         Cal  41   3   7  10  -5  15  0  0  1  0   20   29  10,3  0  0
F 13  Saku Koivu            Cal  20   3   1   4  -2   4  0  0  0  0    4    9  33,3  0  0
F 10  Ted Drury             Cal   1   1   0   1   2   0  0  0  0  0    0    2  50,0  1  1
D 26  Peter Smrek           Cal  30   1   0   1  -5   6  0  0  0  0    6   19   5,3  0  0
F 33  Pat Falloon           Cal   5   0   0   0  -1   0  0  0  0  0    4    0   0.0  0  0
F 36 *Mathieu Darche        Cal   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Steve Valiquette      Cal  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 14  Martin Biron          Cal  79   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              Cal  82 192 356 548    1113 45  4 29  7 1829 2038   9,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Steve Valiquette Cal 14 358 4,36 1 2 0 0 26 178 ,854 0 0 14 Martin Biron Cal 79 4643 2,73 30 35 14 3 211 1979 ,893 4 0 ------------------------------------------------------------------------------------ Calgary Totals Cal 82 5001 2,84 31 37 14 3 237 2157 ,890

Edmonton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 11  Ray Whitney           Edm  80  29  43  72   0  69 12  1  3  0   62  198  14,6  0  0
F 27  Michal Handzus        Edm  82  16  38  54   0  76  1  0  4  0   86  178   9,0  0  0
F 19  Petr Nedved           Edm  82  15  30  45 -42  50  4  0  4  0   60  135  11,1  0  1
D 18  Brian Rafalski        Edm  79   4  39  43 -35  62  1  0  0  1   77  135   3,0  0  0
F 14  Simon Gagne           Edm  79  19  21  40 -50  78  6  0  4  1   58  174  10,9  0  3
D 13  Eric Desjardins       Edm  78  10  20  30 -18  42  3  1  1  0   62  133   7,5  0  0
F 40  J.P. Dumont           Edm  78  13  13  26 -29  78  2  0  1  1  140  134   9,7  2  2
D 28  Toni Lydman           Edm  16   2   4   6   2  11  1  0  0  1   90   18  11,1  0  0
                            Ala  64   7  13  20  -6  90  1  1  3  0   65   90   7,8  0  0
                            TOT  80   9  17  26  -4 101  2  1  3  1   90  108   8,3  0  0
F 21  John Madden           Edm  82  12  14  26   2  76  3  1  3  0   85  103  11,7  0  0
D 38  Martin Skoula         Edm  81   8  15  23 -27 125  2  0  1  0  130  127   6,3  0  0
D 22  Jiri Slegr            Edm  76   7  14  21 -15 166  2  1  0  0  213  105   6,7  0  0
F 10  Mike Johnson          Edm  73   4  17  21  -6  82  1  1  1  0   78   60   6,7  0  0
F 43  Jamie Langenbrunner   Edm  77   5  15  20  -5  75  0  0  1  1   36   41  12,2  0  0
F 7  *Niklas Hagman         Edm   1   0   0   0   0   0  0  0  0  0   25    0   0.0  0  0
                            Ala  64   7   9  16  -8  28  0  0  1  0   24   61  11,5  0  0
                            TOT  65   7   9  16  -8  28  0  0  1  0   25   61  11,5  0  0
F 29  Hnat Domenichelli     Edm  72   4  11  15   2  39  0  0  0  1   23   48   8,3  0  0
F 35  Kip Miller            Edm  16   0   1   1  -1  14  0  0  0  0   30    7   0,0  0  0
                            Van  65   4   8  12 -11  14  0  1  0  0   25   45   8,9  0  0
                            TOT  81   4   9  13 -12  28  0  1  0  0   30   52   7,7  0  0
F 78 *Matt Bradley          Edm  29   6   5  11   5  18  0  0  1  0   50   32  18,8  0  0
D 56  Robyn Regehr          Edm  74   3   4   7  -3  88  0  0  0  0  115   52   5,8  0  0
F 23 *Pavel Datsyuk         Edm  16   1   6   7   4  16  0  0  0  0   13   23   4,3  0  0
D 42  Luke Richardson       Edm  26   2   2   4   3  68  2  0  0  0   47   24   8,3  0  0
G 37  Patrick Lalime        Edm  71   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
F 31  Benoit Brunet         Edm   7   1   1   2  -1   0  0  0  0  0    4    4  25,0  0  0
D 49  Bill Houlder          Edm   7   1   1   2   0   2  0  0  0  0    7    4  25,0  0  0
F 45  Jody Hull             Edm   3   1   0   1   1   2  0  0  1  0    1    2  50,0  0  0
D 54  Josef Melichar        Edm   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
F 47  Vladimir Orszagh      Edm   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 46  Kevin Weekes          Edm  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30 *Dan Blackburn         Edm  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Edmonton Totals             Edm  82 181 347 528    1371 41  7 29  6 1493 1933   9,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 *Dan Blackburn Edm 17 590 3,36 2 4 1 0 33 278 ,881 0 0 46 Kevin Weekes Edm 14 553 4,12 2 4 1 0 38 268 ,858 0 0 37 Patrick Lalime Edm 71 3836 2,88 26 34 8 3 184 1778 ,897 2 3 ------------------------------------------------------------------------------------ Edmonton Totals Edm 82 4979 3,07 30 42 10 3 255 2324 ,890

Halifax

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 11  Andrew Cassels        Hal  81  22  57  79  -1  63  7  0  1  1   60  173  12,7  0  0
F 10  Teemu Selanne         Hal  82  32  31  63   9  41  6  0  5  1   61  209  15,3  0  0
F 39  Wes Walz              Hal  72  22  37  59   0  65  8  1  3  0   61  164  13,4  0  5
F 25  Joe Juneau            Hal  25   3  20  23   4  33  1  0  1  0   53   59   5,1  0  4
                            Chi  54  11  11  22  -9  43  1  1  2  0   30   69  15,9  0  0
                            TOT  79  14  31  45  -5  76  2  1  3  0   53  128  10,9  0  4
F 35  Matt Cooke            Hal  48  14  20  34   5  98  1  0  1  0  239  107  13,1  0  0
                            Van  27   4   6  10  -5  52  1  1  3  0   68   32  12,5  0  0
                            TOT  75  18  26  44   0 150  2  1  4  0  239  139  12,9  0  0
F 18  Chris Gratton         Hal  63  14  28  42  -4  76  3  2  2  1  135  146   9,6  0  2
D 15  Igor Kravchuk         Hal  76   9  27  36  -4  45  1  0  0  1   64  110   8,2  0  0
F 34  Mike Fisher           Hal  82  17  16  33   2  76  0  2  5  0  162   97  17,5  3  3
D 27  Paul Mara             Hal  72   8  21  29  -6  57  3  1  2  0  154  115   7,0  0  0
F 22  Sergei Zholtok        Hal  27   6  10  16   2  14  0  0  1  0   37   47  12,8  0  3
                            Chi  52   6   6  12  -3  34  2  0  0  0   27   63   9,5  0  0
                            TOT  79  12  16  28  -1  48  2  0  1  0   37  110  10,9  0  3
F 28  Tony Hrkac            Hal  55  12  13  25  -2  18  4  1  4  0   14   63  19,0  0  0
F 55 *Jason Blake           Hal  74  12  11  23 -12  20  5  0  1  0   46   83  14,5  1  1
D 37  Jyrki Lumme           Hal  82   7  16  23 -11  82  4  0  0  0   48  113   6,2  0  0
F 38  Darren McCarty        Hal  81   9  12  21  -2 123  1  0  2  0  147   77  11,7  0  0
D 14  Brad Lukowich         Hal  52   6   8  14  -8  28  1  0  0  0  129   57  10,5  0  1
D 26  Andy Sutton           Hal  26   3   4   7  11 139  0  0  1  0  187   28  10,7  1  1
                            Chi  39   1   5   6   8 121  1  0  1  0  128   46   2,2  0  0
                            TOT  65   4   9  13  19 260  1  0  2  0  187   74   5,4  1  1
D 20  Chris Therien         Hal  67   6   6  12  -2  41  1  0  0  0  295   96   6,3  0  0
D 36  Lubomir Visnovsky     Hal  31   1   8   9  -2  19  0  0  0  0   21   28   3,6  0  0
F 30  Tie Domi              Hal  23   2   5   7   0  27  0  0  0  0    8    7  28,6  0  3
F 32  Ray Ferraro           Hal  37   3   3   6  -5  22  1  0  0  0   12   13  23,1  0  0
F 40  Sergei Krivokrasov    Hal  45   1   5   6  -4  57  0  0  0  0   17   30   3,3  0  0
F 21  Nikolai Antropov      Hal  16   2   1   3   0   6  1  0  0  0    8   18  11,1  0  0
G 13  Arturs Irbe           Hal  64   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
F 41  Stephen Webb          Hal  11   0   2   2  -1   8  0  0  0  0    8    1   0,0  0  0
D 17  Brad Werenka          Hal  13   1   1   2  -4   8  0  0  0  0    9   12   8,3  1  1
G 19  Jean-Sebastien Aubin  Hal  26   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 31  Ville Peltonen        Hal   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
D 12  Richard Lintner       Hal   5   0   0   0   1   2  0  0  0  0    1    0   0.0  0  0
G 16  Dominic Roussel       Hal   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Halifax Totals              Hal  82 234 394 628    1418 53  9 35  4 1977 2063  11,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 19 Jean-Sebastien Aubin Hal 26 920 4,43 6 9 0 0 68 395 ,828 0 1 16 Dominic Roussel Hal 9 434 3,32 2 5 1 0 24 200 ,880 0 0 13 Arturs Irbe Hal 64 3636 2,71 25 24 10 3 164 1611 ,898 0 3 ------------------------------------------------------------------------------------ Halifax Totals Hal 82 4990 3,08 33 38 11 3 256 2206 ,884

Winnipeg

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 17  Tony Amonte           Win  82  26  38  64  -5 110  7  1  4  1   48  177  14,7  0  0
F 29  Daniel Briere         Win  81  24  31  55  -5  74  8  1  4  0   48  187  12,8  0  0
F 26  Radek Dvorak          Win  20   6  12  18  -7  18  2  0  0  0   54   40  15,0  1  2
                            Los  48   9  25  34   7  31  1  1  3  0   40   93   9,7  0  0
                            TOT  68  15  37  52   0  49  3  1  3  0   54  133  11,3  1  2
F 24  Vyacheslav Kozlov     Win  79  15  34  49 -14  55  8  0  0  0   46  141  10,6  0  0
F 30  Vaclav Prospal        Win  58  10  19  29 -14  63  7  0  2  1   54   99  10,1  0  1
                            Sea   5   0   0   0   0   2  0  0  0  0    1    6   0,0  0  0
                            Ott  18   3  11  14   5   8  1  0  0  1   20   37   8,1  0  0
                            TOT  81  13  30  43  -9  73  8  0  2  2   54  142   9,2  0  1
