AQHS

 

 

Saison 32
 

Alaska

Status Joueurs $$$ Contrats
UFA Josh Gorges 3 500 000 5
UFA Max Pacioretty 6 350 000 5
UFA Brad Richards  1 000 000 1
RFA Andrei Vasilevsky 2 500 000 5
RFA Michael Ferland  750 000 4
RFA Trevor van Riemsdyk 1 250 000 5
RFA Luke Witkowsky 750 000 4
RFA Anthony Peluso  600 000 5
RFA  Kyle Baun 600 000 3
RFA Stefan Noesen 750 000 5
RFA Matt Donovan 600 000  1
RFA Chad Billins 600 000 4
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Calgary

Status Joueurs $$$ Contrats
UFA Devan Dubnyk  6 750 000 5
UFA Dion Phnaeuf 3 000 000 5
UFA Shane Doan 1 000 000 4
RFA Tyson Barrie 4 250 000 5
RFA Phillip Danault 1 500 000  3
RFA Bo Horvat 2 500 000 4
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Edmonton

Status Joueurs $$$ Contrats
UFA  Dominic Moore 1 000 000 3
UFA      
UFA      
RFA  Josh Bailey 2 750 000 2
RFA Josh Jooris 700 000 2
RFA Tyler Graovac 750 000 4
RFA Tim Erixon 550 000 2
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Halifax

Status Joueurs $$$ Contrats
UFA      
UFA      
UFA      
RFA Kevin Fiala  1 500 000 5
RFA Keegan Lowe 500 000 5
RFA Danny Biega 500 000 5
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Hamilton

Status Joueurs $$$ Contrats
UFA Tom Wingels  2 700 000 5
UFA Kevin Bieksa 3 400 000 5
UFA Pekka Rinne 6 800 000 5
RFA Brendan Gallagher 3 300 000 3
RFA Brett Sutter 800 000 4
RFA Zach Boychuk 700 000 5
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

London

Status Joueurs $$$ Contrats
UFA      
UFA      
UFA      
RFA Jacob De La Rose  850 000 5
RFA Tyler Gaudet  850 000 5
RFA Liam O'Brien 600 000 5
RFA Max Friberg 850 000 5
RFA Seth Helgeson 600 000 5
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Moncton

Status Joueurs $$$ Contrats
UFA  Paul Martin 2 200 000 1
UFA Chad Johnson 1 300 000 1
UFA      
RFA Tobias Rieder 1 700 000 5
RFA Sam carrick 500 000 5
RFA Stefan Galiev 500 000 5
RFA S.Harrington 500 000 5
RFA A.Bittetto 600 000 3
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Montréal

Status Joueurs $$$ Contrats
UFA Nikolay Kulemin  2 000 000 5
UFA Matt Irwin 650 000 5
UFA Patrick Sharp 3 650 000 5
RFA Kyle Palmieri  4 000 000 2
RFA  Ryan Mcdonagh 6 000 000 5
RFA Klas Dahlberg 950 000 2
RFA Darnell Nurse 1 200 000 3
RFA Jiri sekac 600 000 5
RFA David Musil 750 000 4
RFA  Sam reinhart 1 750 000 3
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Ottawa

Status Joueurs $$$ Contrats
UFA Zach Parise  5 000 000 5
UFA  Karl alzner 3 200 000 5
UFA Brayden Coburn  2 750 000 4
RFA John Tavares   7 500 000 3
RFA David Pastrnak 3 600 000 5
RFA Alex Pietrangelo  5 800 000 3
RFA Nick Shore 750 000 5
RFA Ronalds Kenins 500 000 5
RFA Jesse Blacker 500 000 5
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Québec

Status Joueurs $$$ Contrats
UFA  Adam Mcquaid 1 800 000 3
UFA Jason Demers  3 800 000 4
UFA Nick Foligno   5 100 000 5
RFA  Adam Lowry 950 000 5
RFA Dennis Everberg  500 000 4
RFA Curtis Hamilton 500 000 4
RFA Slate Koekkoek  725 000 3
RFA  Cam fowler 4 650 000 5
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Régina

Status Joueurs $$$ Contrats
UFA  Ben Lovejoy 1 000 000 5
UFA Deryk Engelland 850 000 4
UFA P-e Bellemare 850 000 5
RFA  Victor Hedman 6 850 000 5
RFA Victor rask 3 800 000 5
RFA Shayne Gotisbehere  3 350 000 5
RFA John Klingberg 3 700 000 5
RFA  Ryan Hartman 975 000 5
RFA Andrej Nestrasil  700 000 4
RFA  Iiro Pakarinen 600 000 4
RFA Andrew Macwilliam  500 000 1
RFA  Raman Hrabaranka 500 000 5
RFA Victor Tikhonov 500 000 5
RFA  Ryan Hartman 975 000 5
RFA      
RFA      
RFA      
RFA      

St-Johns

Status Joueurs $$$ Contrats
UFA  Jaroslav Halak 2 500 000 5
UFA Jori Lehtera 2 750 000 5
UFA  Jay Bouwmeester 3 500 000 5
RFA  Patrick Brown 650 000 5
RFA Kerby Rychel  900 000 5
RFA Casey Bailey 875 000 5
RFA Emile Poirier  900 000 5
RFA Brendan Woods 700 000 5
RFA  Kyle Clifford 1500 000 5
RFA Anton Forsberg 700 000 5
RFA Andre Burakowsky  1 000 000 2
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Toronto

Status Joueurs $$$ Contrats
UFA  Mike Richards 1 100 000 3
UFA      
UFA      
RFA Tim Schaller 800 000  4
RFA Barclay Goorrow  750 000 4
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Vancouver

Status Joueurs $$$ Contrats
UFA Jason Spezza 5 750 000 5
UFA  Scott hartnell 3 500 000 5
UFA      
RFA Erik karlsson  8 250 000 5
RFA  Brian Ferlin 650 000 5
RFA Brandon Kozun 600 000 5
RFA Nikita Nesterov 750 000 5
RFA Jordan Oesterle 650 000 5
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Winnipeg

Status Joueurs $$$ Contrats
UFA  Radim Vrbata 3 000 000 5
UFA Jason Garrison 2 450 000 4
UFA Michal Rozsival 750 000 5
RFA Joey Hishon 550 000 5
RFA Dalton Prout 950 000 5
RFA Jeremy Morin 700 000 4
RFA Duncan Siemens 625 000 5
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

 

Anaheim

Status Joueurs $$$ Contrats
UFA Frans Nielsen  4 000 000  5 ans 
UFA Benoit Pouliot  1 500 000  5 ans 
UFA  Brent Burns 7 750 000  5 ans 
RFA Rocco Grimaldi  550 000  4 ans 
RFA Colton Gillies  500 000  5 ans 
RFA Tyler Ennis   750 000 5 ans 
RFA  Michael Palliotta 500 000   4 ans
RFA Nick Petrecki  500 000  5 ans 
RFA Leon Draisitl  5 000 000  5 ans 
RFA  Kevin Hayes 3 500 000  3 ans 
RFA Brandon Sutter   3 000 000  4 ans
RFA Jakub Voracek  6 000 000   5 ans
RFA Thomas Hickey  2 000 000  4 ans 
RFA      
RFA      
RFA      
RFA      
RFA      

Atlanta

Status Joueurs $$$ Contrats
UFA Niklas Hjalmarsson   3 700 000 5 ans 
UFA      
UFA      
RFA Chris Tierney  1 500 000  5 ans 
RFA  Oscar Lindberg 900 000  5 ans 
RFA Jyrki Jokkipakka  1 500 000   5 ans
RFA Petteri Lindbohm  600 000  5 ans 
RFA Malcolm Subban  1 000 000  5 ans 
RFA Mackenzie Skapski  800 000  5 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Boston

Status Joueurs $$$ Contrats
UFA Brooks Laich  500 000  5 ans 
UFA Mark Fayne  3 000 000  2 ans 
UFA  Patrick Maroon 2 000 000  5 ans 
RFA Jake Muzzin  4 000 000   5 ans
RFA Aaron Ekblad  7 000 000  5 ans 
RFA Andy Andreoff  750 000  4 ans 
RFA Brett Ritchie  1 500 000  5 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Chicago

Status Joueurs $$$ Contrats
UFA Johnny Boychuk  4 700 000  5 ans 
UFA Leo Komarov  2 600 000  5 ans 
UFA Tyler Bozak  2 800 000  5 ans 
RFA Oliver Ekman-Larsson  5 800 000   3 ans
RFA Colin Smith  500 000  5 ans 
RFA Shane Prince  1 000 000  4 ans 
RFA  Adam Clendening  750 000 5 ans 
RFA Derrick Pouliot  750 000  4 ans 
RFA Melker Karlsson  1 200 000  5 ans 
RFA  Calvin Pickard 1 200 000  4 ans 
RFA Griffin Reinhart  900 000  5 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Cleveland

Status Joueurs $$$ Contrats
UFA  Jason Chimera  2 000 000 5 ans 
UFA Kyle Quincey  1 750 000   5 ans
UFA  Cody McLeod 1 250 000  5 ans 
RFA Jordan Martinook  1 500 000  5 ans 
RFA William Karlsson  1 500 000  5 ans 
RFA Borna Rendulic  700 000  5 ans 
RFA  Henrik Samuelsson 700 000  5 ans 
RFA Andrei Makarov   600 000 3 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Colorado

Status Joueurs $$$ Contrats
UFA  Corey Perry  6 000 000 5 ans 
UFA T.J Oshie  5 000 000  4 ans 
UFA Matt Hendricks  1 100 000  5 ans 
RFA Jordan Eberle  5 000 000  5 ans 
RFA Luke Gazdic  800 000  5 ans 
RFA  Kyle Clifford  900 000 1 an 
RFA  Jordan Nolan 875 000  5 ans 
RFA Jamie Oleksiak  1 000 000  2 ans 
RFA Brandon Davidson  1 300 000  2 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Dallas

Status Joueurs $$$ Contrats
UFA Nick Holden  3 750 000  5 ans 
UFA      
UFA      
RFA Anthony Duclair  1 800 000  5 ans 
RFA Seth Griffith  750 000  4 ans 
RFA Jonathan Drouin  3 800 000  5 ans 
RFA Bryan Rust  1 600 000  4 ans 
RFA Scott Wilson  1 250 000  4 ans 
RFA Sam Bennett  3 000 000  5 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Detroit

Status Joueurs $$$ Contrats
UFA  Mike Smith 3 000 000  5 ans 
UFA  Chris Potter 650 000  5 ans 
UFA Michael Leighton  650 000  5 ans 
RFA Derrick Pouliot  1 000 000   5 ans
RFA Paul Postma   950 000 5 ans 
RFA Daniil Tarasov  600 000  5 ans 
RFA Petr Straka   650 000 5 ans 
RFA Valeri Nichushkin  650 000  3 ans 
RFA  Marko Dano 2 000 000  5 ans 
RFA Bobby Farnham  800 000  5 ans 
RFA Philip Larssen  1 500 000  5 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Houston

Status Joueurs $$$ Contrats
UFA Kyle Brodziak  1 000 000    5 ans
UFA David Schlemko  1 800 000  5 ans 
UFA Matt Moulson  2 500 000  5 ans 
RFA Matt Dumba  3 000 000  5 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Los Angeles

Status Joueurs $$$ Contrats
UFA  Marcel Mueller 550 000 2 ans 
UFA  Enver Lisin 500 000 5 ans 
UFA  Radek Smolenak 500 000 5 ans 
RFA  Nick Cousins 1 000 000  5 ans 
RFA  Ryan Bourque 650 000 5 ans 
RFA  Sven Baertschi 1 850 000  5 ans 
RFA  Chris Wagner 750 000  5 ans 
RFA  Brett Kulak 850 000  5 ans 
RFA  Patrick Wiercioch 950 000  5 ans 
RFA  Tyler Bunz 650 000  5 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

New York

Status Joueurs $$$ Contrats
UFA Eric Gryba  1 350 000  5 ans 
UFA      
UFA      
RFA Sven Baertschi  2 000 000  5 ans 
RFA  Mikka Salomaki   1 100 000 3 ans 
RFA Sven Andrighetto    975 000 2 ans 
RFA Emerson Etem   925 000 3 ans 
RFA Griffin Reinhart   950 000   3 ans
RFA Alexander Wennberg  5 500 000  5 ans 
RFA Matt Dumba  4 000 000  5 ans 
RFA Louis Domingue  2 500 000  5 ans 
RFA Brendon Ranford  600 000  5 ans 
RFA Beau Bennett  1 600 000  5 ans 
RFA Nikit Zadorov  2 800 000  3 ans 
RFA Stuart Percy  1 000 000  5 ans 
RFA      
RFA      
RFA      

San Jose

Status Joueurs $$$ Contrats
UFA      
UFA      
UFA      
RFA Cam Atkinson  4 000 000  5 ans 
RFA Jacob Markstrom  2 000 000  2 ans 
RFA Juston Shugg  700 000  4 ans 
RFA Laurent Brossoit  900 000  4 ans 
RFA Josh Manson  1 500 000  4 ans 
RFA Josh Anderson  1 200 000  4 ans 
RFA Mirco Mueller 1 000 000  3 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Seattle

Status Joueurs $$$ Contrats
UFA  Taylor Chorney 750 000   5 ans
UFA  Chuck Kobasew 500 000  5 ans 
UFA Mark Dekanich  500 000  5 ans 
RFA Evgeny Kuznetsov  5 000 000  5 ans 
RFA Kevin Shattenkirk  5 000 000  1 an 
RFA Dominik Uher  500 000  5 ans 
RFA Timo Pielmeier  500 000  5 ans 
RFA Shane Prince 1 100 000 5 ans
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

St-Louis

Status Joueurs $$$ Contrats
UFA  Sean Collins 600 000   1 an
UFA Dylan Reese  600 000  1 an 
UFA      
RFA Curtis Lazar  1 200 000  4 ans 
RFA Max Reinhart  550 000  5 ans 
RFA Viktor Arvidsson   3 000 000 4 ans 
RFA Justin Florek  550 000  5 ans 
RFA Nicolas Deschamps  650 000  2 ans 
RFA Kellan Lain  650 000  2 ans 
RFA Jonathan Marchesseault  3 000 000  2 ans 
RFA  Ryan Murray 2 300 000  4 ans 
RFA Joe Morrow  950 000  2 ans 
RFA Mark Alt  650 000  2 ans 
RFA Chris Driedger  850 000  4 ans 
RFA Joni Ortio  1 000 000  2 ans 
RFA  Michael Hutchinson 2 000 000  1 an 
RFA  Andrew Copp 1 200 000  4 ans 
RFA      

Washington

Status Joueurs $$$ Contrats
UFA Marc Methot  3 000 000 5 ans
UFA Scott Darling 800 000 5 ans
UFA Rene Bourque 850 000 4 ans
RFA  Jamie Benn 8 500 000 5 ans
RFA  Gabriel Bourque 550 000 4 ans
RFA  Mike Del Zotto 2 000 000 2 ans
RFA  Brendan Shinnimin 500 000 5 ans
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA