Leaders for Association Québécoise de Hockey Simulé

Update - août 10 2016 at 22:18


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Joe Pavelski (OTT)             81  47  58 105  33  41  74 207 433 10,85%  15 11  0  9  4  0  2 1651 1,27 56,77% 2015   0  10  0  7  1  0 
Alex Ovechkin (QUE)            82  52  48 100  36  70 153 145 358 14,53%  10 12  0  7  2  0  3 1663 1,20 36,33%  256   2   7  0  0  1  1 
Nick Foligno (QUE)             82  47  51  98  23 136 274 186 419 11,22%  12 13  1 13  2  0  1 1493 1,31 57,33%  150   3   7  0  2  4  0 
Tyler Seguin (CHI)             81  40  58  98  23  38 103 119 320 12,50%   7 16  1  7  2  0  1 1358 1,44 60,94%  128   1  12  0  0  8  2 
John Tavares (CHI)             78  32  66  98  24  26  73 145 264 12,12%   7 10  0  4  1  0  0 1437 1,36 53,33% 1725   3  11  1  9  0  0 
Steven Stamkos (STJ)           79  53  43  96   1  26  51 142 319 16,61%   4 24  0  7  4  0  2 1696 1,13 56,35%  307   2   4  0  0  3  3 
Vladimir Tarasenko (SEA)       82  49  47  96   7  26 106 158 390 12,56%  16 17  0  8  4  0  2 1724 1,11 34,65%  254   2   5  0  2  1  0 
Mark Stone (BOS)               80  43  53  96  24  11   7 173 335 12,84%  19 11  0 10  2  0  1 1607 1,19 35,63%  174   4   7  0  0  2  1 
Tyler Johnson (WAS)            79  30  64  94  35  32  46 193 272 11,03%  20  3  0  7  1  1  2 1477 1,27 53,17% 1832   1   6  0  2  1  0 
Dennis Wideman (QUE)           78  25  69  94  26 127 195 128 231 10,82% 101 10  0  4  3  0  1 1840 1,02  0,00%    0   0   0  1  1  0  0 
Roman Josi (OTT)               82  24  69  93  43  22  39 120 186 12,90%  93 10  0  4  1  0  1 1837 1,01  0,00%    0   0   2  0  1  6  0 
James van Riemsdyk (MON)       82  39  53  92  11  17  36 153 304 12,83%  15 11  1  4  1  0  1 1804 1,02 28,39%  236   1   6  2  2  0  0 
Jordan Eberle (SEA)            82  36  56  92   9  36 112 163 301 11,96%   4  6  0  6  5  0  0 1638 1,12 23,24%  185   2   4  0  3  1  0 
Rick Nash (SJR)                78  45  45  90  49  15  27 129 400 11,25%  20  9  4  8  2  0  1 1567 1,15 28,30%  106   0   5  2  2  0  0 
Ryan Johansen (BOS)            72  37  53  90  25  16  41 163 244 15,16%  11 11  0  4  3  0  2 1417 1,27 55,48% 1817   2   7  2  2  0  0 
Nicklas Backstrom (SJR)        81  27  63  90  36  38 108 170 219 12,33%   6 11  0  6  0  0  1 1478 1,22 56,98% 1978   2   5  0  3  4  0 
Ryan O'Reilly (MON)            81  36  53  89  23   8   6 247 270 13,33%  30  9  0  7  3  0  2 1808 0,98 54,93% 2474   3   4  0  0  1  1 
Ryan Getzlaf (DAL)             82  37  51  88  26  50 186 186 242 15,29%  20  9  1  4  2  0  0 1639 1,07 58,26% 2089   4   9  0  0  1  1 
Jamie Benn (DET)               80  44  43  87   3 112 181 206 305 14,43%  15 11  0  3  2  1  2 1552 1,12 54,69% 1845   3   8  0  0  2  2 
TJ Oshie (EDM)                 82  41  46  87  13  50 116 160 269 15,24%   6  8  0  3  2  0  2 1588 1,10 29,48%  251   3  11  0  0  1  1 
Jonathan Toews (REG)           79  38  48  86  23  23  42 194 261 14,56%  26 13  0  8  3  1  1 1550 1,11 57,83% 2075   0   6  0  1  7  0 
Scott Hartnell (VAN)           82  39  46  85  26 149 231 140 318 12,26%   7  8  0  8  2  1  1 1495 1,14 32,76%  174   1   6  2  3  0  0 
Nikita Kucherov (EDM)          81  38  47  85  37  28  72 153 349 10,89%   2 10  0  7  7  0  1 1537 1,11 34,48%  232   2  10  0  0  1  1 
Ryan Nugent-Hopkins (SJR)      82  30  55  85  24  27  61 189 313  9,58%   3 14  0  7  1  0  1 1402 1,21 52,91% 1873   3   5  0  0  7  1 
Gustav Nyquist (ATL)           82  26  59  85  17   8  54 123 290  8,97%   8  6  0  5  1  0  0 1496 1,14 32,67%  150   3  12  0  5  2  0 
Max Pacioretty (ALA)           78  36  48  84  12  28  69 165 295 12,20%  29 11  1  7  3  0  0 1660 1,01 34,60%  211   2   7  0  0  3  1 
Tomas Tatar (ATL)              82  32  52  84  10  60 134 134 354  9,04%  12 10  0  6  0  1  0 1687 1,00 27,46%  244   4  12  0  6  1  0 
Jaden Schwartz (CHI)           80  40  43  83  19  28 100 145 288 13,89%   8 12  0  9  2  0  0 1506 1,10 53,27%  214   2   7  0  3  1  0 
Gabriel Landeskog (MON)        79  36  46  82  20 134 280 143 282 12,77%  15 13  0  6  3  0  2 1730 0,95 32,46%  268   0   6  1  6  0  0 
Jason Pominville (SEA)         82  30  51  81  12  24  75 125 244 12,30%  14  5  0  9  2  1  0 1681 0,96 57,62%  210   1   5  1  1  0  0 
Zach Parise (OTT)              82  36  44  80  39  14  21 146 364  9,89%  11 11  0  8  1  0  1 1584 1,01 25,32%  154   3  10  0  1  2  0 
Sidney Crosby (ANA)            78  33  47  80  26  34  93 193 199 16,58%   8  8  2  6  1  0  1 1498 1,07 51,88% 1920   1   8  0  6  1  0 
Erik Karlsson (VAN)            78  26  54  80  10  50  84 104 209 12,44%  66 11  1  3  4  0  1 1754 0,91  0,00%    0   1   2  0  3  1  0 
Anze Kopitar (EDM)             82  24  56  80   8  22  90 167 201 11,94%   6 13  0  5  1  0  0 1584 1,01 55,40% 1908   2   4  0  0  3  1 
Jiri Hudler (CHI)              72  36  43  79  20  10  35 134 260 13,85%   8  1  0  3  1  0  1 1255 1,26 29,14%  151   2   7  3  3  0  0 
Justin Faulk (LAK)             76  25  54  79 -30 104 170 136 216 11,57% 137 12  0  2  2  0  0 1785 0,89  0,00%    0   0   0  0  0  1  1 
Brandon Saad (EDM)             82  38  40  78  41  15  50 126 268 14,18%  16 12  0  8  4  1  0 1633 0,96 58,02%  131   3   8  0  0  1  1 
Brandon Dubinsky (WIN)         77  29  49  78  15 102 202 185 196 14,80%  28 11  1  4  0  0  0 1361 1,15 57,65% 1563   1   4  1  1  0  0 
Claude Giroux (ALA)            82  34  43  77  -3  28 102 236 264 12,88%   7  7  0  6  3  0  0 1684 0,91 56,80% 2058   2   7  0  0  1  1 
Marian Gaborik (ANA)           76  30  47  77  25  14  50 128 291 10,31%   4  6  0  5  1  0  1 1298 1,19 34,50%  171   1   3  0  2  1  0 
Andrew Ladd (VAN)              82  23  54  77  21 117 270 109 240  9,58%  12  6  0  3  3  0  0 1666 0,92 36,13%  119   2   4  0  2  1  0 
Filip Forsberg (REG)           82  23  54  77  21  33 106  99 242  9,50%   6  6  0  6  0  0  2 1349 1,14 23,88%  134   0   0  1  6  0  0 
Dougie Hamilton (MON)          82  14  63  77  17 109 172  89 149  9,40%  93  9  0  4  0  0  0 1894 0,81  0,00%    0   1   1  0  6  4  0 
Mikko Koivu (STJ)              82  27  49  76  -8  10  12 176 227 11,89%  24  5  0  5  3  1  0 1671 0,91 55,56% 2050   1   6  0  0  2  1 
Brad Marchand (VAN)            77  35  40  75  23  43  77  93 271 12,92%  19 15  0  3  0  0  1 1365 1,10 41,12%  107   0   1  0  0  3  2 
Kyle Turris (WAS)              70  32  43  75  23  33  38 149 201 15,92%   5 12  0  4  2  0  1 1336 1,12 54,20% 1334   0   1  0  0  3  1 
Henrik Sedin (WIN)             81  26  49  75  14  15  39 180 178 14,61%  16  5  0  2  2  0  1 1554 0,97 51,53% 1803   0   5  0  2  1  0 
Daniel Sedin (WIN)             76  32  42  74  22  14  37 116 165 19,39%  12  9  1  7  0  0  0 1420 1,04 33,33%  123   2   6  0  4  1  0 
Sami Vatanen (ATL)             79  32  42  74   5  87 154 126 217 14,75%  90 17  0  4  4  0  1 1726 0,86  0,00%    0   0   0  2  5  0  0 
Valtteri Filppula (ATL)        83  22  52  74   0   8  23 194 182 12,09%  10  7  1  1  1  0  0 1633 0,91 55,44% 2161   2   6  1  2  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Brian Elliott (WIN)            61  39  15   3  ,907  2,31 3479   2   6 134 1435   0   1  ,700  20 
Tuukka Rask (ANA)              68  44  21   3  ,911  2,37 4105  10   5 162 1820   4   0  ,759  29 
Carey Price (OTT)              70  46  17   6  ,901  2,41 4158   8   6 167 1694   0   1  ,841  44 
Ondrej Pavelec (MON)           72  41  23   8  ,910  2,47 4308  14   2 177 1976   3   2  ,593  27 
Ben Bishop (SJR)               66  45  19   2  ,902  2,47 3941   4   4 162 1651   4   0  ,750   8 
Jonathan Quick (CHI)           60  34  14   6  ,897  2,52 3315   2   4 139 1352   4   0  ,714  28 
Braden Holtby (REG)            71  44  14   8  ,903  2,52 4044  17   3 170 1745   4   1  ,643  14 
Marc-Andre Fleury (WAS)        72  47  19   3  ,902  2,61 4045  17   3 176 1800   1   0  ,700  20 
Roberto Luongo (QUE)           70  45  21   3  ,902  2,62 4233  21   5 185 1889   8   1  ,737  19 
Ryan Miller (DAL)              64  45  14   5  ,895  2,66 3861   8   7 171 1630   4   0  ,800  30 
Andrew Hammond (ALA)           65  33  22   5  ,905  2,70 3533   4   4 159 1666   1   1  ,471  17 


Output by the SimonT Hockey Simulator (STHS) for Josée Lebrun -- Original Page W3C XHTML 1.0 Valid