AQHS

 

 

Saison 30
 

Alaska

Status Joueurs $$$ Contrats
UFA Shawn Horcoff 1 000 000 3
UFA  Christian Ehrhoff  2 500 000 3
UFA      
RFA Nate Schimdt  1 000 000  5
RFA Anthony Peluso  750 000 2
RFA  Andrew Hammond 2 000 000 4
RFA  Michael Latta  900 000 4
RFA Dustin Jeffray  650 000 1
RFA  Teemu Hartikainen 650 000  3
RFA Sergei Kositsyn  750 000  5
RFA  Brian Gibbons 750 000  5
RFA Adam Payerl  500 000  4
RFA Karl Stollery  500 000  3
RFA Kevin Czuczman   500 000  4
RFA  Matt Corrente 500 000 1
RFA Chad Billins 500 000  2
RFA Calvin Heeter  500 000 1
RFA  Nathan Lieuwen 500 000 4

Calgary

Status Joueurs $$$ Contrats
UFA Matt Greene  1 000 000 2
UFA  Andrew Cogliano 1 800 000   4
UFA Thomas Vanek  3 750 000   5
RFA Robert Bertuzzo   900 000  5
RFA Simon Despres   950 000  5
RFA Sean Monahan  5 000 000 
RFA Alex Barkov   5 000 000  5
RFA  martin Jones  3 250 000  5
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Edmonton

Status Joueurs $$$ Contrats
UFA  David Desharnais  3 500 000 4
UFA  Matt Hunwick 1 000 000  3
UFA      
RFA Cody Ceci 2 330 000 3
RFA  Fredrik Andersen  4 000 000 4
RFA Nikita Kucherov 4 750 000  5
RFA  Josh Bailey  3 150 000  2
RFA Jacob Trouba  3 250 000 3
RFA  Seth Jones 3 250 000  3
RFA Nicholas Deslauriers 800 000  3
RFA  Corban Knight 750 000 3
RFA Johan Sundstrom 750 000 3
RFA Tyler Pitlick  800 000  3
RFA      
RFA      
RFA      
RFA      
RFA      

Halifax

Status Joueurs $$$ Contrats
UFA Ales Hemsky 4 000 000 5
UFA  Johan Gustafsson  700 000 5
UFA      
RFA Sam Gagner   700 000  5
RFA Erik Haula  1 000 000 5
RFA  Cody Hodgson 1 000 000 5
RFA  T.J. Galiardi 500 000  5
RFA  Matt Nieto  1 000 000  5
RFA  Teemu Pulkkinen 1 000 000 5
RFA  Eric Gelinas  2 000 000  5
RFA  Cory Conacher 500 000  5
RFA  Jack Campbell  700 000  5
RFA  Magnus Hellberg  700 000  5
RFA  Tomas Hertl 4 000 000  5
RFA  Zack Trotman  900 000  5
RFA      
RFA      
RFA      

Hamilton

Status Joueurs $$$ Contrats
UFA  PA Parenteau 2 000 000 5
UFA Marcel Goc  700 000  5
UFA  Brian Campbell  4 000 000  5
RFA Antoine Roussell  2 000 000  4
RFA Reto Berra 800 000 5
RFA  Freddie Hamilton 800 000  5
RFA Craig Cunningham 700 000  5
RFA  Michael Chaput 800 000  5
RFA  Patrick Holland  800 000 5
RFA  Colby Robak 700 000  5
RFA  Kari Ramo 3 250 000  5
RFA  Vincent Trocheck 1 750 000  5
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

London

Status Joueurs $$$ Contrats
UFA  Henrik Sedin  6 800 000 5
UFA  Dan Girardi 5 300 000  5
UFA  Loui Eriksson 5 500 000 5
RFA Eddie Lack 1 200 000  5
RFA  Peter Granberg  900 000 5
RFA Bryce Van Brabant  600 000  5
RFA  Kent Simpson  600 000  5
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Moncton

Status Joueurs $$$ Contrats
UFA  Torrey Mitchell 900 000 
UFA Zdeno Chara   4 500 000  5
UFA  Travis Zajac  3 400 000  5
RFA Luke Glendening   650 000  3
RFA  Christian Folin  500 000  5
RFA  Greg Mckegg 500 000   5
RFA  D.Archibald  500 000 5
RFA  C.Kunyk  500 000  5
RFA  Torrey Krug  2 700 000  5
RFA  Tuevo Teravainen  1 200 000
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Montréal

Status Joueurs $$$ Contrats
UFA  Matt Stajan 1 800 000 5
UFA  Andrej Meszaros  550 000  5
UFA      
RFA  Brock Nelson 2 500 000 4
RFA Brian Flynn 900 000  1
RFA  Tanner Pearson 1 500 000  5
RFA  Ryan Mcdonagh 6 000 000  2
RFA  Jake Allen 3 000 000  3
RFA Jon Merrill 900 000  3
RFA Calle Jarnkork 1 200 000  5
RFA  Eric O'Dell 750 000  3
RFA Reid Boucher  900 000 3
RFA  Brian Dumoulin 900 000  3
RFA Thomas Mccollum  600 000  2
RFA      
RFA      
RFA      
RFA      

Ottawa

Status Joueurs $$$ Contrats
UFA  Anton Khudobin 1 000 000  5
UFA      
UFA      
RFA  Kenny Dagostino  500 000 5
RFA Jerry D'Amigo  500 000 5
RFA  Brad Hunt 500 000  1
RFA  Konnor Knapp 500 000  5
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Québec

Status Joueurs $$$ Contrats
UFA  Ben Scrivens  600 000  5
UFA      
UFA      
RFA Matt Duchene  6 500 000  5
RFA Lucas Lessio  600 000 5
RFA Brett Connolly 1 250 000 5
RFA  Brandon Gormley 600 000  5
RFA  Tyler Wotherspoon 600 000 5
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Régina

Status Joueurs $$$ Contrats
UFA Mike Santorelli 1 000 000 5
UFA  Al Montoya 750 000 4
UFA Mike Fisher 2 500 000 5
RFA Viktor Tikhonov  500 000  2
RFA  Jonathan Bernier  2 250 000 5
RFA Kris Russell  2 400 000  5
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

St-Johns

Status Joueurs $$$ Contrats
UFA      
UFA      
UFA      
RFA  Steven Stamkos 8 500 000   5
RFA  Drew Doughty 7 000 000 
RFA Kevan Miller   1 000 000
RFA  Bill Arnold  750 000  5
RFA Eriah Hayes  500 000   5
RFA  Markl Visentin 500 000 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Toronto

Status Joueurs $$$ Contrats
UFA  Dan Boyle  3 000 000 3
UFA  Johan Franzen 3 000 000  2
UFA  Dan Carcillo 950 000  3
RFA  Zemgus Girgensons  2 000 000 5
RFA Alex Plante 600 000  5
RFA  Michael Wall 600 000  3
RFA  Tom Pyatt  875 000  4
RFA  Garett Wilson 750 000  5
RFA Tyler Cuma  500 000  5
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Vancouver

Status Joueurs $$$ Contrats
UFA  Andrew Ladd  4 400 000 5
UFA  Eric Fehr 1 150 000  5
UFA Corey Crawford  6 000 000 5
RFA  Joonas Naatinen  550 000  5
RFA  Zach Sill  650 000  5
RFA Matt Carey  550 000 5
RFA  Mitch Callahan 550 000 5
RFA  Brett Bellemore  650 000 5
RFA Ben Chariot  750 000  5
RFA Davud Warsofsky  650 000 5
RFA  Dmitry Korobov  550 000  5
RFA  Connor Carrick  700 000  5
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Winnipeg

Status Joueurs $$$ Contrats
UFA  Anti Niemi 3 750 000 5
UFA  Brian Elliott  2 500 000  4
UFA Anton Stralman 3 850 000  5
RFA  James Neal  5 000 000 5
RFA John Persson 500 000  5
RFA Luke Schenn  2 150 000  4
RFA  Carter Ashton 550 000 5
RFA Philip Samuelsson  625 000 5
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

 

Anaheim

Status Joueurs $$$ Contrats
UFA Marian Gaborik   3 000 000 5 ans 
UFA Mike Cammalleri  4 800 000  1 an 
UFA Clarke McCarthur  2 500 000  5 ans 
RFA Brandon Sutter  2 000 000  2 ans 
RFA  Karl Alzner 2 500 000  2 ans 
RFA Leland Irving  500 000  1 an 
RFA Zach Hamill  500 000   1 an
RFA Jamie Devane  500 000  3 ans 
RFA Mike Murphy  500 000  5 ans 
RFA Thomas Hickey  1 750 000  2 ans 
RFA Martin Marincin  1 000 000  5 ans 
RFA Jake Mccabe  1 250 000  5 ans 
RFA Dylan Mcirath  750 000  3 ans 
RFA      
RFA      
RFA      
RFA      
RFA      

Atlanta

Status Joueurs $$$ Contrats
UFA Jimmy Howard  4 000 000  5 ans 
UFA      
UFA      
RFA Gustav Nyquist 5 000000 5 ans
RFA  Mikael Backlund 1 750 000  3 ans 
RFA Tomas Jurco  1 250 000  4 ans 
RFA Landon Ferraro  900 000  4 ans 
RFA Matthias Ekholm  2 500 000  5 ans 
RFA Dwight King  1 250 000 3 ans
RFA Marek Mazanec  1 200 000  5 ans 
RFA Alexey Marchenko  1 200 000  5 ans 
RFA Ryan Sproul   800 000 5 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Boston

Status Joueurs $$$ Contrats
UFA      
UFA      
UFA      
RFA Jordan Staal  6 000 000  5 ans 
RFA Shawn Matthias  2 500 000  5 ans 
RFA Rasmus Ristolainen  4 000 000  5 ans 
RFA Olli Maata  2 500 000  5 ans 
RFA Devante Smith-Pelly  1 000 000  1 an 
RFA Tom Wilson  1 000 000  5 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Chicago

Status Joueurs $$$ Contrats
UFA  Nate Guenin 800 000  5 ans 
UFA  Marian Hossa 3 750 000  4 ans 
UFA Jason Chimera  2 000 000  2 ans 
RFA Ryan Strome  1 500 000  4 ans 
RFA Jeff Zatkoff  750 000  5 ans 
RFA Carter Camper  600 000  5 ans 
RFA Carter Ashton  600 000  5 ans 
RFA Taylor Fedun  600 000  5 ans 
RFA Matt Campalane  600 000  5 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Cleveland

Status Joueurs $$$ Contrats
UFA John Mitchell  2 000 000  5 ans 
UFA      
UFA      
RFA Elias Lindholm  2 500 000  3 ans 
RFA Jasper Fasth  1 000 000  5 ans 
RFA Connor Murphy  4 000 000  5 ans 
RFA Matt Tennyson  1 000 000  5 ans 
RFA Jayson Megna  750 000  5 ans 
RFA Scott Mayfield   750 000 5 ans 
RFA  Andrew Campbell 500 000  5 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Colorado

Status Joueurs $$$ Contrats
UFA John Scott  600 000  5 ans 
UFA Justin Peters  625 000  5 ans 
UFA Steve Ott  975 000  5 ans 
RFA Luke Gazdic  600 000  2 ans 
RFA Dalton Prout  950 000  2 ans 
RFA Kevin Poulin  650 000  3 ans 
RFA Brett Gallant  500 000   5 ans
RFA Johnny Gaudreau  5 700 000  5 ans 
RFA Boone Jenner  4 000 000  5 ans 
RFA Morgan Rielly  3 500 000 5 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Dallas

Status Joueurs $$$ Contrats
UFA Ryan Getzalf  6 900 000  5 ans 
UFA Patrick Marleau  3 800 000   5 ans
UFA Jay Mcclement  1 100 000  5 ans 
RFA Jordan Swarsz   500 000 5 ans 
RFA  Hampus Lindholm 2 200 000  1 an 
RFA P.K. Subban   7 775 000 5 ans 
RFA Tuuka Rask 4 500 000  5 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Detroit

Status Joueurs $$$ Contrats
UFA Jussi Jokinen  3 500 000  5 ans 
UFA Lauri Korpikoski  1 750 000  5 ans 
UFA Zbynek Michalek  3 000 000  5 ans 
RFA Patrik Nemeth  900 000  5 ans 
RFA Mikkel Boedker   3 500 000 3 ans 
RFA Michael Del Zotto  2 000 000  2 ans 
RFA  Kyle Okposo 5 000 000  5 ans 
RFA Erik Johnson  3 200 000  1 an 
RFA Matt Lindblad  600 000  5 ans 
RFA Andrei Loktionov  600 000  5 ans 
RFA  Mike Halmo 850 000  5 ans 
RFA Christopher Breen  600 000  5 ans 
RFA  Conor Allen 600 000  5 ans 
RFA Valeri Nichushkin  1 100 000  2 ans 
RFA      
RFA      
RFA      
RFA      

Houston

Status Joueurs $$$ Contrats
UFA  Evgeni Malkin 9 000 000  5 ans 
UFA Jeff Carter   5 500 000   5 ans
UFA Brent Seabrooke 6 000 000  5 ans 
RFA Taylor Hall  6 000 000  5 ans 
RFA Philip Varone  750 000  5 ans 
RFA Jonathan Racine  775 000  5 ans 
RFA Mat Clarke  750 000  5 ans 
RFA  Alex Grant 750 000  5 ans 
RFA Joacim Eriksson  700 000  5 ans 
RFA David Ullstrom  500 000  3 ans 
RFA Luca Caputi  500 000  4 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Los Angeles

Status Joueurs $$$ Contrats
UFA  Martin Havlat 800 000  5 ans 
UFA      
UFA      
RFA  Nathan McKinnon  5 000 000  5 ans
RFA  Oscar Moller 700 000  5 ans
RFA  Brandon Pirri 1 750 000   5 ans
RFA  Luca Sbisa  2 500 000  3 ans
RFA  Marcus Granlund 1 200 000  5 ans
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

New York

Status Joueurs $$$ Contrats
UFA Chris Phillips  2 500 000  1 an 
UFA      
UFA      
RFA Peter Holland  1 750 000  5 ans 
RFA  Michael Raffl 3 000 000  3 ans 
RFA Dale Weise  1 750 000  5 ans 
RFA Dmitry Kulikov  4 000 000  5 ans 
RFA Nikita Zadorov  2 000 000  2 ans 
RFA Brad Malone  1 000 000  3 ans
RFA Colton Sissons  900 000   3 ans
RFA Ty Rattie  1 000 000  4 ans 
RFA  John Gibson 950 000  3 ans 
RFA Kristers Gudlevskis  750 000  4 ans 
RFA Matt Dumba  1 200 000  2 ans 
RFA  Xavier Ouellet 1 000 000  3 ans 
RFA Jason Zucker  3 000 000  3 ans 
RFA Alexander  Khohklachev 1 200 000  4 ans 
RFA Steve Downie  1 750 000  1 an 

San Jose

Status Joueurs $$$ Contrats
UFA Niklas Kronwall  5 000 000  5 ans 
UFA Ben Bishop  5 500 000   5 ans
UFA      
RFA Andrew Cogliano  2 500 000  4 ans 
RFA Matt Halischuk  700 000  5 ans 
RFA John Albert  800 000   4 ans
RFA Josh Leivo  800 000   5 ans
RFA Jacob Markstrom  1 000 000  2 ans 
RFA Joakim Nordstrom   1 500 000 5 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Seattle

Status Joueurs $$$ Contrats
UFA Vernon Fiddler  1 500 000  5 ans 
UFA Jason Pominville  4 500 000  5 ans 
UFA Denis Seidenberg  4 000 000  5 ans 
RFA Evgeny Kuznetsov  2 000 000  2 ans 
RFA Michael Bournival  600 000  5 ans 
RFA Vladimir Tarasenko  7 000 000  5 ans 
RFA David Broll  500 000  5 ans 
RFA Evgeny Dadonov  500 000  5 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

St-Louis

Status Joueurs $$$ Contrats
UFA Nate Thompson  1 500 000  5 ans 
UFA Matt Taormina  500 000  4 ans 
UFA Dylan Reese  500 000   2 ans
RFA Cedric Paquette  900 000  4 ans 
RFA Ryan Murray  2 000 000  2 ans 
RFA Jamie Oleksiak  2 000 000  2 ans 
RFA Linden Vey  1 000 000  3 ans 
RFA Drew Shore  1 000 000  3 ans 
RFA Joni Ortio  1 000 000  2 ans 
RFA Nicolas Deschamps  750 000  5 ans 
RFA Jonathan Audy-Marchesseault  750 000  2 ans 
RFA Brenden Dillon  3 500 000  4 ans 
RFA Cam Atkinson  3 750 000  2 ans 
RFA Niklas Svedberg  1 000 000  3 ans 
RFA  David Wolf  900 000 5 ans 
RFA Oscar Klefbom  4 000 000  4 ans 
RFA Michael  Hutchinson 2 000 000  2 ans 
RFA      

Washington

Status Joueurs $$$ Contrats
UFA Marek Zidlicky  1 250 000  5 ans 
UFA Marc-Andre Fleury  6 000 000  5 ans 
UFA      
RFA Kevin Connauton  750 000  4 ans
RFA Peter Leblanc  500 000  5 ans 
RFA Justin Fontaine  1 000 000  5 ans 
RFA Vadislav Namestnikov   1 500 000  3 ans
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA