(As of mardi, févr 12 2002)

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 26  Patrik Elias          Mon  72  38  36  74  25  44  6  1  5  1   80  215  17,7  0  0
D 2   Brian Leetch          Mon  80  17  51  68  22  72  6  0  4  1  144  179   9,5  0  5
F 15  Jozef Stumpel         Mon  75  12  55  67  15  52  3  1  2  0   69  154   7,8  0  1
D 44  Chris Pronger         Mon  72  13  51  64  34 101  1  0  2  0  112  149   8,7  0  0
F 20  Radek Bonk            Mon  78  24  35  59   9  99  3  2  3  1  152  203  11,8  0  0
F 42  Jan Hlavac            Mon  82  24  33  57 -16  38  9  0  8  0   47  202  11,9  0  0
F 34  Martin Lapointe       Mon  74  22  24  46  30  70  9  0  4  0  165  138  15,9  2  2
F 23  Oleg Petrov           Mon  70  17  19  36  -3  28  5  0  2  1   48  124  13,7  0  0
F 38  Vaclav Varada         Mon  82   6  22  28   1  76  1  0  2  1   72   87   6,9  0  0
F 9   Vladimir Tsyplakov    Mon  82  11  14  25  11  58  1  2  3  0   35   92  12,0  0  0
F 16  Patrick Marleau       Mon  82  11  13  24  -3  58  2  0  2  0   47  125   8,8  0  0
D 87  Kimmo Timonen         Mon  75   9  15  24 -13  80  5  1  1  0   73  135   6,7  0  0
D 14  Keith Carney          Mon  79   8  16  24 -11 141  3  0  1  1  167  118   6,8  0  0
F 65  Marcus Nilson         Mon  82   4  11  15   0  77  3  0  1  0   22   53   7,5  0  0
D 35  Pavel Trnka           Mon  74   5   8  13  12  58  1  0  1  0   70   53   9,4  0  0
F 50 *Eric Belanger         Mon  82   6   5  11   1  66  1  0  2  0   95   70   8,6  0  0
D 10  Greg deVries          Mon  70   4   7  11  12  73  0  0  1  0   67   76   5,3  0  0
F 48  Kent Manderville      Mon  49   4   3   7   0  26  2  0  1  0   29   28  14,3  0  0
D 5   Ken Klee              Mon  23   3   3   6  -1  23  0  0  0  0   54   39   7,7  0  0
D 28  Aaron Ward            Mon  42   0   3   3  -5  30  0  0  0  0   91   55   0,0  0  0
                            Edm   6   0   2   2   2   2  0  0  0  0   12    3   0,0  0  0
                            TOT  48   0   5   5  -3  32  0  0  0  0   91   58   0,0  0  0
G 32  Steve Passmore        Mon   3   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
D 25  Stephane Robidas      Mon  21   0   1   1  -1   2  0  0  0  0    8    7   0,0  0  0
G 51  Garth Snow            Mon  34   0   1   1   0   5  0  0  0  0    0    0   0.0  0  0
F 27  Gino Odjick           Mon   6   1   0   1   1  20  0  0  0  0    2    2  50,0  0  0
F 31  Valeri Zelepukin      Mon  13   1   0   1   1   2  0  0  1  0    5    4  25,0  0  0
G 1   Mike Dunham           Mon  56   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             Mon  82 240 429 669    1301 61  7 46  6 1654 2311  10,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Steve Passmore Mon 3 155 3,87 1 2 0 0 10 68 ,853 0 1 1 Mike Dunham Mon 56 3140 2,48 27 21 5 4 130 1352 ,904 0 0 51 Garth Snow Mon 34 1670 2,12 18 5 3 2 59 670 ,912 5 1 ------------------------------------------------------------------------------------ Montreal Totals Mon 82 4965 2,40 46 28 8 6 199 2090 ,905

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 19  Markus Naslund        Tor  79  36  34  70  -7 126 15  0  3  0   86  203  17,7  2  2
F 41  Ray Ferraro           Tor  82  21  43  64 -15 132  7  0  3  1   55  175  12,0  0  1
F 46  Robert Reichel        Tor  74  14  46  60 -11 157  6  0  4  0   49  137  10,2  0  4
F 52  Joe Nieuwendyk        Tor  79  28  31  59  12  87  8  1  6  0   54  176  15,9  0  1
F 10  Valeri Bure           Tor  82  21  34  55   2  36  6  0  5  1   52  163  12,9  0  1
D 54  Derek Morris          Tor  71   8  38  46  -4  88  1  0  1  0   73  107   7,5  0  0
D 5   Lubomir Sekeras       Tor  70  11  21  32 -13  61  1  0  2  0   58  113   9,7  0  0
F 62  Maxim Afinogenov      Tor  82  10  22  32   3  56  3  0  0  0   38  136   7,4  0  0
F 9   Jan Hrdina            Tor  77  12  19  31  -9  54  3  0  1  0   39  113  10,6  1  1
D 29  Kenny Jonsson         Tor  73  10  20  30 -21  66  4  0  1  1   74  157   6,4  0  0
D 57  Igor Ulanov           Tor  74   4  20  24   0 103  1  0  1  0  134   74   5,4  0  0
F 21  Rob Dimaio            Tor  82   8  13  21  -3  69  2  2  1  0   76   69  11,6  0  0
F 50  Scott Thornton        Tor  78   7   9  16  -7 118  1  0  1  0  108   77   9,1  0  0
D 7   Sean O'Donnell        Tor  82   8   8  16  -2 173  1  1  3  0   61   82   9,8  0  0
F 16  Pat Verbeek           Tor  82   6   9  15 -11  33  0  0  0  0   60   48  12,5  0  0
D 34  Jeff Finley           Tor  52   4   5   9   3  40  1  1  0  0   36   49   8,2  0  0
F 14  Mats Lindgren         Tor  70   4   5   9  -8  31  0  0  2  0   53   31  12,9  0  0
F 18  Garry Valk            Tor  75   2   5   7 -12  34  0  0  0  0   27   24   8,3  0  0
D 63  Jaroslav Modry        Tor  43   2   3   5   2  29  0  0  0  0   30   35   5,7  0  0
D 23  Patrick Traverse      Tor  29   1   1   2  -5  26  0  0  0  0   21   23   4,3  0  0
F 92  Josef Vasicek         Tor  10   0   1   1   0   4  0  0  0  0    5    2   0,0  0  0
G 30  Tomas Vokoun          Tor  27   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 27  Roman Cechmanek       Tor  66   0   1   1   0   6  0  0  0  0    0    0   0.0  0  0
F 15  Andre Roy             Tor   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 4  *Eric Landry           Tor   1   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
D 47  Dave Ellett           Tor   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 25  Yves Sarault          Tor   3   0   0   0   1   0  0  0  0  0    0    2   0,0  0  0
F 13  German Titov          Tor   4   0   0   0   1   5  0  0  0  0    1    2   0,0  0  0
D 11 *Steve McCarthy        Tor   5   0   0   0  -3  12  0  0  0  0    3    5   0,0  0  0
F 53  Georges Laraque       Tor  15   0   0   0  -1   8  0  0  0  0    9    7   0,0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              Tor  82 217 389 606    1554 60  5 34  3 1202 2011  10,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Tomas Vokoun Tor 27 1118 3,11 6 10 2 0 58 567 ,898 0 1 27 Roman Cechmanek Tor 66 3850 2,57 28 31 5 4 165 1834 ,910 6 1 ------------------------------------------------------------------------------------ Toronto Totals Tor 82 4968 2,69 34 41 7 4 223 2401 ,907

Quebec

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 21  Peter Forsberg        Que  82  17  83 100  38  61  7  1  2  2  114  187   9,1  0  5
F 68  Jaromir Jagr          Que  82  47  51  98  29  66 12  1 11  0   60  272  17,3  1  7
F 30  Steve Yzerman         Que  52  17  29  46  12  40  4  0  2  0   75  133  12,8  0  3
                            Los  25   4  16  20   1  41  0  0  0  0   24   73   5,5  0  0
                            TOT  77  21  45  66  13  81  4  0  2  0   75  206  10,2  0  3
F 25  Jason Arnott          Que  81  19  47  66  10 121  7  0  3  0  108  185  10,3  0  0
D 4   Rob Blake             Que  74  16  40  56  40 165  3  1  1  0  271  224   7,1  0  0
D 6   Wade Redden           Que  78  12  38  50  19 109  2  0  2  0  171  175   6,9  0  0
F 41  Pavol Demitra         Que  66  25  24  49  27  76  3  2  6  0   39  133  18,8  0  0
F 59  Chris Drury           Que  79  16  32  48  -3  69  4  0  3  0   38  143  11,2  0  0
F 14  Tony Amonte           Que  72  25  20  45  13  81  7  0  6  0   46  167  15,0  1  1
D 5   Darryl Sydor          Que  26   1  12  13   6  28  0  0  0  0   75   51   2,0  0  0
                            Hal  54   7  23  30  -6 106  0  0  1  0   53  115   6,1  0  0
                            TOT  80   8  35  43   0 134  0  0  1  0   75  166   4,8  0  0
F 23  Steve Konowalchuk     Que  82  21  21  42  15  82  1  2  5  0  159  135  15,6  0  0
D 10  Dan McGillis          Que  32   3   7  10   3  20  0  1  0  0  378   61   4,9  0  0
                            Was  47   8  13  21  -6  81  4  0  1  0  220  105   7,6  0  0
                            TOT  79  11  20  31  -3 101  4  1  1  0  378  166   6,6  0  0
F 49  Brian Savage          Que  30   3   9  12  -2  10  1  0  1  0   37   38   7,9  0  1
                            Ana  44   9   9  18   4  29  2  1  1  1   26   85  10,6  0  0
                            TOT  74  12  18  30   2  39  3  1  2  1   37  123   9,8  0  1
D 33  Filip Kuba            Que  77   8  15  23   8  26  1  1  1  1   80  101   7,9  1  1
F 8   Matthew Barnaby       Que  73   2   8  10   6 117  2  0  0  0   27   33   6,1  0  1
F 28  Stephane Yelle        Que  75   5   3   8  -4  42  1  0  1  0   57   52   9,6  1  1
D 56  Larry Murphy          Que  28   2   5   7   6  33  0  0  0  0   20   22   9,1  0  1
F 19  Michal Grosek         Que  64   2   1   3 -12  49  1  0  0  0   28   35   5,7  0  0
G 1   Roberto Luongo        Que  23   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
                            Chi  36   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  59   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
F 16  Darren Langdon        Que   3   0   1   1   1  14  0  0  0  0    1    0   0.0  0  1
F 44  Brent Gilchrist       Que  16   0   1   1   1   4  0  0  0  0    4    2   0,0  0  0
G 12  Kirk McLean           Que   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 13  Michal Sykora         Que   7   0   0   0   2   2  0  0  0  0    3    5   0,0  0  0
G 3   Damian Rhodes         Que  35   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 46  Jim Waite             Que   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 54 *Shane Hnidy           Que   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 22  Tony Granato          Que   7   0   0   0  -1  12  0  0  0  0    3    2   0,0  0  0
F 34  Benoit Hogue          Que  14   0   0   0  -2   6  0  0  0  0    7    3   0,0  0  0
-----------------------------------------------------------------------------------------
Quebec Totals               Que  82 269 511 780    1492 62 10 47  4 1801 2537  10,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 12 Kirk McLean Que 5 158 1,52 2 0 0 0 4 65 ,938 0 0 1 Roberto Luongo Que 23 1153 2,65 13 5 1 1 51 488 ,895 0 3 Chi 36 2029 2,96 10 17 8 1 100 969 ,897 0 0 TOT 59 3182 2,85 23 22 9 2 151 1457 ,896 0 3 46 Jim Waite Que 1 8 0,00 0 0 0 0 0 1 1,000 0 0 3 Damian Rhodes Que 35 1788 2,42 23 7 2 1 72 724 ,901 2 0 ------------------------------------------------------------------------------------ Quebec Totals Que 82 5136 2,65 56 21 5 3 227 2247 ,899

Vancouver

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 66  Mario Lemieux         Van  81  31  48  79  11  61  7  0  5  1   62  244  12,7  0  0
F 89  Alexei Yashin         Van  69  31  45  76  35  36  4  0  7  1   60  183  16,9  0  2
F 56  Keith Primeau         Van  82  30  44  74  13 104  6  1  6  1  182  228  13,2  0  0
F 48  Radek Dvorak          Van  49   7  22  29  -1  42  2  1  0  1   72   98   7,1  0  0
                            Det  33  14  13  27  -4  29  6  0  4  0   27   95  14,7  0  0
                            TOT  82  21  35  56  -5  71  8  1  4  1   72  193  10,9  0  0
F 46  Todd Bertuzzi         Van  79  19  35  54  17 145  1  0  4  0   95  152  12,5  0  2
D 55  Sergei Gonchar        Van  75  11  38  49  25 104  2  1  2  0  100  162   6,8  1  1
D 47  Janne Niinimaa        Van  47   7   7  14  16  40  0  0  1  0  135   98   7,1  0  0
                            Det  33   8  20  28  13  44  2  0  1  0   63   63  12,7  0  0
                            TOT  80  15  27  42  29  84  2  0  2  0  135  161   9,3  0  0
F 23  Magnus Arvedson       Van  82  20  21  41   1  82  7  1  2  1   53  170  11,8  0  0
D 27  Scott Niedermayer     Van  67   8  25  33   2  58  1  1  0  0   96   98   8,2  2  2
F 24  Randy McKay           Van  82  17  15  32  16  95  4  1  4  0   85  111  15,3  0  1
D 28  Tomas Kaberle         Van  78   7  19  26   1  79  1  0  1  0   59  104   6,7  1  2
D 15  Drake Berehowsky      Van  78  10  13  23   7 140  2  1  1  0  102   98  10,2  0  0
D 74  Jay McKee             Van  79   6  14  20  13 113  2  0  0  0  193   97   6,2  0  0
F 18  Donald Brashear       Van  74   3  16  19   2 148  1  0  1  0   90   52   5,8  0  1
F 25 *Mike Comrie           Van  55   5  12  17   4  57  0  0  1  0   21   68   7,4  0  0
F 16  Daniel Cleary         Van  70   7   9  16   3  40  1  0  1  0   32   77   9,1  0  0
F 36 *Steven Reinprecht     Van  33   5   7  12   1  30  1  0  0  1   12   49  10,2  1  1
                            Det   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  35   5   7  12   1  30  1  0  0  1   12   49  10,2  1  1
F 7   Matt Cooke            Van  55   5   4   9  -1  47  0  0  0  0   48   25  20,0  0  0
                            Chi   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  56   5   4   9  -1  47  0  0  0  0   48   25  20,0  0  0
D 3   Ken Daneyko           Van  77   2   6   8  12 103  0  1  0  0   86   33   6,1  0  0
D 21  Darren Van-Impe       Van  39   0   7   7   6  14  0  0  0  0   23   26   0,0  0  1
F 69  Peter White           Van  24   1   2   3  -2  10  0  0  1  0    6    7  14,3  0  0
G 33  Roman Turek           Van  63   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 30  Eric Messier          Van   4   0   0   0   2   0  0  0  0  0    3    2   0,0  0  0
G 31  Guy Hebert            Van   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 41  Jean-Sebastien Giguer Van  26   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Vancouver Totals            Van  82 254 443 697    1621 50  8 42  6 1615 2340  10,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Jean-Sebastien Giguer Van 26 1188 2,73 10 5 3 0 54 486 ,889 0 0 31 Guy Hebert Van 5 246 1,95 2 1 1 0 8 105 ,924 0 0 33 Roman Turek Van 63 3551 2,72 27 24 9 3 161 1496 ,892 0 1 ------------------------------------------------------------------------------------ Vancouver Totals Van 82 4985 2,68 39 30 13 3 223 2087 ,893

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 11  Saku Koivu            Cal  32  22  22  44  17  30  4  2  4  1   57   82  26,8  0  1
                            Edm  32   7  21  28 -11  35  1  0  0  0   31   73   9,6  0  0
                            TOT  64  29  43  72   6  65  5  2  4  1   57  155  18,7  0  1
D 58  Ed Jovanovski         Cal  68  18  46  64  14 120  3  0  5  0  213  170  10,6  0  3
F 25  Scott Walker          Cal  32   6  20  26   3  43  2  0  2  0   66   56  10,7  0  2
                            Edm  49  12  18  30  -7  64  1  0  2  0   48   94  12,8  0  0
                            TOT  81  18  38  56  -4 107  3  0  4  0   66  150  12,0  0  2
F 46  Yanic Perreault       Cal  29   4   6  10  -7  35  0  0  1  0   42   58   6,9  0  0
                            San  51  10  30  40  -2  58  5  0  1  0   28   95  10,5  0  0
                            TOT  80  14  36  50  -9  93  5  0  2  0   42  153   9,2  0  0
F 80  Geoff Sanderson       Cal  30  10  13  23   5  53  3  0  0  0   52   69  14,5  1  1
                            New  38  11  10  21  21  51  2  0  2  0   26  102  10,8  0  0
                            TOT  68  21  23  44  26 104  5  0  2  0   52  171  12,3  1  1
F 24  Stephen Heinze        Cal  29   3   3   6  -6  26  0  0  0  0   38   55   5,5  0  0
                            San  45  19  12  31   0  44  3  2  2  0   24   93  20,4  0  0
                            TOT  74  22  15  37  -6  70  3  2  2  0   38  148  14,9  0  0
F 30  Brad Isbister         Cal  70  16  16  32  -5  78  5  0  4  0  103  130  12,3  0  0
D 45  Sami Salo             Cal  62   4  26  30   6  67  0  1  1  0   63   85   4,7  0  0
F 29  Fredrik Modin         Cal  32   9   7  16   5  52  1  0  1  0   55   66  13,6  1  4
                            New  37   7   7  14  -7  51  2  0  2  1   26   55  12,7  0  0
                            TOT  69  16  14  30  -2 103  3  0  3  1   55  121  13,2  1  4
D 18  Kyle McLaren          Cal  65   7  13  20  -6  46  4  0  0  0  217  103   6,8  0  0
F 35  Dave Lowry            Cal  80  10   9  19  -2  38  2  0  4  0   73   57  17,5  1  1
F 13  Claude Lapointe       Cal  29   1   8   9 -10  20  0  0  1  0   78   43   2,3  0  1
                            San  47   5   5  10   1  52  0  0  0  0   35   49  10,2  0  0
                            TOT  76   6  13  19  -9  72  0  0  1  0   78   92   6,5  0  1
D 6   Eric Brewer           Cal  82   6  13  19  -6 103  1  0  0  0  159  101   5,9  0  0
D 44  Jon Klemm             Cal  75   5   6  11  -9  73  1  0  0  0  160  104   4,8  0  0
F 17  Valeri Kamensky       Cal  32   3   4   7 -10  17  1  0  0  0   20   30  10,0  0  0
                            New  45   0   4   4   4  14  0  0  0  0    7   18   0,0  0  0
                            TOT  77   3   8  11  -6  31  1  0  0  0   20   48   6,3  0  0
D 5   Karlis Skrastins      Cal  82   1   9  10 -20  34  0  0  0  0   89   57   1,8  0  0
F 19  Rem Murray            Cal  32   0   5   5   0  16  0  0  0  0   15   25   0,0  0  0
                            New  49   1   2   3  -2  28  0  0  0  0   11   35   2,9  0  0
                            TOT  81   1   7   8  -2  44  0  0  0  0   15   60   1,7  0  0
D 8   Jassen Cullimore      Cal  69   5   1   6  -8  94  0  1  1  0   59   42  11,9  0  0
F 39  Denny Lambert         Cal  23   2   1   3  -1  26  0  0  0  0    3    9  22,2  0  0
F 16  Sean Pronger          Cal  10   1   2   3   4   8  1  0  0  0    5    8  12,5  0  0
G 49  Sean Burke            Cal  66   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
F 12  Pat Falloon           Cal  10   0   2   2   3   0  0  0  0  0    0    2   0,0  0  0
G 22  Martin Biron          Cal  16   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
                            San  23   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  39   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 23  Mike McBain           Cal  11   1   0   1   1   0  0  0  1  0    0    6  16,7  0  0
F 14  Juha Lind             Cal  15   0   1   1  -1   0  0  0  0  0    5    4   0,0  0  0
D 40  Chris O'Sullivan      Cal  16   0   1   1  -3   6  0  0  0  0    5    6   0,0  0  0
D 34  Stanislav Neckar      Cal  51   1   0   1  -2  44  0  0  0  0   26   24   4,2  0  0
F 47  Dan Kesa              Cal  10   0   1   1   0  14  0  0  0  0    0    2   0,0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              Cal  82 207 349 556    1440 42  6 34  2 1603 2008  10,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 22 Martin Biron Cal 16 747 2,57 8 4 1 0 32 347 ,908 0 2 San 23 1203 2,14 7 11 0 1 43 532 ,919 0 0 TOT 39 1950 2,31 15 15 1 1 75 879 ,915 0 2 49 Sean Burke Cal 66 3588 2,71 29 28 3 9 162 1697 ,905 0 3 ------------------------------------------------------------------------------------ Calgary Totals Cal 82 5538 2,57 40 38 4 10 237 2576 ,908

Edmonton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 26  Viktor Kozlov         Edm  76  27  43  70  11  74  8  1  4  0   66  201  13,4  0  0
F 23  Ray Whitney           Edm  81  27  42  69   5 111  5  0  4  1   53  164  16,5  0  0
F 95  Petr Nedved           Edm  29   8   9  17   1  16  2  0  3  0   59   64  12,5  0  0
                            Cal  40  20  31  51   7  67  8  0  5  0   42  112  17,9  0  0
                            TOT  69  28  40  68   8  83 10  0  8  0   59  176  15,9  0  0
F 15  Espen Knutsen         Edm  32   7  10  17   5  42  0  0  2  0   60   47  14,9  0  0
                            Dal  50   7  32  39  -3  44  2  0  0  0   31   88   8,0  0  0
                            TOT  82  14  42  56   2  86  2  0  2  0   60  135  10,4  0  0
F 33  Simon Gagne           Edm  82  22  32  54   0 124  6  0  7  0   61  167  13,2  0  0
F 28  Mike Johnson          Edm  82  16  36  52   8  37  6  0  1  1   55  121  13,2  0  0
D 21  Brian Rafalski        Edm  82   8  43  51   4  53  2  0  1  0   77  135   5,9  0  0
D 29  Roman Hamrlik         Edm  82  16  29  45 -15 125  7  0  1  0  243  219   7,3  0  0
D 14  Deron Quint           Edm  63   8  16  24  -7  47  6  0  1  0   38  107   7,5  0  0
D 9   Kevin Hatcher         Edm   7   1   1   2   1   0  1  0  0  0   46   10  10,0  0  0
                            Sea  10   2   2   4   2  13  0  0  2  0    4   16  12,5  0  0
                            Chi  29   6   2   8  -9  32  3  0  1  0   26   34  17,6  0  0
                            Que  23   1   5   6  -3  37  0  0  1  0   45   34   2,9  0  0
                            TOT  69  10  10  20  -9  82  4  0  4  0   46   94  10,6  0  0
F 52  Greg Adams            Edm   5   0   1   1   1   0  0  0  0  0   25    3   0,0  0  0
                            Chi  39   7   9  16   2  50  2  0  2  0   22   59  11,9  0  0
                            Que  18   1   2   3   3   4  0  0  0  0   25    9  11,1  0  0
                            TOT  62   8  12  20   6  54  2  0  2  0   25   71  11,3  0  0
F 34  Trevor Linden         Edm  42   5  10  15  -2  60  2  1  1  0   65   55   9,1  0  0
                            Que  12   1   2   3   3   6  0  0  1  0   13   13   7,7  0  0
                            Ham  25   2   0   2  -4   8  0  1  1  0   23   19  10,5  0  0
                            TOT  79   8  12  20  -3  74  2  2  3  0   65   87   9,2  0  0
F 39  Jody Hull             Edm  80   9   9  18  -2  43  1  1  0  0   35   68  13,2  0  0
D 32  Paul Mara             Edm  82   8   6  14  -2  98  3  0  1  0   48  107   7,5  0  0
D 43  Danil Markov          Edm  35   2   4   6  -4  25  0  1  0  0  140   39   5,1  0  0
                            Was  37   1   7   8   6  49  0  0  0  0   59   49   2,0  0  0
                            TOT  72   3  11  14   2  74  0  1  0  0  140   88   3,4  0  0
F 12  Todd Warriner         Edm  75   7   6  13  -6  60  2  0  0  0   39   49  14,3  0  0
F 7   Bill Muckalt          Edm  33   2   1   3  -5  14  0  0  1  0   31   11  18,2  0  0
                            Cal  39   2   7   9  -1  27  0  0  1  0   15   14  14,3  0  0
                            TOT  72   4   8  12  -6  41  0  0  2  0   31   25  16,0  0  0
F 24  Jason Wiemer          Edm  79   5   6  11 -10 207  0  0  1  0  104   57   8,8  0  0
D 41  Luke Richardson       Edm  64   4   2   6   8  96  0  1  2  0  138   77   5,2  0  0
F 13  Marty Reasoner        Edm  13   1   5   6  -1   2  1  0  0  0    3   17   5,9  0  2
D 5   Bill Houlder          Edm  31   1   3   4  -4   6  0  0  0  1   19   26   3,8  0  0
F 46  Wes Walz              Edm  73   1   3   4  -5  78  1  0  1  0   26   51   2,0  0  0
F 51  Shawn Horcoff         Edm   4   1   2   3   1   0  0  0  0  0    2    4  25,0  0  1
G 38  Patrick Lalime        Edm  64   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
F 40  Rene Corbet           Edm  10   2   0   2   1   2  2  0  0  1    6    8  25,0  0  0
F 62  Andrei Nazarov        Edm   6   0   1   1   1   8  0  0  0  0    4    3   0,0  0  0
F 50  Andreas Johansson     Edm   1   0   0   0   0  14  0  0  0  0    0    0   0.0  0  0
D 4   Mike Crowley          Edm   1   0   0   0   0   2  0  0  0  0    1    0   0.0  0  0
G 42  Robbie Tallas         Edm   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 22  Robert Kron           Edm   3   0   0   0  -1   0  0  0  0  0    0    2   0,0  0  0
F 44  Steve Martins         Edm   6   0   0   0   0  14  0  0  0  0    5    1   0,0  0  0
G 47  Kevin Weekes          Edm  26   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Edmonton Totals             Edm  82 238 422 660    1695 70  6 45  4 1449 2260  10,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 47 Kevin Weekes Edm 26 1194 2,06 8 9 3 1 41 536 ,924 0 0 38 Patrick Lalime Edm 64 3734 2,80 26 30 6 2 174 1711 ,898 0 3 42 Robbie Tallas Edm 2 50 6,00 0 0 0 0 5 34 ,853 0 0 ------------------------------------------------------------------------------------ Edmonton Totals Edm 82 4978 2,65 34 39 9 3 220 2281 ,904

Halifax

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 44  Richard Zednik        Hal  82  33  38  71  19  59  4  1  3  0  117  204  16,2  0  0
F 10  Teemu Selanne         Hal  82  27  33  60   3  98  6  0  6  0   38  201  13,4  2  2
F 26  Andrew Cassels        Hal  78  14  41  55 -11  87  4  1  3  0   58  171   8,2  0  0
F 42  Michal Handzus        Hal  80  18  29  47   9 124  4  1  3  0   58  153  11,8  1  4
F 27  Martin Havlat         Hal  79  22  21  43   6  47  3  0  3  0   43  170  12,9  0  0
D 11  Rhett Warrener        Hal  28   0   7   7   5  34  0  0  0  0  237   47   0,0  0  0
                            Que  56   8  15  23  21  65  0  0  3  1  148   69  11,6  0  0
                            TOT  84   8  22  30  26  99  0  0  3  1  237  116   6,9  0  0
F 43  Mike Fisher           Hal  80  12  17  29   5  67  3  1  3  0   98   73  16,4  0  0
F 24  Trent Klatt           Hal  82  10  17  27  -1  39  1  0  1  0  113   94  10,6  0  0
D 33  Chris Therien         Hal  79   8  17  25  14  81  2  0  2  0  295  121   6,6  0  0
D 12  Stephane Quintal      Hal  23   1   5   6  -3  33  0  0  0  0   93   21   4,8  0  0
                            Col  15   0   3   3  -9  12  0  0  0  0   31   19   0,0  0  0
                            Sea  32   2  12  14   8  36  1  0  0  0   70   23   8,7  0  0
                            TOT  70   3  20  23  -4  81  1  0  0  0   93   63   4,8  0  0
D 16  Jason Woolley         Hal  75   4  16  20  -3  54  0  0  0  0   44  104   3,8  0  2
F 14  Josef Beranek         Hal  76   5  13  18 -11  45  2  0  2  1   32   63   7,9  1  1
F 25  Darren McCarty        Hal  80   6  12  18  -1 140  1  0  0  0  143   75   8,0  0  0
D 8   Igor Kravchuk         Hal  78   2  16  18  -1  53  1  0  2  0   57   79   2,5  0  0
F 19  Mike Keane            Hal  32   4   4   8  -1  30  0  0  0  0   34   31  12,9  0  0
                            Sea  50   3   4   7   7  28  0  0  1  0   25   38   7,9  0  0
                            TOT  82   7   8  15   6  58  0  0  1  0   34   69  10,1  0  0
D 39  Brendan Witt          Hal  72   2  13  15  -6 165  1  0  0  0  226   88   2,3  0  0
F 36  Tony Hrkac            Hal  49   6   7  13  -3  35  1  0  1  0   13   50  12,0  0  0
D 6   Brad Werenka          Hal  27   1   2   3  -2  14  0  0  0  0   40   32   3,1  0  0
                            Sea  44   2   6   8  13  20  0  0  0  0   25   38   5,3  0  0
                            TOT  71   3   8  11  11  34  0  0  0  0   40   70   4,3  0  0
F 34  Nikolai Antropov      Hal  23   5   4   9   2  12  1  1  0  0    9   19  26,3  0  0
F 66  Ville Peltonen        Hal  44   4   3   7  -3  12  2  1  1  0   12   37  10,8  0  1
F 41  Tie Domi              Hal  64   3   4   7  -3 170  0  0  1  0   51   43   7,0  0  0
G 32  Arturs Irbe           Hal  68   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
