Team Scoring for Association Québécoise de Hockey Simulé

Update - août 8 2015 at 18:31

| Alaska Mystery | Anaheim Icehawks | Atlanta Crunch | Boston Bruins | Calgary Red Bull | Chicago Blackhawks | Cleveland Bulldogs | Colorado Zipper | Dallas Storm | Detroit Giants | Edmonton Oilers | Halifax Thunder | Hamilton Ultimate Fighter | Houston Supernova | London Spartiates | Los Angeles Kings | Moncton Bonessetters | Montreal Canadiens | New York Rangers | Ottawa Rebels | Quebec Nordiques | Regina Pats | San Jose Rhinos | Seattle Armada | St-Johns Desperados | St-Louis Blues | Toronto Tomahawk | Vancouver Knights | Washington Budweiser | Winnipeg Jets |

Alaska Mystery

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Claude Giroux (ALA)            80  42  67 109  -1  36 147 198 296 14,19%  13 11  1  9  2  0  1 1648 1,32 52,41% 2139   3   7  2  2  0  0 
Max Pacioretty (ALA)           82  45  41  86  -3  43  89 135 305 14,75%  23 12  1  4  3  1  3 1574 1,09 33,08%  130   0   7  2  2  0  0 
John Carlson (ALA)             80  16  48  64 -15  52 104 121 152 10,53% 145  9  0  2  0  0  0 1950 0,66  0,00%    0   0   0  0  2  4  0 
Derek Roy (ALA)                82  15  39  54 -22  10  35 129 169  8,88%  10  6  0  1  1  1  0 1551 0,70 54,33%  127   0   2  0  0  4  4 
Colin Wilson (ALA)             82  16  29  45 -23  26  52 101 168  9,52%  25  1  0  2  1  0  0 1722 0,52 51,75%  114   2   3  0  0  6  4 
Cody Eakin (ALA)               80  21  21  42 -25  56 159 211 199 10,55%  26 11  0  1  0  0  1 1478 0,57 54,17% 1739   1   6  0  0  7  4 
Teemu Selanne (ALA)            82   9  22  31   0   2  15  50  86 10,47%   1  3  0  1  0  0  0 1242 0,50 52,58%   97   0   0  0  1 10  0 
Maxime Talbot (ALA)            73  11  19  30 -14  38  77 163 122  9,02%  30  0  0  0  1  1  0 1166 0,51 48,21%  867   0   0  1  1  0  0 
Matt Donovan (ALA)             80   3  21  24 -18  92 168  50  64  4,69%  81  1  0  0  0  0  0 1562 0,31  0,00%    0   0   0  0  0 11  8 
Nate Schmidt (ALA)             82   6  14  20 -15  26  56  40  58 10,34%  70  3  0  1  0  0  0 1428 0,28  0,00%    0   0   0  0  0 13  4 
Cody McCormick (TOT)           75  10   6  16 -16  86  88  46  62 16,13%  11  2  0  1  0  0  0 1100 0,29 43,33%  120   0   0  0  0  4  4 
  Cody McCormick (BOS)         62   6   6  12 -15  61  78  42  52 11,54%  10  1  0  0  0  0  0  982 0,24 44,04%  109   0   0  0  0  4  4 
  Cody McCormick (ALA)         13   4   0   4  -1  25  10   4  10 40,00%   1  1  0  1  0  0  0  118 0,68 36,36%   11   0   0  0  0  4  4 
Chad Billins (ALA)             74   3  12  15 -24  20  41  40  27 11,11%  45  0  0  0  0  0  0 1164 0,26  0,00%    1   0   0  0  0  4  4 
Viktor Stalberg (ALA)          82   7   6  13 -20   8  21  48  69 10,14%   6  0  0  0  1  0  0 1039 0,25 39,34%   61   0   0  0  1  4  0 
Alexandre Burrows (TOT)        60   6   7  13 -16  76 112  48  83  7,23%  15  0  0  1  1  0  0  841 0,31 32,65%   49   0   0  0  0  7  2 
  Alexandre Burrows (HOU)      11   1   0   1   3   2  11   6   7 14,29%   1  0  0  1  0  0  0  106 0,19 25,00%    4   0   0  0  0  7  2 
  Alexandre Burrows (ALA)      49   5   7  12 -19  74 101  42  76  6,58%  14  0  0  0  1  0  0  735 0,33 33,33%   45   0   0  0  0  7  2 
Dustin Jeffrey (ALA)           40   5   6  11 -10   0   1  28  24 20,83%   2  3  0  1  0  0  0  394 0,56 47,66%  342   0   0  0  0  8  1 
Michael Latta (ALA)            62   3   8  11 -12  13  14  85  32  9,38%   8  0  0  1  0  0  0  675 0,33 51,58%  793   0   0  0  0 16  4 
Kevin Czuczman (ALA)           55   1   9  10  -5  58 101  34  33  3,03%  57  0  0  0  0  0  0  887 0,23  0,00%    0   0   0  0  0  1  1 
Anthony Peluso (ALA)           79   3   5   8 -15  54  81  36  48  6,25%   3  1  0  1  0  0  0  789 0,20 22,81%   57   0   0  0  0 12  4 
Brayden McNabb (ALA)           80   2   5   7 -30  83 123  39  49  4,08%  78  1  0  1  0  0  0 1433 0,10  0,00%    0   0   0  0  0 55 10 
Trevor Smith (ALA)             18   3   3   6 -10   2  13  30  18 16,67%   3  1  0  0  0  0  0  202 0,59 56,28%  199   0   0  0  0  0  0 
Shawn Thornton (ALA)           67   2   2   4  -9  24  51  33  38  5,26%   5  0  0  0  0  0  0  540 0,15 54,84%   31   0   0  0  0 22 22 
Jack Hillen (ALA)              43   0   4   4 -21  28  52  22  15  0,00%  38  0  0  0  0  0  0  687 0,12  0,00%    0   0   0  0  1 24  0 
Brian Gibbons (ALA)             2   2   0   2  -1   0   2  10   5 40,00%   0  1  0  0  0  0  0   37 1,08 40,00%   40   0   0  0  0  0  0 
Mario Bliznak (ALA)             2   0   0   0  -1   0   0   1   1  0,00%   0  0  0  0  0  0  0   21 0,00 40,00%   15   0   0  0  0  0  0 
Julien Brouillette (ALA)        2   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    6 0,00  0,00%    0   0   0  0  0  0  0 
Teemu Hartikainen (ALA)         5   0   0   0  -3   0   0   6   3  0,00%   0  0  0  0  0  0  0   61 0,00   100%    2   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Andrew Hammond (ALA)           40  10  18   2  ,854  4,34 1699   0   0 123  842   2   0  ,667   6 
Curtis McElhinney (ALA)        35  10  17   2  ,904  2,74 1733  12   3  79  823   2   2  ,765  17 
Niklas Backstrom (ALA)         30   8   8   2  ,898  3,24 1279  15   0  69  676   2   2  ,500   2 
Calvin Heeter (ALA)             4   0   3   0  ,922  3,08  117   0   0   6   77   0   0  ,000   0 
Brad Thiessen (ALA)             3   1   1   0  ,891  3,41  123   0   0   7   64   0   0  ,000   0 

Anaheim Icehawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Frans Nielsen (ANA)            81  31  72 103  39  24  47 213 294 10,54%  19  5  2  2  4  0  1 1712 1,20 52,91% 1837   0   9  0 12  2  0 
Sidney Crosby (ANA)            76  33  54  87  14  20  41 185 240 13,75%  11 13  0  2  1  0  0 1380 1,26 54,15% 1806   1   9  0  0  3  1 
Michael Cammalleri (ANA)       68  33  33  66  21  18  76 110 209 15,79%   5 13  0  5  1  0  1 1184 1,11 51,56%  128   1   3  0  5  1  0 
Dustin Byfuglien (ANA)         82  13  50  63  15  95 239  79 174  7,47%  82  5  1  6  0  0  0 1699 0,74  0,00%    0   1   2  0  0  3  1 
Clarke MacArthur (ANA)         78  30  28  58  13 104 245 108 238 12,61%  19 10  0  9  1  0  0 1586 0,73 30,81%  581   2   8  2  3  0  0 
Jakub Voracek (ANA)            82  15  35  50   3   0   5 103 166  9,04%  18  5  0  3  2  0  0 1659 0,60 31,53%  203   0   4  0  0  1  1 
Marian Gaborik (ANA)           82  16  33  49   7  20  45  86 154 10,39%   5  3  0  3  0  0  0 1148 0,85 35,00%   80   0   0  0  0 18  8 
Thomas Hickey (ANA)            82  12  34  46  21  65 119  48  99 12,12% 103  6  0  4  1  0  0 1747 0,53  0,00%    0   0   0  1  1  0  0 
Lee Stempniak (ANA)            82  18  24  42  19  68  88 116 176 10,23%  12  0  0  0  1  0  0 1276 0,66 30,77%   91   0   0  0  0  3  3 
Tyler Ennis (ANA)              72  17  22  39  18  30  54 134 170 10,00%   2  0  0  3  0  0  0 1110 0,70 45,13% 1139   0   0  0  0  4  3 
Brent Burns (ANA)              80  12  26  38   1  57  88  59  89 13,48%  85  6  0  0  1  0  0 1542 0,49  0,00%    0   1   1  0  0  5  1 
Karl Alzner (ANA)              82  16  20  36  19  35  90  48  95 16,84% 108  8  0  4  2  0  0 1807 0,40  0,00%    0   0   0  0  1 19  0 
Jared Spurgeon (ANA)           74   4  30  34  27  26  22  71  59  6,78%  87  0  0  0  1  0  0 1248 0,54  0,00%    0   0   0  0  0 10  6 
Dainius Zubrus (ANA)           73  10  10  20   6  46 119  46  97 10,31%  11  1  0  1  2  0  0 1196 0,33 53,33%   90   0   0  0  0 16  3 
Mike Weber (ANA)               81   2  17  19  16 173 271  44  41  4,88%  79  1  0  0  0  0  0 1331 0,29  0,00%    0   0   0  0  0 38  4 
Benoit Pouliot (ANA)           82  10   8  18  13  38  72  38  70 14,29%   2  0  0  1  0  0  1  598 0,60 51,28%   39   0   0  0  0 23 23 
Brandon Sutter (ANA)           82  10   7  17  11   6  10  65  67 14,93%  16  1  0  1  2  0  0  689 0,49 52,14%  702   0   0  0  0 17 17 
Derek MacKenzie (ANA)          79   8   6  14  -2  44 130  42  54 14,81%  11  4  0  0  0  0  0  727 0,39 49,70%  332   0   0  0  0  1  1 
Clayton Stoner (ANA)           44   0   2   2   0  33  29   4   8  0,00%   7  0  0  0  0  0  0  307 0,13  0,00%    0   0   0  0  0  7  5 
Eric Belanger (ANA)             3   0   1   1   2   0   0   1   0  0,00%   0  0  0  0  0  0  0   16 1,25 21,43%   14   0   0  0  0  6  4 
Zach Hamill (ANA)               1   0   0   0   0   0   0   1   1  0,00%   0  0  0  0  0  0  0    8 0,00 23,08%   13   0   0  0  0  0  0 
Jakub Kindl (ANA)               2   0   0   0   1   4   2   1   1  0,00%   2  0  0  0  0  0  0   30 0,00  0,00%    0   0   0  0  2  8  0 
Jake McCabe (ANA)               3   0   0   0   1   0   0   0   0  0,00%   0  0  0  0  0  0  0   11 0,00  0,00%    0   0   0  0  0  3  3 
Alexei Semenov (ANA)            5   0   0   0   1   0   0   1   0  0,00%   0  0  0  0  0  0  0   65 0,00  0,00%    0   0   0  0  0 19  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ryan Miller (ANA)              71  38  24   6  ,899  2,89 4049  19   5 195 1925   2   0  ,793  29 
Robin Lehner (ANA)             20  10   3   1  ,917  2,29  916   0   1  35  420   0   0  ,800   5 

Atlanta Crunch

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Anze Kopitar (ATL)             75  28  47  75   3  65 110 195 263 10,65%  36  9  1  3  0  0  0 1632 0,92 55,22% 2108   1   5  1  1  0  0 
Thomas Vanek (ATL)             75  28  46  74   9   2  32 100 254 11,02%  12  9  0  5  1  0  0 1394 1,06 28,51%  235   1   5  0  2  1  0 
Mark Streit (ATL)              77  17  41  58 -11  43  84  99 127 13,39%  83 10  0  3  2  1  0 1723 0,67  0,00%    0   0   0  0  0  2  2 
Tomas Tatar (ATL)              82  22  29  51   5  40 114  68 175 12,57%  11 12  0  4  2  0  0 1371 0,74 37,37%   99   3   6  0  0  5  5 
Tomas Jurco (ATL)              80  17  32  49   5  52 123  88 162 10,49%   3  8  0  3  0  0  0 1135 0,86 30,47%  128   1   2  0  1 21  0 
Patrik Berglund (ATL)          82  25  23  48  -6  29  39 176 194 12,89%  27  3  0  1  1  0  0 1334 0,72 52,20% 1548   1   3  0  0  4  4 
Justin Abdelkader (TOT)        81  16  27  43  -5  72 175  87 176  9,09%  16  3  0  2  2  0  0 1266 0,68 31,48%  108   0   1  0  0  1  1 
  Justin Abdelkader (NYR)      33   9  13  22   3  28  84  33  65 13,85%  10  3  0  2  1  0  0  586 0,75 21,05%   57   0   0  0  0  1  1 
  Justin Abdelkader (ATL)      48   7  14  21  -8  44  91  54 111  6,31%   6  0  0  0  1  0  0  680 0,62 43,14%   51   0   1  0  0  1  1 
Darren Helm (TOT)              74  19  21  40 -21  40  96 174 249  7,63%  18  8  1  3  3  0  1 1226 0,65 52,04% 1543   0   3  0  0  2  2 
  Darren Helm (STJ)             6   3   1   4   0   2   8  10  13 23,08%   1  1  0  1  0  0  1  103 0,78 61,11%  126   0   0  0  0  2  2 
  Darren Helm (ATL)            68  16  20  36 -21  38  88 164 236  6,78%  17  7  1  2  3  0  0 1123 0,64 51,24% 1417   0   3  0  0  2  2 
Niklas Hjalmarsson (TOT)       82   8  29  37 -15  36  38  87  81  9,88% 113  4  0  2  0  0  0 1605 0,46  0,00%    0   0   0  1  2  0  0 
  Niklas Hjalmarsson (SEA)     48   2  15  17  -9  14  13  40  25  8,00%  55  1  0  1  0  0  0  817 0,42  0,00%    0   0   0  1  2  0  0 
  Niklas Hjalmarsson (ATL)     34   6  14  20  -6  22  25  47  56 10,71%  58  3  0  1  0  0  0  788 0,51  0,00%    0   0   0  1  2  0  0 
Sami Vatanen (TOT)             68   6  26  32  -3  38  65  37  67  8,96%  49  3  0  1  0  0  0 1227 0,52  0,00%    0   0   0  0  0 11  4 
  Sami Vatanen (ATL)           68   6  26  32  -3  38  65  37  67  8,96%  49  3  0  1  0  0  0 1227 0,52  0,00%    0   0   0  0  0 11  4 
Brooks Orpik (ATL)             82   9  20  29  -6 148 215  56  75 12,00% 125  2  0  0  2  0  0 1719 0,34  0,00%    0   0   0  0  0 13  1 
Dwight King (TOT)              52  11  17  28  -4  12  30  43  96 11,46%   6  5  1  3  0  0  0  821 0,68 30,26%   76   0   0  0  0  6  6 
  Dwight King (ATL)            52  11  17  28  -4  12  30  43  96 11,46%   6  5  1  3  0  0  0  821 0,68 30,26%   76   0   0  0  0  6  6 
Paul Ranger (TOT)              59   8  17  25  -4  65  75  37  75 10,67%  65  3  0  2  0  0  0  924 0,54  0,00%    0   0   0  0  1  6  0 
  Paul Ranger (CAL)            50   7  15  22  -6  38  55  35  62 11,29%  57  3  0  1  0  0  0  811 0,54  0,00%    0   0   0  0  1  6  0 
  Paul Ranger (ATL)             9   1   2   3   2  27  20   2  13  7,69%   8  0  0  1  0  0  0  113 0,53  0,00%    0   0   0  0  1  6  0 
Brendan Smith (ATL)            61   4  21  25 -17 117 106  49  34 11,76%  48  1  0  1  1  0  0 1069 0,47   100%    2   0   0  0  0  8  1 
Gabriel Bourque (TOT)          81   8  13  21 -11  16  30  80 113  7,08%   9  4  0  0  0  0  0  877 0,48 16,98%   53   0   1  0  0 12 12 
  Gabriel Bourque (HAM)        32   5   7  12  -9   9  15  39  56  8,93%   7  4  0  0  0  0  0  485 0,49 24,14%   29   0   1  0  0 12 12 
  Gabriel Bourque (ATL)        49   3   6   9  -2   7  15  41  57  5,26%   2  0  0  0  0  0  0  392 0,46  8,33%   24   0   0  0  0 12 12 
Drew Miller (TOT)              80   7  10  17 -13  22  54  79  70 10,00%  14  0  0  0  2  0  0 1135 0,30 34,18%   79   0   0  0  0 11  4 
  Drew Miller (HOU)            18   2   0   2  -8   2  12   9  12 16,67%   0  0  0  0  1  0  0  191 0,21 33,33%    9   0   0  0  0 11  4 
  Drew Miller (ATL)            62   5  10  15  -5  20  42  70  58  8,62%  14  0  0  0  1  0  0  944 0,32 34,29%   70   0   0  0  0 11  4 
Jay Beagle (ATL)               79   5  12  17  -9  44  49  93  60  8,33%   8  1  0  1  0  0  0  892 0,38 54,80%  907   0   0  0  0 15 13 
Alexei Emelin (ATL)            68   3  13  16  -6  90 174  51  38  7,89%  80  2  0  2  1  0  0 1177 0,27  0,00%    1   0   0  0  0 11  6 
Maxim Lapierre (ATL)           82   8   4  12 -15  69  74  46  63 12,70%  16  1  0  1  0  0  0 1087 0,22 57,02%  121   0   1  0  0 19 19 
Sergei Gonchar (TOT)           62   2   7   9  -2  22  34  34  27  7,41%  31  1  0  0  0  0  0  947 0,19  0,00%    0   0   0  0  0  9  9 
  Sergei Gonchar (WIN)         31   0   2   2  -8  10   8  16  11  0,00%  14  0  0  0  0  0  0  467 0,09  0,00%    0   0   0  0  0  9  9 
  Sergei Gonchar (ATL)         31   2   5   7   6  12  26  18  16 12,50%  17  1  0  0  0  0  0  480 0,29  0,00%    0   0   0  0  0  9  9 
Alexey Marchenko (TOT)         28   3   3   6  -5   4   8   6   6 50,00%  27  1  0  1  0  0  0  488 0,25  0,00%    0   0   0  0  0  0  0 
  Alexey Marchenko (ATL)       28   3   3   6  -5   4   8   6   6 50,00%  27  1  0  1  0  0  0  488 0,25  0,00%    0   0   0  0  0  0  0 
Nathan Paetsch (ATL)            6   0   2   2  -1   2   3   2   1  0,00%   2  0  0  0  0  0  0   96 0,42  0,00%    0   0   0  0  0  0  0 
Landon Ferraro (TOT)            6   0   1   1  -1   2   0   3   2  0,00%   1  0  0  0  0  0  0   51 0,39  0,00%    2   0   0  0  0  0  0 
  Landon Ferraro (ATL)          6   0   1   1  -1   2   0   3   2  0,00%   1  0  0  0  0  0  0   51 0,39  0,00%    2   0   0  0  0  0  0 
Nik Antropov (ATL)             15   0   1   1  -5   0   1  13   3  0,00%   4  0  0  0  0  0  0  117 0,17 38,46%  130   0   0  0  0  0  0 
Blake Geoffrion (ATL)          31   0   1   1 -16   4   1  13  17  0,00%   0  0  0  0  0  0  0  353 0,06 37,70%   61   0   0  0  0 31 20 
Christian Hanson (ATL)          3   0   0   0  -4   0   0   4   1  0,00%   1  0  0  0  0  0  0   34 0,00 33,33%   24   0   0  0  0  0  0 
David Dziurzynski (ATL)         4   0   0   0  -4   0   0   1   1  0,00%   0  0  0  0  0  0  0   28 0,00  0,00%    2   0   0  0  0  0  0 
Michal Jordan (ATL)             4   0   0   0  -6   0   3   1   1  0,00%   4  0  0  0  0  0  0   71 0,00  0,00%    0   0   0  0  0  0  0 
Bobby Sanguinetti (ATL)         4   0   0   0   1   0   0   1   2  0,00%   1  0  0  0  0  0  0   68 0,00  0,00%    0   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jimmy Howard (TOT)             66  28  29   5  ,888  3,21 3853  19   0 206 1838   3   0  ,846  13 
  Jimmy Howard (STJ)            6   2   3   1  ,916  2,33  360   0   0  14  166   1   0  ,000   0 
  Jimmy Howard (ATL)           60  26  26   4  ,885  3,30 3493  19   0 192 1672   2   0  ,846  13 
Scott Clemmensen (TOT)         19  10   5   2  ,901  3,12  846   0   2  44  445   2   0  ,778   9 
  Scott Clemmensen (WAS)        4   3   1   0  ,879  4,02  194   0   0  13  107   0   0  ,000   0 
  Scott Clemmensen (ATL)       15   7   4   2  ,908  2,85  652   0   2  31  338   2   0  ,778   9 
Dan Ellis (ATL)                 5   2   1   1  ,891  2,97  263   0   0  13  119   1   0  ,333   3 
Marek Mazanec (ATL)             4   1   0   0  ,943  1,33   90   0   1   2   35   0   0  ,000   0 

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ryan Johansen (BOS)            73  39  42  81   8  14  22 198 274 14,23%  14 10  0  5  5  0  2 1300 1,25 56,22% 1647   3   5  0  0  4  4 
Olli Maatta (BOS)              80  16  33  49  -4   8   9  95 145 11,03%  90 10  0  1  2  0  0 1648 0,59  0,00%    0   0   2  0  0 14  7 
Charlie Coyle (BOS)            80  20  23  43   2  26  39  77 185 10,81%  11  8  0  4  0  0  0 1431 0,60 57,14%  161   1   3  0  0  2  2 
Rob Klinkhammer (BOS)          82  22  18  40   1  36  88 103 186 11,83%   9  3  0  2  1  0  0 1474 0,54 36,52%  115   0   2  0  0  3  3 
Jordan Staal (BOS)             79  21  19  40  -1  48 114 211 164 12,80%  38  2  1  2  1  0  0 1473 0,54 53,41% 1597   1   6  0  0  3  3 
Jake Muzzin (BOS)              79   6  33  39  -1 194 291 117  99  6,06%  80  2  0  1  0  0  0 1650 0,47  0,00%    0   0   1  1  1  0  0 
Jared Cowen (BOS)              75   8  25  33   4 163 264  73 103  7,77%  98  3  0  2  0  0  0 1508 0,44  0,00%    0   0   0  0  1  4  0 
Patrick Maroon (BOS)           68  12  20  32   7 113 136  66 113 10,62%   7  0  0  2  1  0  0 1059 0,60 46,24%   93   3   3  0  0  2  2 
Brian Lashoff (BOS)            82   6  25  31   7  28  53  66  75  8,00% 135  1  0  0  1  0  0 1768 0,35 50,00%    2   0   0  0  0 35  2 
Matt Martin (BOS)              78   8  20  28 -11  93 158  66 110  7,27%   7  3  1  1  0  0  0 1365 0,41 31,48%  216   0   1  0  1  2  0 
Mark Stone (BOS)               70  12  10  22  -2   2   4  50  68 17,65%   5  2  0  1  1  0  0  531 0,83 28,93%  159   1   3  0  0  6  6 
Colin McDonald (BOS)           82  10  12  22 -18  39  93  94 121  8,26%   5  1  0  2  0  0  0 1096 0,40 33,79%  219   0   2  0  0  1  1 
Brian Boyle (BOS)              66   5  16  21  -8  34  59 141  83  6,02%  25  0  0  2  0  0  0 1091 0,38 59,78% 1109   0   3  0  0  9  4 
Riley Sheahan (BOS)            69   5  12  17   0   2   5  86 108  4,63%   8  2  0  0  0  0  0  636 0,53 54,05%  790   1   2  0  0  1  1 
Mark Fayne (BOS)               70   4  11  15 -11  50  72  35  64  6,25%  73  2  0  0  0  0  0 1117 0,27  0,00%    0   0   0  0  0 18  1 
Tom Wilson (BOS)               33   4   9  13   2  28  69  17  21 19,05%   6  0  0  0  0  0  0  448 0,58 27,78%  252   0   2  0  0  9  1 
James Wright (BOS)             41   4   8  12   4   7  18  35  16 25,00%  15  1  0  0  0  0  0  602 0,40 54,10%  244   0   1  0  0 21 13 
Mike Komisarek (BOS)           74   2  10  12  -2 185 179  30  28  7,14%  63  2  0  0  0  0  0 1076 0,22  0,00%    0   0   0  0  0  5  3 
Rasmus Ristolainen (BOS)       48   1   4   5 -10  42  44  13  26  3,85%  25  0  0  0  0  0  0  530 0,19  0,00%    0   0   0  0  0 40  7 
Troy Bodie (BOS)               33   1   3   4 -12   2  17  27  30  3,33%   3  0  0  0  0  0  0  492 0,16 30,17%  348   0   2  0  0  3  1 
Kyle Clifford (BOS)            19   0   3   3   0  21  35  13  17  0,00%   1  0  0  0  0  0  0  251 0,24 30,00%   80   0   2  0  0  1  1 
Ryan Whitney (BOS)             10   0   2   2  -5   0   1   2   3  0,00%   5  0  0  0  0  0  0  130 0,31  0,00%    0   0   0  0  0 10  1 
Wade Redden (BOS)               8   0   1   1   0   0   0   1   1  0,00%   4  0  0  0  0  0  0   58 0,34  0,00%    0   0   0  0  0  8  1 
Jeremy Welsh (BOS)              1   0   0   0   1   0   0   1   0  0,00%   0  0  0  0  0  0  0    9 0,00 77,78%    9   0   0  0  3  1  0 
Boyd Kane (BOS)                 2   0   0   0  -1   0   0   1   3  0,00%   0  0  0  0  0  0  0   40 0,00 25,00%    8   0   1  0  0  2  1 
Keith Aulie (BOS)               4   0   0   0  -1   0   3   5   0  0,00%   2  0  0  0  0  0  0   62 0,00  0,00%    0   0   0  0  0  9  2 
Jordan Nolan (BOS)              8   0   0   0   2   0   2   1   0  0,00%   0  0  0  0  0  0  0   29 0,00  0,00%    1   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Cory Schneider (BOS)           53  16  27   6  ,888  3,36 2981  19   3 167 1486   1   1  ,743  35 
Cameron Talbot (BOS)           26  10  11   0  ,901  3,16 1309   4   0  69  699   0   0  ,000   0 
Antti Raanta (BOS)             11   2   8   0  ,900  3,18  547   0   0  29  289   0   0  ,000   0 
Brent Johnson (BOS)             2   1   1   0  ,906  2,88  125   0   0   6   64   0   0 1,000   6 

Calgary Red Bull

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Sean Monahan (CAL)             80  33  35  68  -6   8  18 138 288 11,46%   7  7  0  2  0  0  2 1540 0,88 45,04%  353   1   3  0  1  2  0 
David Krejci (CAL)             71  19  34  53 -21  12  50 210 168 11,31%  23  4  0  3  0  0  0 1338 0,79 53,05% 1376   1   5  0  0  7  1 
David Moss (CAL)               72  21  27  48  -6  50 117  80 152 13,82%  29 11  1  2  2  0  0 1391 0,69 32,45%  339   1   7  1  1  0  0 
Nick Bjugstad (CAL)            74  16  27  43  -6  39  60 102 168  9,52%   9  5  0  3  0  0  0 1073 0,80 53,48% 1092   0   6  0  0 10  7 
Aleksander Barkov (CAL)        76  18  24  42  -6   2   5 158 168 10,71%  26  3  0  1  1  0  0 1355 0,62 53,17% 1183   0   0  0  1  3  0 
Michael Grabner (CAL)          79  18  23  41 -12  14  33 131 195  9,23%  22  4  1  2  0  0  1 1454 0,56 31,44%  229   2   4  0  0 13  3 
Calvin de Haan (CAL)           82   5  28  33 -16  90 119  76 128  3,91% 101  3  0  0  0  0  0 1600 0,41 24,14%   29   0   0  0  0 10  9 
Jay Harrison (CAL)             82  11  20  31 -26  60 121  61  80 13,75%  87  8  0  0  1  0  0 1695 0,37 50,00%    2   0   0  0  2  9  0 
Lance Bouma (CAL)              73  14  15  29 -18  86 209  71 139 10,07%  19  4  0  2  1  0  0 1398 0,41 46,27%  322   0   0  0  0  1  1 
Nicklas Grossmann (CAL)        80   7  21  28 -24  98 146  65  80  8,75% 107  4  0  1  3  0  0 1626 0,34  0,00%    0   0   0  0  0 17  9 
Brenden Morrow (CAL)           79  10   7  17 -25  98 171  75  86 11,63%   4  1  0  1  0  0  0 1537 0,22 32,95%  346   2   4  0  1  4  0 
Nick Leddy (CAL)               82   0  16  16  -8   4   3  71  29  0,00%  51  0  0  0  0  0  0  885 0,36   100%    1   0   0  0  0 82  2 
Morgan Rielly (CAL)            68   1  14  15 -19  15  22  36  37  2,70%  22  1  0  0  1  0  0  940 0,32  0,00%    4   0   0  0  0 18  3 
Ryan Spooner (CAL)             41   4  10  14 -19   6  14  51  40 10,00%   5  1  0  0  0  0  0  543 0,52 48,64%  220   0   1  1  1  0  0 
Connor Murphy (CAL)            59   1  11  12 -10  18  24  28  30  3,33%  30  1  0  0  0  0  0  534 0,45 31,43%   35   0   0  0  1 14  0 
