Standing for Association Québécoise de Hockey Simulé

Update - février 1 2015 at 21:42

Conférence Canadienne

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yQuebec Nordiques        82  56  14  3  0  5  4 132 322 215  ,805 |  9 1  0   0    9 1  0   0   W8   
2  yOttawa Rebels           82  49  20  3  2  3  5 117 343 232  ,713 |  7 3  0   0    8 1  0   1   W7   
3  yVancouver Knights       82  38  29  2  4  5  4  98 299 274  ,598 |  7 3  0   0    8 2  0   0   W3   
4  xMoncton Bonessetters    82  46  28  1  1  2  4 103 328 277  ,628 |  5 5  0   0    6 3  0   1   L1   
5  xWinnipeg Jets           82  42  30  4  3  3  0 101 275 240  ,616 |  4 5  1   0    5 4  1   0   L1   
6  xRegina Pats             82  38  33  2  4  3  2  92 287 277  ,561 |  3 6  0   1    8 2  0   0   W1   
7  xLondon Spartiates       82  37  34  2  2  4  3  91 272 271  ,555 |  5 4  1   0    5 3  1   1   L1   
8  xToronto Tomahawk        82  33  39  3  4  2  1  81 274 299  ,494 |  4 4  2   0    5 5  0   0   W1   
---------------------------------------------------------------------------------------------------
9  eSt-Johns Desperados     82  27  40  0  2  8  5  77 247 277  ,470 |  4 5  0   1    5 4  0   1   L2   
10 eAlaska Mystery          82  34  44  0  2  2  0  74 251 280  ,451 |  6 3  1   0    5 5  0   0   L1   
11 eEdmonton Oilers         82  30  41  1  4  2  4  74 270 321  ,451 |  4 5  1   0    4 5  1   0   W4   
12 eHamilton Ultimate Figh  82  20  41  3  4  6  8  70 218 260  ,427 |  5 5  0   0    6 3  0   1   L1   
13 eHalifax Fighting Irish  82  25  45  3  0  3  6  68 232 294  ,415 |  1 6  0   3    4 4  0   2   SOL1 
14 eMontreal Canadiens      82  27  46  2  4  0  3  65 229 301  ,396 |  3 5  1   1    5 5  0   0   L2   
15 eCalgary Red Bull        82  16  55  3  0  5  3  51 188 294  ,311 |  3 7  0   0    4 5  0   1   L5   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Conférence Américaine

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yHouston Supernova       82  48  19  3  3  6  3 120 351 256  ,732 |  6 3  0   1    6 4  0   0   W1   
2  yWashington Budweiser    82  43  21  7  2  3  6 114 324 254  ,695 |  5 5  0   0    4 6  0   0   L2   
3  ySan Jose Rhinos         82  45  23  2  5  4  3 110 281 214  ,671 |  7 2  1   0    6 2  1   1   W3   
4  xAtlanta Crunch          82  46  23  0  4  4  5 109 312 251  ,665 |  7 3  0   0    5 3  0   2   W2   
5  xDallas Storm            82  44  27  3  2  5  1 107 299 243  ,652 |  6 3  0   1    8 2  0   0   W2   
6  xAnaheim Icehawks        82  35  28 12  2  2  3 103 306 291  ,628 |  7 3  0   0    8 2  0   0   W3   
7  xColorado Zipper         82  36  34  5  4  0  3  89 269 254  ,543 |  5 3  0   2    7 2  0   1   W1   
8  xSeattle Armada          82  37  33  0  4  3  5  89 279 292  ,543 |  6 4  0   0    6 4  0   0   W1   
---------------------------------------------------------------------------------------------------
9  eSt-Louis Lions          82  34  36  3  2  5  2  88 279 282  ,537 |  6 4  0   0    5 5  0   0   L1   
10 eDetroit Giants          82  35  36  3  3  4  1  88 283 272  ,537 |  8 2  0   0    7 2  1   0   L1   
11 eLos Angeles Kings       82  32  39  3  1  2  5  80 265 283  ,488 |  4 5  0   1    5 5  0   0   L2   
12 eChicago Blackhawks      82  31  41  3  4  2  1  77 244 281  ,470 |  5 5  0   0    5 3  2   0   W1   
13 eCleveland Lumberjacks   82  24  39  1  3  8  7  76 249 293  ,463 |  4 5  0   1    4 5  0   1   W1   
14 eBoston Rottweilers      82  21  53  2  2  2  2  54 220 296  ,329 |  2 8  0   0    2 7  0   1   W1   
15 eNew York Titans         82  15  53  0  2  4  8  48 199 321  ,293 |  1 8  0   1    3 5  0   2   L2   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Division Est

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yQuebec Nordiques        82  56  14  3  0  5  4 132 322 215  ,805 |  9 1  0   0    9 1  0   0   W8   
2  xMoncton Bonessetters    82  46  28  1  1  2  4 103 328 277  ,628 |  5 5  0   0    6 3  0   1   L1   
3  eSt-Johns Desperados     82  27  40  0  2  8  5  77 247 277  ,470 |  4 5  0   1    5 4  0   1   L2   
4  eHalifax Fighting Irish  82  25  45  3  0  3  6  68 232 294  ,415 |  1 6  0   3    4 4  0   2   SOL1 
5  eMontreal Canadiens      82  27  46  2  4  0  3  65 229 301  ,396 |  3 5  1   1    5 5  0   0   L2   

Division Centrale

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yOttawa Rebels           82  49  20  3  2  3  5 117 343 232  ,713 |  7 3  0   0    8 1  0   1   W7   
2  xWinnipeg Jets           82  42  30  4  3  3  0 101 275 240  ,616 |  4 5  1   0    5 4  1   0   L1   
3  xLondon Spartiates       82  37  34  2  2  4  3  91 272 271  ,555 |  5 4  1   0    5 3  1   1   L1   
4  xToronto Tomahawk        82  33  39  3  4  2  1  81 274 299  ,494 |  4 4  2   0    5 5  0   0   W1   
5  eHamilton Ultimate Figh  82  20  41  3  4  6  8  70 218 260  ,427 |  5 5  0   0    6 3  0   1   L1   

Division Ouest

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yVancouver Knights       82  38  29  2  4  5  4  98 299 274  ,598 |  7 3  0   0    8 2  0   0   W3   
2  xRegina Pats             82  38  33  2  4  3  2  92 287 277  ,561 |  3 6  0   1    8 2  0   0   W1   
3  eAlaska Mystery          82  34  44  0  2  2  0  74 251 280  ,451 |  6 3  1   0    5 5  0   0   L1   
4  eEdmonton Oilers         82  30  41  1  4  2  4  74 270 321  ,451 |  4 5  1   0    4 5  1   0   W4   
5  eCalgary Red Bull        82  16  55  3  0  5  3  51 188 294  ,311 |  3 7  0   0    4 5  0   1   L5   

Division Est

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yWashington Budweiser    82  43  21  7  2  3  6 114 324 254  ,695 |  5 5  0   0    4 6  0   0   L2   
2  xAtlanta Crunch          82  46  23  0  4  4  5 109 312 251  ,665 |  7 3  0   0    5 3  0   2   W2   
3  eCleveland Lumberjacks   82  24  39  1  3  8  7  76 249 293  ,463 |  4 5  0   1    4 5  0   1   W1   
4  eBoston Rottweilers      82  21  53  2  2  2  2  54 220 296  ,329 |  2 8  0   0    2 7  0   1   W1   
5  eNew York Titans         82  15  53  0  2  4  8  48 199 321  ,293 |  1 8  0   1    3 5  0   2   L2   

Division Centrale

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yHouston Supernova       82  48  19  3  3  6  3 120 351 256  ,732 |  6 3  0   1    6 4  0   0   W1   
2  xDallas Storm            82  44  27  3  2  5  1 107 299 243  ,652 |  6 3  0   1    8 2  0   0   W2   
3  eSt-Louis Lions          82  34  36  3  2  5  2  88 279 282  ,537 |  6 4  0   0    5 5  0   0   L1   
4  eDetroit Giants          82  35  36  3  3  4  1  88 283 272  ,537 |  8 2  0   0    7 2  1   0   L1   
5  eChicago Blackhawks      82  31  41  3  4  2  1  77 244 281  ,470 |  5 5  0   0    5 3  2   0   W1   

Division Ouest

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  ySan Jose Rhinos         82  45  23  2  5  4  3 110 281 214  ,671 |  7 2  1   0    6 2  1   1   W3   
2  xAnaheim Icehawks        82  35  28 12  2  2  3 103 306 291  ,628 |  7 3  0   0    8 2  0   0   W3   
3  xColorado Zipper         82  36  34  5  4  0  3  89 269 254  ,543 |  5 3  0   2    7 2  0   1   W1   
4  xSeattle Armada          82  37  33  0  4  3  5  89 279 292  ,543 |  6 4  0   0    6 4  0   0   W1   
5  eLos Angeles Kings       82  32  39  3  1  2  5  80 265 283  ,488 |  4 5  0   1    5 5  0   0   L2   

Overall

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yQuebec Nordiques        82  56  14  3  0  5  4 132 322 215  ,805 |  9 1  0   0    9 1  0   0   W8   
2  yHouston Supernova       82  48  19  3  3  6  3 120 351 256  ,732 |  6 3  0   1    6 4  0   0   W1   
3  yOttawa Rebels           82  49  20  3  2  3  5 117 343 232  ,713 |  7 3  0   0    8 1  0   1   W7   
4  yWashington Budweiser    82  43  21  7  2  3  6 114 324 254  ,695 |  5 5  0   0    4 6  0   0   L2   
5  ySan Jose Rhinos         82  45  23  2  5  4  3 110 281 214  ,671 |  7 2  1   0    6 2  1   1   W3   
6  yVancouver Knights       82  38  29  2  4  5  4  98 299 274  ,598 |  7 3  0   0    8 2  0   0   W3   
7  xAtlanta Crunch          82  46  23  0  4  4  5 109 312 251  ,665 |  7 3  0   0    5 3  0   2   W2   
8  xDallas Storm            82  44  27  3  2  5  1 107 299 243  ,652 |  6 3  0   1    8 2  0   0   W2   
9  xMoncton Bonessetters    82  46  28  1  1  2  4 103 328 277  ,628 |  5 5  0   0    6 3  0   1   L1   
10 xAnaheim Icehawks        82  35  28 12  2  2  3 103 306 291  ,628 |  7 3  0   0    8 2  0   0   W3   
11 xWinnipeg Jets           82  42  30  4  3  3  0 101 275 240  ,616 |  4 5  1   0    5 4  1   0   L1   
12 xRegina Pats             82  38  33  2  4  3  2  92 287 277  ,561 |  3 6  0   1    8 2  0   0   W1   
13 xLondon Spartiates       82  37  34  2  2  4  3  91 272 271  ,555 |  5 4  1   0    5 3  1   1   L1   
14 xColorado Zipper         82  36  34  5  4  0  3  89 269 254  ,543 |  5 3  0   2    7 2  0   1   W1   
15 xSeattle Armada          82  37  33  0  4  3  5  89 279 292  ,543 |  6 4  0   0    6 4  0   0   W1   
16 eSt-Louis Lions          82  34  36  3  2  5  2  88 279 282  ,537 |  6 4  0   0    5 5  0   0   L1   
17 eDetroit Giants          82  35  36  3  3  4  1  88 283 272  ,537 |  8 2  0   0    7 2  1   0   L1   
18 xToronto Tomahawk        82  33  39  3  4  2  1  81 274 299  ,494 |  4 4  2   0    5 5  0   0   W1   
19 eLos Angeles Kings       82  32  39  3  1  2  5  80 265 283  ,488 |  4 5  0   1    5 5  0   0   L2   
20 eChicago Blackhawks      82  31  41  3  4  2  1  77 244 281  ,470 |  5 5  0   0    5 3  2   0   W1   
21 eSt-Johns Desperados     82  27  40  0  2  8  5  77 247 277  ,470 |  4 5  0   1    5 4  0   1   L2   
22 eCleveland Lumberjacks   82  24  39  1  3  8  7  76 249 293  ,463 |  4 5  0   1    4 5  0   1   W1   
23 eAlaska Mystery          82  34  44  0  2  2  0  74 251 280  ,451 |  6 3  1   0    5 5  0   0   L1   
24 eEdmonton Oilers         82  30  41  1  4  2  4  74 270 321  ,451 |  4 5  1   0    4 5  1   0   W4   
25 eHamilton Ultimate Figh  82  20  41  3  4  6  8  70 218 260  ,427 |  5 5  0   0    6 3  0   1   L1   
26 eHalifax Fighting Irish  82  25  45  3  0  3  6  68 232 294  ,415 |  1 6  0   3    4 4  0   2   SOL1 
27 eMontreal Canadiens      82  27  46  2  4  0  3  65 229 301  ,396 |  3 5  1   1    5 5  0   0   L2   
28 eBoston Rottweilers      82  21  53  2  2  2  2  54 220 296  ,329 |  2 8  0   0    2 7  0   1   W1   
29 eCalgary Red Bull        82  16  55  3  0  5  3  51 188 294  ,311 |  3 7  0   0    4 5  0   1   L5   
30 eNew York Titans         82  15  53  0  2  4  8  48 199 321  ,293 |  1 8  0   1    3 5  0   2   L2   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Josée Lebrun -- Original Page W3C XHTML 1.0 Valid