Leaders for Association Québécoise de Hockey Simulé

Update - février 1 2015 at 21:42


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Corey Perry (HOU)              80  61  63 124  50  56 141 117 345 17,68%  11 18  0 10  2  0  3 1429 1,74 40,28%  144   2   7  1  1  0  0 
Tyler Seguin (LAK)             82  56  60 116  12  20  39 165 396 14,14%  16 23  0  3  4  1  1 1554 1,49 57,58%  165   3   7  3 10  0  0 
Shea Weber (WAS)               77  34  79 113  38 122 262  92 261 13,03% 111  9  0  2  3  0  2 1825 1,24  0,00%    0   1   2  0  1  2  0 
Taylor Hall (HOU)              82  45  66 111  44  36  60 116 307 14,66%   2 12  0  3  3  0  1 1477 1,50 31,33%  150   2   9  1  1  0  0 
Claude Giroux (ALA)            82  42  68 110  20  30 111 236 320 13,13%  23  9  0  7  4  1  0 1716 1,28 51,68% 2198   1   2  2  5  0  0 
Ryan O'Reilly (MON)            82  44  65 109  27   0   2 191 362 12,15%  22 14  2  8  2  0  2 1797 1,21 55,02% 2501   0   6  0  0  4  1 
James van Riemsdyk (MON)       79  51  54 105  34  30  92 145 358 14,25%  14 11  0  6  1  0  2 1679 1,25 50,26%  193   1   4  2  2  0  0 
Max Pacioretty (ALA)           79  53  51 104  13  21  87 157 408 12,99%  15 16  1  8  3  0  4 1551 1,34 31,28%  195   1   2  0  6  1  0 
Joe Pavelski (OTT)             74  51  53 104  57  18  28 183 308 16,56%  23 10  1 10  2  0  1 1412 1,47 55,64% 1977   1   6  1  1  0  0 
Gabriel Landeskog (MON)        82  44  59 103  30  96 239 155 352 12,50%  14 14  0  8  1  0  1 1856 1,11 31,65%  237   2   6  0  1  3  0 
Matt Duchene (QUE)             82  31  69 100  33   2   3 184 276 11,23%  16  8  0  5  2  1  1 1498 1,34 52,86% 1956   2   9  0  0  1  1 
Ryan Getzlaf (ATL)             70  41  58  99  28  67  99 185 336 12,20%  25 16  0  8  1  1  2 1374 1,44 54,70% 1755   0   3  1  1  0  0 
Paul Stastny (WIN)             79  44  53  97  28  26  82 214 287 15,33%  25 15  0  5  3  0  0 1632 1,19 53,07% 1954   0   2  0  1  3  0 
Zach Parise (OTT)              82  41  56  97  45  27  52 105 350 11,71%  13 10  0  6  6  0  0 1455 1,33 35,20%  125   2   5  3  3  0  0 
Phil Kessel (REG)              82  33  64  97  26  27  23 156 371  8,89%   5  8  0  5  1  0  0 1625 1,19 34,48%  261   2   3  1  1  0  0 
Adam Henrique (QUE)            82  38  57  95  56   0  14 200 286 13,29%  22 10  1  5  3  0  0 1557 1,22 50,27% 2246   2   5  0 10  1  0 
Bryan Little (DAL)             83  36  58  94  30  32 115 196 310 11,61%  20 10  0  9  2  0  1 1606 1,17 50,18% 1957   1   3  0  3  1  0 
James Neal (OTT)               77  43  50  93  37  36  90 103 346 12,43%   7 12  1  4  4  1  1 1274 1,46 28,07%  171   1   7  0  1  3  0 
Patrick Kane (VAN)             81  46  46  92   5   4   7 124 329 13,98%   6 12  0  5  4  0  0 1416 1,30 34,04%  141   2   9  1  1  0  0 
Ondrej Palat (STL)             82  41  51  92  28  76 222 125 333 12,31%  13 11  0  7  2  1  0 1395 1,32 33,66%  101   2   2  0  2  1  0 
Evgeni Malkin (HOU)            73  38  54  92  26  22  70 158 254 14,96%  11 11  1  5  2  0  2 1293 1,42 52,28% 1622   0   5  1  1  0  0 
Patrice Bergeron (REG)         78  42  49  91  20  24  41 236 392 10,71%  18  9  0  8  0  0  2 1666 1,09 58,66% 2037   1   4  2 21  0  0 
Chris Kunitz (VAN)             78  44  46  90  16 117 274 123 383 11,49%   5  9  0 10  3  0  1 1450 1,24 29,53%  149   2   6  0  0  4  1 
Jordan Eberle (CHI)            82  39  51  90  33  14  40 169 328 11,89%  15 11  0  8  2  0  1 1653 1,09 29,43%  282   0   2  0 10  1  0 
John Tavares (STJ)             79  37  53  90  20  17  25 193 267 13,86%   6 11  0  4  2  0  1 1418 1,27 53,07% 1809   4   8  1  1  0  0 
Dustin Byfuglien (ATL)         82  30  60  90  29 164 270  99 230 13,04%  73 13  0  2  4  0  1 1767 1,02 21,05%   19   3   6  1  5  0  0 
Alex Ovechkin (QUE)            83  48  41  89  41  52 148 135 329 14,59%   7 14  1  8  4  1  3 1611 1,10 37,89%  285   1   8  0  0  1  1 
Martin St Louis (LON)          79  44  45  89   7   8  21 153 365 12,05%  17 11  1  6  1  1  3 1623 1,10 52,00%  175   2   6  0  0  3  3 
Alexander Steen (DAL)          82  43  46  89  22  17  45 139 346 12,43%  31 16  1 11  0  0  0 1402 1,27 51,76%  510   4   5  0  2  1  0 
Marian Hossa (WIN)             77  42  46  88  40  10  41 144 374 11,23%  16 10  0  8  3  0  4 1583 1,11 31,54%  447   0   2  0  0  1  1 
David Krejci (ATL)             82  35  53  88  29  34  97 197 234 14,96%  16 11  2  7  0  0  0 1689 1,04 53,68% 2189   0   5  2  2  0  0 
Brad Marchand (VAN)            78  31  57  88  19  17  65 125 288 10,76%  27 10  0  4  1  0  2 1670 1,05 27,33%  150   3   7  0  0  2  1 
David Backes (OTT)             79  31  57  88  26 162 279 166 283 10,95%  20 13  0  7  0  0  1 1442 1,22 54,21% 1937   0   2  1  1  0  0 
Jeff Skinner (STL)             82  42  45  87  22   0   9 105 309 13,59%   4 14  0  8  3  0  2 1335 1,30 28,40%   81   2   6  0  2  3  0 
Frans Nielsen (ANA)            80  36  51  87   9  32  68 211 298 12,08%  24  9  0  4  1  0  2 1613 1,08 52,62% 1794   1   5  1  1  0  0 
David Desharnais (STJ)         80  30  56  86   2   6   7 238 244 12,30%  13 12  0  3  0  0  2 1590 1,08 52,11% 1969   1   9  1  1  0  0 
Gustav Nyquist (EDM)           72  38  47  85  22  12  34 109 303 12,54%  12 12  2  5  3  0  2 1207 1,41 33,33%  138   1   4  1  1  0  0 
Wayne Simmonds (TOR)           75  36  49  85  -6  83 162 144 320 11,25%  10 13  1  4  3  0  1 1461 1,16 29,41%  153   0   1  0  0  1  1 
Patric Hornqvist (WAS)         82  35  50  85  11  42 148 120 260 13,46%  18 13  1  7  4  0  1 1601 1,06 32,45%  188   1   9  1  6  0  0 
Eric Staal (SEA)               82  31  54  85  -5  48 128 202 290 10,69%   7 11  0  3  0  1  1 1720 0,99 53,56% 2231   0   5  1  1  0  0 
Jarome Iginla (REG)            79  39  45  84  21  96 166 139 316 12,34%   8 10  0  5  1  0  1 1413 1,19 34,17%  240   1   4  1  4  0  0 
Jason Pominville (SEA)         80  33  51  84  -5   8  22 125 354  9,32%   6 10  0  5  1  0  0 1579 1,06 54,74%  137   1   6  0  1  2  0 
Kyle Turris (EDM)              79  41  42  83  19  33  94 206 259 15,83%  28 16  1  4  0  0  1 1519 1,09 50,70% 2071   2   6  0  0  1  1 
Bobby Ryan (MON)               82  36  47  83   9  54 121 143 330 10,91%  17 15  0  4  3  0  0 1567 1,06 35,54%  166   0   2  0  0  5  1 
Travis Zajac (MON)             79  33  50  83  17   2   8 227 227 14,54%  26  7  0  5  0  0  0 1663 1,00 54,91% 2311   0   0  1  5  0  0 
Tyler Johnson (WAS)            78  31  52  83   5  18  96 196 241 12,86%  19 10  0  7  3  0  0 1568 1,06 51,99% 2185   2   5  1  1  0  0 
Sidney Crosby (ANA)            72  34  48  82  21  15  13 162 273 12,45%  16 11  0  3  3  0  1 1334 1,23 52,24% 1849   0   3  0  2  1  0 
Carl Hagelin (STL)             82  41  40  81 -22  40 103 150 342 11,99%  26  9  0  5  3  0  1 1571 1,03 38,46%  104   1   1  0  0  2  2 
Tomas Hertl (QUE)              80  35  46  81  48   0  10  70 251 13,94%   6 11  0  5  3  1  0 1036 1,56 42,11%   76   2   4  1  4  0  0 
Jakub Voracek (ANA)            81  33  47  80  23  10  41 115 273 12,09%  14  9  0  7  2  0  0 1734 0,92 27,92%  197   0   2  1  1  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ben Bishop (SJR)               70  42  21   7  ,905  2,59 4218   4   7 182 1921   3   1  ,840  25 
Sergei Bobrovsky (OTT)         69  48  16   4  ,905  2,72 3969   6   3 180 1902   4   0  ,714  21 
Kari Lehtonen (QUE)            58  41  12   4  ,904  2,85 3456   2   1 164 1713   0   0  ,739  23 
Tuukka Rask (DAL)              72  44  23   3  ,899  2,85 4204  19   5 200 1975   2   2  ,850  20 
Antti Niemi (ATL)              71  46  17   6  ,901  2,89 4167  10   4 201 2026   4   2  ,737  19 
Jonathan Quick (CHI)           53  26  19   4  ,906  2,93 2929  34   3 143 1516   4   2  ,833  12 
Marc-Andre Fleury (WAS)        71  45  15   8  ,894  2,93 4174   4   3 204 1916   7   0  ,658  38 
Carey Price (HAM)              69  26  32   8  ,910  2,94 4005  17   0 196 2172   1   1  ,658  38 
Jonas Hiller (COL)             52  29  17   4  ,902  2,98 3042   2   2 151 1546   0   0  ,500   2 
Roberto Luongo (HOU)           67  43  16   6  ,893  3,04 3907   2   3 198 1845   6   1  ,700  20 
Braden Holtby (REG)            64  28  19   4  ,881  3,21 3197  30   1 171 1440   2   0  ,000   0 


Output by the SimonT Hockey Simulator (STHS) for Josée Lebrun -- Original Page W3C XHTML 1.0 Valid