Saison 26
 

CONTRATS SIGNÉS


 

Association Canadienne

Alaska

Status Joueurs $$$ Contrats
UFA Joe Thornton  6 750 000  5
UFA Alex Burrows 3 500 000  5
UFA  Ilya Bryzgalov  2 000 000 3
RFA  Anton Lander 750 000 5
RFA  Matt Corrente  550 000 1
RFA  Brad Thiessen 550 000 4
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Calgary

Status Joueurs $$$ Contrats
UFA Teemu Selanne 3 000 000  2
UFA Andrew Ference  3 000 000 5
UFA Tomas Kopecky 3 000 000 5
RFA Nathan Gerbe  850 000 2
RFA Cam Atkinson  2 000 000  4
RFA Cody Franson  3 750 000  2
RFA  Robert Bortuzzo  900 000  4
RFA Lane MacDermid  725 000  4
RFA  Stu Bickel 500 000  5
RFA Calvin De Haan  675 000 5
RFA  Kevin Marshall  600 000  4
RFA  Jonas Holos 500 000  2
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Edmonton

Status Joueurs $$$ Contrats
UFA  Maxim Fortunus 645 000 5
UFA Corey Crawford 5 000 000  4
UFA      
RFA Mika Zibanejad 2 500 000  5
RFA Brandon Saad  2 300 000 5
RFA Jake Gardiner 2 000 000 5
RFA  Kyle Turris 3 500 000 5
RFA Nick Spaling 1 500 000 5
RFA  Dalton Prout 875 000 4
RFA  Ryan Russell  550 000 3
RFA  Gustav Nyquist  950 000 4
RFA  Andy Miele  795 000  2
RFA Tim Erixon 1 125 000 5
RFA  Matt Hackett 775 000 3
RFA      
RFA      
RFA      
RFA      

Halifax

Status Joueurs $$$ Contrats
UFA Ville Leino 3 725 000  5
UFA  Mike Lundin 750 000  5
UFA      
RFA Jonas Brodin  925 000  3
RFA Eric Gelinas  700 000  4
RFA Matt Niskanen   3 000 000 5
RFA Corey tropp  700 000  5
RFA Mikko Koskinen 725 000 5
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Hamilton

Status Joueurs $$$ Contrats
UFA  Brendan Morrison 550 000  5
UFA  Petr Sykora 550 000 5
UFA  Milan Hejduk 550 000 5
RFA  Raphael Diaz  2 900 000  5
RFA Gabriel Dumont  750 000  3
RFA  Ben Maxwell 650 000 1
RFA  Louis Leblanc  900 000 4
RFA  Brodie Dupont  650 000 1
RFA  Justin Didebenetto  650 000 2
RFA  Aaron Palushaj 650 000 2
RFA  Matt Pelech  650 000 1
RFA Petteri Nokelainen 900 000 5
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

London

Status Joueurs $$$ Contrats
UFA  Dennis Wideman 4 500 000 5
UFA Mark Letestu 2 000 000 5
UFA Chris Higgins  2 500 000  5
RFA  Janik Hansen  1 700 000 5
RFA  Dave Bolland  3 300 000  5
RFA  Jake Hillen  1 000 000  5
RFA  Phil Macrae  500 000  5
RFA  Akim Aliu  500 000 5
RFA  Matt Lashoff 500 000 5
RFA  Sebastien Bisaillon  500 000  5
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Moncton

Status Joueurs $$$ Contrats
UFA Shawn Thornton 1 000 000 5
UFA  Mike Mottau  700 000 3
UFA      
RFA  Gabriel Landeskog 4 300 000 5
RFA Torrey Krug 2 000 000  4
RFA Sven Baertschi  1 000 000 3
RFA  Joe Vitale 850 000 5
RFA  Brett Bulmer 800 000  5
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Montréal

Status Joueurs $$$ Contrats
UFA Ryan Callahan   5 200 000  5
UFA  Jimmy Howard 5 500 000  4
UFA  Matt Gilroy 700 000 5
RFA  Blake Comeau  1 100 000  5
RFA Kris Versteeg  3 000 000  5
RFA Tyler Kennedy 2 000 000 5
RFA Jeff Petry 1 700 000  5
RFA Jon Matsumoto  500 000 5
RFA Cody Goloubef  500 000  3
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Ottawa

Status Joueurs $$$ Contrats
UFA  Dan Paille 1 300 000 5
UFA  Tom Gilbert 2 250 000 5
UFA  Keith Ballard 1 500 000 5
RFA Jamie McBain  1 500 000 5
RFA  Derrick Brassard 2 125 000 3
RFA  Reily Smith  1 500 000 5
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Québec

Status Joueurs $$$ Contrats
UFA Antoine Vermette 3 750 000 5
UFA Grant Clitsome 2 000 000 5
UFA Matt Greene  1 850 000 4
RFA Simon Desprès  900 000 4
RFA Craig Smith  900 000 3
RFA Gabriel Bourque  800 000 3
RFA Marc-Édouard Vlasic 3 500 000 5
RFA Ben Scrivens  989 777  4 
RFA  Brett Connolly   900 000   4 
RFA  Colby Robak  750 000 4
RFA  Jared Boll  850 000 3
RFA  Brandon Bollig  850 000  3 
RFA  Harry Zolnierczyk  650 000 5
RFA  Maxime Macenauer  650 000 5
RFA  Philippe Cornet  650 000 5
RFA  Micheal Haley  650 000 5
RFA  Frederic St-Denis  650 000 5
RFA  Kris Fredheim  650 000 5
RFA  Chay Genoway  650 000  5 
RFA  Allen York  650 000  5 

Régina

Status Joueurs $$$ Contrats
UFA Dan Ellis  1 250 000  4
UFA  Andy Greene  3 000 000  5
UFA Jordan Leopold 1 500 000  3
RFA Joakim Andersson 700 000 5
RFA Cade Fairchild  500 000  2
RFA  Anders Nilsson 700 000 5
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

St-Johns

Status Joueurs $$$ Contrats
UFA  Nathan Horton 4 500 000 5
UFA Cam Ward  5 500 000  5
UFA Drew Stafford  2 250 000 3
RFA Justin Abdelkader  1 800 000 5
RFA  Ryan White  700 000 5
RFA  Darren Helm 2 250 000 5
RFA Ryan O'Reilly   4 750 000  5
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Toronto

Status Joueurs $$$ Contrats
UFA Derek Morris 3 875 000  4
UFA  Olli Jokinen 3 500 000  4
UFA  Evgeny Nabokov  3 500 000 2
RFA Mark Borowiecki  950 000 2 ans
RFA Matt Read 3 250 000 3 ans
RFA Roman Polak  2 600 000 5 ans
RFA Andrew Shaw  1 000 000  2 ans
RFA TJ Brennan 850 000  3 ans
RFA Roman Horak  850 000  3 ans
RFA  Dustin Boyd 500 000 5 ans
RFA  Matt Fraser 800 000  3 ans
RFA Carter Ashton 900 000 4 ans
RFA Tyler Cuma 500 000  4 ans
RFA Sean Couturier 2 000 000 3 ans
RFA      
RFA      
RFA      
RFA      

Vancouver

Status Joueurs $$$ Contrats
UFA Tomas Fleischmann 3 750 000 5
UFA  Brooks Laich  3 250 000 5
UFA  Ron Hainsey  2 250 000 5
RFA  Brayden Irwin  550 000 5
RFA  Kris Foucault 650 000 5
RFA  Mylan Kitnar  550 000 5
RFA  Andre Petersson  650 000 5
RFA  Nate Prosser  750 000 5
RFA  Brian Foster  550 000 5
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Winnipeg

Status Joueurs $$$ Contrats
UFA Ryan Kesler  5 000 000  5 ans
UFA  Johan Franzen 4 000 000  4 ans
UFA  Mark Giordano  4 250 000 5 ans
RFA Andreas Nodl 700 000 5 ans
RFA Brandon Manning  800 000  5 ans
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      


Dernière mise à jour : 2014-02-24 17:35:06





Association Américaine

Anaheim

Status Joueurs $$$ Contrats
UFA Dainius Zubrus  2 300 000$  5 ans 
UFA Ryan Miller  5 750 000$  5 ans
UFA Derek MacKenzie  750 000$  5 ans 
RFA Cody Eakin  1 750 000$  5 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Atlanta

Status Joueurs $$$ Contrats
UFA Henrik Zetterberg  6 900 000$  5 ans 
UFA Francois Beauchemin  3 500 000$  5 ans 
UFA Willie Mitchell  2 700 000$  5 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Boston

Status Joueurs $$$ Contrats
UFA Brian Boyle  2 000 000$  5 ans 
UFA Andrei Kostitsyn  500 000$  5 ans 
UFA Milan Jurcina  500 000$  5 ans 
RFA Jordan Staal  5 000 000$  4 ans 
RFA Ryan Johansen  3 500 000$  5 ans 
RFA James Wright  700 000$  5 ans 
RFA Patrick Maroon  700 000$  5 ans 
RFA Jordan Nolan  700 000$  5 ans 
RFA Jeremy Welsh  1 000 000$  5 ans 
RFA Joel Rechlicz  500 000$  5 ans 
RFA Phil Oreskovic  500 000$  5 ans 
RFA Boris Valabik  500 000$  5 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Chicago

Status Joueurs $$$ Contrats
UFA Andre Benoit  1 700 000$  5 ans 
UFA Tanner Glass  1 700 000$  5 ans 
UFA Paul Ranger  1 200 000$  5 ans 
RFA Jaden Schwartz  2 500 000$  5 ans 
RFA Adam Larsson  1 600 000$  5 ans 
RFA Brandon Manning  1 200 000$  5 ans 
RFA Stefan Elliott   1 000 000$  5 ans 
RFA Brian Lee  1 000 000$  5 ans 
RFA Jonathan Bernier  3 000 000$  4 ans 
RFA Riley Sheahan  1 000 000$  5 ans 
RFA Carter Camper  800 000$  4 ans 
RFA Mike Connolly  800 000$  5 ans 
RFA J.T. Brown  800 000$  5 ans 
RFA Matt Campanale  800 000$  4 ans 
RFA John McCarthy  800 000$  5 ans 
RFA      
RFA      
RFA      

Cleveland

Status Joueurs $$$ Contrats
UFA Mike Ribeiro  5 500 000$  5 ans 
UFA George Parros  900 000$  5 ans 
UFA Zenon Konopka  600 000$  5 ans 
RFA TJ Brennan  700 000$  4 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Colorado

Status Joueurs $$$ Contrats
UFA Bryan Allen  3 000 000$  4 ans 
UFA Sami Salo  2 400 000$  5 ans 
UFA Dustin Byfuglien 5 200 000$ 5 ans
RFA Braden Holtby  3 500 000$  3 ans 
RFA Gilbert Brule  750 000$  1 an 
RFA Scott Glennie  700 000$  5 ans 
RFA Matt Donovan  950 000$  3 ans 
RFA Nick Foligno  2 900 000$  1 an 
RFA Zac Rinaldo  725 000$  3 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Dallas

Status Joueurs $$$ Contrats
UFA Rich Peverley  2 800 000$  5 ans 
UFA Matt Carle  4 500 000$  5 ans 
UFA Stephane Robidas  2 700 000$  5 ans 
RFA Nicklas Backstrom  6 700 000$  3 ans 
RFA Evander Kane  5 100 000$  3 ans 
RFA Michael Stone  1 000 000$  5 ans 
RFA Tyler Myers  3 000 000$  1 an 
RFA Mike Hoffman  750 000$  5 ans 
RFA Max Sauve  500 000$  5 ans 
RFA Andrew Desjardins   750 000$  5 ans 
RFA Vladimir Zharkov  500 000$  5 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Detroit

Status Joueurs $$$ Contrats
UFA Johnny Oduya  3 500 000$  5 ans 
UFA Gregory Campbell  1 600 000$  5 ans 
UFA      
RFA Ryan Nugent-Hopkins  4 500 000$  5 ans 
RFA Keaton Ellerby  1 000 000$  5 ans 
RFA Kris Russell   2 200 000$  4 ans 
RFA Dmitry Orlov  1 200 000$  5 ans 
RFA Chad Rau  700 000$  4 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Houston

Status Joueurs $$$ Contrats
UFA James Wisniewski  5 500 000$  5 ans 
UFA David Moss  2 500 000$  5 ans 
UFA Craig Adams  700 000$  5 ans 
RFA Brad Marchand  4 200 000$  5 ans 
RFA Marcus Foligno  1 500 000$  5 ans 
RFA Blair Jones  650 000$  5 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Los Angeles

Status Joueurs $$$ Contrats
UFA Mason Raymond  1 500 000$  2 ans 
UFA Joe Corvo  1 400 000$  5 ans 
UFA Brad Boyes  2 500 000$  5 ans 
RFA      
RFA Justin Faulk  3 400 000$  5 ans 
RFA Ryan Stoa  600 000$  2 ans 
RFA Ryan Reaves  600 000$  3 ans 
RFA Radek Smolenak  600 000$  1 an 
RFA Matt Watkins  600 000$  1 an 
RFA Colten Teubert  600 000$  5 ans 
RFA Erik Gudbranson  2 000 000$  5 ans 
RFA Slava Voynov  3 300 000$  5 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

New York

Status Joueurs $$$ Contrats
UFA Kevin Klein  2 900 000$  5 ans 
UFA Jonathan Ericsson  3 200 000$  5 ans 
UFA Ray Emery  1 700 000$  4 ans 
RFA Derek Stepan  3 900 000$  5 ans 
RFA Ryan Wilson  2 250 000$  5 ans 
RFA Riley Nash  975 000$  5 ans 
RFA Sergei Kostitsyn  2 100 000$  1 an 
RFA Magnus Paajarvi  1 500 000$  5 ans 
RFA Dale Weise  950 000$  4 ans 
RFA Mark Scheifele  1 300 000$  5 ans 
RFA Brandon Pirri  1 150 000$  4 ans 
RFA John Moore  1 400 000$  5 ans 
RFA Tomas Kundratek  950 000$  4 ans 
RFA      
RFA      
RFA      
RFA      
RFA      

San Jose

Status Joueurs $$$ Contrats
UFA Pavel Datsyuk  7 000 000$  5 ans 
UFA Andrei Markov  5 000 000$  5 ans 
UFA      
RFA Colin Wilson  2 200 000$  5 ans 
RFA Andrew MacDonald  2 300 000$  5 ans 
RFA Dwight King  1 800 000$  4 ans 
RFA Steve Downie  2 000 000$  4 ans 
RFA Tyson Barrie  1 000 000$  3 ans 
RFA Daniel Taylor  600 000$  4 ans 
RFA Mike Card  600 000$  4 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

Seattle

Status Joueurs $$$ Contrats
UFA Troy Brouwer  3 250 000$  5 ans 
UFA Chris Thorburn  800 000$  5 ans 
UFA Branislav Mezei  500 000$  5 ans 
RFA Jordie Benn  700 000$  3 ans 
RFA Carson McMillan  500 000$  5 ans 
RFA Timo Pielmeier   500 000$  5 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      

St-Louis

Status Joueurs $$$ Contrats
UFA Adam Cracknell  600 000$  5 ans 
UFA Ryan Craig  500 000$  4 ans 
UFA Matt Climie  500 000$  4 ans 
RFA Chris Bourque  500 000$  5 ans 
RFA Rob Schremp  500 000$  5 ans 
RFA Brett Sutter  600 000$  1 an 
RFA Nick Holden  600 000$  1 an 
RFA Zack Smith  1 750 000$  2 ans 
RFA Carl Hagelin  2 250 000$  2 ans 
RFA Matt Frattin  1 100 000$  2 ans 
RFA Brandon Mashinter  600 000$  2 ans 
RFA Steven Kampfer  550 000$  2 ans 
RFA Cody Hodgson  4 000 000$  4 ans 
RFA Brenden Dillon  2 000 000$  4 ans 
RFA Zack Kassian  1 250 000$  5 ans 
RFA      
RFA      
RFA      

Washington

Status Joueurs $$$ Contrats
UFA Sergei Gonchar  3 000 000$  4 ans 
UFA Stephen Gionta  750 000$  5 ans 
UFA Mike Weaver   1 100 000$  5 ans 
RFA David Rundblad  950 000$  5 ans 
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      
RFA      


Dernière mise à jour : 2014-02-03 20:02:03