Team Stats VS for Association Québécoise de Hockey Simulé

Update - février 4 2014 at 19:03

| Alaska Mystery | Anaheim Icehawks | Atlanta Crunch | Boston Rottweilers | Calgary Flames | Chicago Blackhawks | Cleveland Lumberjacks | Colorado Zipper | Dallas Storm | Detroit Giants | Edmonton Oilers | Halifax FightingIrish | Hamilton Steelheads | Houston Supernova | London Spartiates | Los Angeles Kings | Moncton Bonessetters | Montreal Canadiens | New York Titans | Ottawa Rebels | Quebec Nordiques | Regina Pats | San Jose Rhinos | Seattle Armada | St-Johns Desperados | St-Louis Lions | Toronto Tomahawk | Vancouver Knights | Washington Budweiser | Winnipeg Jets |

Alaska Mystery

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Icehawks       4  2  2  0  0  0  0  12   7  |  2  2  0  0  0  0  0  10   1  |  12  23  35   4   5   3   0 
Atlanta Crunch         3  1  1  0  0  1  0   8   7  |  2  1  0  0  0  1  0   6   4  |   8  12  20   4   1   2   1 
Boston Rottweilers     2  1  1  0  0  0  0   5   2  |  1  0  1  0  0  0  0   1   2  |   5   7  12   1   2   2   0 
Calgary Flames         4  3  0  1  0  0  0  16   9  |  2  2  0  0  0  0  0  10   5  |  16  30  46   4   5   6   1 
Chicago Blackhawks     2  1  1  0  0  0  0   5   3  |  1  0  1  0  0  0  0   1   3  |   5   9  14   0   2   3   0 
Cleveland Lumberjack   3  2  1  0  0  0  0  13   5  |  1  1  0  0  0  0  0   5   2  |  13  23  36   5   2   6   0 
Colorado Zipper        2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   2   4  |   3   6   9   1   2   0   0 
Dallas Storm           2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   4   3  |   7  12  19   2   2   3   0 
Detroit Giants         3  1  2  0  0  0  0   5   8  |  2  0  2  0  0  0  0   2   7  |   5   8  13   1   2   2   0 
Edmonton Oilers        6  3  1  0  1  0  1  20  17  |  2  1  0  0  1  0  0   6   6  |  20  38  58  10   3   7   0 
Halifax FightingIris   4  2  1  0  0  0  1  13  11  |  3  2  1  0  0  0  0  10   7  |  13  22  35   5   5   3   1 
Hamilton Steelheads    2  0  1  0  0  0  1   4   9  |  1  0  0  0  0  0  1   2   3  |   4   7  11   2   2   0   3 
Houston Supernova      2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   4   2  |   6  11  17   1   4   1   0 
London Spartiates      3  2  1  0  0  0  0  14  14  |  2  2  0  0  0  0  0  12  10  |  14  27  41   5   6   3   0 
Los Angeles Kings      2  1  1  0  0  0  0   6   5  |  1  0  1  0  0  0  0   2   4  |   6  11  17   2   1   3   0 
Moncton Bonessetters   3  3  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   2   1  |   8  13  21   1   5   2   0 
Montreal Canadiens     2  2  0  0  0  0  0   8   2  |  1  1  0  0  0  0  0   5   2  |   8  13  21   2   0   6   0 
New York Titans        2  0  1  1  0  0  0   4   5  |  1  0  1  0  0  0  0   1   3  |   4   7  11   3   0   0   1 
Ottawa Rebels          2  1  0  1  0  0  0   9   6  |  1  1  0  0  0  0  0   4   2  |   9  16  25   1   2   5   1 
Quebec Nordiques       2  1  1  0  0  0  0   8   8  |  1  0  1  0  0  0  0   4   5  |   8  14  22   3   1   4   0 
Regina Pats            4  2  2  0  0  0  0   7   9  |  2  1  1  0  0  0  0   3   5  |   7  13  20   1   5   1   0 
San Jose Rhinos        4  1  2  0  0  1  0  11   9  |  1  0  0  0  0  1  0   3   2  |  11  18  29   0   5   5   1 
Seattle Armada         2  0  1  0  0  0  1   6   8  |  1  0  0  0  0  0  1   3   4  |   6  10  16   0   4   2   0 
St-Johns Desperados    2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   3   2  |   5  10  15   3   0   2   0 
St-Louis Lions         2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   4   3  |   8  14  22   1   1   6   0 
Toronto Tomahawk       3  1  1  0  1  0  0   6   7  |  2  1  1  0  0  0  0   3   3  |   6  11  17   3   0   3   0 
Vancouver Knights      5  0  2  2  0  1  0  14  17  |  3  0  1  1  0  1  0   9  12  |  14  23  37   6   3   2   3 
Washington Budweiser   3  1  0  1  1  0  0  10   9  |  1  1  0  0  0  0  0   3   2  |  10  17  27   1   5   3   1 
Winnipeg Jets          2  0  1  0  0  1  0   4   4  |  1  0  1  0  0  0  0   1   2  |   4   6  10   0   1   2   2 
Vs Division           19  8  5  3  1  1  1  57  52  |  9  4  2  1  1  1  0  28  28  |  57 104 161  21  16  16   4 
Vs Conference         44 21 12  4  2  2  3 136 123  | 23 13  6  1  1  1  1  74  65  | 136 243 379  46  38  46  11 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Icehawks        33   75   26   3  11,54%   13   1  92,31%    0  119   40   45   34    0   95   30 55,64% 57,19% 61,54%  1  0 
Atlanta Crunch          18   69   14   4  28,57%    9   1  88,89%    0   85   39   22   21    5   78   27 53,48% 46,23% 52,38%  0  0 
Boston Rottweilers      20   35   11   1   9,09%    8   1  87,50%    0   65   31   11   23    0   46   14 53,02% 54,72% 45,83%  1  0 
Calgary Flames          42   92   26   5  19,23%   13   3  76,92%    0  110   32   36   39    3   73   20 57,96% 48,21% 54,69%  0  0 
Chicago Blackhawks      41   33    7   3  42,86%    7   2  71,43%    0   64   20   24   20    0   33   17 54,84% 58,73% 53,13%  1  0 
Cleveland Lumberjack    29   50   12   3  25,00%   11   1  90,91%    0   73   22   26   25    0   66   19 52,00% 52,38% 71,74%  1  0 
Colorado Zipper         33   36    9   1  11,11%   14   2  85,71%    0   57   30   16   11    0   76   20 50,29% 59,75% 50,00%  0  0 
Dallas Storm            12   42    8   2  25,00%    6   1  83,33%    0   44   12   14   18    0   47   14 51,69% 48,31% 39,39%  0  0 
Detroit Giants          54   66   15   1   6,67%   18   3  83,33%    0   91   26   36   29    0   54   20 59,41% 52,31% 50,00%  0  0 
Edmonton Oilers         54  123   25   3  12,00%   25   2  92,00%    1  158   67   43   48    3  176   41 51,13% 51,20% 53,33%  0  0 
Halifax FightingIris    39   67   14   2  14,29%   17   2  88,24%    0  112   29   39   41    8  111   26 53,93% 56,84% 56,45%  1  0 
Hamilton Steelheads     18   31    7   1  14,29%    9   1  88,89%    0   45   12   16   16    8   64   26 61,84% 57,14% 61,29%  0  0 
Houston Supernova       10   43   12   1   8,33%    3   0 100,00%    0   41    8   20   13    0   49   13 44,19% 52,07% 42,31%  0  0 
London Spartiates       30   46   13   1   7,69%   12   4  66,67%    0   79   26   28   25    0  102   30 47,47% 57,21% 48,33%  0  1 
Los Angeles Kings       14   40   10   2  20,00%    5   1  80,00%    0   56   18   20   18    0   48    8 58,68% 48,80% 62,96%  0  0 
Moncton Bonessetters    34   58   15   1   6,67%   17   0 100,00%    0   86   28   30   28    0   66   14 47,80% 50,75% 53,49%  1  0 
Montreal Canadiens      31   49   10   4  40,00%   12   1  91,67%    0   41   10    4   27    0   71   13 55,03% 54,96% 44,44%  1  0 
New York Titans         26   28    4   0   0,00%   13   1  92,31%    0   60   19   20   16    5   60   16 47,74% 43,97% 76,47%  0  0 
Ottawa Rebels           34   41   11   2  18,18%   18   4  77,78%    0   52   14   11   24    3   68   17 53,99% 59,13% 54,84%  0  0 
Quebec Nordiques        45   35   12   2  16,67%   11   3  72,73%    0   65   31   20   14    0   50   17 54,61% 59,48% 56,25%  0  0 
Regina Pats             57   78   17   2  11,76%   19   2  89,47%    1   96   30   31   35    0  100   32 49,28% 50,36% 56,86%  1  0 
San Jose Rhinos         45   72   15   3  20,00%   13   1  92,31%    0   79   23   22   34    2   93   38 43,72% 44,27% 50,00%  0  0 
Seattle Armada          18   46   13   2  15,38%    9   4  55,56%    0   50   16   16   18    3   47   15 49,21% 46,97% 62,07%  0  0 
St-Johns Desperados     22   29   11   1   9,09%    9   3  66,67%    0   42   18    8   16    0   44   15 49,58% 50,44% 57,69%  0  0 
St-Louis Lions          22   36    7   1  14,29%   10   1  90,00%    0   56   14   13   29    0   42   18 58,82% 56,07% 24,24%  0  0 
Toronto Tomahawk        20   61   19   1   5,26%   10   0 100,00%    0   56   19   19   18    0   73   30 55,02% 54,19% 50,00%  1  0 
Vancouver Knights       51  119   17   3  17,65%   17   5  70,59%    0  111   42   26   40    6  162   44 50,81% 44,48% 53,13%  0  0 
Washington Budweiser    55   64   17   4  23,53%   15   3  80,00%    0   76   18   35   20    3   88   26 47,06% 47,12% 43,75%  0  0 
Winnipeg Jets           12   33   12   1   8,33%    6   0 100,00%    0   51   20   17   13    4   41   10 62,96% 52,46% 47,62%  0  0 
Vs Division            204  412   85  13  15,29%   74  12  83,78%    2  475  171  136  162   12  511  137 52,03% 48,44% 54,15%  1  0 
Vs Conference          489  862  209  29  13,88%  195  30  84,62%    2 1104  378  328  384   35 1201  335 53,03% 52,21% 53,57%  5  1 

Anaheim Icehawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Alaska Mystery         4  2  2  0  0  0  0   7  12  |  2  2  0  0  0  0  0   6   2  |   7  13  20   2   3   2   0 
Atlanta Crunch         2  0  2  0  0  0  0   2   6  |  1  0  1  0  0  0  0   0   3  |   2   4   6   0   0   2   0 
Boston Rottweilers     3  2  1  0  0  0  0  10   6  |  2  2  0  0  0  0  0   7   2  |  10  19  29   3   2   5   0 
Calgary Flames         2  0  1  0  0  0  1   7   9  |  1  0  0  0  0  0  1   6   7  |   7  13  20   2   2   3   0 
Chicago Blackhawks     5  2  1  1  0  0  1  20  15  |  2  2  0  0  0  0  0  10   3  |  20  36  56   8   7   4   1 
Cleveland Lumberjack   3  2  0  0  0  0  1  10   8  |  1  0  0  0  0  0  1   3   4  |  10  15  25   3   5   2   0 
Colorado Zipper        4  1  3  0  0  0  0  10  15  |  2  1  1  0  0  0  0   5   5  |  10  16  26   5   3   2   0 
Dallas Storm           2  0  1  1  0  0  0   4   5  |  1  0  0  1  0  0  0   3   2  |   4   7  11   0   2   1   1 
Detroit Giants         2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   4   2  |   8  15  23   2   4   2   0 
Edmonton Oilers        2  1  0  0  0  1  0   6   2  |  1  1  0  0  0  0  0   4   1  |   6   9  15   2   2   1   1 
Halifax FightingIris   2  0  1  0  0  0  1   6   9  |  1  0  1  0  0  0  0   4   6  |   6  10  16   4   1   1   0 
Hamilton Steelheads    2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   4   3  |   9  17  26   6   2   1   0 
Houston Supernova      4  3  1  0  0  0  0  14  10  |  3  2  1  0  0  0  0   9   8  |  14  22  36   8   3   3   0 
London Spartiates      2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   6   2  |   9  14  23   4   3   2   0 
Los Angeles Kings      4  0  1  0  1  0  2  10  15  |  2  0  1  0  1  0  0   5   8  |  10  16  26   2   3   5   1 
Moncton Bonessetters   2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   3   2  |   4   8  12   1   1   2   0 
Montreal Canadiens     2  1  1  0  0  0  0   9   6  |  1  0  1  0  0  0  0   3   4  |   9  17  26   2   2   5   0 
New York Titans        4  1  1  1  0  1  0  10   9  |  1  0  0  0  0  1  0   4   3  |  10  14  24   4   2   2   2 
Ottawa Rebels          2  0  1  0  0  1  0   3   5  |  1  0  0  0  0  1  0   2   1  |   3   4   7   2   0   0   1 
Quebec Nordiques       3  0  2  0  0  1  0   6   8  |  1  0  1  0  0  0  0   2   4  |   6  10  16   3   2   0   2 
Regina Pats            2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   3   2  |   7  13  20   3   1   3   0 
San Jose Rhinos        4  1  3  0  0  0  0  11  15  |  2  1  1  0  0  0  0   8  10  |  11  20  31   3   5   3   0 
Seattle Armada         5  0  2  0  2  1  0  13  17  |  3  0  1  0  1  1  0  10  11  |  13  21  34   4   3   5   2 
St-Johns Desperados    4  2  1  0  0  1  0  13  10  |  2  1  1  0  0  0  0   6   7  |  13  22  35   4   5   3   2 
St-Louis Lions         3  1  1  0  0  1  0  10   9  |  2  1  1  0  0  0  0   7   7  |  10  15  25   3   2   4   2 
Toronto Tomahawk       2  1  0  0  0  0  1   7   5  |  1  1  0  0  0  0  0   5   2  |   7  12  19   2   0   5   1 
Vancouver Knights      2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   4   3  |   5   8  13   4   0   1   0 
Washington Budweiser   2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   4   2  |   8  15  23   3   2   3   0 
Winnipeg Jets          2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   3   4  |   4   8  12   1   2   1   0 
Vs Division           17  2  9  0  3  1  2  44  62  |  9  2  4  0  2  1  0  28  34  |  44  73 117  14  14  15   3 
Vs Conference         47 17 17  3  3  3  4 140 137  | 24 11  7  1  2  2  1  79  70  | 140 235 375  48  43  43   9 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Alaska Mystery          59   88   13   1   7,69%   26   3  88,46%    0   95   29   28   38    0  119   24 40,07% 47,16% 38,46%  1  0 
Atlanta Crunch           6   40    8   0   0,00%    3   2  33,33%    0   48   15   16   17    0   42   13 49,54% 46,72% 41,67%  0  0 
Boston Rottweilers      42   61   18   4  22,22%   10   3  70,00%    0   87   25   32   30    0   62   14 46,82% 55,98% 43,64%  1  0 
Calgary Flames          10   39    9   1  11,11%    5   1  80,00%    0   75   24   24   25    6   39   16 46,79% 44,36% 58,54%  0  0 
Chicago Blackhawks      40   94   23   4  17,39%   16   4  75,00%    0  172   60   60   46    8   98   21 66,55% 69,23% 68,09%  0  0 
Cleveland Lumberjack    22   53   13   1   7,69%   10   1  90,00%    0  100   40   31   25    7   59   14 56,08% 52,63% 54,35%  0  0 
Colorado Zipper         53   82   21   5  23,81%   14   2  85,71%    0   83   29   35   19    0  137   44 47,75% 49,07% 48,48%  0  0 
Dallas Storm            20   39   15   2  13,33%   10   3  70,00%    0   56   14   23   16    3   43   14 47,83% 54,25% 50,00%  0  0 
Detroit Giants          18   36    9   2  22,22%    9   0 100,00%    1   46   14   18   14    0   50   13 43,33% 44,26% 55,56%  0  0 
Edmonton Oilers         12   45    7   1  14,29%    5   0 100,00%    0   49   16   22    9    5   48   13 57,26% 51,75% 34,48%  0  0 
Halifax FightingIris    20   35    9   1  11,11%    8   3  62,50%    0   62   27   23   10    5   54   16 48,98% 52,41% 54,05%  0  1 
Hamilton Steelheads     20   39   10   5  50,00%    8   2  75,00%    0   55   15   17   23    0   49   13 63,77% 60,66% 50,00%  0  0 
Houston Supernova       28   74   27   5  18,52%   13   3  76,92%    0  102   38   32   32    0   87   24 42,31% 46,18% 45,76%  0  0 
London Spartiates       24   34    9   2  22,22%    6   2  66,67%    0   49   22   18    9    0   38   18 46,73% 56,49% 59,38%  0  0 
Los Angeles Kings       75   77   18   4  22,22%   24   4  83,33%    1   99   33   33   29   15   99   22 60,77% 55,38% 49,23%  0  0 
Moncton Bonessetters    23   35   12   0   0,00%    8   2  75,00%    0   73   20   30   23    0   48   11 41,18% 41,54% 45,83%  0  0 
Montreal Canadiens      32   36    9   2  22,22%   16   2  87,50%    0   52   19   16   17    0   68   18 40,26% 38,46% 50,00%  0  0 
New York Titans         32   89   24   6  25,00%   15   3  80,00%    1  123   45   39   37    4   90   23 51,09% 45,55% 61,67%  0  0 
Ottawa Rebels           27   39   12   2  16,67%    9   2  77,78%    0   45   16   15   10    8   66   23 43,62% 46,41% 42,86%  0  0 
Quebec Nordiques        44   62   12   2  16,67%   11   2  81,82%    0   86   28   28   26    7   86   30 47,92% 49,04% 72,09%  0  0 
Regina Pats             26   37   10   3  30,00%   11   2  81,82%    0   53   20   11   22    0   50   20 39,06% 33,33% 33,33%  0  0 
San Jose Rhinos         38   80   21   2   9,52%   19   4  78,95%    0   79   24   32   23    0  146   45 46,58% 50,97% 36,92%  0  0 
Seattle Armada          69  103   23   1   4,35%   27   5  81,48%    0  116   22   41   52    3  180   55 41,88% 44,16% 49,33%  0  0 
St-Johns Desperados     54   66   16   1   6,25%   24   3  87,50%    0   85   23   30   32    3   97   27 52,00% 44,17% 42,37%  1  0 
St-Louis Lions          57   60   14   4  28,57%   10   1  90,00%    0   82   27   27   27    4   96   26 47,34% 42,25% 52,94%  0  0 
Toronto Tomahawk        14   38    9   1  11,11%    7   1  85,71%    0   51   14   12   21    8   60   16 53,24% 53,44% 22,58%  0  0 
Vancouver Knights       43   42   10   1  10,00%   15   2  86,67%    0   39   15   14   10    0   66   18 39,87% 43,45% 38,71%  0  0 
Washington Budweiser    10   36    9   1  11,11%    5   0 100,00%    0   66   22   14   30    0   33   15 51,35% 51,63% 57,14%  0  0 
Winnipeg Jets           12   36    8   1  12,50%    5   0 100,00%    0   52   13   23   16    0   36   12 50,51% 55,65% 58,62%  0  0 
Vs Division            235  342   83  12  14,46%   84  15  82,14%    1  377  108  141  123   18  562  166 47,97% 49,92% 46,13%  0  0 
Vs Conference          510  924  243  41  16,87%  185  35  81,08%    3 1259  408  433  397   44 1222  343 50,23% 51,10% 51,72%  1  0 

Atlanta Crunch

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Alaska Mystery         3  1  1  0  0  0  1   7   8  |  1  1  0  0  0  0  0   3   2  |   7  13  20   3   3   1   0 
Anaheim Icehawks       2  2  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   3   2  |   6  11  17   2   1   3   0 
Boston Rottweilers     6  3  2  0  1  0  0  19  18  |  2  0  2  0  0  0  0   4   9  |  19  33  52   6   5   8   0 
Calgary Flames         2  1  1  0  0  0  0   7   5  |  1  0  1  0  0  0  0   3   4  |   7  14  21   2   2   3   0 
Chicago Blackhawks     2  2  0  0  0  0  0  10   1  |  1  1  0  0  0  0  0   3   1  |  10  19  29   1   5   4   0 
Cleveland Lumberjack   5  2  2  1  0  0  0  13  12  |  3  2  1  0  0  0  0   9   7  |  13  26  39   8   3   1   1 
Colorado Zipper        3  1  1  1  0  0  0  12   8  |  2  1  0  1  0  0  0   9   4  |  12  24  36   4   2   5   1 
Dallas Storm           2  1  1  0  0  0  0   7   5  |  1  0  1  0  0  0  0   2   4  |   7  14  21   2   0   5   0 
Detroit Giants         2  1  0  0  0  1  0   7   4  |  1  0  0  0  0  1  0   3   2  |   7  11  18   2   1   3   1 
Edmonton Oilers        2  1  0  0  1  0  0   9   6  |  1  0  0  0  1  0  0   3   4  |   9  16  25   6   1   2   0 
Halifax FightingIris   2  1  0  0  0  1  0  10   5  |  1  1  0  0  0  0  0   5   1  |  10  17  27   3   4   2   1 
Hamilton Steelheads    2  1  1  0  0  0  0   7   4  |  1  1  0  0  0  0  0   5   1  |   7  14  21   2   2   3   0 
Houston Supernova      2  1  1  0  0  0  0   6   8  |  1  0  1  0  0  0  0   1   4  |   6  10  16   4   1   1   0 
London Spartiates      4  1  2  1  0  0  0  11  13  |  2  1  1  0  0  0  0   6   4  |  11  20  31   2   5   3   1 
Los Angeles Kings      3  1  0  1  1  0  0   9   7  |  2  1  0  0  1  0  0   6   5  |   9  18  27   5   0   3   1 
Moncton Bonessetters   3  1  0  1  0  1  0  11   7  |  1  1  0  0  0  0  0   3   1  |  11  20  31   6   3   0   2 
Montreal Canadiens     3  0  2  0  0  0  1   5  14  |  1  0  0  0  0  0  1   3   4  |   5   9  14   1   3   1   0 
New York Titans        5  1  3  0  0  1  0  12  14  |  3  1  2  0  0  0  0   8   8  |  12  19  31   2   5   4   1 
Ottawa Rebels          2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   4   2  |   4   8  12   1   1   2   0 
Quebec Nordiques       5  4  1  0  0  0  0  16  12  |  2  1  1  0  0  0  0   5   5  |  16  30  46   8   5   3   0 
Regina Pats            3  2  1  0  0  0  0  10   7  |  2  1  1  0  0  0  0   5   4  |  10  19  29   4   3   3   0 
San Jose Rhinos        2  0  0  2  0  0  0  11   9  |  1  0  0  1  0  0  0   6   5  |  11  21  32   4   2   3   2 
Seattle Armada         2  2  0  0  0  0  0   8   2  |  1  1  0  0  0  0  0   2   1  |   8  13  21   6   1   1   0 
St-Johns Desperados    2  2  0  0  0  0  0  11   3  |  1  1  0  0  0  0  0   4   0  |  11  19  30   4   4   3   0 
St-Louis Lions         3  2  1  0  0  0  0  11   5  |  2  2  0  0  0  0  0  10   3  |  11  19  30   4   5   2   0 
Toronto Tomahawk       2  0  1  1  0  0  0  10  11  |  1  0  0  1  0  0  0   5   4  |  10  16  26   4   2   3   1 
Vancouver Knights      2  2  0  0  0  0  0  13   7  |  1  1  0  0  0  0  0   7   2  |  13  22  35   3   6   4   0 
Washington Budweiser   4  2  2  0  0  0  0  12  17  |  2  2  0  0  0  0  0  11   9  |  12  23  35   4   6   2   0 
Winnipeg Jets          2  1  1  0  0  0  0   7   8  |  1  0  1  0  0  0  0   1   5  |   7  14  21   4   1   2   0 
Vs Division           20  8  9  1  1  1  0  56  61  | 10  5  5  0  0  0  0  32  33  |  56 101 157  20  19  15   2 
Vs Conference         43 21 13  5  2  2  0 143 112  | 23 12  7  2  1  1  0  77  64  | 143 261 404  54  37  45   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Alaska Mystery          30   64    9   1  11,11%   14   4  71,43%    0   78   30   24   22    5   85   20 52,48% 47,83% 47,62%  0  0 
Anaheim Icehawks        16   51    3   2  66,67%    8   0 100,00%    0   42   11   11   20    0   48   12 56,25% 48,51% 58,33%  1  0 
Boston Rottweilers      80  108   51   8  15,69%   26   5  80,77%    0  192   75   55   62    0  125   55 50,52% 53,90% 51,09%  0  0 
Calgary Flames          24   39   13   2  15,38%   11   1  90,91%    0   65   22   22   21    0   49   12 44,60% 48,89% 73,08%  0  0 
Chicago Blackhawks      28   32   11   4  36,36%   12   0 100,00%    0   75   25   20   30    0   51   20 50,00% 62,66% 42,86%  1  0 
Cleveland Lumberjack    64  106   19   1   5,26%   27   4  85,19%    0  136   39   41   55    1  109   38 54,79% 57,06% 42,42%  0  0 
Colorado Zipper         47   76   15   1   6,67%   20   3  85,00%    0   78   23   29   22    4  107   23 56,79% 51,26% 54,24%  1  0 
Dallas Storm            22   38    8   1  12,50%   11   1  90,91%    0   32    5    9   18    0   45   15 47,58% 50,00% 55,17%  0  0 
Detroit Giants          42   46    6   2  33,33%   13   2  84,62%    0   57   17   21   19    7   64   17 49,30% 47,06% 47,62%  0  0 
Edmonton Oilers         28   51    8   3  37,50%   12   3  75,00%    0   64   22   20   21    1   43   19 51,94% 48,87% 57,89%  0  0 
Halifax FightingIris    26   40    9   2  22,22%   11   1  90,91%    0   53   14   22   15    6   46   17 53,85% 58,73% 66,67%  0  0 
Hamilton Steelheads     25   46   12   3  25,00%    8   2  75,00%    0   51   11   22   18    0   48    9 40,83% 48,46% 48,39%  0  0 
Houston Supernova       32   53    7   2  28,57%   16   3  81,25%    0   44   16   13   15    0   72    8 50,68% 53,91% 43,33%  0  0 
London Spartiates       67   77   23   4  17,39%   25   3  88,00%    0  110   29   43   37    1  141   33 47,21% 45,85% 43,55%  0  0 
Los Angeles Kings       38   64   13   2  15,38%   16   2  87,50%    0   91   29   18   39    5   88   37 61,01% 61,50% 59,57%  0  0 
Moncton Bonessetters    45   44   16   3  18,75%   21   3  85,71%    0   87   29   33   20    8   94   23 52,81% 53,14% 52,63%  0  0 
Montreal Canadiens      41   62   18   3  16,67%   14   4  71,43%    0   87   22   33   31    3  101   24 45,66% 48,37% 48,94%  0  0 
New York Titans         59  114   18   1   5,56%   22   5  77,27%    0  152   50   48   53    4  126   38 51,30% 50,45% 48,05%  1  0 
Ottawa Rebels            6   45   14   1   7,14%    3   0 100,00%    0   69   27   15   27    0   57   16 52,70% 54,35% 61,54%  0  0 
Quebec Nordiques        55   96   30   5  16,67%   21   5  76,19%    0  144   46   51   47    0   97   29 52,15% 50,79% 50,75%  1  0 
Regina Pats             45   57   12   4  33,33%   19   4  78,95%    0   91   33   27   31    0   87   31 48,32% 49,49% 48,00%  0  0 
San Jose Rhinos         35   47   13   3  23,08%    9   3  66,67%    0   67   19   27   16    5   61   11 51,91% 43,80% 45,24%  0  0 
Seattle Armada          33   35   11   1   9,09%   12   1  91,67%    0   65   24   14   27    0   50   17 41,01% 49,66% 53,33%  0  0 
St-Johns Desperados     13   37   17   2  11,76%    4   0 100,00%    0   72   27   30   15    0   40   11 60,90% 51,08% 65,79%  1  0 
St-Louis Lions          37   55   16   5  31,25%   12   1  91,67%    0   83   38   22   23    0   77   25 44,33% 55,17% 50,00%  1  0 
Toronto Tomahawk        16   38   17   2  11,76%    7   4  42,86%    0   53   14   16   21    2   52    5 57,38% 51,22% 43,59%  0  1 
Vancouver Knights       14   34   15   3  20,00%    7   1  85,71%    0   61   16   28   17    0   46    9 51,92% 46,03% 41,03%  0  0 
Washington Budweiser    53   75   15   2  13,33%   21   7  66,67%    0  112   33   34   45    0  127   39 49,32% 48,99% 40,91%  0  0 
Winnipeg Jets           20   39   13   4  30,77%   10   3  70,00%    0   61   14   21   26    0   33    9 57,26% 49,64% 45,95%  0  0 
Vs Division            256  403  103  12  11,65%   96  21  78,13%    0  592  197  178  215    5  487  170 52,38% 51,87% 46,18%  1  0 
Vs Conference          586  900  206  35  16,99%  225  37  83,56%    0 1226  404  362  444   26 1150  355 51,61% 52,81% 49,00%  5  0 

Boston Rottweilers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
