Leaders for Association Québécoise de Hockey Simulé

Update - février 4 2014 at 19:03


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Rick Nash (LON)                82  61  63 124  46  56 161 146 384 15,89%   9 21  1 11  2  1  4 1586 1,56 35,61%  264   1  11  4  4  0  0 
Steven Stamkos (WAS)           81  58  56 114  10  49 171 216 367 15,80%   8 20  1  9  5  2  2 1807 1,26 51,77% 2032   0   6  1  2  0  0 
Logan Couture (MTL)            82  48  60 108  35  12   9 189 348 13,79%  13 16  0  7  0  0  1 1603 1,35 55,96% 2023   3   8  0  0  1  1 
Patrick Kane (VAN)             82  46  61 107  38   2  13 149 354 12,99%   6  8  0  7  2  0  1 1541 1,39 31,88%  160   2  12  0  0  2  2 
Ryan Getzlaf (COL)             82  39  68 107  25 104 199 185 308 12,66%  18 11  1  9  1  0  0 1627 1,32 52,45% 2017   1   2  0  8  1  0 
Ray Whitney (LON)              82  24  80 104  38  23  26 129 201 11,94%   7  5  0  6  1  0  0 1384 1,50 44,86%  107   3   8  1  1  0  0 
John Tavares (ATL)             82  53  50 103  41  27  75 131 295 17,97%   3 16  0 12  3  0  4 1374 1,50 50,46% 1740   0   6  0  0  1  1 
Eric Staal (SEA)               82  32  67  99  24  71 119 214 278 11,51%  12  6  1  6  1  0  1 1650 1,20 56,10% 2214   1  12  1  6  0  0 
Derek Stepan (NYC)             82  37  60  97  16  44  99 243 301 12,29%  19 10  0  5  4  0  3 1743 1,11 50,84% 2250   0   8  1  1  0  0 
Taylor Hall (HOU)              82  34  63  97  33   4  15 164 228 14,91%   7  5  2  9  2  0  0 1479 1,31 55,69% 1363   2  14  0  2  1  0 
Martin St Louis (MTL)          82  34  62  96  44   2   9 172 271 12,55%   7 11  1  6  4  0  0 1497 1,28 32,84%  201   3   8  1  1  0  0 
James Neal (COL)               82  42  53  95  28  32  65 134 389 10,80%   4  6  0  7  1  0  0 1555 1,22 31,20%  125   0   2  0  2  1  0 
Cody Hodgson (STL)             81  47  45  92 -11  17  42 227 262 17,94%  18 11  0  8  3  0  2 1518 1,21 51,64% 1830   2   7  6  6  0  0 
Mark Letestu (LON)             82  43  49  92  18  22  80 225 291 14,78%  26 14  2  6  3  0  2 1749 1,05 53,69% 2235   2   5  3  3  0  0 
Andrew Ladd (VAN)              81  36  56  92  30 128 244 133 289 12,46%  19  6  1 10  3  2  1 1631 1,13 57,76%  554   3   9  1  3  0  0 
Jiri Tlusty (COL)              84  41  47  88  31  40 110 108 347 11,82%  15 11  0  9  4  1  2 1486 1,18 28,21%  156   2   8  1  2  0  0 
Claude Giroux (ALA)            81  29  59  88  -2  71 109 260 246 11,79%  12  7  0  4  3  0  3 1714 1,03 52,76% 1956   1   3  1  1  0  0 
Patrik Elias (COL)             79  30  57  87  33   2   5 171 228 13,16%  18  3  0  3  2  0  1 1535 1,13 50,29% 1696   2   4  0  0  9  1 
Chris Stewart (SEA)            82  38  48  86   5  17  51 121 277 13,72%   5 10  0  3  6  0  0 1586 1,08 35,57%  149   1  10  1  1  0  0 
Zach Parise (OTT)              82  34  52  86  26  26  32 170 325 10,46%  17 10  0  6  2  0  0 1573 1,09 30,15%  199   1   6  2  2  0  0 
Jonathan Toews (REG)           74  36  49  85  19  19  49 173 317 11,36%  22  7  0  7  5  0  0 1548 1,10 56,91% 1933   1   2  0  2  5  0 
Phil Kessel (REG)              82  36  49  85  14  10  35 143 262 13,74%   7 15  2  6  4  1  2 1600 1,06 27,01%  374   1   7  0  2  1  0 
Thomas Vanek (ATL)             81  37  47  84  20  23  53 101 289 12,80%  13 16  0  9  0  0  0 1381 1,22 30,00%  130   3  11  0  0  2  1 
Nail Yakupov (NYC)             82  31  51  82  18  24  69 152 291 10,65%   5  8  0  5  2  0  2 1592 1,03 29,80%  245   2   8  0  1  2  0 
Ryan Callahan (MTL)            82  38  43  81  47  78 231  97 238 15,97%  18  8  0  7  2  0  1 1610 1,01 33,65%  104   2   5  0  0  3  1 
PA Parenteau (ATL)             83  33  48  81  19  52 123 121 269 12,27%   3  9  0  3  2  0  0 1516 1,07 36,43%  140   2   8  0  0  2  1 
Henrik Sedin (DAL)             82  21  59  80  22   6  20 158 209 10,05%   7  6  1  5  0  0  1 1604 1,00 53,85% 1833   3   7  0  0  2  1 
Chris Kunitz (VAN)             82  40  39  79   1 124 258 148 244 16,39%   7 17  0 10  2  0  1 1607 0,98 30,56%  180   2  12  0  0  3  1 
Troy Brouwer (SEA)             82  34  45  79   1 128 249 119 310 10,97%  10 13  0  7  2  0  0 1462 1,08 50,91%  110   0   2  1  1  0  0 
Jordan Staal (BOS)             80  23  55  78   1  53 104 228 236  9,75%  26  6  0  3  2  1  0 1671 0,93 53,89% 1900   0   5  0  5  4  0 
Johan Franzen (WIN)            82  41  36  77   8  57 148 124 246 16,67%   8 10  1  3  3  0  2 1507 1,02 56,76%  185   3  15  0  0  1  1 
Jeff Carter (LON)              82  38  39  77  41  20  58 147 208 18,27%   8 11  0  4  2  0  0 1484 1,04 55,56% 1854   2   9  3  4  0  0 
Nazem Kadri (HAL)              82  38  38  76  -2  53 184 199 299 12,71%  17  9  0  6  2  0  1 1731 0,88 49,65%  707   3  10  0  0  1  1 
Pavel Datsyuk (SJR)            81  36  40  76   6  16  54 167 257 14,01%  20 17  0  6  1  0  0 1624 0,94 51,33%  263   0   6  0  0  1  1 
Blake Wheeler (OTT)            82  36  39  75   9  84 217 147 286 12,59%  10  5  0  6  2  0  1 1585 0,95 30,13%  312   2   7  0  2  1  0 
Adam Henrique (QUE)            82  32  42  74  27  38  51 184 244 13,11%  18 13  0  5  5  0  0 1640 0,90 49,79% 1946   0   0  1  2  0  0 
Alexandre Burrows (ALA)        81  31  43  74  17  81 174 108 234 13,25%  21 12  0  5  1  0  1 1749 0,85 57,33%  150   3   5  1  1  0  0 
Josh Bailey (EDM)              79  27  47  74  -8   7  21 147 247 10,93%  22  6  1  3  3  0  0 1592 0,93 47,41%  464   3   7  4  4  0  0 
Mike Green (COL)               82  26  48  74  12  75 101  67 199 13,07%  53 13  0  4  0  1  0 1480 1,00  0,00%    0   0   0  0  3  7  0 
Matt Duchene (QUE)             82  39  34  73  13   6  14 178 260 15,00%  10 11  0  7  4  0  1 1427 1,02 54,76% 1742   3  10  2  3  0  0 
Corey Perry (HOU)              82  37  36  73  29  71 145 101 244 15,16%  10  6  0  5  2  0  0 1389 1,05 35,05%   97   3  11  1  3  0  0 
David Legwand (SEA)            82  24  49  73  15   0   4 151 232 10,34%  16  7  0  1  2  0  0 1588 0,92 55,52% 1450   1   2  0  1  5  0 
Patrick Marleau (DAL)          82  34  38  72  28   4  19  98 255 13,33%   3  7  0  6  0  0  1 1504 0,96 59,80%  102   0   1  0  0  3  2 
Lars Eller (MON)               80  29  43  72  -4  40 182 255 250 11,60%  30  6  0  7  0  1  0 1770 0,81 52,54% 2065   1   7  0  0  1  1 
Joffrey Lupul (HOU)            80  36  35  71  10  80 120 115 320 11,25%   4 11  0  5  1  0  0 1156 1,23 36,89%  103   0   3  1  7  0  0 
Evgeni Malkin (COL)            74  23  48  71  20  10  18 138 173 13,29%   6  3  0  3  4  0  1 1139 1,25 52,25% 1424   0   1  0  0  1  1 
Mike Ribeiro (LAK)             79  32  38  70  10  21  61 144 189 16,93%   8  5  0  6  4  0  1 1291 1,08 46,80%  906   2   8  0  0  1  1 
Max Pacioretty (HAM)           82  32  38  70  -5  56 165  96 232 13,79%  10  8  1  5  0  1  0 1618 0,87 29,58%  426   3  10  1  1  0  0 
Brandon Saad (EDM)             82  29  41  70  -5  24  98 165 236 12,29%  44  9  1  4  0  0  1 1757 0,80 31,74%  167   2  10  0  1  3  0 
Tomas Kopecky (LON)            80  28  41  69  14  28  59 132 301  9,30%   8  6  0  2  4  0  0 1399 0,99 46,43%  112   1   2  1  3  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Niklas Backstrom (ALA)         62  36  19   4  ,910  2,40 3575  21   5 143 1582   1   1  ,722  18 
Tuukka Rask (DAL)              72  44  24   3  ,890  2,44 4176   8   7 170 1541   0   2  ,833  18 
Henrik Lundqvist (DET)         70  25  34  10  ,903  2,47 4185   8   1 172 1779   3   3  ,740  50 
Mike Smith (SJR)               71  40  22   8  ,894  2,54 4204  23   6 178 1676   5   2  ,818  22 
Corey Crawford (LON)           72  46  13   8  ,895  2,61 4190   4   4 182 1737   2   0  ,724  29 
Evgeni Nabokov (TOR)           65  34  23   5  ,892  2,64 3641   2   5 160 1486   1   1  ,786  14 
Kari Lehtonen (VAN)            71  39  17  12  ,894  2,65 4169   4   8 184 1729   3   1  ,613  31 
Ryan Miller (ANA)              54  21  23   8  ,903  2,67 3084   0   3 137 1410   1   1  ,719  32 
Roberto Luongo (HOU)           56  31  14   5  ,887  2,67 3121   6   2 139 1235   4   0  ,833  42 
Craig Anderson (CAL)           57  25  17   6  ,907  2,68 2871   4   4 128 1373   0   0  ,743  35 
Ben Bishop (LAK)               49  22  18   4  ,896  2,74 2646   4   1 121 1169   2   0  ,818  11 


Output by the SimonT Hockey Simulator (STHS) for Josée Lebrun -- Original Page W3C XHTML 1.0 Valid