Standing for Association Québécoise de Hockey Simulé

Update - janvier 22 2013 at 20:31

Conférence Canadienne

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zVancouver Knights       82  50  14  8  1  2  7 128 314 210  ,780 |  7 3  0   0    7 2  0   1   L2   
2  ySt-Johns Desperados     82  48  18  2  2  7  5 121 298 190  ,738 |  7 1  2   0    6 3  0   1   W2   
3  yOttawa Rebels           82  39  30  7  0  3  3 101 264 209  ,616 |  6 4  0   0    9 1  0   0   W1   
4  xMontreal Canadiens      82  44  22  4  0  7  5 115 277 210  ,701 |  8 2  0   0    7 2  0   1   W7   
5  xAlaska Mystery          82  39  28  0  4  8  3 101 251 220  ,616 |  5 2  3   0    6 3  1   0   W1   
6  xRegina Pats             82  37  27  2  4  7  5 101 258 224  ,616 |  7 2  0   1    5 3  0   2   W1   
7  xWinnipeg Jets           82  36  27  6  6  3  4 100 265 246  ,610 |  6 3  1   0    6 3  0   1   W2   
8  xHamilton Steelheads     82  36  31  5  1  3  6  95 258 217  ,579 |  6 4  0   0    6 4  0   0   W3   
---------------------------------------------------------------------------------------------------
9  eToronto Brahmas         82  37  33  2  3  4  3  92 240 234  ,561 |  5 4  1   0    4 5  1   0   W4   
10 eLondon Mustangs         82  28  39  1  5  3  6  75 205 251  ,457 |  1 7  1   1    3 6  0   1   OTL1 
11 eQuebec Nordiques        82  21  45  5  1  5  5  68 195 268  ,415 |  4 6  0   0    3 6  0   1   L1   
12 eCalgary Flames          82  20  45  1  4  5  7  63 183 268  ,384 |  3 7  0   0    2 6  0   2   L4   
13 eEdmonton Gladiators     82  23  45  0  7  3  4  63 176 250  ,384 |  5 3  2   0    4 4  1   1   OTL1 
14 eHalifax Baboons         82  18  54  4  1  3  2  53 165 273  ,323 |  2 8  0   0    3 7  0   0   L1   
15 eMoncton Bonessetters    82  15  53  1  1  7  5  52 184 308  ,317 |  4 6  0   0    4 6  0   0   W1   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Conférence Américaine

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zWashington Budweiser    82  50  20  3  2  6  1 121 310 202  ,738 |  8 2  0   0    9 0  1   0   W3   
2  yColorado Zipper         82  44  20  3  3  7  5 116 287 219  ,707 |  5 3  0   2    9 0  0   1   L1   
3  yDallas Storm            82  49  24  3  0  3  3 113 271 168  ,689 |  6 4  0   0    5 5  0   0   L1   
4  xCleveland Lumberjacks   82  50  20  4  4  3  1 119 288 213  ,726 |  9 1  0   0    8 2  0   0   L1   
5  xSan Jose Rhinos         82  45  24  1  4  3  5 107 267 209  ,652 |  5 5  0   0    6 4  0   0   W2   
6  xHouston Blitz           82  44  29  4  2  1  2 102 272 222  ,622 |  5 4  0   1    6 3  0   1   W1   
7  xSeattle Armada          82  43  29  1  2  4  3 101 235 218  ,616 |  8 1  1   0    7 2  1   0   W4   
8  xAnaheim Icehawks        82  37  32  3  3  6  1  96 286 255  ,585 |  5 5  0   0    8 2  0   0   L1   
---------------------------------------------------------------------------------------------------
9  eAtlanta Crunch          82  35  31  2  6  5  3  93 246 233  ,567 |  7 3  0   0    5 5  0   0   W2   
10 eNew York Capitales      82  32  38  1  5  5  1  82 234 251  ,500 |  6 4  0   0    5 4  1   0   W1   
11 eDetroit Giants          82  33  38  2  0  3  6  82 246 215  ,500 |  1 9  0   0    5 5  0   0   L5   
12 eBoston Rottweilers      82  23  44  2  3  4  6  67 226 313  ,409 |  1 8  0   1    2 8  0   0   L1   
13 eLos Angeles Chiefs      82  17  50  2  4  3  6  54 182 300  ,329 |  3 6  1   0    4 5  0   1   L4   
14 eSt-Louis Lions          82  14  54  1  2  2  9  45 171 307  ,274 |  1 7  0   2    2 5  1   2   W1   
15 eChicago Scorch          82  13  56  3  3  2  5  44 164 315  ,268 |  4 6  0   0    6 4  0   0   L2   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Division Est

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  ySt-Johns Desperados     82  48  18  2  2  7  5 121 298 190  ,738 |  7 1  2   0    6 3  0   1   W2   
2  xMontreal Canadiens      82  44  22  4  0  7  5 115 277 210  ,701 |  8 2  0   0    7 2  0   1   W7   
3  eQuebec Nordiques        82  21  45  5  1  5  5  68 195 268  ,415 |  4 6  0   0    3 6  0   1   L1   
4  eHalifax Baboons         82  18  54  4  1  3  2  53 165 273  ,323 |  2 8  0   0    3 7  0   0   L1   
5  eMoncton Bonessetters    82  15  53  1  1  7  5  52 184 308  ,317 |  4 6  0   0    4 6  0   0   W1   

Division Centrale

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yOttawa Rebels           82  39  30  7  0  3  3 101 264 209  ,616 |  6 4  0   0    9 1  0   0   W1   
2  xWinnipeg Jets           82  36  27  6  6  3  4 100 265 246  ,610 |  6 3  1   0    6 3  0   1   W2   
3  xHamilton Steelheads     82  36  31  5  1  3  6  95 258 217  ,579 |  6 4  0   0    6 4  0   0   W3   
4  eToronto Brahmas         82  37  33  2  3  4  3  92 240 234  ,561 |  5 4  1   0    4 5  1   0   W4   
5  eLondon Mustangs         82  28  39  1  5  3  6  75 205 251  ,457 |  1 7  1   1    3 6  0   1   OTL1 

Division Ouest

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zVancouver Knights       82  50  14  8  1  2  7 128 314 210  ,780 |  7 3  0   0    7 2  0   1   L2   
2  xAlaska Mystery          82  39  28  0  4  8  3 101 251 220  ,616 |  5 2  3   0    6 3  1   0   W1   
3  xRegina Pats             82  37  27  2  4  7  5 101 258 224  ,616 |  7 2  0   1    5 3  0   2   W1   
4  eCalgary Flames          82  20  45  1  4  5  7  63 183 268  ,384 |  3 7  0   0    2 6  0   2   L4   
5  eEdmonton Gladiators     82  23  45  0  7  3  4  63 176 250  ,384 |  5 3  2   0    4 4  1   1   OTL1 

Division Est

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zWashington Budweiser    82  50  20  3  2  6  1 121 310 202  ,738 |  8 2  0   0    9 0  1   0   W3   
2  xCleveland Lumberjacks   82  50  20  4  4  3  1 119 288 213  ,726 |  9 1  0   0    8 2  0   0   L1   
3  eAtlanta Crunch          82  35  31  2  6  5  3  93 246 233  ,567 |  7 3  0   0    5 5  0   0   W2   
4  eNew York Capitales      82  32  38  1  5  5  1  82 234 251  ,500 |  6 4  0   0    5 4  1   0   W1   
5  eBoston Rottweilers      82  23  44  2  3  4  6  67 226 313  ,409 |  1 8  0   1    2 8  0   0   L1   

Division Centrale

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yDallas Storm            82  49  24  3  0  3  3 113 271 168  ,689 |  6 4  0   0    5 5  0   0   L1   
2  xHouston Blitz           82  44  29  4  2  1  2 102 272 222  ,622 |  5 4  0   1    6 3  0   1   W1   
3  eDetroit Giants          82  33  38  2  0  3  6  82 246 215  ,500 |  1 9  0   0    5 5  0   0   L5   
4  eSt-Louis Lions          82  14  54  1  2  2  9  45 171 307  ,274 |  1 7  0   2    2 5  1   2   W1   
5  eChicago Scorch          82  13  56  3  3  2  5  44 164 315  ,268 |  4 6  0   0    6 4  0   0   L2   

Division Ouest

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yColorado Zipper         82  44  20  3  3  7  5 116 287 219  ,707 |  5 3  0   2    9 0  0   1   L1   
2  xSan Jose Rhinos         82  45  24  1  4  3  5 107 267 209  ,652 |  5 5  0   0    6 4  0   0   W2   
3  xSeattle Armada          82  43  29  1  2  4  3 101 235 218  ,616 |  8 1  1   0    7 2  1   0   W4   
4  xAnaheim Icehawks        82  37  32  3  3  6  1  96 286 255  ,585 |  5 5  0   0    8 2  0   0   L1   
5  eLos Angeles Chiefs      82  17  50  2  4  3  6  54 182 300  ,329 |  3 6  1   0    4 5  0   1   L4   

Overall

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zVancouver Knights       82  50  14  8  1  2  7 128 314 210  ,780 |  7 3  0   0    7 2  0   1   L2   
2  zWashington Budweiser    82  50  20  3  2  6  1 121 310 202  ,738 |  8 2  0   0    9 0  1   0   W3   
3  ySt-Johns Desperados     82  48  18  2  2  7  5 121 298 190  ,738 |  7 1  2   0    6 3  0   1   W2   
4  yColorado Zipper         82  44  20  3  3  7  5 116 287 219  ,707 |  5 3  0   2    9 0  0   1   L1   
5  yDallas Storm            82  49  24  3  0  3  3 113 271 168  ,689 |  6 4  0   0    5 5  0   0   L1   
6  yOttawa Rebels           82  39  30  7  0  3  3 101 264 209  ,616 |  6 4  0   0    9 1  0   0   W1   
7  xCleveland Lumberjacks   82  50  20  4  4  3  1 119 288 213  ,726 |  9 1  0   0    8 2  0   0   L1   
8  xMontreal Canadiens      82  44  22  4  0  7  5 115 277 210  ,701 |  8 2  0   0    7 2  0   1   W7   
9  xSan Jose Rhinos         82  45  24  1  4  3  5 107 267 209  ,652 |  5 5  0   0    6 4  0   0   W2   
10 xHouston Blitz           82  44  29  4  2  1  2 102 272 222  ,622 |  5 4  0   1    6 3  0   1   W1   
11 xSeattle Armada          82  43  29  1  2  4  3 101 235 218  ,616 |  8 1  1   0    7 2  1   0   W4   
12 xAlaska Mystery          82  39  28  0  4  8  3 101 251 220  ,616 |  5 2  3   0    6 3  1   0   W1   
13 xRegina Pats             82  37  27  2  4  7  5 101 258 224  ,616 |  7 2  0   1    5 3  0   2   W1   
14 xWinnipeg Jets           82  36  27  6  6  3  4 100 265 246  ,610 |  6 3  1   0    6 3  0   1   W2   
15 xAnaheim Icehawks        82  37  32  3  3  6  1  96 286 255  ,585 |  5 5  0   0    8 2  0   0   L1   
16 xHamilton Steelheads     82  36  31  5  1  3  6  95 258 217  ,579 |  6 4  0   0    6 4  0   0   W3   
17 eAtlanta Crunch          82  35  31  2  6  5  3  93 246 233  ,567 |  7 3  0   0    5 5  0   0   W2   
18 eToronto Brahmas         82  37  33  2  3  4  3  92 240 234  ,561 |  5 4  1   0    4 5  1   0   W4   
19 eNew York Capitales      82  32  38  1  5  5  1  82 234 251  ,500 |  6 4  0   0    5 4  1   0   W1   
20 eDetroit Giants          82  33  38  2  0  3  6  82 246 215  ,500 |  1 9  0   0    5 5  0   0   L5   
21 eLondon Mustangs         82  28  39  1  5  3  6  75 205 251  ,457 |  1 7  1   1    3 6  0   1   OTL1 
22 eQuebec Nordiques        82  21  45  5  1  5  5  68 195 268  ,415 |  4 6  0   0    3 6  0   1   L1   
23 eBoston Rottweilers      82  23  44  2  3  4  6  67 226 313  ,409 |  1 8  0   1    2 8  0   0   L1   
24 eCalgary Flames          82  20  45  1  4  5  7  63 183 268  ,384 |  3 7  0   0    2 6  0   2   L4   
25 eEdmonton Gladiators     82  23  45  0  7  3  4  63 176 250  ,384 |  5 3  2   0    4 4  1   1   OTL1 
26 eLos Angeles Chiefs      82  17  50  2  4  3  6  54 182 300  ,329 |  3 6  1   0    4 5  0   1   L4   
27 eHalifax Baboons         82  18  54  4  1  3  2  53 165 273  ,323 |  2 8  0   0    3 7  0   0   L1   
28 eMoncton Bonessetters    82  15  53  1  1  7  5  52 184 308  ,317 |  4 6  0   0    4 6  0   0   W1   
29 eSt-Louis Lions          82  14  54  1  2  2  9  45 171 307  ,274 |  1 7  0   2    2 5  1   2   W1   
30 eChicago Scorch          82  13  56  3  3  2  5  44 164 315  ,268 |  4 6  0   0    6 4  0   0   L2   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Josée Lebrun -- Original Page W3C XHTML 1.0 Valid