Standing for Association Québécoise de Hockey Simulé

Update - juin 23 2012 at 09:38

Conférence Canadienne

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zSt-Johns Desperados     82  50  24  5  0  0  3 113 272 198  ,689 |  5 5  0   0    9 1  0   0   W1   
2  yWinnipeg Jets           82  44  24  4  2  4  4 110 297 218  ,671 |  6 3  1   0    6 3  1   0   L1   
3  yVancouver Knights       82  45  25  4  4  3  1 109 269 219  ,665 |  7 3  0   0    7 3  0   0   W2   
4  xOttawa Rebels           82  47  25  3  0  2  5 109 259 192  ,665 |  5 5  0   0    6 4  0   0   L2   
5  xHamilton Steelheads     82  49  27  2  2  1  1 107 278 229  ,652 |  4 6  0   0    6 4  0   0   L1   
6  xRegina Pats             82  43  28  2  3  2  4 101 258 218  ,616 |  8 1  0   1    8 1  0   1   W1   
7  xMontreal Canadiens      82  39  33  6  1  2  1  96 282 246  ,585 |  4 6  0   0    5 5  0   0   W1   
8  xQuebec Nordiques        82  33  31  5  4  7  2  96 248 218  ,585 |  5 4  1   0    5 4  1   0   W1   
---------------------------------------------------------------------------------------------------
9  eAlaska Mystery          82  38  30  1  5  3  5  94 244 238  ,573 |  6 2  1   1    6 3  1   0   L1   
10 eCalgary Flames          82  35  34  5  1  3  4  91 240 254  ,555 |  3 6  0   1    5 3  0   2   SOL1 
11 eEdmonton Gladiators     82  33  36  3  1  6  3  88 214 226  ,537 |  5 5  0   0    4 6  0   0   W1   
12 eLondon Mustangs         82  29  44  1  2  3  3  71 221 256  ,433 |  5 5  0   0    7 3  0   0   W1   
13 eHalifax Baboons         82  24  43  2  2  6  5  71 202 247  ,433 |  5 4  0   1    5 3  0   2   W1   
14 eToronto Brahmas         82  17  52  1  6  1  5  49 174 276  ,299 |  2 7  0   1    1 8  0   1   L4   
15 eMoncton Bonessetters    82  15  57  2  3  1  4  43 155 280  ,262 |  0 9  0   1    1 7  1   1   L3   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Conférence Américaine

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zDetroit Giants          82  52  13  6  5  3  3 130 327 209  ,793 |  8 1  1   0    7 1  2   0   W5   
2  ySeattle Armada          82  37  22  3  3 11  6 111 262 208  ,677 |  8 2  0   0    9 1  0   0   W1   
3  yWashington Budweiser    82  40  28  4  2  5  3 103 269 221  ,628 |  6 4  0   0    5 5  0   0   W2   
4  xDallas Storm            82  42  20  4  6  5  5 113 299 221  ,689 |  7 1  2   0    9 1  0   0   W3   
5  xNew York Capitales      82  41  30  1  3  4  3  98 261 236  ,598 |  7 2  0   1    6 4  0   0   SOL1 
6  xAnaheim Icehawks        82  39  32  0  3  7  1  96 258 232  ,585 |  6 3  1   0    6 3  1   0   L1   
7  xColorado Zipper         82  37  29  3  2  3  8  96 279 240  ,585 |  4 4  2   0    5 4  1   0   W2   
8  xSan Jose Rhinos         82  35  31  3  1  6  6  95 275 247  ,579 |  6 4  0   0    8 2  0   0   L1   
---------------------------------------------------------------------------------------------------
9  eCleveland Lumberjacks   82  34  32  1  5  7  3  92 247 243  ,561 |  5 4  0   1    6 3  0   1   W1   
10 eHouston Blitz           82  33  35  6  2  4  2  90 256 255  ,549 |  6 4  0   0    6 3  1   0   W4   
11 eSt-Louis Lions          82  31  37  2  8  1  3  79 217 267  ,482 |  4 6  0   0    5 4  0   1   L2   
12 eBoston Rottweilers      82  25  44  1  5  4  3  68 204 265  ,415 |  5 5  0   0    5 4  1   0   L2   
13 eAtlanta Crunch          82  20  56  2  2  1  1  49 194 311  ,299 |  2 7  0   1    3 6  0   1   L2   
14 eChicago Scorch          82  16  58  3  2  2  1  45 137 276  ,274 |  2 8  0   0    2 7  1   0   L6   
15 eLos Angeles Chiefs      82  12  55  2  2  1 10  42 173 325  ,256 |  3 4  0   3    2 4  1   3   L2   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Division Est

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zSt-Johns Desperados     82  50  24  5  0  0  3 113 272 198  ,689 |  5 5  0   0    9 1  0   0   W1   
2  xMontreal Canadiens      82  39  33  6  1  2  1  96 282 246  ,585 |  4 6  0   0    5 5  0   0   W1   
3  xQuebec Nordiques        82  33  31  5  4  7  2  96 248 218  ,585 |  5 4  1   0    5 4  1   0   W1   
4  eHalifax Baboons         82  24  43  2  2  6  5  71 202 247  ,433 |  5 4  0   1    5 3  0   2   W1   
5  eMoncton Bonessetters    82  15  57  2  3  1  4  43 155 280  ,262 |  0 9  0   1    1 7  1   1   L3   

Division Centrale

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yWinnipeg Jets           82  44  24  4  2  4  4 110 297 218  ,671 |  6 3  1   0    6 3  1   0   L1   
2  xOttawa Rebels           82  47  25  3  0  2  5 109 259 192  ,665 |  5 5  0   0    6 4  0   0   L2   
3  xHamilton Steelheads     82  49  27  2  2  1  1 107 278 229  ,652 |  4 6  0   0    6 4  0   0   L1   
4  eLondon Mustangs         82  29  44  1  2  3  3  71 221 256  ,433 |  5 5  0   0    7 3  0   0   W1   
5  eToronto Brahmas         82  17  52  1  6  1  5  49 174 276  ,299 |  2 7  0   1    1 8  0   1   L4   

Division Ouest

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yVancouver Knights       82  45  25  4  4  3  1 109 269 219  ,665 |  7 3  0   0    7 3  0   0   W2   
2  xRegina Pats             82  43  28  2  3  2  4 101 258 218  ,616 |  8 1  0   1    8 1  0   1   W1   
3  eAlaska Mystery          82  38  30  1  5  3  5  94 244 238  ,573 |  6 2  1   1    6 3  1   0   L1   
4  eCalgary Flames          82  35  34  5  1  3  4  91 240 254  ,555 |  3 6  0   1    5 3  0   2   SOL1 
5  eEdmonton Gladiators     82  33  36  3  1  6  3  88 214 226  ,537 |  5 5  0   0    4 6  0   0   W1   

Division Est

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yWashington Budweiser    82  40  28  4  2  5  3 103 269 221  ,628 |  6 4  0   0    5 5  0   0   W2   
2  xNew York Capitales      82  41  30  1  3  4  3  98 261 236  ,598 |  7 2  0   1    6 4  0   0   SOL1 
3  eCleveland Lumberjacks   82  34  32  1  5  7  3  92 247 243  ,561 |  5 4  0   1    6 3  0   1   W1   
4  eBoston Rottweilers      82  25  44  1  5  4  3  68 204 265  ,415 |  5 5  0   0    5 4  1   0   L2   
5  eAtlanta Crunch          82  20  56  2  2  1  1  49 194 311  ,299 |  2 7  0   1    3 6  0   1   L2   

Division Centrale

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zDetroit Giants          82  52  13  6  5  3  3 130 327 209  ,793 |  8 1  1   0    7 1  2   0   W5   
2  xDallas Storm            82  42  20  4  6  5  5 113 299 221  ,689 |  7 1  2   0    9 1  0   0   W3   
3  eHouston Blitz           82  33  35  6  2  4  2  90 256 255  ,549 |  6 4  0   0    6 3  1   0   W4   
4  eSt-Louis Lions          82  31  37  2  8  1  3  79 217 267  ,482 |  4 6  0   0    5 4  0   1   L2   
5  eChicago Scorch          82  16  58  3  2  2  1  45 137 276  ,274 |  2 8  0   0    2 7  1   0   L6   

Division Ouest

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  ySeattle Armada          82  37  22  3  3 11  6 111 262 208  ,677 |  8 2  0   0    9 1  0   0   W1   
2  xAnaheim Icehawks        82  39  32  0  3  7  1  96 258 232  ,585 |  6 3  1   0    6 3  1   0   L1   
3  xColorado Zipper         82  37  29  3  2  3  8  96 279 240  ,585 |  4 4  2   0    5 4  1   0   W2   
4  xSan Jose Rhinos         82  35  31  3  1  6  6  95 275 247  ,579 |  6 4  0   0    8 2  0   0   L1   
5  eLos Angeles Chiefs      82  12  55  2  2  1 10  42 173 325  ,256 |  3 4  0   3    2 4  1   3   L2   

Overall

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zDetroit Giants          82  52  13  6  5  3  3 130 327 209  ,793 |  8 1  1   0    7 1  2   0   W5   
2  zSt-Johns Desperados     82  50  24  5  0  0  3 113 272 198  ,689 |  5 5  0   0    9 1  0   0   W1   
3  ySeattle Armada          82  37  22  3  3 11  6 111 262 208  ,677 |  8 2  0   0    9 1  0   0   W1   
4  yWinnipeg Jets           82  44  24  4  2  4  4 110 297 218  ,671 |  6 3  1   0    6 3  1   0   L1   
5  yVancouver Knights       82  45  25  4  4  3  1 109 269 219  ,665 |  7 3  0   0    7 3  0   0   W2   
6  yWashington Budweiser    82  40  28  4  2  5  3 103 269 221  ,628 |  6 4  0   0    5 5  0   0   W2   
7  xDallas Storm            82  42  20  4  6  5  5 113 299 221  ,689 |  7 1  2   0    9 1  0   0   W3   
8  xOttawa Rebels           82  47  25  3  0  2  5 109 259 192  ,665 |  5 5  0   0    6 4  0   0   L2   
9  xHamilton Steelheads     82  49  27  2  2  1  1 107 278 229  ,652 |  4 6  0   0    6 4  0   0   L1   
10 xRegina Pats             82  43  28  2  3  2  4 101 258 218  ,616 |  8 1  0   1    8 1  0   1   W1   
11 xNew York Capitales      82  41  30  1  3  4  3  98 261 236  ,598 |  7 2  0   1    6 4  0   0   SOL1 
12 xMontreal Canadiens      82  39  33  6  1  2  1  96 282 246  ,585 |  4 6  0   0    5 5  0   0   W1   
13 xAnaheim Icehawks        82  39  32  0  3  7  1  96 258 232  ,585 |  6 3  1   0    6 3  1   0   L1   
14 xQuebec Nordiques        82  33  31  5  4  7  2  96 248 218  ,585 |  5 4  1   0    5 4  1   0   W1   
15 xColorado Zipper         82  37  29  3  2  3  8  96 279 240  ,585 |  4 4  2   0    5 4  1   0   W2   
16 xSan Jose Rhinos         82  35  31  3  1  6  6  95 275 247  ,579 |  6 4  0   0    8 2  0   0   L1   
17 eAlaska Mystery          82  38  30  1  5  3  5  94 244 238  ,573 |  6 2  1   1    6 3  1   0   L1   
18 eCleveland Lumberjacks   82  34  32  1  5  7  3  92 247 243  ,561 |  5 4  0   1    6 3  0   1   W1   
19 eCalgary Flames          82  35  34  5  1  3  4  91 240 254  ,555 |  3 6  0   1    5 3  0   2   SOL1 
20 eHouston Blitz           82  33  35  6  2  4  2  90 256 255  ,549 |  6 4  0   0    6 3  1   0   W4   
21 eEdmonton Gladiators     82  33  36  3  1  6  3  88 214 226  ,537 |  5 5  0   0    4 6  0   0   W1   
22 eSt-Louis Lions          82  31  37  2  8  1  3  79 217 267  ,482 |  4 6  0   0    5 4  0   1   L2   
23 eLondon Mustangs         82  29  44  1  2  3  3  71 221 256  ,433 |  5 5  0   0    7 3  0   0   W1   
24 eHalifax Baboons         82  24  43  2  2  6  5  71 202 247  ,433 |  5 4  0   1    5 3  0   2   W1   
25 eBoston Rottweilers      82  25  44  1  5  4  3  68 204 265  ,415 |  5 5  0   0    5 4  1   0   L2   
26 eAtlanta Crunch          82  20  56  2  2  1  1  49 194 311  ,299 |  2 7  0   1    3 6  0   1   L2   
27 eToronto Brahmas         82  17  52  1  6  1  5  49 174 276  ,299 |  2 7  0   1    1 8  0   1   L4   
28 eChicago Scorch          82  16  58  3  2  2  1  45 137 276  ,274 |  2 8  0   0    2 7  1   0   L6   
29 eMoncton Bonessetters    82  15  57  2  3  1  4  43 155 280  ,262 |  0 9  0   1    1 7  1   1   L3   
30 eLos Angeles Chiefs      82  12  55  2  2  1 10  42 173 325  ,256 |  3 4  0   3    2 4  1   3   L2   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Josée Lebrun -- Original Page W3C XHTML 1.0 Valid