Leaders for Association Québécoise de Hockey Simulé

Update - juin 23 2012 at 09:38


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jarome Iginla (DET)            82  60  60 120  47  99 157 171 487 12,32%   9 18  0 17  3  1  5 1714 1,40 60,09%  213   3   6  0  5  1  0 
Jeff Carter (DET)              82  54  60 114  29  32  86 196 383 14,10%  11 13  0  8  1  1  2 1473 1,55 54,67% 1811   1   5  0  3  2  0 
Jonathan Toews (WIN)           81  44  70 114  49  45 119 209 317 13,88%  16 14  0  4  2  0  0 1733 1,32 55,97% 2187   2   6  0  0  1  1 
Joe Thornton (DET)             82  37  70 107  54  22  79 145 190 19,47%   9 11  0  7  3  0  0 1551 1,38 54,64% 1951   2   6  1  3  0  0 
Brad Richards (STJ)            82  37  66 103  49  15  22 152 323 11,46%   7  8  0  6  2  0  1 1522 1,35 57,89%  190   0   3  1  1  0  0 
Phil Kessel (REG)              82  34  60  94  20  31  31 151 334 10,18%   2 13  0  4  2  0  0 1449 1,30 37,40%  123   0   0  1  9  0  0 
Lubomir Visnovsky (VAN)        82  29  64  93   6  30 105 140 186 15,59%  73 17  0  6  4  0  0 1869 1,00  0,00%    0   0   0  1  2  0  0 
Jeff Skinner (STL)             79  45  46  91  -3   8  42 234 354 12,71%  12 17  2 11  2  0  1 1689 1,08 45,19%  405   0   4  0  4  2  0 
Martin St Louis (QUE)          82  32  59  91  18   4   2 148 284 11,27%  10 10  1  5  2  0  0 1533 1,19 45,11%  184   1   9  1  1  0  0 
Steven Stamkos (WAS)           82  44  46  90  22  28 125 165 299 14,72%  18 14  3 13  2  0  1 1674 1,08 48,84%  432   0   8  1  1  0  0 
Anze Kopitar (STJ)             82  41  49  90  26  53 141 165 275 14,91%  16 16  0 11  2  0  0 1439 1,25 53,82% 1689   0   2  2  2  0  0 
Dany Heatley (WIN)             82  38  51  89  40  66 160 136 258 14,73%  10 13  0  7  2  0  1 1522 1,17 38,80%  183   0   6  0  0  1  1 
Loui Eriksson (OTT)            82  34  55  89  35   5   3 163 259 13,13%  11 16  0  6  3  0  0 1609 1,11 29,14%  175   1   7  0  0  2  2 
Ryan Kesler (STJ)              82  45  43  88  30  74 170 212 338 13,31%  19 16  1 11  4  0  1 1693 1,04 55,34% 2201   0   3  0  1  2  0 
Patrice Bergeron (REG)         72  41  46  87  17  30  79 221 242 16,94%  12 14  1  7  3  0  2 1501 1,16 54,25% 1845   0   2  8  8  0  0 
Eric Staal (SEA)               82  40  47  87   7  38 135 181 320 12,50%  11 16  0  4  4  0  2 1526 1,14 52,66% 1935   5  17  1  1  0  0 
Danny Briere (CLE)             82  36  51  87   8  31  76 208 307 11,73%  12 16  0  5  2  0  1 1557 1,12 52,43% 1583   5   9  1  1  0  0 
Henrik Sedin (DAL)             82  25  61  86  10  21  10 183 211 11,85%  10  9  0  3  2  0  0 1538 1,12 56,43% 1873   0   0  0  2  5  0 
Logan Couture (MTL)            75  37  48  85  19  19  44 223 312 11,86%   9 11  0  8  1  0  2 1479 1,15 53,45% 1929   1   3  1  1  0  0 
Michael Grabner (WIN)          82  42  42  84  41   4  32 126 288 14,58%  21 11  1  8  1  0  2 1634 1,03 31,88%  138   0   2  0  0 10  1 
Joe Pavelski (OTT)             78  23  61  84  30   4  24 200 208 11,06%  14  6  0  6  1  1  0 1640 1,02 53,05% 1936   1   7  0  0  7  2 
Marian Hossa (SJR)             82  33  50  83  24  14  38 132 293 11,26%  17  6  1  6  3  1  1 1618 1,03 30,06%  163   3  11  0  2  3  0 
Daniel Sedin (DAL)             82  41  41  82  -1   5   4 140 277 14,80%   3 17  0 11  4  0  0 1407 1,17 33,12%  157   1  10  1  8  0  0 
Sidney Crosby (ANA)            76  38  44  82  14  30  63 153 278 13,67%  15 16  1  5  5  0  0 1236 1,33 55,77% 1777   3   7  6  9  0  0 
Mike Richards (QUE)            81  35  47  82  14  52 169 270 294 11,90%  25  9  1  6  4  0  0 1824 0,90 52,79% 2332   2   6  1  6  0  0 
Alexandre Burrows (LON)        82  40  41  81  15  59 133 175 376 10,64%  19 16  0  7  1  0  3 1598 1,01 32,66%  395   0   6  1  1  0  0 
Teemu Selanne (WAS)            81  29  51  80  23  15  14 125 225 12,89%   5  7  1  3  4  1  1 1357 1,18 52,66%  188   3   6  0  3  1  0 
RJ Umberger (CLE)              79  32  47  79  16  50 154 155 256 12,50%  21  7  1  4  3  0  2 1558 1,01 52,45%  673   2   9  0  1  2  0 
Jason Spezza (VAN)             80  27  52  79   3   4   3 167 225 12,00%  24 11  0  7  1  1  0 1480 1,07 52,20% 1975   1   4  0  0  6  1 
Patrick Sharp (SJR)            77  38  39  77  19  14  55 143 322 11,80%   8 15  0  6  2  0  1 1470 1,05 54,17%  168   2   7  0  0  5  2 
Shea Weber (COL)               82  22  55  77   8 124 182 101 197 11,17% 111 13  0  5  1  0  0 1894 0,81  0,00%    0   2   3  0  2  1  0 
Nicklas Backstrom (CAL)        82  30  44  74   7  30  67 242 221 13,57%  28  9  1  6  3  1  1 1710 0,87 53,39% 2214   1   7  2  2  0  0 
Olli Jokinen (WIN)             82  19  55  74  27  27  35 168 153 12,42%   5  7  0  4  0  0  0 1520 0,97 53,45% 1785   0   0  0  0  2  1 
Stephen Weiss (HAM)            77  27  46  73  12  28 136 220 218 12,39%  16 12  0  5  1  0  0 1651 0,88 53,40% 2073   1   1  0  4  3  0 
Matt Duchene (DET)             82  26  47  73  44  31  57 105 217 11,98%   5 11  0  5  6  0  0 1473 0,99 50,00%  108   1   3  0  1  2  0 
Nicklas Lidstrom (STJ)         82  11  62  73  14  46  74 111 172  6,40%  54  7  0  0  0  0  0 1870 0,78  0,00%    0   0   0  1  1  0  0 
Rene Bourque (DET)             82  25  47  72  29  62 139 110 239 10,46%   4 10  0  5  2  0  0 1404 1,03 35,04%  117   0   1  1  2  0  0 
Corey Perry (HOU)              77  33  38  71  21   8  21 152 232 14,22%  29  6  1  4  3  0  4 1322 1,07 38,61%  505   1   3  1  4  0  0 
Brad Marchand (HAM)            82  31  40  71  35  50  88 144 256 12,11%  23  3  0  8  1  0  1 1526 0,93 28,28%   99   0   0  1  1  0  0 
Blake Comeau (MTL)             82  28  43  71  19  87 213 131 256 10,94%  20 17  1  3  1  0  0 1450 0,98 48,03%  127   0   3  0  1  8  0 
Kris Versteeg (MTL)            82  28  43  71  -6  30  50 170 252 11,11%  10  6  0  6  1  0  0 1460 0,97 48,44% 1798   0   0  0  0  1  1 
Patrik Elias (WIN)             75  26  45  71  28  25  60 113 193 13,47%  17 11  1  5  2  0  0 1509 0,94 58,39%  161   2   8  0  4  1  0 
Martin Erat (DAL)              80  28  42  70  18  31  64  91 213 13,15%   6  9  0  4  0  0  0 1363 1,03 47,67%   86   0   0  0  2  1  0 
Shane Doan (EDM)               82  27  43  70   7 100 186 139 194 13,92%   4  8  1  2  1  1  0 1498 0,93 50,19%  781   3   9  1  1  0  0 
Dustin Penner (MTL)            82  25  45  70  -4  58 127 133 243 10,29%  12 14  1  5  0  0  0 1721 0,81 61,22%  147   1   3  0  0 15  1 
John Tavares (ATL)             66  28  41  69   8   9  10 176 236 11,86%  10  8  1  1  3  0  0 1426 0,97 52,53% 1782   1   2  0  0  1  1 
Ilya Kovalchuk (HAM)           76  27  42  69   9  17  50 110 227 11,89%   4  9  0  4  0  0  0 1362 1,01 35,43%  175   1   1  1  4  0  0 
Alex Ovechkin (BOS)            81  23  46  69  -9  78  94 169 273  8,42%  14  5  0  3  1  0  0 1599 0,86 37,58%  495   3   7  0  0  1  1 
Jordan Eberle (COL)            82  28  40  68   8   6  11 116 245 11,43%   7  9  0  3  4  0  0 1406 0,97 35,67%  171   2  11  1  1  0  0 
Brooks Laich (NYC)             79  27  41  68  -5  48 130 226 210 12,86%  26 10  0  3  3  0  1 1640 0,83 53,42% 2018   0   4  0  0  7  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Henrik Lundqvist (OTT)         79  48  22   5  ,911  2,22 4512   2  10 167 1873   2   1  ,632  19 
Cam Ward (STJ)                 82  55  24   3  ,896  2,34 4939   8   4 193 1857   7   2  ,600  10 
Tim Thomas (SEA)               68  39  19   6  ,901  2,39 3847  21   4 153 1540   2   0  ,703  37 
Ilya Bryzgalov (DET)           77  56  13   7  ,902  2,43 4638   6   3 188 1909   3   1  ,700  20 
Dwayne Roloson (DAL)           79  48  19  10  ,887  2,54 4645   4   7 197 1748   1   1  ,872  39 
Kari Lehtonen (VAN)            80  51  23   3  ,891  2,61 4649  12   5 202 1846   6   1  ,786  14 
Pekka Rinne (REG)              68  39  22   5  ,896  2,61 4016   2   5 175 1688   2   2  ,778  18 
Martin Brodeur (WIN)           68  37  22   6  ,895  2,62 3919   8   6 171 1630   4   1  ,789  19 
Roberto Luongo (QUE)           72  38  27   5  ,896  2,62 4323  36   5 189 1809   1   0  ,897  29 
Dan Ellis (STL)                48  23  17   5  ,904  2,66 2801   0   4 124 1288   3   1  ,400   5 
Carey Price (WAS)              78  46  27   4  ,896  2,68 4611   0   1 206 1981   2   0  ,714  21 


Output by the SimonT Hockey Simulator (STHS) for Josée Lebrun -- Original Page W3C XHTML 1.0 Valid