(As of dimanche, mars 27 2011)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.DOAN(Win)                25   6  21   27   4   32   1   0    47   12,8
 L.STEMPNIAK(Win)           25  10  13   23   2   28   2   0    61   16,4
 J.PAVELSKI(Win)            25  10  13   23   3   18   3   0    76   13,2
 J.THORNTON(Det)            13   9  12   21   5   20   1   0    46   19,6
 M.ST-LOUIS(Que)            16  11  10   21   1   12   3   0    56   19,6
 A.BURROWS(Que)             16  10  11   21   4   32   2   1    52   19,2
 V.LECAVALIER(Que)          16   8  13   21   2   36   1   0    48   16,7
 B.RICHARDS(Cle)            14   5  15   20   7    8   0   0    32   15,6
 T.SELANNE(Was)             21  12   8   20   5    6   5   0    57   21,1
 P.KANE(Was)                22   6  14   20   8   51   0   0    54   11,1
 J.TOEWS(Win)               25   6  14   20   8   16   0   0    65    9,2
 S.STAMKOS(Was)             18   8  11   19   5    2   1   1    53   15,1
 M.GABORIK(Reg)             13  10   8   18   4   12   3   0    45   22,2
 A.SEMIN(Win)               23   9   9   18   1   38   2   1    66   13,6
 P.ELIAS(Win)               25   7  11   18   9   26   2   0    70   10,0
 M.RIBEIRO(Cle)             14   4  13   17   2   33   2   1    44    9,1
 M.RICHARDS(Que)            15   7  10   17   6   21   1   1    32   21,9
 B.RAFALSKI(Win)            24   5  12   17   2   24   1   0    48   10,4
 P.BERGERON(Reg)            13   4  11   15   6   12   2   0    28   14,3
 H.ZETTERBERG(Reg)          13   4  11   15   0   18   0   0    41    9,8
 R.UMBERGER(Cle)            14   9   6   15   0   16   2   0    37   24,3
 D.HEATLEY(Van)              7   5   9   14   0   16   1   1    25   20,0
 N.HAGMAN(Cle)              13   8   6   14   7   10   1   0    32   25,0
 M.STAJAN(Win)              25   4  10   14   9   14   1   0    35   11,4
 N.LIDSTROM(Det)            13   3  10   13   4   16   0   0    24   12,5
 M.LUCIC(Que)               16   4   9   13   5   24   1   0    20   20,0
 J.HECHT(Was)               22   5   8   13  -3   24   1   1    36   13,9
 A.BRUNETTE(Was)            22   4   9   13   5   19   1   0    55    7,3
 R.BOURQUE(Det)             13   5   7   12   5   24   0   0    28   17,9
 C.PRONGER(Win)             23   0  12   12   2   39   0   0    40    0.0

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.DESLAURIERS (Ott) 1 0 0 0 23 0 0 0,00 0 10 1,000 0 K.LEHTONEN (Edm) 1 0 0 0 23 0 0 0,00 0 9 1,000 0 B.BOUCHER (Ham) 3 0 0 0 8 0 0 0,00 0 0 1,000 0 A.NIITTYMAKI (Cle) 1 0 0 0 4 0 0 0,00 0 1 1,000 0 J.THEODORE (Ala) 1 0 0 0 2 0 0 0,00 0 2 1,000 0 V.TOSKALA (Que) 5 1 0 0 91 2 0 1,32 0 38 ,947 0 J.HEDBERG (Win) 7 3 0 0 214 7 0 1,96 0 95 ,926 0 M.GARON (Van) 3 0 0 0 29 1 0 2,07 0 13 ,923 0 S.CLEMMENSEN (Was) 2 0 0 0 50 2 0 2,40 0 21 ,905 0 C.ANDERSSON (Was) 22 15 7 0 1354 55 0 2,44 0 600 ,908 3