(As of dimanche, févr 27 2011)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 R.GETZLAF(Dal)             77  33  80  113   7  102  10   3   246   13,4
 M.RIBEIRO(Cle)             82  35  77  112  23  140   6   3   228   15,4
 M.ST-LOUIS(Que)            80  34  63   97   3   72   8   0   254   13,4
 I.KOVALCHUK(Ham)           82  46  51   97  29   78  12   0   240   19,2
 H.ZETTERBERG(Reg)          82  34  63   97  30   34  10   0   211   16,1
 D.HEATLEY(Van)             82  42  54   96  22   73  12   2   215   19,5
 M.GABORIK(Reg)             80  56  39   95  37   79  17   3   248   22,6
 P.STASTNY(Hou)             82  27  68   95  14   74   6   0   216   12,5
 E.STAAL(Sea)               79  37  57   94   2   92   7   2   226   16,4
 J.THORNTON(Det)            77  27  65   92   7   83   7   0   199   13,6
 A.SEMIN(Win)               82  43  49   92  37  105   7   0   229   18,8
 A.VERMETTE(Ott)            82  30  61   91  10   80  14   0   236   12,7
 W.WOLSKI(Ott)              82  29  62   91   2   59  11   0   226   12,8
 S.CROSBY(Ana)              71  44  46   90  22  124  14   4   258   17,1
 B.RICHARDS(Cle)            80  25  65   90  26   79   8   1   208   12,0
 N.ANTROPOV(Tor)            78  36  52   88  27   62   4   1   227   15,9
 A.KOPITAR(StJ)             82  30  58   88  -2   62  11   3   244   12,3
 V.LECAVALIER(Que)          72  28  58   86  11   98   8   0   218   12,8
 S.DOAN(Win)                80  22  64   86  30   54   7   1   185   11,9
 D.SEDIN(Cal)               82  28  58   86  15   64   4   2   241   11,6
 N.BACKSTROM(Dal)           78  26  59   85  22   75   1   3   163   16,0
 J.CARTER(Sea)              83  46  39   85  21   93  11   2   238   19,3
 H.SEDIN(Dal)               65  31  53   84  33  111   5   2   186   16,7
 S.STAMKOS(Was)             76  37  46   83  32   75   6   0   239   15,5
 Z.PARISE(Ott)              76  36  47   83  17   71   9   2   235   15,3
 T.CONNOLLY(Ana)            79  16  67   83  26   46   2   0   164    9,8
 D.ALFREDSSON(Ham)          82  20  63   83  27   51   1   1   156   12,8
 S.GAGNE(Cle)               79  37  45   82  22   66   7   0   199   18,6
 J.SPEZZA(Van)              82  29  53   82  21   51   4   0   173   16,8
 A.OVECHKIN(Bos)            70  37  44   81 -15  199  14   2   223   16,6

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.BRODEUR (Van) 62 34 15 10 3562 136 2 2,29 0 1565 ,913 1 I.BRYZGALOV (Atl) 67 34 25 5 3851 151 9 2,35 14 1623 ,907 5 M.TURCO (Hou) 58 27 16 11 3377 138 2 2,45 0 1398 ,901 6 E.NABOKOV (Det) 61 34 20 3 3475 144 3 2,49 0 1474 ,902 7 P.RINNE (Reg) 56 34 14 4 3099 130 4 2,52 0 1272 ,898 5 C.MASON (Win) 59 40 12 5 3377 142 2 2,52 0 1473 ,904 4 R.MILLER (Ana) 65 31 25 9 3881 164 6 2,54 0 1788 ,908 7 M.KIPRUSOFF (San) 63 27 23 9 3455 150 4 2,60 2 1424 ,895 3 J.QUICK (Cle) 63 31 22 10 3698 163 5 2,64 2 1639 ,901 5 S.MASON (Ala) 60 31 20 6 3349 151 2 2,71 0 1571 ,904 0