(As of dimanche, sept 12 2010)

Quebec

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    31  6 ft 3   217 lbs  7 250 000   5 years
3  *Tyson Strachan            D    26  6 ft 3   205 lbs    500 000   1 year
4   Vincent Lecavalier        C    30  6 ft 4   223 lbs 10 000 000   3 years
6   Bobby Allen               D    32  6 ft 0   201 lbs    600 000   4 years
8   Bruno St-Jacques          D    30  6 ft 2   188 lbs    600 000   2 years
10  Richard Park              C    34  5 ft 11  190 lbs    900 000   1 year
12  Simon Gagne              LW    30  6 ft 0   195 lbs  5 750 000   4 years
14  Alexandre Burrows        LW    29  6 ft 1   190 lbs  2 450 000   3 years
15  Mike York                LW    32  5 ft 10  185 lbs    875 000   2 years
16  George Parros            RW    31  6 ft 5   222 lbs    655 000   2 years
17  Milan Lucic              LW    22  6 ft 4   220 lbs  1 900 000   1 year
18  Mike Richards             C    25  5 ft 11  195 lbs  5 750 000   3 years
21  Drew Stafford            RW    25  6 ft 1   216 lbs  1 500 000   2 years
22  Jean-Francois Jacques    LW    25  6 ft 4   217 lbs    600 000   2 years
23 *Ville Leino              LW    27  6 ft 1   190 lbs    875 000   1 year
24  Adam Hall                 C    30  6 ft 3   206 lbs    779 000   5 years
25  Erik Christensen          C    27  6 ft 1   203 lbs    925 000   2 years
26  Martin St-Louis          RW    35  5 ft 9   177 lbs  5 750 000   3 years
27  Mike Danton              LW    30  5 ft 9   191 lbs    500 000   2 years
29  Junior Lessard            C    30  5 ft 11  191 lbs    600 000   2 years
31  Johan Hedberg             G    37  6 ft 0   190 lbs    900 000   2 years
33  Matt Walker               D    30  6 ft 4   215 lbs    600 000   1 year
34  David Leneveu             G    27  6 ft 1   187 lbs    650 000   1 year
35  Francis Lessard          RW    30  6 ft 3   225 lbs    475 000   1 year
36  Mathieu Roy               D    27  6 ft 2   210 lbs    560 000   4 years
37  Jean-Luc Grand-Pierre     D    32  6 ft 3   228 lbs    500 000   1 year
40 *Tim Conboy                D    28  6 ft 2   210 lbs    650 000   2 years
43  Tobias Stephan            G    26  6 ft 2   180 lbs    979 000   5 years
46  Patrick Eaves            RW    26  6 ft 0   191 lbs  1 400 000   2 years
47 *Martin Houle              G    25  5 ft 11  180 lbs    475 000   2 years
48  Tomas Surovy             LW    28  6 ft 0   190 lbs    600 000   2 years
49  Mathieu Chouinard         G    29  6 ft 1   208 lbs    500 000   1 year
51  Richie Regehr             D    27  6 ft 0   205 lbs    475 000   2 years
52 *Riley Cote               LW    28  6 ft 2   220 lbs    525 000   5 years
54  Jeff Schultz              D    24  6 ft 6   230 lbs    750 000   1 year
55  Sergei Gonchar            D    36  6 ft 2   211 lbs  5 750 000   4 years
56  Shaun Heshka              D    25  6 ft 1   208 lbs    750 000   3 years
58  Kristopher Letang         D    23  6 ft 0   201 lbs    975 000   1 year
63 *Krys Barch               LW    30  6 ft 1   222 lbs    600 000   3 years
64  Joey Crabb               RW    27  6 ft 1   190 lbs    690 000   3 years
66 *Kyle Greentree           RW    27  6 ft 3   215 lbs    510 000   3 years
72 *Darryl Boyce              C    25  6 ft 0   200 lbs    500 000   2 years
75 *Joe Jensen               RW    26  5 ft 11  180 lbs    500 000   2 years
77  Andrew Peters            LW    30  6 ft 4   240 lbs  1 200 000   2 years
80 *Matt Gilroy               D    26  6 ft 1   201 lbs    850 000   3 years
84  Josh Gratton             RW    28  6 ft 2   214 lbs    550 000   3 years
91 *Taylor Chorney            D    23  5 ft 11  182 lbs    650 000   3 years
95 *Brandon Nolan             C    27  6 ft 1   192 lbs    600 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   205 lbs  2 490 870

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Brett Skinner             D    27  6 ft 1   183 lbs    550 000   2 years
4  *Andreas Nodl             RW    23  6 ft 1   196 lbs    500 000   1 year
6   Garnet Exelby             D    29  6 ft 1   215 lbs  1 500 000   4 years
8   Jozef Balej              LW    28  6 ft 0   195 lbs    475 000   2 years
9  *Logan Couture             C    21  6 ft 1   195 lbs    700 000   3 years
10 *Richard Clune            LW    23  5 ft 10  198 lbs    500 000   3 years
11  Michel Ouellet           RW    28  6 ft 1   193 lbs  1 000 000   1 year
13  Matthew Carle             D    26  6 ft 0   205 lbs  2 900 000   2 years
14  Joe Corvo                 D    33  6 ft 0   204 lbs  2 750 000   2 years
15  Kyle Brodziak             C    26  6 ft 2   209 lbs  1 150 000   2 years
21  Jamal Mayers             RW    36  6 ft 1   217 lbs    850 000   3 years
22  Craig Conroy              C    39  6 ft 2   193 lbs  1 500 000   1 year
23  Stanislav Chistov        LW    27  5 ft 9   193 lbs    500 000   5 years
25  Tyler Kennedy            RW    24  5 ft 11  183 lbs  1 300 000   4 years
26  Brad Boyes                C    28  6 ft 0   200 lbs  4 300 000   2 years
28  Pavel Brendl             RW    29  6 ft 1   204 lbs    500 000   5 years
30  Kris Versteeg            RW    24  5 ft 10  182 lbs  3 000 000   4 years
31  Francois Beauchemin       D    30  6 ft 0   213 lbs  1 850 000   2 years
32  Nathan Guenin             D    28  6 ft 2   210 lbs    800 000   1 year
33  Kirk Maltby              RW    38  6 ft 0   195 lbs  1 100 000   4 years
34  Rob Tallas                G    34  6 ft 0   163 lbs    500 000   3 years
35  Pascal Leclaire           G    28  6 ft 2   202 lbs  2 750 000   1 year
36  Robert Lang              RW    40  6 ft 3   217 lbs  2 750 000   3 years
37  James Howard              G    26  6 ft 0   210 lbs  1 000 000   3 years
38  Pavol Demitra             C    36  6 ft 0   200 lbs  1 500 000   2 years
39  Chris Kunitz             LW    31  6 ft 0   193 lbs  3 750 000   5 years
41  Jason Bacashihua          G    28  5 ft 11  177 lbs    500 000   4 years
42  Nathan Smith              C    28  6 ft 2   206 lbs    475 000   1 year
43  Jed Ortmeyer             LW    32  6 ft 0   200 lbs  1 100 000   4 years
44  Aaron Ward                D    37  6 ft 2   209 lbs  2 500 000   2 years
45  Fredrik Sjostrom         LW    27  6 ft 1   217 lbs    800 000   1 year
46  Alexander Perezhogin     RW    27  6 ft 0   211 lbs    500 000   5 years
48  Tyler Arnason            LW    31  5 ft 11  204 lbs    900 000   1 year
49  Tim Jackman              RW    29  6 ft 4   210 lbs  1 600 000   4 years
51  Fedor Tyutin              D    27  6 ft 3   218 lbs  2 200 000   1 year
52  Tim Gleason               D    27  6 ft 0   217 lbs  3 000 000   4 years
55 *Matt Jones                D    27  6 ft 0   215 lbs    750 000   2 years
58  Aaron Johnson             D    27  6 ft 1   208 lbs  1 250 000   3 years
59  Garth Murray             LW    28  6 ft 2   210 lbs    500 000   4 years
60  Ben Eager                LW    26  6 ft 2   230 lbs    725 000   3 years
70  David Steckel             C    28  6 ft 5   217 lbs    900 000   5 years
94  Ryan Smyth               LW    34  6 ft 2   189 lbs  6 000 000   5 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   204 lbs  2 179 348

Halifax

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jonas Gustavsson          G    26  6 ft 3   192 lbs    900 000   3 years
2   Mark Fistric              D    24  6 ft 3   234 lbs    950 000   4 years
3  *Mike Lundin               D    26  6 ft 2   197 lbs    750 000   4 years
4  *Aleksander Suglobov      RW    28  6 ft 0   200 lbs    500 000   1 year
5  *Jonas Frogren             D    30  6 ft 1   189 lbs    750 000   1 year
7   Keith Tkachuk            LW    38  6 ft 2   235 lbs  4 000 000   2 years
8   Marek Malik               D    35  6 ft 6   235 lbs  2 400 000   1 year
9   Wade Redden               D    33  6 ft 2   210 lbs  5 500 000   5 years
11  Sam Gagner               RW    21  5 ft 11  191 lbs  3 250 000   4 years
18  Fedor Fedorov            LW    29  6 ft 4   240 lbs    500 000   1 year
19  Jeffrey Hamilton          C    33  5 ft 10  185 lbs    800 000   3 years
20  Vaclav Prospal            C    35  6 ft 2   198 lbs  3 500 000   4 years
23  Jimmie Olvestad          LW    28  6 ft 1   194 lbs    500 000   1 year
25  Scott Gomez               C    31  5 ft 11  202 lbs 10 000 000   1 year
27  John-Michael Liles        D    30  5 ft 10  185 lbs  4 000 000   4 years
28  Bryce Salvador            D    34  6 ft 3   215 lbs  2 000 000   2 years
30  Dany Sabourin             G    30  6 ft 4   200 lbs    750 000   1 year
31  Tim Thomas                G    36  5 ft 11  201 lbs  6 000 000   5 years
33  Mark Popovic              D    28  6 ft 1   205 lbs    750 000   1 year
34  Brian Gionta             RW    31  5 ft 7   173 lbs  5 000 000   5 years
35  Jeremy Colliton          RW    25  6 ft 2   195 lbs    650 000   4 years
36  Mattias Weinhandl        RW    30  6 ft 0   195 lbs    500 000   1 year
38  Alex Henry                D    31  6 ft 5   220 lbs    850 000   3 years
43  Mikhail Kuleshov         LW    29  6 ft 2   200 lbs    500 000   1 year
44  Tomas Fleischmann        LW    26  6 ft 1   192 lbs    850 000   2 years
45 *Jakub Klepis              C    26  6 ft 1   198 lbs    500 000   1 year
46  Richard Zednik           RW    34  6 ft 0   200 lbs  1 750 000   1 year
50  Aaron Downey             RW    36  6 ft 1   215 lbs    950 000   3 years
65  David Jones              LW    26  6 ft 2   210 lbs    900 000   4 years
73 *Ilja Zubov                C    23  6 ft 0   200 lbs    600 000   1 year
75 *Duncan Milroy            RW    27  6 ft 0   200 lbs    850 000   3 years
76 *Pierre-Luc Leblond       RW    25  6 ft 2   215 lbs    500 000   3 years
98  Matt Hunwick              D    25  5 ft 11  190 lbs  1 400 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   205 lbs  2 438 636

StJohns

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Chris Phillips            D    32  6 ft 3   216 lbs  3 000 000   1 year
5   Patrick Kaleta           RW    24  5 ft 11  198 lbs  1 000 000   5 years
6   Josh Gorges               D    26  6 ft 1   200 lbs  1 000 000   3 years
7   Lauri Korpikoski          C    24  6 ft 1   196 lbs    700 000   1 year
8   Raitis Ivanans           LW    31  6 ft 4   240 lbs    950 000   5 years
9   Mark Eaton                D    33  6 ft 2   204 lbs  2 500 000   3 years
10 *Tim Ramholt               D    26  6 ft 1   194 lbs    500 000   2 years
11  Mike Modano               C    40  6 ft 3   212 lbs  2 500 000   2 years
12 *Carl Gunnarsson           D    24  6 ft 2   196 lbs    800 000   3 years
13 *Greg Moore               RW    26  6 ft 1   225 lbs    500 000   2 years
14 *Tomas Plihal              C    27  6 ft 1   210 lbs    750 000   3 years
16 *Barry Brust               G    27  6 ft 2   225 lbs    500 000   4 years
17  Jay Bouwmeester           D    27  6 ft 4   212 lbs  5 000 000   2 years
18  Mikkel Boedker           RW    21  5 ft 11  202 lbs    800 000   1 year
21  Bryan Smolinski          RW    39  6 ft 1   203 lbs  2 000 000   1 year
22  Jordan Staal             LW    22  6 ft 4   220 lbs  1 500 000   2 years
23  Niclas Wallin             D    35  6 ft 3   220 lbs  1 500 000   2 years
24  Milan Michalek           RW    26  6 ft 2   225 lbs  4 000 000   2 years
25 *Steve Regier             LW    26  6 ft 4   194 lbs    500 000   4 years
26  Jiri Hudler              RW    26  5 ft 10  182 lbs    500 000   1 year
28 *Mattias Ritola            C    23  6 ft 0   192 lbs    500 000   2 years
31  Steve Staios              D    37  6 ft 1   200 lbs  2 900 000   1 year
32  Craig Adams               C    33  6 ft 0   197 lbs    600 000   2 years
33 *Marek Schwarz             G    24  6 ft 0   180 lbs    600 000   2 years
34  Josh Harding              G    26  6 ft 1   197 lbs    850 000   1 year
36  Ryan Kesler               C    26  6 ft 2   202 lbs  3 750 000   1 year
38  Cam Ward                  G    26  6 ft 1   185 lbs  5 500 000   2 years
39  Mike Van Ryn              D    31  6 ft 1   198 lbs  2 250 000   5 years
40  Chris Clark              RW    34  6 ft 0   198 lbs  2 800 000   3 years
45  Tom Preissing             D    32  6 ft 0   197 lbs  1 750 000   5 years
46  Mark Stuart               D    26  6 ft 2   213 lbs  1 500 000   5 years
47 *Kenndal Mcardle          LW    23  5 ft 11  190 lbs    550 000   3 years
50  Todd Bertuzzi            RW    35  6 ft 3   225 lbs  1 600 000   4 years
53  Anze Kopitar              C    23  6 ft 3   222 lbs  7 000 000   4 years
56 *Andreas Thuresson        RW    23  6 ft 1   212 lbs    550 000   3 years
60 *Nicklas Bergfors         LW    23  5 ft 11  195 lbs    950 000   4 years
81  Curtis Glencross         LW    28  6 ft 1   195 lbs  2 500 000   3 years
85 *Daniel Lacosta            G    24  6 ft 1   186 lbs    500 000   3 years
86  Bryan Little             RW    23  5 ft 11  185 lbs  1 800 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   206 lbs  2 252 273

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Tyler Eckford             D    25  6 ft 1   200 lbs    500 000   3 years
3  *Adam McQuaid              D    24  6 ft 4   197 lbs    600 000   3 years
4   Nolan Baumgartner         D    34  6 ft 2   195 lbs    500 000   2 years
5  *Philippe Dupuis           C    25  6 ft 0   196 lbs    500 000   3 years
6   Barret Jackman            D    29  6 ft 0   210 lbs  3 000 000   4 years
7  *Andrei Loktionov          C    20  5 ft 10  170 lbs    500 000   3 years
8   Benoit Pouliot            C    24  6 ft 3   200 lbs    800 000   3 years
9   Rory Fitzpatrick          D    35  6 ft 2   210 lbs    500 000   3 years
10  Henrik Tallinder          D    31  6 ft 3   214 lbs  2 600 000   5 years
11  Pascal Dupuis            RW    31  6 ft 1   205 lbs  1 550 000   5 years
12  Karlis Skrastins          D    36  6 ft 1   208 lbs  4 700 000   5 years
13  Frans Nielsen             C    26  5 ft 11  172 lbs  2 580 000   2 years
14  Greg Mauldin              C    28  5 ft 11  195 lbs    600 000   4 years
15 *Brett Sutter              C    23  6 ft 0   192 lbs    500 000   3 years
16  Cody McLeod              LW    26  6 ft 2   210 lbs  1 200 000   1 year
17 *Tomas Kana                C    23  6 ft 0   202 lbs    500 000   3 years
20  Bruno Gervais             D    26  6 ft 1   205 lbs  1 150 000   2 years
22  Glen Metropolit           C    36  5 ft 10  195 lbs  3 510 000   4 years
24  Alexander Frolov         RW    28  6 ft 2   208 lbs  3 750 000   1 year
30  Brad Larsen              RW    33  6 ft 0   210 lbs    600 000   4 years
32  Mathieu Darche           LW    34  6 ft 1   215 lbs    700 000   4 years
33  Wyatt Smith              LW    33  5 ft 11  205 lbs    500 000   3 years
36  Mikael Tellqvist          G    31  5 ft 11  185 lbs    500 000   4 years
37  Taylor Pyatt             RW    29  6 ft 3   232 lbs  3 610 000   4 years
38  Jason Strudwick           D    35  6 ft 4   225 lbs  3 510 000   4 years
39  Ian White                 D    26  5 ft 10  191 lbs  3 000 000   2 years
40  Maxim Lapierre           RW    25  6 ft 2   207 lbs  1 000 000   1 year
41  Jesse Boulerice          RW    32  6 ft 2   215 lbs    500 000   3 years
42  Peter Schaefer           LW    33  6 ft 1   200 lbs    600 000   4 years
44  Brian Elliott             G    25  6 ft 2   202 lbs    900 000   1 year
45  Adam Hauser               G    30  6 ft 2   192 lbs    600 000   1 year
46  Dan Jancevski             D    30  6 ft 3   218 lbs    500 000   4 years
48  Toby Petersen             C    32  5 ft 10  197 lbs    851 000   1 year
51  Keith Aucoin              C    32  5 ft 9   162 lbs    500 000   4 years
54  Darren Haydar            RW    31  5 ft 9   170 lbs    851 000   1 year
56  Nick Schultz              D    28  6 ft 1   200 lbs  1 850 000   1 year
57  Darryl Bootland           C    29  6 ft 1   197 lbs    500 000   2 years
61 *Tyler Ennis              LW    21  5 ft 9   163 lbs    800 000   3 years
68 *Brett Sterling            C    26  5 ft 7   175 lbs    500 000   1 year
69  Carey Price               G    23  6 ft 3   219 lbs  3 500 000   4 years
77  Dustin Penner            LW    28  6 ft 4   245 lbs  4 000 000   3 years
80  Nikolai Antropov          C    30  6 ft 6   240 lbs  3 500 000   3 years
83  Mason Raymond            LW    25  6 ft 0   185 lbs  1 150 000   4 years
87  Donald Brashear          LW    38  6 ft 3   237 lbs  1 500 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   206 lbs  2 313 522

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Justin Pogge              G    24  6 ft 3   204 lbs    600 000   1 year
2   Keith Ballard             D    28  5 ft 11  208 lbs  4 200 000   4 years
3   Joe Callahan              D    28  6 ft 3   210 lbs    500 000   4 years
4  *Anssi Salmela             D    26  6 ft 1   200 lbs    750 000   4 years
5  *Jaime Sifers              D    27  5 ft 11  210 lbs    500 000   2 years
7   Matthew Spiller           D    27  6 ft 5   233 lbs    500 000   2 years
8   Wojtek Wolski            LW    24  6 ft 3   210 lbs  3 500 000   5 years
9   Zach Parise              LW    26  5 ft 11  190 lbs  6 000 000   4 years
10  Shawn Horcoff            LW    32  6 ft 1   208 lbs  4 000 000   2 years
11  David Legwand             C    30  6 ft 2   204 lbs  4 100 000   2 years
12  Braydon Coburn            D    25  6 ft 5   220 lbs  3 250 000   5 years
15  Niklas Grossman           D    25  6 ft 4   226 lbs  1 000 000   2 years
16  Paul Martin               D    29  6 ft 1   200 lbs  4 250 000   3 years
17 *Joel Lundqvist           LW    28  6 ft 1   194 lbs    500 000   5 years
18  Staffan Kronwall          D    28  6 ft 3   209 lbs    500 000   4 years
19  Chris Campoli             D    26  6 ft 0   190 lbs  1 750 000   4 years
20 *Clay Wilson               D    27  6 ft 0   195 lbs    500 000   2 years
21 *Jamie McBain              D    22  6 ft 2   200 lbs    900 000   2 years
23 *Bryan Bickell            LW    24  6 ft 4   223 lbs    700 000   4 years
24  Dan Paille               LW    26  6 ft 0   200 lbs  1 250 000   4 years
25 *James Sheppard            C    22  6 ft 2   210 lbs  1 200 000   2 years
27 *Michael Grabner          RW    23  6 ft 0   170 lbs    850 000   3 years
30  Antoine Vermette          C    28  6 ft 1   200 lbs  3 750 000   4 years
32  Maxim Kondratiev          D    27  6 ft 1   197 lbs    500 000   1 year
33  Karri Ramo                G    24  6 ft 2   201 lbs  1 000 000   2 years
35  Henrik Lundqvist          G    28  6 ft 1   198 lbs  6 875 000   5 years
41 *Nikolai Kulemin          LW    24  6 ft 1   225 lbs    850 000   1 year
44  Christian Ehrhoff         D    28  6 ft 2   203 lbs  1 100 000   1 year
47  T.J. Oshie                C    24  5 ft 11  194 lbs    900 000   1 year
50 *Corey Crawford            G    26  6 ft 2   200 lbs    700 000   3 years
52 *Antti Pihlstrom          RW    27  5 ft 11  190 lbs    600 000   2 years
54 *Peter Olvecky            LW    25  6 ft 2   220 lbs    550 000   1 year
61 *Devan Dubnyk              G    24  6 ft 6   194 lbs    700 000   3 years
66  Derick Brassard           C    23  6 ft 1   190 lbs  1 000 000   2 years
67  Joel Ward                RW    30  6 ft 1   218 lbs    825 000   1 year
68  David Backes             RW    26  6 ft 3   225 lbs  2 200 000   1 year
69  Loui Eriksson            RW    25  6 ft 1   189 lbs    850 000   2 years
78  Evgny Malkin              C    24  6 ft 3   195 lbs  7 500 000   2 years
83 *Tom Wandell               C    23  6 ft 1   195 lbs    600 000   1 year
95 *Jack Johnson              D    23  6 ft 0   218 lbs  2 000 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   202 lbs  2 488 095

Hamilton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Adam Pardy                D    26  6 ft 2   206 lbs    850 000   2 years
4   Mike Weber                D    23  6 ft 2   199 lbs    750 000   4 years
6   Brett Clark               D    34  6 ft 0   195 lbs  3 000 000   1 year
10  Gilbert Brule            RW    23  5 ft 10  180 lbs  1 900 000   5 years
11  Sean Bergenheim          LW    26  5 ft 10  205 lbs  1 200 000   1 year
12 *Nick Palmieri            RW    21  6 ft 3   220 lbs    600 000   3 years
13  Vyacheslav Kozlov        LW    38  5 ft 10  190 lbs  2 500 000   2 years
14  Brendan Morrison          C    35  5 ft 11  185 lbs  1 500 000   2 years
15  Stephen Weiss             C    27  5 ft 11  185 lbs  3 500 000   1 year
16 *Andy Greene               D    28  5 ft 11  190 lbs  1 800 000   2 years
17  Ilya Kovalchuk           LW    27  6 ft 2   230 lbs  8 250 000   4 years
18  Daniel Alfredsson        RW    38  5 ft 11  200 lbs  6 000 000   4 years
19  Ryan Whitney              D    27  6 ft 3   210 lbs  3 500 000   1 year
20  Ruslan Fedotenko         RW    31  6 ft 2   195 lbs  2 000 000   1 year
21  Alexander Edler           D    24  6 ft 3   215 lbs  1 500 000   2 years
22 *Jeremy Williams          RW    26  5 ft 11  188 lbs    510 000   2 years
25  Mike Knuble              RW    38  6 ft 3   223 lbs  2 800 000   3 years
28  Georges Laraque          RW    34  6 ft 4   245 lbs  1 600 000   2 years
29  Marc-Andre Fleury         G    26  6 ft 2   180 lbs  4 800 000   1 year
30 *Erik Ersberg              G    28  6 ft 0   165 lbs    900 000   1 year
31  Greg Zanon                D    30  5 ft 11  201 lbs  2 000 000   4 years
33  Brian Boucher             G    33  6 ft 2   200 lbs  1 500 000   3 years
35  Petr Sykora              RW    34  6 ft 0   190 lbs  2 200 000   3 years
39  Doug Weight               C    39  5 ft 11  196 lbs  2 800 000   2 years
40  Vernon Fiddler            C    30  6 ft 0   200 lbs  1 000 000   1 year
41  Martin Skoula             D    31  6 ft 3   226 lbs  2 250 000   2 years
42  Ossi Vaananen             D    30  6 ft 4   215 lbs  1 500 000   3 years
49  Marc-Andre Bergeron       D    30  5 ft 9   198 lbs  2 300 000   5 years
56 *John Zeiler              RW    28  6 ft 0   204 lbs    510 000   5 years
58  Sheldon Souray            D    34  6 ft 4   233 lbs  5 000 000   2 years
60  Daniel Winnik            LW    25  6 ft 1   201 lbs    950 000   2 years
61  Cory Stillman            LW    37  6 ft 0   200 lbs  3 500 000   4 years
62 *Theo Peckham              D    23  6 ft 2   223 lbs    900 000   4 years
64  Colin Stuart             LW    27  6 ft 2   205 lbs    550 000   1 year
65 *Ben Maxwell               C    22  6 ft 1   195 lbs    850 000   5 years
72 *Matt Pelech               D    23  6 ft 4   220 lbs    850 000   5 years
74  Ryan Shannon             RW    27  5 ft 9   171 lbs    850 000   1 year
77 *Darroll Powe              C    25  5 ft 11  212 lbs    600 000   1 year
79 *Keaton Ellerby            D    22  6 ft 4   186 lbs    900 000   3 years
81 *Raymond Sawada           RW    25  6 ft 2   207 lbs    750 000   3 years
84 *Derek Dorsett            RW    24  5 ft 11  187 lbs    650 000   5 years
87 *Zack Smith                C    22  6 ft 2   210 lbs    700 000   5 years
89 *Brad Marchand            RW    22  5 ft 9   183 lbs    700 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 0   199 lbs  2 579 545

Winnipeg

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Kyle Cumiskey             D    24  5 ft 10  185 lbs    650 000   3 years
7  *Scott Parse              RW    26  5 ft 11  197 lbs    750 000   3 years
8   Shea Weber                D    25  6 ft 4   234 lbs  4 750 000   1 year
9  *John Scott                D    28  6 ft 8   255 lbs    575 000   1 year
11 *Davis Drewiske            D    26  6 ft 2   222 lbs    650 000   3 years
12  Scottie Upshall          RW    27  6 ft 0   193 lbs  1 750 000   3 years
19  Matthew Stajan            C    27  6 ft 1   200 lbs  2 750 000   2 years
20  Stephane Yelle            C    36  6 ft 2   182 lbs    500 000   4 years
21  Evgeni Nabokov            G    35  6 ft 0   200 lbs  5 500 000   2 years
22  Chad Wiseman             RW    29  6 ft 1   224 lbs    500 000   4 years
23  Shane Doan               LW    34  6 ft 2   228 lbs  5 500 000   5 years
24  Krystofer Kolanos         C    29  6 ft 3   206 lbs    750 000   2 years
29  Jonathan Toews            C    22  6 ft 2   210 lbs  5 000 000   4 years
31  Randy Jones               D    29  6 ft 2   200 lbs  2 750 000   3 years
32  Brian Finley              G    29  6 ft 2   205 lbs    500 000   1 year
34  Alexander Semin          LW    26  6 ft 2   208 lbs  6 000 000   5 years
35  Doug Janik                D    30  6 ft 2   211 lbs    500 000   4 years
36  Andre Roy                LW    35  6 ft 4   229 lbs    800 000   1 year
38  Adam Munro                G    27  6 ft 1   187 lbs    475 000   2 years
40  Matthew Lombardi          C    28  5 ft 11  195 lbs  3 150 000   5 years
44  Nick Boynton              D    31  6 ft 1   218 lbs  1 700 000   4 years
45  Chris Pronger             D    36  6 ft 6   220 lbs  5 750 000   2 years
46  Steve Valiquette          G    33  6 ft 6   210 lbs    800 000   1 year
47  Lee Stempniak            RW    27  6 ft 0   195 lbs  2 500 000   4 years
48  Michal Barinka            D    26  6 ft 3   221 lbs    550 000   4 years
49  Radek Martinek            D    34  6 ft 1   203 lbs  1 000 000   1 year
52  Jiri Novotny              C    27  6 ft 3   204 lbs    600 000   3 years
58  Eric Boulton             LW    34  6 ft 1   225 lbs    500 000   3 years
69  Troy Brouwer             LW    25  6 ft 2   214 lbs    600 000   2 years
70 *Wayne Simmonds           RW    22  6 ft 2   183 lbs  2 000 000   5 years
76  Evgeny Artyukhin         LW    27  6 ft 5   255 lbs  1 000 000   2 years
92 *Alexei Kaigorodov         C    27  6 ft 0   192 lbs    500 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   208 lbs  2 309 375

Regina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ray Emery                 G    28  6 ft 2   196 lbs    500 000   1 year
2  *Ben Lovejoy               D    26  6 ft 2   215 lbs    750 000   3 years
3   Matt Greene               D    27  6 ft 3   237 lbs  1 250 000   1 year
5   Colin White               D    33  6 ft 4   215 lbs  3 000 000   4 years
7  *Jamie McGinn             LW    22  6 ft 0   195 lbs    550 000   1 year
9  *Martin Lojek              D    25  6 ft 4   220 lbs    500 000   2 years
10 *Mathieu Perreault         C    22  5 ft 10  174 lbs    750 000   3 years
11 *Paul Bissonnette         LW    25  6 ft 3   220 lbs    500 000   1 year
12  Marian Gaborik           RW    28  6 ft 1   200 lbs  3 800 000   1 year
13  Pavel Kubina              D    32  6 ft 4   250 lbs  4 500 000   2 years
14 *Ryan Stone               LW    25  6 ft 2   207 lbs    550 000   4 years
15  Tobias Enstrom            D    26  5 ft 10  180 lbs  2 750 000   1 year
18  Jamie Langenbrunner      LW    35  6 ft 1   205 lbs  3 200 000   5 years
19  Chuck Kobasew            LW    28  6 ft 0   192 lbs  2 000 000   3 years
20 *Sami Lepisto              D    26  6 ft 0   190 lbs    775 000   4 years
23  Eric Nystrom              C    27  6 ft 1   193 lbs    950 000   2 years
25 *Zach Boychuk              C    21  5 ft 10  185 lbs    750 000   3 years
28  Andrew Hutchinson         D    30  6 ft 2   206 lbs    800 000   1 year
29  Matt Halischuk           RW    22  5 ft 11  185 lbs    600 000   2 years
30  Brian Rafalski            D    37  5 ft 10  194 lbs  5 400 000   4 years
31 *Michal Neuvirth           G    22  6 ft 1   190 lbs    600 000   1 year
33  Pekka Rinne               G    28  6 ft 5   207 lbs  1 000 000   3 years
34  Nolan Schaefer            G    30  6 ft 2   200 lbs    725 000   2 years
35  Vesa Toskala              G    33  5 ft 10  198 lbs  3 750 000   2 years
37 *Stefan Meyer             LW    25  6 ft 2   194 lbs    550 000   4 years
