(As of vendredi, oct 1 2010)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 B.RICHARDS(Cle)            22   6  23   29  13   15   2   0    70    8,6
 D.HEATLEY(Van)             27   9  18   27   6   43   2   0    79   11,4
 M.HEJDUK(Van)              27  10  15   25  -3    2   5   0    55   18,2
 Z.PARISE(Ott)              20  10  11   21  14   30   0   1    53   18,9
 R.UMBERGER(Cle)            22   9  11   20  11   24   1   1    66   13,6
 E.STAAL(Sea)               16   6  12   18  -1    6   3   0    45   13,3
 M.RIBEIRO(Cle)             22   4  14   18  -7   12   2   1    50    8,0
 M.SAMUELSSON(Van)          27   9   9   18   4   24   4   0    76   11,8
 J.PITKANEN(Van)            27   1  17   18   6   54   0   0    40    2,5
 J.SPEZZA(Van)              22   9   8   17   5    6   2   0    37   24,3
 L.ERIKSSON(Ott)            20   6  10   16  11   22   0   0    38   15,8
 A.VERMETTE(Ott)            20   5  11   16   4   39   1   0    54    9,3
 N.HAGMAN(Cle)              22   8   8   16  -1   21   1   0    47   17,0
 J.DUMONT(Van)              24   9   7   16   2    0   0   0    64   14,1
 S.KOIVU(Van)               27   5  11   16  -1   18   1   0    53    9,4
 E.MALKIN(Ott)              20   5  10   15   4   37   0   0    41   12,2
 S.CROSBY(Ana)              11   9   5   14   6   24   2   2    38   23,7
 T.PLEKANEC(Ana)            11   2  12   14  -6   26   1   0    27    7,4
 J.LUPUL(Cle)               22  10   4   14  13   34   4   0    56   17,9
 D.ROY(San)                 13   6   7   13   2   16   2   0    38   15,8
 R.BOURQUE(San)             14   8   5   13   4   34   2   0    40   20,0
 A.BURROWS(Que)             11   4   8   12   0   14   1   0    28   14,3
 D.PENNER(Tor)              13   6   6   12  -6   22   3   1    38   15,8
 D.BROWN(San)               14   8   4   12   1    5   2   0    46   17,4
 P.DATSYUK(San)             14   3   9   12   2   10   0   0    36    8,3
 S.REINPRECHT(Van)          27   7   5   12   4   18   1   0    38   18,4
 M.AFINOGENOV(Ana)          11   7   4   11  -2   22   3   0    22   31,8
 S.GONCHAR(Que)             11   2   9   11   2   18   0   1    25    8,0
 N.ANTROPOV(Tor)            13   5   6   11  -4   16   2   0    35   14,3
 F.NIELSEN(Tor)             13   4   7   11   0   11   0   2    27   14,8

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A S.VARLAMOV (Sea) 2 1 0 0 26 0 0 0,00 0 15 1,000 0 Y.DANIS (Atl) 1 0 0 0 18 0 0 0,00 0 11 1,000 0 T.RASK (Dal) 2 0 0 0 13 0 0 0,00 0 3 1,000 0 J.GUSTAVSSON (Hal) 1 0 0 0 3 0 0 0,00 0 1 1,000 0 J.HEDBERG (Que) 3 0 0 0 37 1 0 1,62 0 17 ,941 0 M.BRODEUR (Van) 27 16 11 0 1600 52 3 1,95 0 734 ,929 1 J.QUICK (Cle) 22 15 7 0 1330 52 2 2,35 0 549 ,905 0 C.ANDERSSON (Was) 7 3 4 0 429 17 1 2,38 0 189 ,910 2 H.LUNDQVIST (Ott) 19 11 8 0 1136 48 3 2,54 0 466 ,897 0 B.ELLIOTT (Tor) 11 5 5 0 651 29 1 2,67 0 279 ,896 0