(As of dimanche, sept 12 2010)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.CROSBY(Ana)              79  55  71  126  43   92   9   3   301   18,3
 S.STAMKOS(Was)             82  56  65  121  41   78   9   4   289   19,4
 T.CONNOLLY(Ana)            82  29  74  103  44   51   4   1   179   16,2
 D.ROY(San)                 82  42  60  102  17   75  15   1   252   16,7
 A.SEMIN(Win)               75  49  51  100  34  123  12   4   268   18,3
 P.DATSYUK(San)             82  35  65  100  21   56  11   1   211   16,6
 R.WHITNEY(Chi)             82  38  60   98  10   64  14   1   220   17,3
 D.HEATLEY(Van)             82  47  50   97  23  139  12   4   258   18,2
 A.OVECHKIN(Bos)            82  45  51   96   8  103  11   2   301   15,0
 J.THORNTON(Det)            80  27  67   94  12   64   7   0   204   13,2
 H.SEDIN(Dal)               82  24  70   94  28   68   6   2   223   10,8
 A.MCDONALD(Atl)            82  30  62   92  47   50   7   0   230   13,0
 W.WOLSKI(Ott)              82  25  67   92  27   37  11   0   211   11,8
 M.GREEN(Was)               82  20  70   90  35  123   3   2   192   10,4
 H.ZETTERBERG(Reg)          80  19  70   89  18   61   4   0   214    8,9
 M.ST-LOUIS(Que)            70  28  60   88  26   66   8   2   203   13,8
 D.SEDIN(Atl)               78  33  55   88  42   60   6   1   219   15,1
 S.GOMEZ(Hal)               79  21  66   87  -4   82   5   3   172   12,2
 J.TOEWS(Win)               80  29  57   86  22  103   7   0   205   14,1
 M.KOIVU(Chi)               82  32  54   86  17   94   6   1   215   14,9
 A.VERMETTE(Ott)            79  31  54   85  10   74  11   3   220   14,1
 E.MALKIN(Ott)              72  28  56   84  40  120   8   0   189   14,8
 R.GETZLAF(Dal)             81  22  62   84  15  142   2   1   198   11,1
 R.KESLER(StJ)              78  28  54   82  -8  181  10   2   201   13,9
 D.BRIERE(Chi)              81  34  48   82  10  108  16   0   202   16,8
 M.SAMUELSSON(Van)          82  48  34   82  29   85  13   1   224   21,4
 C.PERRY(Hou)               83  31  51   82  15  174   7   1   258   12,0
 T.PLEKANEC(Ana)            72  21  60   81   5  134   8   2   197   10,7
 S.DOAN(Win)                82  33  48   81  16   64   5   0   197   16,8
 B.MORROW(Lon)              82  31  50   81 -11  115   8   0   200   15,5

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A H.LUNDQVIST (Ott) 67 43 16 4 3899 145 8 2,23 0 1547 ,906 3 I.BRYZGALOV (Atl) 66 43 16 6 3842 145 5 2,26 2 1602 ,909 5 P.RINNE (Reg) 59 34 17 6 3399 138 7 2,44 2 1448 ,905 4 M.BRODEUR (Van) 64 30 25 8 3709 151 4 2,44 0 1563 ,903 4 M.KIPRUSOFF (San) 67 43 16 6 3876 161 3 2,49 2 1552 ,896 4 R.MILLER (Ana) 67 39 18 8 3886 167 1 2,58 0 1783 ,906 7 J.HEDBERG (Que) 34 12 10 4 1622 70 3 2,59 12 683 ,898 1 E.NABOKOV (Win) 69 37 27 5 4048 175 6 2,59 0 1800 ,903 3 R.LUONGO (Que) 59 27 23 6 3354 145 4 2,59 0 1422 ,898 5 C.PRICE (Tor) 39 14 17 4 2149 94 0 2,62 0 936 ,900 5