(As of dimanche, août 19 2001)

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 51  Chris Pronger         Mon  25   9  21  30  12  55  2  0  1  0   56   63  14,3  0  0
                            Was  53  20  35  55  26  82  3  1  3  0    0  160  12,5  0  0
                            TOT  78  29  56  85  38 137  5  1  4  0   56  223  13,0  0  0
F 17  Jozef Stumpel         Mon  80  29  54  83  28  77  5  2  6  0   14  184  15,8  0  0
F 26  Patrik Elias          Mon  82  24  54  78  28  32  5  2  5  0   15  195  12,3  0  0
F 23  Martin Lapointe       Mon  82  20  45  65  19 128  9  0  0  1   24  165  12,1  0  0
D 5   Brian Leetch          Mon  82  12  53  65   1  71  3  0  1  3   12  209   5,7  0  1
F 16  Radek Bonk            Mon  82  24  35  59 -17 117  8  2  4  1   36  190  12,6  2  3
F 76  Jan Hlavac            Mon  82  20  32  52 -14  83  7  0  2  1   16  190  10,5  1  4
F 15  Oleg Petrov           Mon  82  21  18  39 -12  65  4  0  1  1    6  156  13,5  0  4
F 25  Vaclav Varada         Mon  82  14  16  30   7 118  3  1  7  1   23   89  15,7  0  0
D 46  Kimmo Timonen         Mon  82   9  20  29   8  58  4  0  2  0    7  129   7,0  0  0
F 50  Kent Manderville      Mon  82  16  12  28  13  58  1  1  1  0   14   87  18,4  0  0
D 3   Keith Carney          Mon  79   7  18  25  12 120  1  1  2  0   21  105   6,7  0  0
F 22  Patrick Marleau       Mon  62   3  19  22  10  62  0  0  1  0    9   63   4,8  0  0
D 12  Ken Klee              Mon  80   9   6  15 -13  84  0  0  2  0   34   84  10,7  0  0
D 56 *Stephane Robidas      Mon  75   6   8  14   9  38  0  0  2  0    8   57  10,5  0  0
F 29  Rob Dimaio            Mon  61   4   9  13   5  30  0  0  1  0    7   44   9,1  0  0
F 19 *Marcus Nilson         Mon  82   8   3  11   7  46  0  0  0  0    4   50  16,0  0  0
D 18  Pavel Trnka           Mon  43   1   7   8   7  57  0  0  0  0    3   29   3,4  0  0
F 47 *Eric Belanger         Mon  45   3   4   7  -5  20  0  0  0  0    8   28  10,7  0  0
G 1   Mike Dunham           Mon  58   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
D 10  Greg deVries          Mon  16   2   1   3   5  40  0  0  0  0    4   11  18,2  0  0
G 35  Garth Snow            Mon  37   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
F 21  Bob Corkum            Mon   4   0   1   1   0   2  0  0  0  0    4    2   0,0  0  1
D 65  Jiri Fischer          Mon   7   1   0   1   2   8  0  0  1  0    0    5  20,0  1  1
G 11  Steve Passmore        Mon   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 9   Vladimir Tsyplakov    Mon  19   0   0   0  -5   6  0  0  0  0    0    5   0,0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             Mon  82 262 479 741    1457 55 10 42  8  325 2300  11,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 11 Steve Passmore Mon 5 245 3,92 3 1 0 0 16 114 ,860 0 0 35 Garth Snow Mon 37 1579 2,77 12 9 4 1 73 697 ,895 0 2 1 Mike Dunham Mon 58 3146 2,73 27 19 7 4 143 1341 ,893 0 6 ------------------------------------------------------------------------------------ Montreal Totals Mon 82 4970 2,80 42 29 11 5 232 2152 ,892

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 20  Markus Naslund        Tor  82  38  57  95   9  91 12  0  7  0   20  250  15,2  0  1
F 33  Ray Ferraro           Tor  79  34  37  71   1 120  7  1  5  0   15  203  16,7  0  4
F 27  Joe Nieuwendyk        Tor  74  26  30  56 -29  61  8  1  3  0   15  181  14,4  0  1
                            Reg   7   5   3   8   4   6  0  1  1  0    0   22  22,7  0  0
                            TOT  81  31  33  64 -25  67  8  2  4  0   15  203  15,3  0  1
F 89  Valeri Bure           Tor  22   7   7  14 -12  28  2  0  1  0    1   44  15,9  1  1
                            Sea  59  17  33  50  21  24  3  2  4  0    0  131  13,0  0  0
                            TOT  81  24  40  64   9  52  5  2  5  0    1  175  13,7  1  1
F 28  Jan Hrdina            Tor  78  15  48  63 -18  88  4  1  0  0   15  127  11,8  0  4
D 53  Derek Morris          Tor  76  11  51  62   1 137  0  2  1  0   15  155   7,1  0  1
F 67  Maxim Afinogenov      Tor  15   5   8  13   3  10  3  0  2  0   12   34  14,7  0  0
                            Det  45   7  12  19   4  34  0  0  0  1    0   58  12,1  0  0
                            Cal   7   2   4   6   2   2  0  0  1  0    1    9  22,2  0  0
                            TOT  67  14  24  38   9  46  3  0  3  1   12  101  13,9  0  0
D 35  Kenny Jonsson         Tor  76  10  28  38  -1  86  2  0  3  0   17  134   7,5  1  1
D 55  Larry Murphy          Tor  41   7  15  22   5  49  0  1  0  0    7   55  12,7  1  1
                            Ham  34   1   9  10 -13  23  1  0  0  0    0   43   2,3  0  0
                            TOT  75   8  24  32  -8  72  1  1  0  0    7   98   8,2  1  1
D 77  Lubomir Sekeras       Tor  12   2   3   5  -3  18  2  0  0  0   16   22   9,1  0  0
                            Reg  66   5  16  21   8  24  4  0  0  0    2   84   6,0  0  0
                            TOT  78   7  19  26   5  42  6  0  0  0   16  106   6,6  0  0
D 56  Igor Ulanov           Tor  76   8  17  25 -12 169  3  0  1  0   29   89   9,0  0  0
F 41  Georges Laraque       Tor  82  12  13  25  -9 171  3  0  1  0   30  102  11,8  0  0
F 19  German Titov          Tor  80   6  16  22  -7  48  1  1  0  0    4   63   9,5  0  0
F 31  Scott Thornton        Tor  76   9   9  18  -7 176  0  1  2  0   17   68  13,2  0  0
D 50  Jaroslav Modry        Tor  59   3  13  16   3  39  1  0  0  0    0   50   6,0  0  0
D 7   Sean O'Donnell        Tor  82   5   9  14  -2 177  0  1  1  0   20   77   6,5  0  0
F 63 *Josef Vasicek         Tor  64   6   4  10  -8  78  2  0  0  0    0   41  14,6  0  0
D 32  Patrick Traverse      Tor   8   1   1   2  -5  14  1  0  0  0    4    5  20,0  0  0
                            Cal  64   3   4   7  -3  24  1  0  0  0    1   38   7,9  0  0
                            TOT  72   4   5   9  -8  38  2  0  0  0    4   43   9,3  0  0
F 46  Robert Reichel        Tor  25   2   7   9  -7  13  0  0  0  0    8   25   8,0  0  1
F 13 *Dan Hinote            Tor  38   2   3   5  -4  35  1  0  0  0    1   12  16,7  0  0
D 4  *Steve McCarthy        Tor  20   3   0   3  -4  46  1  0  1  0    0   24  12,5  0  0
F 11  Stan Drulia           Tor  22   2   1   3  -2  10  0  0  0  0    0    9  22,2  1  3
F 17  Mats Lindgren         Tor  22   0   0   0  -3  14  0  0  0  0    5    6   0,0  0  0
                            Edm  10   0   0   0  -4   4  0  0  0  0    0    2   0,0  0  0
                            Sea  36   0   3   3 -13  16  0  0  0  0    0   26   0,0  0  0
                            TOT  68   0   3   3 -20  34  0  0  0  0    5   34   0,0  0  0
G 34  Roman Cechmanek       Tor  72   0   2   2   0   2  0  0  0  0    0    0   0.0  0  1
F 54 *Denis Hamel           Tor  13   0   1   1  -5   2  0  0  0  0    0    3   0,0  0  0
D 44  Jeff Finley           Tor  18   0   1   1  -6   9  0  0  0  0    0   16   0,0  0  0
G 29  Tomas Vokoun          Tor  37   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 47  Dave Ellett           Tor   4   0   0   0   0  38  0  0  0  0    0    1   0,0  0  0
F 37 *Eric Landry           Tor   7   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              Tor  82 254 466 720    1886 62 12 34  1  251 2210  11,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Tomas Vokoun Tor 37 1289 3,21 10 6 3 2 69 628 ,890 0 1 34 Roman Cechmanek Tor 72 3582 3,67 25 34 3 0 219 1829 ,880 2 2 ------------------------------------------------------------------------------------ Toronto Totals Tor 82 4871 3,55 35 41 6 2 288 2457 ,883

Quebec

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 68  Jaromir Jagr          Que  75  52  81 133  55  70 21  2 10  1   22  268  19,4  0  7
F 21  Peter Forsberg        Que  78  34  70 104  35  88  7  1  7  0   24  216  15,7  2 15
F 17  Saku Koivu            Que  74  27  41  68  16  68  6  0  4  0   15  142  19,0  0  0
                            San   8   4   1   5   2   2  0  0  0  0    0   20  20,0  0  0
                            TOT  82  31  42  73  18  70  6  0  4  0   15  162  19,1  0  0
D 4   Rob Blake             Que  68  22  41  63  20  88  5  3  2  1   51  203  10,8  0  3
D 77  Ray Bourque           Que  73  14  48  62  27  60  1  0  1  0   24  182   7,7  0  0
F 81  Miroslav Satan        Que  79  21  33  54  -8  75  9  1  9  0   15  198  10,6  0  0
F 37  Chris Drury           Que  77  18  33  51   0  63  6  0  2  0    5  176  10,2  0  0
F 27  Shane Doan            Que  82  18  28  46  30  50  5  0  4  0   35  134  13,4  0  0
D 6   Wade Redden           Que  65  18  27  45  26  66  7  0  1  1    3  162  11,1  0  0
F 38  Pavol Demitra         Que  36  20  23  43  22  10  5  0  4  0    5  104  19,2  1  3
D 44  Alexei Zhitnik        Que  43   3  16  19   8  82  1  0  2  0   15   84   3,6  0  2
                            Reg   7   3   1   4   1  30  1  0  0  0    0   14  21,4  0  0
                            San  31   5   9  14  -9  24  1  0  1  0    0   57   8,8  0  0
                            TOT  81  11  26  37   0 136  3  0  3  0   15  155   7,1  0  2
D 87  Filip Kuba            Que  82  11  18  29  21  51  3  0  2  0   15   86  12,8  0  0
F 22  Brian Rolston         Que  81  10  18  28  -3  95  1  0  3  0    2  107   9,3  0  0
F 47  Shayne Corson         Que  30   2   7   9   7  27  0  0  0  0   19   18  11,1  0  0
                            San  52   4  10  14  -2  38  0  0  1  0    0   38  10,5  0  0
                            TOT  82   6  17  23   5  65  0  0  1  0   19   56  10,7  0  0
F 55  Chris Gratton         Que  13   0   3   3   6  20  0  0  0  0    5    8   0,0  0  0
                            Ott   8   1   3   4  -6  15  0  0  0  0    0   17   5,9  0  0
                            San  58   8   6  14  -4  53  1  0  1  0    0   42  19,0  0  0
                            TOT  79   9  12  21  -4  88  1  0  1  0    5   67  13,4  0  0
D 8   Pavel Kubina          Que  82   6  14  20  -2 107  2  0  1  0   18  137   4,4  0  0
D 51 *Alex Khavanov         Que  39   7   6  13   9  43  1  1  1  0    7   35  20,0  0  0
F 69  Tom Fitzgerald        Que  37   3   1   4   0  25  0  0  0  0    6   27  11,1  0  0
                            Ham  39   5   3   8   1  17  2  0  2  0    0   30  16,7  0  0
                            TOT  76   8   4  12   1  42  2  0  2  0    6   57  14,0  0  0
F 29  Shjon Podein          Que  77   2  10  12   4  34  0  0  0  0   12   39   5,1  0  0
F 39  Stephane Yelle        Que  76   1   6   7  -2  53  0  0  0  0   10   39   2,6  0  1
G 35  Tommy Salo            Que  69   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
F 36  Matthew Barnaby       Que  16   0   1   1   0  51  0  0  0  0   12   13   0,0  0  0
                            Was  36   1   2   3  -5 131  0  0  0  0    0   18   5,6  0  0
                            TOT  52   1   3   4  -5 182  0  0  0  0   12   31   3,2  0  0
F 45  James Black           Que  15   1   1   2   1   4  0  0  0  0    0    7  14,3  0  1
F 42  Tony Granato          Que   2   0   1   1   0   0  0  0  0  0    0    1   0,0  0  1
F 41  Brent Gilchrist       Que   3   0   1   1   1   0  0  0  0  0    0    1   0,0  0  1
G 33  John Grahame          Que   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 56 *Denis Shvidki         Que   3   0   0   0   0  24  0  0  0  0    0    5   0,0  0  0
D 7   Michal Sykora         Que   6   0   0   0   1   2  0  0  0  0    0    4   0,0  0  0
G 48  Stephane Fiset        Que  22   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Quebec Totals               Que  82 321 568 889    1570 85  8 58  3  320 2632  12,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 John Grahame Que 2 120 2,00 2 0 0 0 4 46 ,913 0 0 35 Tommy Salo Que 69 3830 2,49 47 12 5 6 159 1561 ,898 0 5 48 Stephane Fiset Que 22 1013 3,08 9 5 2 1 52 421 ,876 4 0 ------------------------------------------------------------------------------------ Quebec Totals Que 82 4963 2,60 58 17 7 7 215 2028 ,894

Vancouver

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 66  Mario Lemieux         Van  78  50  60 110  25 124 12  0  8  0   12  257  19,5  0  5
F 25  Alexei Yashin         Van  41  14  47  61   8  72  5  0  2  0   12  108  13,0  0  8
                            Hal  35  14  24  38  10  44  2  1  4  0    0  108  13,0  0  0
                            TOT  76  28  71  99  18 116  7  1  6  0   12  216  13,0  0  8
F 56  Keith Primeau         Van  75  34  48  82  -3  61 12  1  4  0   11  231  14,7  1  1
F 14  Peter Bondra          Van  82  35  44  79  22  56 11  0  5  0   11  237  14,8  0  0
D 57  Sergei Gonchar        Van  82  19  39  58   2  92  2  0  1  1   16  173  11,0  0  0
F 31  Todd Bertuzzi         Van  79  17  34  51  10 160  2  0  0  0   37  182   9,3  0  4
D 30  Scott Niedermayer     Van  77  16  34  50   0  58  4  0  0  1    7  165   9,7  0  0
D 15  Tomas Kaberle         Van  82  11  31  42  -3  76  4  0  2  1   17  146   7,5  0  0
F 19  Mike Sillinger        Van  65   9  16  25 -15 143  0  1  2  0   20   73  12,3  0  1
                            Los  10   2   5   7  -3  15  1  0  0  0    0   20  10,0  0  0
                            Col   6   1   5   6  -4  10  0  0  0  0    0   14   7,1  0  0
                            TOT  81  12  26  38 -22 168  1  1  2  0   20  107  11,2  0  1
F 26  Magnus Arvedson       Van  59  12  24  36   5  84  3  0  4  0   15  119  10,1  1  3
F 34  Randy McKay           Van  52   7  16  23  -7  77  2  0  0  0   20   63  11,1  1  1
                            Ana  21   3   4   7   4  16  1  0  0  0    0    8  37,5  0  0
                            TOT  73  10  20  30  -3  93  3  0  0  0   20   71  14,1  1  1
D 29  Sean Hill             Van  57   3  18  21  -1  46  1  0  1  0   17   51   5,9  0  0
                            Ana  21   1   7   8 -10  16  1  0  0  0    0   41   2,4  0  0
                            TOT  78   4  25  29 -11  62  2  0  1  0   17   92   4,3  0  0
F 17  Rob Zamuner           Van  65  13  10  23   9  45  4  1  2  0   17   79  16,5  0  3
                            Col  16   1   3   4 -10  13  0  0  0  0    0   20   5,0  0  0
                            TOT  81  14  13  27  -1  58  4  1  2  0   17   99  14,1  0  3
D 74  Jay McKee             Van  82   8  15  23   9  74  0  0  1  0   29  101   7,9  0  0
D 21  Drake Berehowsky      Van  60   4  10  14   5  77  0  1  1  0   21   73   5,5  0  0
                            Win  18   2   5   7 -10  28  0  0  0  0    0   33   6,1  0  0
                            TOT  78   6  15  21  -5 105  0  1  1  0   21  106   5,7  0  0
D 9   Ken Daneyko           Van  31   3   5   8   6  42  0  0  1  0   17   29  10,3  0  0
                            Ala  48   5   6  11  11  57  0  1  0  0    0   70   7,1  0  0
                            TOT  79   8  11  19  17  99  0  1  1  0   17   99   8,1  0  0
F 27  Shaun VanAllen        Van  67   5   6  11   1  28  0  1  0  1   14   21  23,8  0  0
D 41 *Toni Lydman           Van  35   1   6   7  -2  52  0  0  0  0    0   22   4,5  0  0
D 80  Colin White           Van  56   5   1   6  -1  48  1  0  0  0    1   39  12,8  0  0
F 82  Jay Pandolfo          Van  76   3   3   6  -1  33  1  0  3  0    7   34   8,8  0  0
G 39  Guy Hebert            Van  34   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Roman Turek           Van  68   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 32 *Todd Fedoruk          Van   3   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
F 86  Chris Murray          Van   4   0   0   0   0   0  0  0  0  0    0    2   0,0  0  0
F 12  Boyd Devereaux        Van   5   0   0   0  -1   4  0  0  0  0    0    1   0,0  0  0
G 43  Jean-Sebastien Giguer Van   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Vancouver Totals            Van  82 298 528 826    1651 69  7 41  4  301 2521  11,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 43 Jean-Sebastien Giguer Van 5 252 4,52 0 5 0 0 19 95 ,800 0 0 39 Guy Hebert Van 34 1340 3,00 9 11 4 2 67 600 ,888 0 1 1 Roman Turek Van 68 3700 3,05 29 21 8 1 188 1620 ,884 0 1 ------------------------------------------------------------------------------------ Vancouver Totals Van 82 5292 3,11 39 32 11 3 274 2315 ,882

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 35  Anson Carter          Cal  79  35  39  74  -9  91 11  0  3  1   12  201  17,4  0  1
F 93  Petr Nedved           Cal  82  14  56  70   0  62  4  1  1  0   10  186   7,5  1  3
F 11  Steve Sullivan        Cal  23  11  11  22  -3  45  0  0  1  1   14   74  14,9  0  3
                            Det  55  18  27  45  -4  63  3  0  6  1    0  140  12,9  0  0
                            TOT  78  29  38  67  -7 108  3  0  7  2   14  214  13,6  0  3
F 91  David Legwand         Cal  23   7  18  25   1  33  2  0  1  0   11   51  13,7  2  2
                            Det  58  13  24  37  11  80  1  0  2  0    0  108  12,0  0  0
                            TOT  81  20  42  62  12 113  3  0  3  0   11  159  12,6  2  2
F 94  Sergei Berezin        Cal  81  27  29  56   4  52  9  0  7  0   18  211  12,8  0  0
D 55  Ed Jovanovski         Cal  82  14  40  54   9 121  7  0  1  0   46  183   7,7  0  1
F 24  Brad Isbister         Cal  76  18  27  45  -2 144  5  0  2  1   47  100  18,0  0  0
F 18  Adam Deadmarsh        Cal  11   6   7  13   4  19  4  0  1  0   22   26  23,1  0  0
                            Tor  67   8  23  31 -22  78  2  0  1  0    3  127   6,3  0  0
                            TOT  78  14  30  44 -18  97  6  0  2  0   22  153   9,2  0  0
D 8   Eric Brewer           Cal  81   8  19  27  -1 112  3  0  1  0   31  105   7,6  0  0
D 23  Sami Salo             Cal  57   5  22  27  -3  20  2  0  1  0   16   69   7,2  0  0
F 13  Claude Lapointe       Cal  81  10  16  26   5  79  2  0  1  0   15   89  11,2  0  0
D 66  Kyle McLaren          Cal  78   5  18  23  -5  91  1  0  0  0   58   95   5,3  0  0
F 25 *Daniel Sedin          Cal  23   5   4   9  -4  34  0  1  0  0   15   36  13,9  0  0
                            Det  58   1   9  10   0  33  0  0  0  0    0   50   2,0  0  0
                            TOT  81   6  13  19  -4  67  0  1  0  0   15   86   7,0  0  0
D 38  Gord Murphy           Cal  73   6  10  16   5  52  1  0  0  0    4   82   7,3  0  0
F 22  Bill Muckalt          Cal  61   8   7  15   3  25  0  1  3  0    4   37  21,6  0  1
F 33 *Henrik Sedin          Cal  23   1   4   5   2  10  0  0  0  0   15   15   6,7  0  0
                            Det  16   4   2   6   3   2  0  0  0  0    0   18  22,2  0  0
                            TOT  39   5   6  11   5  12  0  0  0  0   15   33  15,2  0  0
G 30  Sean Burke            Cal  55   0   7   7   0   0  0  0  0  0    0    0   0.0  0  0
                            San  20   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
                            TOT  75   0   9   9   0   2  0  0  0  0    0    0   0.0  0  0
D 36  Jon Klemm             Cal  62   4   4   8  13  72  1  0  0  0   20   63   6,3  0  0
D 3   Bill Houlder          Cal  63   2   6   8 -10  16  1  0  1  0    2   49   4,1  0  0
F 17  Marc Bureau           Cal  44   3   3   6  -5  17  0  0  0  0    0   19  15,8  0  0
F 20  Mike Stapleton        Cal   1   0   0   0   0   2  0  0  0  0    0    1   0,0  0  0
F 12  Pat Falloon           Cal   1   0   0   0   0   4  0  0  0  0    0    1   0,0  0  0
F 14  Dave Reid             Cal   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
G 34  Rick Tabaracci        Cal   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 47  Dave Roche            Cal   8   0   0   0  -1   4  0  0  0  0    0    5   0,0  0  0
G 1   Peter Skudra          Cal  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              Cal  82 233 434 667    1363 59  3 33  4  360 2141  10,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Rick Tabaracci Cal 3 28 4,29 0 0 0 0 2 20 ,900 0 0 1 Peter Skudra Cal 21 400 3,60 1 4 0 0 24 176 ,864 0 0 30 Sean Burke Cal 55 3231 3,06 25 24 5 2 165 1487 ,889 0 7 San 20 1136 2,85 9 9 2 2 54 508 ,894 2 2 TOT 75 4367 3,01 34 33 7 4 219 1995 ,890 2 9 ------------------------------------------------------------------------------------ Calgary Totals Cal 82 4795 3,07 34 40 8 4 245 2191 ,888

Edmonton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 12  Simon Gagne           Edm  77  31  54  85  12 104  6  0  3  0   33  224  13,8  2  6
F 31  Viktor Kozlov         Edm  79  21  40  61   0  44  6  0  1  0   16  143  14,7  0  0
F 24  Scott Walker          Edm  79  21  33  54   4 105  3  1  5  0   25  139  15,1  3  5
F 19  Dave Scatchard        Edm  82  16  36  52   0 108  5  1  3  1   64  163   9,8  0  0
F 39  Mike Johnson          Edm  81  18  30  48  -2  77  6  0  5  0   14  153  11,8  0  0
F 15  Ray Whitney           Edm  69  24  23  47 -12  52  6  1  4  1    7  159  15,1  0  0
D 4   Brian Rafalski        Edm  71  10  31  41   2  88  1  0  2  0   13  123   8,1  1  3
D 25  Roman Hamrlik         Edm  69  14  24  38  -1 100  4  0  3  0    7  146   9,6  0  0
F 13  Andrei Nikolishin     Edm  82   6  22  28  -6  49  0  2  1  0   13   82   7,3  0  0
D 14  Karl Dykhuis          Edm  82   9  18  27   3  84  3  0  1  0   40  118   7,6  0  0
D 6   Paul Mara             Edm  79   9  17  26   6  83  2  1  1  0   18  106   8,5  0  0
F 38  Pat Verbeek           Edm  77   8  13  21   2  68  2  0  1  0   15   52  15,4  0  0
D 26  Hal Gill              Edm  82   7  13  20   7 146  1  1  1  0   50  100   7,0  0  0
F 9   Todd Warriner         Edm  65   5  10  15  12  66  1  0  1  0    7   54   9,3  0  0
F 67 *Shawn Horcoff         Edm  62   5   8  13   0  93  0  0  1  0    0   51   9,8  0  1
F 43  Mike Sullivan         Edm  57   1   8   9 -14  29  1  0  1  0    9   42   2,4  0  0
F 46  Wes Walz              Edm  16   3   3   6   3  39  0  1  1  0    3   13  23,1  0  0
                            Reg   8   0   2   2  -2   2  0  0  0  0    0    2   0,0  0  0
                            TOT  24   3   5   8   1  41  0  1  1  0    3   15  20,0  0  0
D 28  Aaron Ward            Edm  66   1   7   8  -1  66  0  0  0  0   13   50   2,0  0  0
F 62  Andrei Nazarov        Edm  47   4   3   7  -8  47  0  0  0  0    0   16  25,0  0  0
F 34  Marty Reasoner        Edm  23   2   5   7   0  12  0  0  0  0    1   23   8,7  0  0
D 41  Steve Staios          Edm  41   3   2   5  -7 116  0  0  0  0   13   27  11,1  0  0
F 30  Jody Hull             Edm  31   3   0   3  -1  16  0  0  0  0   13   24  12,5  0  0
G 50  Patrick Lalime        Edm  63   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
D 7   Deron Quint           Edm  19   0   2   2   2   8  0  0  0  0    0   14   0,0  0  0
D 32  Chris McAllister      Edm  15   1   0   1   7  26  0  0  0  0    0   12   8,3  0  0
F 27 *Sheldon Keefe         Edm   8   0   1   1  -1   6  0  0  0  0    0    7   0,0  0  0
G 37  Norm Maracle          Edm   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 29  Craig Millar          Edm   2   0   0   0  -4   0  0  0  0  0    0    4   0,0  0  0
G 35  Robbie Tallas         Edm   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 36  Eric Messier          Edm   7   0   0   0  -1   4  0  0  0  0    0    9   0,0  0  0
G 60  Jose Theodore         Edm  27   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Edmonton Totals             Edm  82 222 407 629    1640 47  8 35  2  374 2056  10,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Norm Maracle Edm 1 28 4,29 0 0 0 0 2 15 ,867 0 0 35 Robbie Tallas Edm 5 153 3,92 2 0 0 0 10 65 ,846 0 0 60 Jose Theodore Edm 27 1132 3,29 7 12 0 1 62 537 ,885 0 0 50 Patrick Lalime Edm 63 3646 2,80 26 27 8 2 170 1781 ,905 2 2 ------------------------------------------------------------------------------------ Edmonton Totals Edm 82 4959 2,95 35 39 8 3 244 2398 ,898

Halifax

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 10  Teemu Selanne         Hal  79  35  48  83  -9  57  5  3  3  1    4  244  14,3  0  0
F 22  Andrew Cassels        Hal  43  10  24  34   4  16  1  0  0  1   10  104   9,6  0  0
                            Van  38   8  18  26  -7  18  2  0  1  0    0   76  10,5  0  0
                            TOT  81  18  42  60  -3  34  3  0  1  1   10  180  10,0  0  0
F 29  Michal Handzus        Hal  73  22  27  49 -14  87  5  1  3  1    4  163  13,5  0  0
F 16 *Martin Havlat         Hal  40  15  19  34   3  42  5  0  3  0   17  104  14,4  0  0
                            Van  38   8   7  15 -15  27  2  1  3  0    0   73  11,0  0  0
                            TOT  78  23  26  49 -12  69  7  1  6  0   17  177  13,0  0  0
D 5   Darryl Sydor          Hal  82  14  35  49  -4 143  5  1  1  0   12  188   7,4  0  0
F 52  Jamie Langenbrunner   Hal  82  19  29  48 -15  98  3  1  0  0   23  199   9,5  0  0
F 33  Jere Lehtinen         Hal  72  17  21  38   1  39  5  2  1  1   13  166  10,2  0  0
D 9   Jason Woolley         Hal  52   4  20  24   0  79  0  0  0  0   11   94   4,3  0  0
                            Tor  26   6   8  14  -6  38  1  1  1  1    0   50  12,0  0  0
                            TOT  78  10  28  38  -6 117  1  1  1  1   11  144   6,9  0  0
F 35  Patric Kjellberg      Hal  82   8  18  26  -7  49  1  0  2  1    5   96   8,3  0  0
F 84  Nikolai Antropov      Hal  62  10  11  21  -5  65  0  0  0  0    2   71  14,1  0  0
F 18  Mike Fisher           Hal  58   8   7  15  -2  24  1  0  0  0   31   64  12,5  0  0
                            Win  18   2   3   5  -6   8  0  0  0  0    0   18  11,1  0  0
                            TOT  76  10  10  20  -8  32  1  0  0  0   31   82  12,2  0  0
F 24  Josef Beranek         Hal  51   6  12  18  -1  65  1  0  0  1    0   50  12,0  0  0
F 31  Ville Peltonen        Hal  71   6  12  18  -1  74  1  0  0  0    4   68   8,8  0  0
F 30  Trent Klatt           Hal  56   1   6   7   1  14  0  0  0  0    2   13   7,7  0  0
                            Tor  26   5   4   9  -2  18  0  0  1  0    0   46  10,9  0  0
                            TOT  82   6  10  16  -1  32  0  0  1  0    2   59  10,2  0  0
D 50  Chris Therien         Hal  76   3  13  16   2  80  0  0  0  0   22   93   3,2  0  0
F 28  Darren McCarty        Hal  79   7   9  16  -6 181  0  0  1  0   13   90   7,8  0  0
D 6   Tommy Albelin         Hal  52   4  11  15   3  24  2  0  1  0    4   62   6,5  0  0
D 20  Brendan Witt          Hal  82   2  11  13 -26 179  0  0  1  0   21   97   2,1  0  0
D 11  Darius Kasparaitis    Hal  77   2   8  10 -10 250  0  0  0  0   43  117   1,7  0  0
D 47  Bryan Marchment       Hal  82   5   3   8   2 147  0  1  0  0   15   61   8,2  0  0
