(As of jeudi, févr 18 2010)

Quebec

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    30  6 ft 3   205 lbs  7 000 000   1 year
2   Jeff Schultz              D    23  6 ft 6   221 lbs    750 000   2 years
3  *John Scott                D    27  6 ft 7   255 lbs    575 000   2 years
4   Vincent Lecavalier        C    29  6 ft 4   219 lbs 10 000 000   4 years
5  *Tyson Strachan            D    25  6 ft 3   205 lbs    500 000   2 years
6   Josef Melichar            D    30  6 ft 2   220 lbs    500 000   1 year
7   Bobby Allen               D    31  6 ft 0   201 lbs    600 000   5 years
8   Bruno St-Jacques          D    29  6 ft 2   188 lbs    600 000   3 years
16  Mike York                LW    31  5 ft 10  185 lbs    875 000   3 years
17  Milan Lucic              LW    21  6 ft 4   220 lbs  1 900 000   2 years
18  Mike Richards             C    24  5 ft 11  195 lbs  5 750 000   4 years
21  Simon Gagne              LW    29  6 ft 0   195 lbs  5 750 000   5 years
24  Mike Danton              LW    29  5 ft 9   191 lbs    500 000   3 years
25  George Parros            LW    30  6 ft 5   231 lbs    655 000   3 years
28  Brian Rafalski            D    36  5 ft 10  191 lbs  4 200 000   1 year
29  Junior Lessard            C    29  5 ft 11  191 lbs    600 000   3 years
30  Martin St-Louis          RW    34  5 ft 9   177 lbs  5 750 000   4 years
31  Chris Osgood              G    37  5 ft 10  178 lbs    800 000   1 year
32  Stephane Veilleux         C    28  6 ft 0   190 lbs    700 000   2 years
33  David Leneveu             G    26  6 ft 1   187 lbs    650 000   2 years
34  Jim Dowd                  C    41  6 ft 0   180 lbs    875 000   1 year
35  Francis Lessard          RW    29  6 ft 3   225 lbs    475 000   2 years
36  Mikael Tellqvist          G    30  5 ft 11  185 lbs    850 000   1 year
38  Stephane Yelle            C    35  6 ft 2   182 lbs    500 000   5 years
39  Alexandre Burrows        RW    28  6 ft 1   190 lbs    500 000   1 year
40 *Tim Conboy                D    27  6 ft 2   210 lbs    650 000   3 years
41  Jean-Francois Jacques    LW    24  6 ft 4   217 lbs    600 000   3 years
42  Mathieu Roy               D    26  6 ft 2   210 lbs    610 000   1 year
43  Richard Park              C    33  5 ft 11  190 lbs    900 000   2 years
44  Jeff Woywitka             D    26  6 ft 2   217 lbs    900 000   1 year
45  Andy Sutton               D    34  6 ft 6   245 lbs  2 800 000   3 years
46  Mathieu Chouinard         G    28  6 ft 1   208 lbs    500 000   2 years
47 *Martin Houle              G    24  5 ft 11  180 lbs    475 000   3 years
48  Tomas Surovy             RW    27  6 ft 0   190 lbs    600 000   3 years
49  Steve Ott                RW    27  6 ft 0   193 lbs    750 000   2 years
50  Ryan Flinn               RW    29  6 ft 4   235 lbs    500 000   1 year
51  Richie Regehr             D    26  6 ft 0   205 lbs    475 000   3 years
52 *Riley Cote               LW    27  6 ft 1   220 lbs    500 000   1 year
55  Sergei Gonchar            D    35  6 ft 2   211 lbs  5 750 000   5 years
58  Kristopher Letang         D    22  6 ft 0   201 lbs    975 000   2 years
64  Joey Crabb               RW    26  6 ft 1   190 lbs    690 000   4 years
65  Alexandre Giroux          C    28  6 ft 3   201 lbs    635 000   3 years
66 *Kyle Greentree           RW    26  6 ft 3   215 lbs    510 000   4 years
72 *Darryl Boyce              C    24  6 ft 0   200 lbs    500 000   1 year
75 *Joe Jensen               RW    25  5 ft 11  180 lbs    500 000   3 years
77  Andrew Peters            LW    29  6 ft 4   247 lbs  1 200 000   3 years
82  Drew Stafford            LW    24  6 ft 2   202 lbs  1 500 000   3 years
84  Josh Gratton             RW    27  6 ft 2   214 lbs    550 000   4 years
95 *Brandon Nolan             C    26  6 ft 1   192 lbs    600 000   5 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   202 lbs  2 603 043

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Brett Skinner             D    26  6 ft 1   183 lbs    550 000   3 years
4  *Andreas Nodl             RW    22  6 ft 1   196 lbs    500 000   2 years
6   Garnet Exelby             D    28  6 ft 1   215 lbs  1 500 000   5 years
8   Jozef Balej              LW    27  6 ft 0   195 lbs    475 000   3 years
11  Michel Ouellet           RW    27  6 ft 1   193 lbs  1 000 000   2 years
13  Matthew Carle             D    25  6 ft 0   205 lbs  2 900 000   3 years
14  Joe Corvo                 D    32  6 ft 0   205 lbs  2 250 000   1 year
15  Kyle Brodziak             C    25  6 ft 2   209 lbs  1 500 000   1 year
16  Guillaume Lefebvre       LW    28  6 ft 1   200 lbs    450 000   1 year
19  Blair Betts              RW    29  6 ft 3   210 lbs  3 100 000   4 years
21  Jamal Mayers             RW    35  6 ft 1   214 lbs    850 000   4 years
22  Craig Conroy              C    38  6 ft 2   193 lbs  1 500 000   2 years
23  Stanislav Chistov        LW    26  5 ft 9   193 lbs    750 000   1 year
24  Jamie Lundmark            C    28  6 ft 0   197 lbs    475 000   1 year
25  Tyler Kennedy            RW    23  5 ft 11  183 lbs  1 300 000   5 years
27  Kyle Wanvig              RW    28  6 ft 2   210 lbs    450 000   1 year
28  Lee Stempniak            RW    26  6 ft 0   195 lbs  2 500 000   5 years
29 *Jonathan Quick            G    23  6 ft 1   216 lbs  1 500 000   5 years
30  Kris Versteeg             C    23  5 ft 10  179 lbs  3 000 000   5 years
31  Francois Beauchemin       D    29  6 ft 0   207 lbs  1 850 000   3 years
32  Nathan Guenin             D    27  6 ft 2   210 lbs    800 000   2 years
33  Kirk Maltby              RW    37  6 ft 0   193 lbs  1 100 000   5 years
34  Pascal Leclaire           G    27  6 ft 2   200 lbs  2 750 000   2 years
35  Doug Janik                D    29  6 ft 2   211 lbs    500 000   5 years
36  Wade Brookbank            D    32  6 ft 4   225 lbs  1 500 000   3 years
37  Jussi Jokinen             C    26  5 ft 11  190 lbs  2 000 000   4 years
38  Adam Munro                G    26  6 ft 1   187 lbs    475 000   3 years
39  Chris Kunitz             LW    30  6 ft 0   193 lbs  3 500 000   1 year
40  John Madden               C    36  5 ft 11  190 lbs  2 250 000   3 years
41  Jason Bacashihua          G    27  5 ft 11  177 lbs    500 000   5 years
42  Nathan Smith              C    27  6 ft 2   206 lbs    475 000   2 years
43  Jed Ortmeyer              C    31  6 ft 0   188 lbs  1 100 000   5 years
44  Chris Mason               G    33  6 ft 0   195 lbs  2 750 000   1 year
45  Fredrik Sjostrom         LW    26  6 ft 1   217 lbs    800 000   2 years
46  Alexander Perezhogin     RW    26  6 ft 0   211 lbs    900 000   1 year
48  Tyler Arnason            LW    30  5 ft 11  204 lbs    900 000   2 years
49  Tim Jackman              RW    28  6 ft 4   210 lbs  1 600 000   5 years
50  Scott Niedermayer         D    36  6 ft 1   195 lbs  6 500 000   4 years
51  Tim Gleason               D    26  6 ft 0   217 lbs  3 000 000   5 years
54  Paul Ranger               D    25  6 ft 3   208 lbs  1 250 000   1 year
55 *Matt Jones                D    26  6 ft 0   215 lbs    750 000   3 years
57  Ben Eager                LW    25  6 ft 3   220 lbs    725 000   4 years
58  Aaron Johnson             D    26  6 ft 4   211 lbs  1 250 000   4 years
59  Garth Murray             LW    27  6 ft 2   210 lbs    500 000   5 years
61  David Moss               RW    28  6 ft 3   200 lbs    575 000   3 years
70  David Steckel            LW    27  6 ft 5   222 lbs    500 000   1 year
71  Mike Ribeiro              C    29  6 ft 0   178 lbs  5 000 000   3 years
94  Ryan Smyth               LW    33  6 ft 1   190 lbs  7 500 000   1 year
96  Tomas Holmstrom          RW    36  6 ft 0   203 lbs  2 500 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   201 lbs  2 437 500

Halifax

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Mike Lundin               D    25  6 ft 2   188 lbs    750 000   5 years
4  *Aleksander Suglobov      RW    27  6 ft 0   200 lbs    500 000   2 years
5  *Jonas Frogren             D    29  6 ft 1   189 lbs    750 000   2 years
7   Keith Tkachuk            LW    37  6 ft 2   232 lbs  4 000 000   3 years
8   Marek Malik               D    34  6 ft 6   235 lbs  2 400 000   2 years
9   Wade Redden               D    32  6 ft 2   212 lbs  4 200 000   1 year
10  Matt Smaby                D    25  6 ft 5   222 lbs  1 250 000   5 years
11  Sam Gagner               RW    20  5 ft 11  191 lbs  3 250 000   5 years
12  Matt Keith               LW    26  6 ft 2   200 lbs    475 000   2 years
14  Mike Fisher               C    29  6 ft 1   213 lbs  4 000 000   2 years
15  Brendan Shanahan         LW    40  6 ft 3   220 lbs  3 750 000   1 year
18  Fedor Fedorov            LW    28  6 ft 4   240 lbs    500 000   2 years
19  Jeffrey Hamilton          C    32  5 ft 10  185 lbs    800 000   4 years
20  Vaclav Prospal            C    34  6 ft 2   198 lbs  3 500 000   5 years
22  Mike Commodore            D    30  6 ft 5   228 lbs  3 750 000   4 years
23  Jimmie Olvestad          LW    27  6 ft 1   194 lbs    500 000   2 years
27  Bryce Salvador            D    33  6 ft 2   220 lbs  2 000 000   3 years
28  Niclas Havelid            D    36  6 ft 0   200 lbs  2 500 000   1 year
30  Dany Sabourin             G    29  6 ft 4   200 lbs    750 000   2 years
31  Tim Thomas                G    35  5 ft 11  201 lbs  2 000 000   1 year
33  Mark Popovic              D    27  6 ft 1   210 lbs    750 000   2 years
34  Brian Gionta              C    30  5 ft 7   175 lbs  3 750 000   1 year
35  Jeremy Colliton          RW    24  6 ft 2   195 lbs    650 000   5 years
36  Mattias Weinhandl        RW    29  6 ft 0   195 lbs    500 000   2 years
37  Joe Motzko               LW    29  6 ft 0   184 lbs    600 000   1 year
38  Alex Henry                D    30  6 ft 5   220 lbs    850 000   4 years
39  Jan Lasak                 G    28  6 ft 0   204 lbs    500 000   2 years
42  Robert Esche              G    32  6 ft 1   210 lbs    500 000   1 year
43  Mikhail Kuleshov         LW    28  6 ft 2   200 lbs    500 000   2 years
44  Tomas Fleischmann        LW    25  6 ft 1   190 lbs    850 000   3 years
45 *Jakub Klepis              C    25  6 ft 1   198 lbs    500 000   2 years
46  Richard Zednik           RW    33  6 ft 0   200 lbs  1 750 000   2 years
50  Aaron Downey             RW    35  6 ft 1   215 lbs    950 000   4 years
65  David Jones              RW    25  6 ft 2   210 lbs    900 000   5 years
73 *Ilja Zubov                C    22  6 ft 0   200 lbs    600 000   2 years
75 *Duncan Milroy            RW    26  6 ft 0   200 lbs    850 000   4 years
98  Matt Hunwick              D    24  5 ft 11  190 lbs  1 400 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   205 lbs  2 079 167

StJohns

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Jiri Fischer              D    29  6 ft 5   229 lbs    475 000   1 year
3   Willie Mitchell           D    32  6 ft 3   210 lbs  2 500 000   1 year
4   Chris Phillips            D    31  6 ft 3   217 lbs  3 000 000   2 years
5  *Patrick Kaleta           RW    23  5 ft 11  195 lbs    500 000   1 year
6  *Tim Ramholt               D    25  6 ft 1   194 lbs    500 000   3 years
7   Lauri Korpikoski          C    23  6 ft 1   195 lbs    700 000   2 years
8   Raitis Ivanans           LW    30  6 ft 4   255 lbs    500 000   1 year
9   Mark Eaton                D    32  6 ft 2   204 lbs  2 500 000   4 years
10  Brenden Morrow           LW    30  5 ft 11  205 lbs  3 800 000   2 years
11  Mike Modano               C    39  6 ft 3   210 lbs  2 500 000   3 years
13 *Greg Moore               RW    25  6 ft 1   210 lbs    500 000   3 years
14 *Tomas Plihal              C    26  6 ft 1   210 lbs    750 000   4 years
15  Jeff Taffe                C    28  6 ft 3   207 lbs    575 000   1 year
16 *Barry Brust               G    26  6 ft 2   225 lbs    500 000   1 year
17  Jay Bouwmeester           D    26  6 ft 4   212 lbs  5 000 000   3 years
18  Mikkel Boedker           RW    20  5 ft 11  195 lbs    800 000   2 years
21  Bryan Smolinski          RW    38  6 ft 1   203 lbs  2 000 000   2 years
22  Jordan Staal             LW    21  6 ft 4   220 lbs  1 500 000   3 years
23  Niclas Wallin             D    34  6 ft 3   220 lbs  1 500 000   3 years
24  Milan Michalek           LW    25  6 ft 2   225 lbs  4 000 000   3 years
25 *Steve Regier             LW    25  6 ft 4   194 lbs    500 000   1 year
26  Jiri Hudler              RW    25  5 ft 10  182 lbs    500 000   2 years
27 *Drew Miller              LW    25  6 ft 2   185 lbs  1 000 000   5 years
28 *Mattias Ritola            C    22  6 ft 0   192 lbs    500 000   3 years
30  Antero Niittymaki         G    29  6 ft 1   195 lbs  1 600 000   2 years
31  Steve Staios              D    36  6 ft 1   200 lbs  2 900 000   2 years
32  Craig Adams              RW    32  6 ft 0   197 lbs    600 000   3 years
33 *Marek Schwarz             G    23  6 ft 0   180 lbs    600 000   3 years
34  Josh Harding              G    25  6 ft 1   197 lbs    850 000   2 years
35  Sean O'Donnell            D    38  6 ft 3   230 lbs  1 250 000   1 year
36  Ryan Kesler               C    25  6 ft 2   205 lbs  1 700 000   1 year
38  Cam Ward                  G    25  6 ft 1   200 lbs  2 250 000   1 year
39  Mike Van Ryn              D    30  6 ft 1   198 lbs  4 750 000   1 year
40  Chris Clark              RW    33  6 ft 0   196 lbs  2 800 000   4 years
45  Mark Stuart               D    25  6 ft 2   213 lbs  1 000 000   1 year
50  Todd Bertuzzi            RW    34  6 ft 3   231 lbs  2 200 000   1 year
52 *Jonas Johansson          RW    25  6 ft 2   190 lbs    475 000   1 year
53  Anze Kopitar              C    22  6 ft 4   220 lbs  7 000 000   5 years
60 *Nicklas Bergfors         RW    22  5 ft 11  190 lbs    950 000   5 years
67 *Brady Murray             RW    24  5 ft 9   180 lbs    500 000   1 year
81  Curtis Glencross         RW    27  6 ft 1   195 lbs  2 500 000   4 years
82  Martin Straka            LW    37  5 ft 9   180 lbs    500 000   1 year
85 *Daniel Lacosta            G    23  6 ft 1   186 lbs    500 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   209 lbs  2 336 957

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Nolan Baumgartner         D    33  6 ft 2   205 lbs    500 000   3 years
6   Barret Jackman            D    28  6 ft 0   203 lbs  3 000 000   5 years
8  *Benoit Pouliot            C    23  6 ft 3   200 lbs    800 000   4 years
9   Rory Fitzpatrick          D    34  6 ft 2   210 lbs    500 000   4 years
10  Henrik Tallinder          D    30  6 ft 3   214 lbs  2 500 000   1 year
11  Pascal Dupuis            RW    30  6 ft 1   205 lbs  1 200 000   1 year
12  Jeff Friesen             LW    33  6 ft 1   212 lbs    850 000   1 year
13  Frans Nielsen             C    25  5 ft 11  172 lbs  2 580 000   3 years
14  Greg Mauldin              C    27  5 ft 11  195 lbs    600 000   5 years
16  Cody McLeod              LW    25  6 ft 2   210 lbs  1 200 000   2 years
20  Bruno Gervais             D    25  6 ft 1   205 lbs    450 000   1 year
22  Glen Metropolit           C    35  5 ft 10  195 lbs  3 510 000   5 years
24  Alexander Frolov         RW    27  6 ft 2   204 lbs  3 750 000   2 years
30  Brad Larsen              RW    32  6 ft 0   210 lbs    600 000   5 years
31  Randy Jones               D    28  6 ft 2   200 lbs  2 750 000   4 years
32  Mathieu Darche           LW    33  6 ft 1   217 lbs    700 000   5 years
33  Wyatt Smith              LW    32  5 ft 11  205 lbs    500 000   4 years
34  Mark Bell                LW    29  6 ft 4   220 lbs  2 000 000   1 year
37  Taylor Pyatt             RW    28  6 ft 4   230 lbs  3 610 000   5 years
38  Jason Strudwick           D    34  6 ft 4   225 lbs  3 510 000   5 years
39  Ian White                 D    25  5 ft 10  185 lbs  2 250 000   1 year
40  Maxim Lapierre           RW    24  6 ft 2   207 lbs  1 000 000   1 year
41  Jesse Boulerice          RW    31  6 ft 2   215 lbs    500 000   4 years
42  Peter Schaefer           LW    32  6 ft 1   200 lbs    600 000   5 years
44  Brian Elliott             G    24  6 ft 2   202 lbs    900 000   2 years
45  Adam Hauser               G    29  6 ft 2   192 lbs    600 000   2 years
46  Dan Jancevski             D    29  6 ft 3   218 lbs    500 000   5 years
48  Toby Petersen            RW    31  5 ft 10  197 lbs    851 000   2 years
49  Carlo Colaiacovo          D    26  6 ft 1   200 lbs  1 300 000   2 years
51  Keith Aucoin              C    31  5 ft 9   187 lbs    500 000   5 years
54  Darren Haydar            RW    30  5 ft 9   170 lbs    851 000   2 years
56  Nick Schultz              D    27  6 ft 1   200 lbs  1 850 000   2 years
57  Darryl Bootland           C    28  6 ft 1   197 lbs    500 000   3 years
68 *Brett Sterling            C    25  5 ft 7   175 lbs    500 000   2 years
69  Carey Price               G    22  6 ft 3   219 lbs  3 500 000   5 years
77  Dustin Penner            LW    27  6 ft 4   245 lbs  4 000 000   4 years
80  Nikolai Antropov          C    29  6 ft 6   230 lbs  3 500 000   4 years
83  Mason Raymond            LW    24  6 ft 0   182 lbs  1 150 000   5 years
87  Donald Brashear          LW    37  6 ft 3   234 lbs  1 500 000   5 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   207 lbs  2 264 091

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Justin Pogge              G    23  6 ft 3   204 lbs    600 000   2 years
2   Keith Ballard             D    27  5 ft 11  208 lbs  2 000 000   1 year
3   Joe Callahan              D    27  6 ft 3   215 lbs    800 000   1 year
4  *Anssi Salmela             D    25  6 ft 1   200 lbs    725 000   1 year
5  *Jaime Sifers              D    26  5 ft 11  210 lbs    500 000   3 years
6   Brad Stuart               D    30  6 ft 2   213 lbs  2 500 000   1 year
7   Matthew Spiller           D    26  6 ft 5   233 lbs    450 000   1 year
8   Wojtek Wolski            LW    23  6 ft 3   210 lbs  2 500 000   1 year
9   Zach Parise              LW    25  5 ft 11  190 lbs  3 000 000   1 year
10  Shawn Horcoff            LW    31  6 ft 1   208 lbs  4 000 000   3 years
11  David Legwand             C    29  6 ft 2   202 lbs  4 100 000   3 years
12  Braydon Coburn            D    24  6 ft 5   220 lbs  1 200 000   1 year
13  Dan Cleary               RW    31  6 ft 0   210 lbs  2 900 000   4 years
14  Raffi Torres             RW    28  6 ft 0   223 lbs  1 650 000   1 year
15 *James Sheppard            C    21  6 ft 2   210 lbs  1 200 000   3 years
16  Paul Martin               D    28  6 ft 1   195 lbs  4 250 000   4 years
17 *Joel Lundqvist           LW    27  6 ft 1   194 lbs    800 000   1 year
18  Staffan Kronwall          D    27  6 ft 3   209 lbs    500 000   1 year
19  Chris Campoli             D    25  6 ft 0   190 lbs    700 000   1 year
20 *Clay Wilson               D    26  6 ft 0   195 lbs    500 000   3 years
23 *Bryan Bickell            LW    23  6 ft 4   226 lbs    700 000   5 years
24  Dan Paille               LW    25  6 ft 0   197 lbs  1 000 000   1 year
25  Kevin Bieksa              D    28  6 ft 0   205 lbs  4 000 000   4 years
28  Pavel Brendl             RW    28  6 ft 1   204 lbs    450 000   1 year
30  Antoine Vermette          C    27  6 ft 1   200 lbs  2 350 000   1 year
32  Maxim Kondratiev          D    26  6 ft 1   197 lbs    500 000   2 years
33 *Karri Ramo                G    23  6 ft 2   201 lbs  1 000 000   3 years
35  Henrik Lundqvist          G    27  6 ft 1   195 lbs  6 875 000   1 year
39  Alexander Radulov        RW    23  6 ft 1   188 lbs  2 750 000   3 years
41 *Nikolai Kulemin          LW    23  6 ft 1   183 lbs    850 000   2 years
44  Christian Ehrhoff         D    27  6 ft 2   205 lbs  1 100 000   2 years
47  T.J. Oshie               RW    23  6 ft 0   170 lbs    900 000   2 years
50 *Corey Crawford            G    25  6 ft 2   183 lbs    700 000   4 years
52 *Antti Pihlstrom          RW    26  5 ft 11  190 lbs    600 000   3 years
54 *Peter Olvecky            LW    24  6 ft 2   185 lbs    550 000   2 years
66  Derick Brassard           C    22  6 ft 1   190 lbs  1 000 000   3 years
68  David Backes             RW    25  6 ft 3   216 lbs  2 200 000   2 years
69  Loui Eriksson            RW    24  6 ft 1   183 lbs    850 000   3 years
78  Evgny Malkin              C    23  6 ft 3   195 lbs  7 500 000   3 years
83 *Tom Wandell               C    22  6 ft 1   183 lbs    600 000   2 years
86 *Brian Lee                 D    22  6 ft 2   202 lbs  1 000 000   3 years
95 *Jack Johnson              D    22  6 ft 1   225 lbs  2 000 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   200 lbs  2 435 870

Hamilton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Adam Pardy                D    25  6 ft 2   206 lbs    500 000   1 year
4   Mike Weber                D    22  6 ft 2   199 lbs    750 000   5 years
8   Peter Harrold             D    26  5 ft 11  188 lbs    900 000   2 years
9   Jay Mcclement             C    26  6 ft 1   201 lbs  1 200 000   2 years
13  Vyacheslav Kozlov        LW    37  5 ft 10  190 lbs  4 000 000   1 year
14  Stephen Weiss             C    26  5 ft 11  185 lbs  3 500 000   2 years
16 *Andy Greene               D    27  5 ft 11  195 lbs  1 800 000   3 years
17 *Jeremy Williams          RW    25  5 ft 11  188 lbs    900 000   1 year
18  Daniel Alfredsson        RW    37  5 ft 11  208 lbs  6 000 000   5 years
19  Ryan Whitney              D    26  6 ft 4   219 lbs  3 000 000   1 year
20  Alexander Edler           D    23  6 ft 3   220 lbs  1 500 000   3 years
28  Georges Laraque          RW    33  6 ft 3   253 lbs  1 600 000   3 years
29  Marc-Andre Fleury         G    25  6 ft 2   180 lbs  4 800 000   2 years
30 *Erik Ersberg              G    27  6 ft 0   168 lbs    900 000   2 years
31  Greg Zanon                D    29  5 ft 11  201 lbs  2 000 000   5 years
32  Mathieu Schneider         D    40  5 ft 11  195 lbs  3 400 000   3 years
33  Brian Boucher             G    32  6 ft 2   200 lbs  1 500 000   4 years
34  Daniel Tjarnqvist         D    33  6 ft 2   207 lbs  4 000 000   1 year
35  Petr Sykora              RW    33  6 ft 0   190 lbs  2 200 000   4 years
36  Robert Lang              RW    39  6 ft 3   217 lbs  2 750 000   4 years
37  Norm Maracle              G    34  5 ft 9   195 lbs    500 000   1 year
38  Pavol Demitra             C    35  6 ft 1   200 lbs  5 500 000   1 year
39  Doug Weight               C    38  5 ft 11  196 lbs  2 800 000   3 years
40  Mike Mottau               D    31  6 ft 0   190 lbs    750 000   1 year
41  Martin Skoula             D    30  6 ft 3   226 lbs  2 250 000   3 years
42  Ossi Vaananen             D    29  6 ft 4   215 lbs  1 500 000   4 years
43  Radek Dvorak             RW    32  6 ft 2   200 lbs  1 600 000   1 year
49  Marc-Andre Bergeron      LW    29  5 ft 10  197 lbs  2 250 000   1 year
50 *Vladimir Sobotka          C    22  5 ft 10  183 lbs    900 000   5 years
56 *John Zeiler              RW    27  6 ft 0   204 lbs    600 000   1 year
58  Sheldon Souray            D    33  6 ft 4   233 lbs  5 000 000   3 years
59 *Zack Stortini            RW    24  6 ft 4   220 lbs    800 000   4 years
60  Daniel Winnik            LW    24  6 ft 2   210 lbs    950 000   3 years
61  Cory Stillman            LW    36  6 ft 0   200 lbs  3 500 000   5 years
62 *Theo Peckham              D    22  6 ft 2   223 lbs    900 000   5 years
63 *Krys Barch               LW    29  6 ft 2   220 lbs    600 000   4 years
64  Colin Stuart             LW    26  6 ft 2   205 lbs    550 000   2 years
65 *Ben Maxwell               C    21  6 ft 1   177 lbs    735 000   1 year
69  Troy Brouwer             LW    24  6 ft 3   213 lbs    600 000   3 years
70 *Wayne Simmonds           RW    21  6 ft 2   181 lbs    875 000   1 year
72 *Matt Pelech               D    22  6 ft 4   220 lbs    850 000   1 year
74  Ryan Shannon             RW    26  5 ft 9   173 lbs  1 100 000   1 year
76 *Kevin Porter             LW    23  6 ft 0   195 lbs    875 000   1 year
77 *Darroll Powe              C    24  5 ft 11  212 lbs    600 000   2 years
81 *Raymond Sawada           RW    24  6 ft 2   195 lbs    700 000   1 year
84 *Derek Dorsett            RW    23  5 ft 11  187 lbs    510 000   1 year
87 *Zack Smith                C    21  6 ft 2   205 lbs    583 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   201 lbs  2 652 174

Winnipeg

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Kyle Cumiskey             D    23  5 ft 10  185 lbs    650 000   4 years
3   Jeff Finger               D    30  6 ft 1   205 lbs  3 000 000   1 year
4   Marek Zidlicky            D    32  5 ft 11  190 lbs  3 250 000   2 years
7   Shea Weber                D    24  6 ft 4   230 lbs  4 750 000   2 years
12  Scottie Upshall          RW    26  6 ft 0   197 lbs  1 750 000   4 years
14  Mike Komisarek            D    27  6 ft 4   243 lbs  4 000 000   4 years
17  Ilya Kovalchuk           LW    26  6 ft 1   230 lbs  8 250 000   5 years
18  Martin Havlat            RW    28  6 ft 2   217 lbs  4 750 000   2 years
21  Evgeni Nabokov            G    34  6 ft 0   200 lbs  5 500 000   3 years
22  Chad Wiseman             LW    28  6 ft 1   224 lbs    500 000   5 years
23  Shane Doan               RW    33  6 ft 2   224 lbs  4 500 000   1 year
24  Krystofer Kolanos         C    28  6 ft 3   206 lbs    750 000   3 years
25  Chris Kelly              LW    29  6 ft 0   198 lbs  1 750 000   5 years
27  Chris Chelios             D    47  6 ft 0   191 lbs    500 000   1 year
28  Danny Syvret              D    24  5 ft 11  203 lbs    700 000   1 year
29  Jonathan Toews            C    21  6 ft 2   209 lbs  5 000 000   5 years
30  Petr Prucha               C    27  6 ft 0   175 lbs  2 000 000   1 year
32  Brian Finley              G    28  6 ft 2   205 lbs    500 000   2 years
34  Alexander Semin          LW    25  6 ft 2   205 lbs  4 000 000   1 year
36  Andre Roy                LW    34  6 ft 4   229 lbs    800 000   2 years
40  Matthew Lombardi          C    27  6 ft 0   198 lbs  1 750 000   1 year
41  Sandis Ozolinsh           D    37  6 ft 3   215 lbs    500 000   1 year
44  Nick Boynton              D    30  6 ft 2   220 lbs  1 700 000   5 years
45  Michal Barinka            D    25  6 ft 3   221 lbs    500 000   1 year
46  Steve Valiquette          G    32  6 ft 6   210 lbs    800 000   2 years
47  Radek Martinek            D    33  6 ft 1   203 lbs  1 000 000   2 years
51  Fedor Tyutin              D    26  6 ft 3   216 lbs  2 200 000   2 years
52  Jiri Novotny              C    26  6 ft 3   204 lbs    600 000   4 years
53  Travis Moen              RW    27  6 ft 2   215 lbs  1 400 000   5 years
58  Eric Boulton             LW    33  6 ft 1   225 lbs    500 000   4 years
92 *Alexei Kaigorodov         C    26  6 ft 0   192 lbs    475 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   210 lbs  2 938 095

Regina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ray Emery                 G    27  6 ft 2   196 lbs    500 000   2 years
2  *Jack Hillen               D    23  5 ft 11  200 lbs    750 000   2 years
3   Matt Greene               D    26  6 ft 4   234 lbs  1 250 000   2 years
7  *Jamie McGinn             LW    21  6 ft 0   185 lbs    550 000   2 years
9  *Martin Lojek              D    24  6 ft 4   220 lbs    550 000   1 year
11 *Paul Bissonnette         LW    24  6 ft 2   211 lbs    500 000   2 years
12  Marian Gaborik           RW    27  6 ft 1   199 lbs  3 800 000   2 years
13 *Ryan Stone                C    24  6 ft 2   207 lbs    550 000   5 years
15  Tobias Enstrom            D    25  5 ft 10  180 lbs  2 750 000   2 years
