(As of jeudi, févr 18 2010)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.ST-LOUIS(Que)            82  46  76  122  39   70  14   1   261   17,6
 A.OVECHKIN(Bos)            82  42  76  118  18  107  12   2   252   16,7
 S.CROSBY(Ana)              82  36  80  116   3  200   7   1   257   14,0
 J.THORNTON(New)            79  33  79  112  19   92  11   2   233   14,2
 Z.PARISE(Ott)              82  54  58  112  37   88  14   0   275   19,6
 D.ROY(San)                 82  37  72  109  -1   59  13   2   220   16,8
 I.KOVALCHUK(Win)           81  41  64  105  41   73   6   3   222   18,5
 M.RICHARDS(Que)            82  38  66  104  24   86  14   2   208   18,3
 E.MALKIN(Ott)              82  37  66  103  31  128  10   2   250   14,8
 N.BACKSTROM(Dal)           80  28  74  102  55   43   4   0   178   15,7
 H.ZETTERBERG(Reg)          82  38  63  101  23   90   7   3   228   16,7
 M.SAVARD(Atl)              75  34  64   98  27   97   9   0   219   15,5
 H.SEDIN(Dal)               82  20  78   98  15   91  11   0   207    9,7
 P.DATSYUK(San)             80  38  57   95  31   87  15   1   207   18,4
 A.SEMIN(Win)               71  46  47   93  27  151  12   4   212   21,7
 D.SEDIN(Atl)               79  32  61   93  34   30   9   0   212   15,1
 P.ELIAS(Was)               78  35  57   92  19  103   3   2   228   15,4
 R.GETZLAF(Dal)             80  35  57   92  57  204   9   2   179   19,6
 E.STAAL(Sea)               82  45  46   91  35  114  12   3   245   18,4
 V.LECAVALIER(Que)          80  44  45   89  29  139  17   0   222   19,8
 M.MICHALEK(StJ)            82  35  54   89  18   90  12   1   204   17,2
 M.CAMMALLERI(Sea)          82  35  54   89  31   72   6   0   224   15,6
 P.BOUCHARD(Ana)            82  38  49   87   0   64   9   2   223   17,0
 M.HAVLAT(Win)              82  32  54   86  35   81   3   0   182   17,6
 J.IGINLA(Lon)              83  30  56   86  -3   32   6   1   248   12,1
 M.RIBEIRO(Mtl)             81  20  62   82   6   62   4   0   199   10,1
 J.LANGENBRUNNER(Reg)       82  31  51   82  -1  112  12   0   208   14,9
 B.RAFALSKI(Que)            71  11  70   81  32   88   5   0   154    7,1
 D.KREJCI(Edm)              79  15  66   81  29   65   6   2   168    8,9
 R.KESLER(StJ)              82  28  52   80  16  112  10   1   220   12,7

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A N.BACKSTROM (Chi) 68 38 20 6 3920 155 1 2,37 0 1647 ,906 4 D.ROLOSON (Dal) 66 45 17 2 3793 159 6 2,52 2 1668 ,905 6 Y.DANIS (Atl) 41 19 8 0 1784 75 1 2,52 0 716 ,895 2 J.THEODORE (Cle) 45 20 17 1 2284 98 2 2,57 0 935 ,895 2 M.FLEURY (Ham) 55 28 22 3 3117 134 5 2,58 2 1384 ,903 2 P.RINNE (Cle) 49 17 20 6 2576 111 5 2,59 0 996 ,889 3 H.LUNDQVIST (Ott) 66 39 21 4 3844 167 4 2,61 4 1623 ,897 10 B.ELLIOTT (Tor) 48 16 17 3 2247 99 2 2,64 0 957 ,897 3 N.KHABIBULIN (Edm) 76 38 28 8 4444 206 5 2,78 2 1939 ,894 2 C.WARD (StJ) 61 32 21 8 3527 165 3 2,81 0 1593 ,896 2