(As of lundi, sept 28 2009)

Quebec

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 18  Mike Richards         Que  79  21  61  82  12  82  5  1  3  0  257  200  10,5  2  3
R 30  Martin St-Louis       Que  14   9  11  20  13   6  4  0  1  0   61   39  23,1  0  0
                            Cle  68  20  42  62   9  36  5  0  5  1   55  186  10,8  0  0
                            TOT  82  29  53  82  22  42  9  0  6  1   61  225  12,9  0  0
L 21  Simon Gagne           Que  78  35  43  78  20  61 12  3  8  0   62  201  17,4  0  3
C 4   Vincent Lecavalier    Que  74  27  48  75  29  84 11  0  4  0  175  222  12,2  0  0
D 28  Brian Rafalski        Que  66  12  42  54  33  45  3  0  1  0   42  125   9,6  0  0
L 17  Milan Lucic           Que  77  20  26  46  13 262  6  1  2  1  213  135  14,8  0  0
D 45  Andy Sutton           Que  73   8  31  39  36 203  1  0  1  1  151  105   7,6  0  0
R 39  Alexandre Burrows     Que  79  15  23  38   5 220  1  2  1  0   87  125  12,0  0  0
D 55  Sergei Gonchar        Que  75  14  23  37   4 104  2  1  2  0   87  145   9,7  0  1
D 58  Kristopher Letang     Que  78   9  21  30   1  56  1  0  2  0  141  121   7,4  0  0
L 20  Ryan Malone           Que  79  15  14  29  26 147  1  0  5  0  234  137  10,9  0  0
C 43  Richard Park          Que  82  13  16  29   0  58  0  0  2  0   43  106  12,3  0  0
R 49  Steve Ott             Que  68   7  17  24  10 261  1  0  0  0  162   88   8,0  0  0
D 44  Jeff Woywitka         Que  66   7  10  17   9  81  1  0  2  0   35   42  16,7  1  1
D 14  Niklas Grossman       Que   6   0   1   1   1   2  0  0  0  0  184    6   0,0  0  0
                            Atl  67   3  10  13  -3  83  1  0  1  0  172   80   3,8  0  0
                            TOT  73   3  11  14  -2  85  1  0  1  0  184   86   3,5  0  0
C 32  Stephane Veilleux     Que  33   6   5  11   1   8  3  0  0  0   18   24  25,0  0  0
D 2   Jeff Schultz          Que  78   4   6  10  -1  82  1  0  1  0   86   60   6,7  0  0
R 64 *Joey Crabb            Que  72   3   6   9  -2  35  1  0  1  0   80   39   7,7  0  0
G 1   Roberto Luongo        Que  58   0   7   7   0   0  0  0  0  0    0    0   0.0  0  1
G 31  Chris Osgood          Que  30   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
L 25  George Parros         Que  81   1   1   2  -4  74  0  0  0  0   34   19   5,3  0  0
D 5  *Tyson Strachan        Que   6   0   2   2  -2  21  0  0  0  0    7    2   0,0  0  0
D 6   Josef Melichar        Que   4   0   1   1   0   0  0  0  0  0    3    1   0,0  0  1
L 84  Josh Gratton          Que   3   0   0   0   0   0  0  0  0  0    3    2   0,0  0  0
G 33  David Leneveu         Que   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 52  Mike Brown            Que   4   0   0   0   1   6  0  0  0  0    3    1   0,0  0  0
D 38 *Tim Conboy            Que   4   0   0   0  -2  12  0  0  0  0    0    2   0,0  0  0
-----------------------------------------------------------------------------------------
Quebec Totals               Que  82 249 471 720    2029 60  8 42  3 2168 2213  11,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 David Leneveu Que 4 64 5,63 0 0 0 0 6 35 ,829 0 0 1 Roberto Luongo Que 58 3389 2,32 35 17 5 7 131 1358 ,904 0 7 31 Chris Osgood Que 30 1498 3,12 12 12 1 0 78 659 ,882 0 4 ------------------------------------------------------------------------------------ Quebec Totals Que 82 4951 2,61 47 29 6 7 215 2052 ,895

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 12  Patrick Marleau       Mtl  82  39  53  92  11  71 14  5  2  0  195  280  13,9  0  1
L 39  Chris Kunitz          Mtl  79  31  49  80  -2 120 11  0  6  1  302  231  13,4  0  0
L 94  Ryan Smyth            Mtl  82  31  43  74  10  76  2  0  6  0   53  201  15,4  1  1
R 18 *Blake Wheeler         Mtl  82  34  37  71  26  71  5  1  3  0   52  170  20,0  0  0
R 28  Lee Stempniak         Mtl  45  10  17  27  -5  10  2  0  1  0  115   81  12,3  0  1
                            Ham  38   9  17  26 -14  22  2  0  2  1   55   82  11,0  0  0
                            TOT  83  19  34  53 -19  32  4  0  3  1  115  163  11,7  0  1
D 32  Ron Hainsey           Mtl  10   0   3   3   2   4  0  0  0  0  129   13   0,0  0  0
                            Cle  72   8  39  47   4  68  1  0  1  0  113  121   6,6  0  0
                            TOT  82   8  42  50   6  72  1  0  1  0  129  134   6,0  0  0
C 25  Tyler Kennedy         Mtl  76  16  26  42   0  47  5  1  2  0   70  125  12,8  1  1
C 15  Kyle Brodziak         Mtl  44   8  11  19  -1  40  1  0  1  0   91   59  13,6  0  0
                            Ham  38   5  16  21  -9  26  1  0  2  0   38   69   7,2  0  0
                            TOT  82  13  27  40 -10  66  2  0  3  0   91  128  10,2  0  0
D 13  Matthew Carle         Mtl  69  10  28  38  10  52  2  0  1  0   37  112   8,9  0  0
D 14  Joe Corvo             Mtl  76   6  27  33   4  72  0  0  2  0   69  156   3,8  1  1
D 51  Tim Gleason           Mtl  80   8  18  26  -2 115  0  0  2  1  259   75  10,7  0  1
D 10  Ken Klee              Mtl  45   3  10  13   1  90  0  0  0  0  173   58   5,2  0  0
                            Ham  38   2  10  12  -8  33  1  0  0  0   79   51   3,9  0  0
                            TOT  83   5  20  25  -7 123  1  0  0  0  173  109   4,6  0  0
L 20  Ethan Moreau          Mtl  82   5  19  24  -8 211  1  0  0  0  180   97   5,2  0  0
D 58  Aaron Johnson         Mtl  64   7  13  20  -6  69  6  0  0  0   55  100   7,0  0  0
D 68  Milan Jurcina         Mtl  80   4  11  15  -2 102  0  1  1  0  193   68   5,9  0  0
R 19  Blair Betts           Mtl  82   7   6  13  -5  58  0  0  1  0   71   49  14,3  0  0
D 31  Francois Beauchemin   Mtl  49   7   4  11  20  70  0  2  3  0  104   88   8,0  0  0
C 26  Cody McCormick        Mtl  72   5   6  11   0 110  0  0  0  0   75   22  22,7  0  0
C 40  John Madden           Mtl  66   5   3   8  -5   6  0  0  0  0   19   33  15,2  0  0
R 21  Jamal Mayers          Mtl  70   4   4   8  -6  70  2  0  1  1   34   37  10,8  0  0
L 83  Mason Raymond         Mtl  37   4   2   6  -3   4  0  0  0  0    6   24  16,7  1  1
G 34  Pascal Leclaire       Mtl  43   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
G 56  Jonas Hiller          Mtl  48   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
L 17  Ryan Johnson          Mtl  10   0   2   2  -1   2  0  0  0  0    5    5   0,0  0  0
D 36  Wade Brookbank        Mtl   1   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
R 4  *Andreas Nodl          Mtl   2   0   0   0  -1   0  0  0  0  0    0    1   0,0  0  0
G 1  *Thomas Greiss         Mtl   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33  Jason Bacashihua      Mtl  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             Mtl  82 268 482 750    1619 56 10 37  4 2288 2408  11,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Pascal Leclaire Mtl 43 1959 3,37 15 13 5 1 110 846 ,870 0 5 33 Jason Bacashihua Mtl 12 221 3,26 2 0 0 0 12 94 ,872 0 0 56 Jonas Hiller Mtl 48 2609 3,27 13 27 4 0 142 1164 ,878 0 3 1 *Thomas Greiss Mtl 3 180 2,00 1 2 0 0 6 89 ,933 0 0 ------------------------------------------------------------------------------------ Montreal Totals Mtl 82 4969 3,26 31 42 9 1 270 2193 ,877

Halifax

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 20  Vaclav Prospal        Hal  82  39  47  86  17  88  9  0  4  2  225  235  16,6  1  5
R 12  Jarome Iginla         Hal  77  26  49  75 -11  75  6  0  3  0   89  192  13,5  0  0
R 46  Richard Zednik        Hal  82  20  50  70  28  90  8  0  3  0   73  196  10,2  0  0
C 34  Brian Gionta          Hal  82  15  47  62 -13  49  4  0  3  0   68  163   9,2  0  0
L 7   Keith Tkachuk         Hal  82  23  29  52  -6  78  9  1  5  0  192  166  13,9  0  0
D 49  Marc-Andre Bergeron   Hal  68  13  23  36  -2  71  2  1  2  0   45  158   8,2  0  2
D 9   Wade Redden           Hal  65  13  18  31  15  88  3  0  0  0  151  120  10,8  0  0
                            Chi  16   3   2   5   9  10  0  0  0  0   13   11  27,3  0  0
                            TOT  81  16  20  36  24  98  3  0  0  0  151  131  12,2  0  0
D 22  Mike Commodore        Hal  79  13  21  34  -8 203  1  2  2  0  354  144   9,0  0  0
D 28  Niclas Havelid        Hal  78  11  22  33   5  43  5  0  2  0   38   90  12,2  0  0
L 44  Tomas Fleischmann     Hal  13   5  12  17  -4  16  1  0  2  0   20   26  19,2  0  1
                            Atl  68   9   6  15   3  12  2  0  4  0   13   65  13,8  0  0
                            TOT  81  14  18  32  -1  28  3  0  6  0   20   91  15,4  0  1
D 27  Bryce Salvador        Hal  82   5  26  31  11  88  1  1  0  0  224   94   5,3  0  0
C 14  Mike Fisher           Hal  78   9  19  28   1 125  0  0  1  1  201   79  11,4  0  0
L 15  Brendan Shanahan      Hal  76  10  17  27   1  58  0  1  2  0   28   67  14,9  0  0
R 65  David Jones           Hal  76  15   8  23  -5  23  2  0  2  0   71   90  16,7  0  0
D 10  Matt Smaby            Hal  80   9  11  20  11 118  0  2  1  0  224   66  13,6  0  0
C 19  Jeffrey Hamilton      Hal  79   6  10  16   7  10  0  0  1  0   12   43  14,0  0  0
L 37  Joe Motzko            Hal  69   4   5   9   6  27  0  0  2  0   10   26  15,4  0  1
R 35  Jeremy Colliton       Hal  79   1   5   6   0  22  0  0  0  0   34   35   2,9  0  0
C 73 *Ilja Zubov            Hal  11   2   2   4   2   4  0  0  0  0    4   14  14,3  1  1
D 8   Marek Malik           Hal  16   1   3   4   0  15  1  0  0  0    3    8  12,5  0  0
G 30  Dany Sabourin         Hal  32   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Tim Thomas            Hal  60   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 2  *Mike Lundin           Hal   4   0   2   2   2   0  0  0  0  0    2    4   0,0  0  1
G 39  Jan Lasak             Hal   4   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 18  Fedor Fedorov         Hal  10   1   0   1   1   2  0  0  0  0    1    4  25,0  0  0
R 50  Aaron Downey          Hal   7   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
D 5  *Jonas Frogren         Hal  20   0   0   0  -4   9  0  0  0  0   19    9   0,0  0  0
-----------------------------------------------------------------------------------------
Halifax Totals              Hal  82 253 441 694    1324 54  8 39  3 2089 2106  12,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Jan Lasak Hal 4 107 1,12 1 0 0 0 2 41 ,951 0 1 31 Tim Thomas Hal 60 3518 2,93 27 25 7 3 172 1537 ,888 0 3 30 Dany Sabourin Hal 32 1338 3,05 12 8 2 0 68 579 ,883 0 3 ------------------------------------------------------------------------------------ Halifax Totals Hal 82 4963 2,93 40 33 9 3 242 2157 ,888

StJohns

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 53  Anze Kopitar          StJ  80  30  58  88  -3 113 11  1  4  0  114  220  13,6  0  5
R 36  Ryan Kesler           StJ  78  34  43  77  27 108  8  0  5  1  124  209  16,3  1  1
C 37  Todd White            StJ  82  26  51  77  32  50  7  0  1  0   56  183  14,2  0  1
R 26  Jiri Hudler           StJ  82  34  41  75   2  50 12  0  6  1   50  209  16,3  2  3
L 24  Milan Michalek        StJ  77  25  46  71  18 133  4  1  6  1  169  172  14,5  0  0
D 17  Jay Bouwmeester       StJ  82  16  30  46  34 156  2  0  1  1  152  175   9,1  1  1
L 10  Brenden Morrow        StJ  78  13  30  43  15 229  2  1  2  0  197  118  11,0  1  2
C 11  Mike Modano           StJ  80  15  21  36  14  78  4  0  1  2   40   93  16,1  0  0
L 22  Jordan Staal          StJ  82  15  21  36  -3  59  3  1  6  0  163  136  11,0  0  0
D 3   Willie Mitchell       StJ  82   5  28  33  23  68  1  0  1  0  122  110   4,5  0  1
D 39  Mike Van Ryn          StJ  79   7  21  28   6  69  0  0  0  0   43   92   7,6  0  1
D 4   Chris Phillips        StJ  82  10  16  26  -9 154  4  2  0  0  163  133   7,5  0  0
R 81  Curtis Glencross      StJ  82   6  20  26   9  75  0  0  1  0  117   78   7,7  0  0
R 18 *Mikkel Boedker        StJ  82   7  17  24   3  19  1  1  0  1   37   65  10,8  0  1
D 23  Niclas Wallin         StJ  70   5  15  20  19  74  1  1  3  0  192   76   6,6  0  0
C 7  *Lauri Korpikoski      StJ  72   7   5  12   5  22  0  0  2  0   28   34  20,6  0  0
L 8   Raitis Ivanans        StJ  82   5   6  11   7 116  0  0  0  0  122   75   6,7  0  0
G 38  Cam Ward              StJ  67   0   7   7   0   4  0  0  0  0    0    0   0.0  0  0
D 45  Mark Stuart           StJ  29   1   3   4  -4  30  0  0  0  0   29   27   3,7  0  0
D 35  Sean O'Donnell        StJ  79   1   3   4   8  86  0  0  0  0   59   47   2,1  0  0
L 27 *Drew Miller           StJ   9   0   2   2   0   4  0  0  0  0    1   10   0,0  0  0
D 31  Steve Staios          StJ   2   0   0   0   1  12  0  0  0  0    4    1   0,0  0  0
D 5   Mark Eaton            StJ   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 16 *Barry Brust           StJ   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 32  Craig Adams           StJ   3   0   0   0   1  14  0  0  0  0    1    1   0,0  0  0
G 30  Antero Niittymaki     StJ  24   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
StJohns Totals              StJ  82 262 484 746    1725 60  8 39  7 1984 2264  11,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 16 *Barry Brust StJ 2 46 3,91 0 0 0 0 3 22 ,864 0 0 38 Cam Ward StJ 67 3957 2,68 34 27 6 6 177 1739 ,898 4 7 30 Antero Niittymaki StJ 24 982 2,69 5 4 6 0 44 467 ,906 2 0 ------------------------------------------------------------------------------------ StJohns Totals StJ 82 4985 2,70 39 31 12 6 224 2228 ,899

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 27  Daymond Langkow       Tor  82  22  41  63  -7 101  8  1  3  0   86  202  10,9  0  0
L 80  Nikolai Antropov      Tor  76  24  37  61  11  86  4  0  4  0  147  173  13,9  0  0
R 24  Alexander Frolov      Tor  82  33  26  59  22  63  8  0  5  0   48  163  20,2  0  2
R 15  Andrew Brunette       Tor  82  23  28  51   0  72  9  0  5  1   48  171  13,5  0  0
D 6   Barret Jackman        Tor  11   2   6   8  -1  23  1  0  0  0  163   18  11,1  0  0
                            Was  71   9  29  38 -13 152  4  0  1  0  141  102   8,8  0  0
                            TOT  82  11  35  46 -14 175  5  0  1  0  163  120   9,2  0  0
D 49  Carlo Colaiacovo      Tor  77  10  34  44 -11  61  1  0  1  0  110  130   7,7  0  0
C 13 *Frans Nielsen         Tor  11   1  12  13   3  18  1  0  0  0   34   23   4,3  0  0
                            New  71   9  14  23  -1  16  0  0  1  1   29   78  11,5  0  0
                            TOT  82  10  26  36   2  34  1  0  1  1   34  101   9,9  0  0
D 39  Ian White             Tor  82  10  25  35  12 114  3  0  2  0  209  167   6,0  0  1
C 38  Steve Reinprecht      Tor  76   7  22  29   3  42  0  1  0  1   41   79   8,9  0  0
D 20  Bruno Gervais         Tor  75   5  24  29 -14  89  2  0  1  0  161  128   3,9  1  1
L 77  Dustin Penner         Tor  11   5   3   8  -1  14  1  0  0  0   68   21  23,8  0  0
                            New  71  11   9  20 -16  54  2  1  1  0   53   71  15,5  0  0
                            TOT  82  16  12  28 -17  68  3  1  1  0   68   92  17,4  0  0
R 11  Pascal Dupuis         Tor  82  12  12  24   6  55  0  0  0  0   55   84  14,3  0  0
D 56  Nick Schultz          Tor  74   5  12  17   2  47  0  1  1  0   85   68   7,4  0  0
L 16  Cody McLeod           Tor  82   9   2  11  -7 122  0  1  2  0  132   81  11,1  0  0
G 69  Carey Price           Tor  50   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
D 10  Henrik Tallinder      Tor  21   1   3   4  -2   2  0  0  1  0    8   19   5,3  0  0
D 19  Brendan Witt          Tor  76   0   4   4  16 180  0  0  0  0  223   61   0,0  0  0
R 48  Toby Petersen         Tor  77   0   4   4  -9  18  0  0  0  0   19   28   0,0  0  0
L 12  Gary Roberts          Tor  82   2   1   3 -11  52  0  0  0  0   39   36   5,6  0  0
C 8  *Benoit Pouliot        Tor  11   1   1   2  -3   4  0  1  0  0    2    4  25,0  0  0
D 31  Randy Jones           Tor  20   0   2   2  -4  10  0  0  0  0    9   22   0,0  0  2
G 30  Chris Mason           Tor  43   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
C 51  Keith Aucoin          Tor   2   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              Tor  82 201 357 558    1397 44  6 28  3 1687 1930  10,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 69 Carey Price Tor 50 2758 2,46 21 18 7 6 113 1307 ,914 0 5 30 Chris Mason Tor 43 2222 2,86 15 18 3 1 106 1060 ,900 2 1 ------------------------------------------------------------------------------------ Toronto Totals Tor 82 4980 2,64 36 36 10 7 219 2367 ,907

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 9   Zach Parise           Ott  79  48  48  96  26  43 15  1 10  1   88  251  19,1  0  0
C 78  Evgny Malkin          Ott  77  31  64  95  23  87  4  3  6  1  110  251  12,4  0  0
L 10  Shawn Horcoff         Ott  81  33  42  75  13  65 11  0  7  0   55  191  17,3  4  4
R 69  Loui Eriksson         Ott  79  30  24  54  32  73  9  0  3  1   34  183  16,4  0  0
C 68  David Backes          Ott  72  26  26  52  13 222  9  0  6  0  216  187  13,9  0  1
C 66 *Derick Brassard       Ott  63  10  39  49  11  46  2  0  0  1  127  138   7,2  0  0
D 26  Cam Barker            Ott  79  10  37  47  15  82  0  0  1  0  112  116   8,6  1  1
R 47 *T.J. Oshie            Ott  71  13  25  38  -3  55  2  0  2  1  119  108  12,0  2  2
D 44  Christian Ehrhoff     Ott  82  11  26  37  16 132  6  0  1  1   91  130   8,5  0  1
D 2   Keith Ballard         Ott  79   6  27  33  21 119  2  0  0  0  247  123   4,9  0  0
D 25  Kevin Bieksa          Ott  68   5  25  30   9  87  2  0  1  0  152  111   4,5  0  0
C 11  David Legwand         Ott  72   9  18  27  -1  40  2  2  3  0   36  109   8,3  0  0
D 16  Paul Martin           Ott  74   5  21  26  14  51  0  0  1  0   58   74   6,8  0  0
C 30  Antoine Vermette      Ott  77  13  12  25   1  94  1  2  1  1   70   86  15,1  0  0
L 8   Wojtek Wolski         Ott  79   7  18  25  -1  40  0  0  2  0   62   87   8,0  0  0
D 19  Chris Campoli         Ott  80   6  15  21   2  65  3  1  0  0   86  114   5,3  0  0
R 13  Dan Cleary            Ott  62   7   8  15   3   8  1  0  1  0   50   59  11,9  0  1
L 24  Dan Paille            Ott  55   6   5  11   6  12  0  0  0  0   30   32  18,8  0  0
D 3  *Joe Callahan          Ott  75   1   8   9   5  41  0  0  0  0  179   43   2,3  0  0
C 29  Brian Boyle           Ott  22   2   2   4   4  11  0  0  1  0   27   10  20,0  0  0
R 97  Jeremy Roenick        Ott  18   1   2   3  -1  17  1  0  0  0   20   16   6,3  0  0
R 14  Raffi Torres          Ott  14   2   0   2   5   4  0  0  0  0    2    3  66,7  0  0
G 35  Henrik Lundqvist      Ott  65   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 52 *Antti Pihlstrom       Ott   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 15 *James Sheppard        Ott   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 86 *Brian Lee             Ott   3   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
L 41 *Nikolai Kulemin       Ott   4   0   0   0  -1   2  0  0  0  0    0    5   0,0  0  0
G 33 *Karri Ramo            Ott   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 38 *Joey MacDonald        Ott  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Ottawa Totals               Ott  82 282 494 776    1396 70  9 46  7 1972 2427  11,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 *Joey MacDonald Ott 18 1024 2,99 9 7 1 1 51 470 ,891 0 0 33 *Karri Ramo Ott 8 176 4,09 0 0 1 0 12 75 ,840 0 0 35 Henrik Lundqvist Ott 65 3784 2,58 37 17 10 4 163 1659 ,902 0 2 ------------------------------------------------------------------------------------ Ottawa Totals Ott 82 4984 2,72 46 24 12 5 226 2204 ,897

Hamilton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 18  Daniel Alfredsson     Ham  63  23  31  54   4  31  1  2  7  0  108  146  15,8  3  4
                            Chi  18   3  11  14   0  10  1  0  1  0   23   42   7,1  0  0
                            TOT  81  26  42  68   4  41  2  2  8  0  108  188  13,8  3  4
L 61  Cory Stillman         Ham  40  10  36  46   3  22  4  0  1  0   77   85  11,8  0 10
                            Mtl  33   3  17  20  -7  20  2  0  0  0   38   63   4,8  0  0
                            TOT  73  13  53  66  -4  42  6  0  1  0   77  148   8,8  0 10
L 13  Vyacheslav Kozlov     Ham  77  30  34  64  -2  97  7  0  6  0   43  186  16,1  2  2
C 38  Pavol Demitra         Ham  44  22  19  41   3  27 13  0  1  0   47  132  16,7  0  0
                            Mtl  24  13   8  21  -2  20  5  0  1  0   16   59  22,0  0  0
                            TOT  68  35  27  62   1  47 18  0  2  0   47  191  18,3  0  0
C 14  Stephen Weiss         Ham  82  10  49  59   0  63  0  0  1  0   54  157   6,4  0  3
D 32  Mathieu Schneider     Ham  80  13  26  39 -11  83  1  0  3  1  120  141   9,2  0  4
D 20  Alexander Edler       Ham  82   8  29  37 -15 114  1  0  0  1  174  163   4,9  0  1
D 19  Ryan Whitney          Ham  79   2  35  37   7  62  0  0  0  0   92   98   2,0  0  2
R 35  Radek Dvorak          Ham  82  16  17  33   1  40  2  0  5  0   58  100  16,0  0  0
C 39  Doug Weight           Ham  67   6  25  31  -6  29  1  0  2  0   38   69   8,7  0  3
R 36  Robert Lang           Ham  23  14   4  18   8  29  3  0  3  0   29   62  22,6  4  4
                            Chi  18   5   7  12  12  14  0  0  1  0   12   21  23,8  0  0
                            TOT  41  19  11  30  20  43  3  0  4  0   29   83  22,9  4  4
D 7   Toni Lydman           Ham  82   4  24  28  -3 129  2  0  0  0  356  156   2,6  0  0
R 74  Ryan Shannon          Ham  82   7  19  26 -16  16  2  0  0  0   23   84   8,3  0  0
L 11  Sean Bergenheim       Ham  77  18   7  25  -3 127  4  0  3  0  109  124  14,5  3  3
C 9   Jay Mcclement         Ham  82  12  11  23  -1  54  1  2  1  0   31   88  13,6  0  0
D 42  Ossi Vaananen         Ham  78   3  16  19   5  44  0  0  1  0  208   73   4,1  0  0
L 64  Colin Stuart          Ham  72  12   6  18   3  34  1  2  1  0  112   78  15,4  0  0
D 40  Mike Mottau           Ham  63   5   9  14  -6  51  2  1  1  0   40   70   7,1  0  0
R 17 *Jeremy Williams       Ham  30   2   0   2   1   8  0  0  0  0   11    5  40,0  0  0
L 23 *Ville Leino           Ham  17   1   1   2  -4   2  0  0  0  0    8   25   4,0  0  0
D 34  Daniel Tjarnqvist     Ham   2   0   2   2   4   0  0  0  0  0    0    3   0,0  0  2
G 29  Marc-Andre Fleury     Ham  75   0   2   2   0   0  0  0  0  0    0    0   0.0  0  1
G 33  Brian Boucher         Ham  25   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 30 *Erik Ersberg          Ham   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 2  *Adam Pardy            Ham   3   0   0   0   1   0  0  0  0  0    2    4   0,0  0  0
L 69  Troy Brouwer          Ham   5   0   0   0  -2   4  0  0  0  0    6    3   0,0  0  0
R 70 *Wayne Simmonds        Ham  12   0   0   0  -1   6  0  0  0  0    7    3   0,0  0  0
-----------------------------------------------------------------------------------------
Hamilton Totals             Ham  82 242 446 688    1136 53  7 39  2 1753 2240  10,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Brian Boucher Ham 25 699 3,00 5 4 1 0 35 322 ,891 0 1 29 Marc-Andre Fleury Ham 75 4233 2,91 37 32 3 6 205 1884 ,891 0 2 30 *Erik Ersberg Ham 1 17 7,06 0 0 0 0 2 8 ,750 0 0 ------------------------------------------------------------------------------------ Hamilton Totals Ham 82 4949 2,93 42 36 4 6 242 2214 ,891

Winnipeg

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 17  Ilya Kovalchuk        Win  82  42  82 124  27 106 14  0  5  1   63  244  17,2  1  7
C 29  Jonathan Toews        Win  82  51  47  98   5 137 20  1  8  0   69  249  20,5  1  4
R 31  Alexei Kovalev        Win  82  27  63  90  10 109  7  0  4  0   86  174  15,5  2  4
L 34  Alexander Semin       Win  79  30  58  88  44 191  5  1  6  0   52  180  16,7  0  0
R 18  Martin Havlat         Win  78  21  55  76  49  28  5  0  3  0   32  131  16,0  0  0
C 87  Phil Kessel           Win  82  35  33  68  58  42  9  0  3  0   46  195  17,9  0  0
D 7   Shea Weber            Win  81  23  42  65  49  87  2  2  3  0  370  213  10,8  0  0
D 3   Marek Zidlicky        Win  82  17  31  48   8 168  4  1  2  0  126  176   9,7  0  1
D 51  Fedor Tyutin          Win  74   9  30  39  23  76  3  0  1  0  146   97   9,3  0  0
D 48  Anton Babchuk         Win  77  12  17  29  10  62  4  1  2  0   45  121   9,9  0  0
C 40  Matthew Lombardi      Win  82  11  18  29   9  85  2  1  3  0   30   86  12,8  0  0
D 23  Paul Mara             Win  80   5  21  26   2 166  1  0  1  0  220   80   6,3  1  3
R 86  Bryan Little          Win  82  14   5  19   5  27  1  0  3  0   16   62  22,6  0  0
R 20  Wayne Primeau         Win  82   5  14  19  14  62  0  0  2  1   36   60   8,3  0  0
L 25  Chris Kelly           Win  80   7   7  14   3  73  0  1  1  0  131   74   9,5  0  0
D 14  Mike Komisarek        Win  82   3  11  14  45 152  0  0  1  0  246   74   4,1  0  0
L 12  Scottie Upshall       Win  78   3  10  13  -4  65  1  0  1  0   32   39   7,7  0  0
C 30  Petr Prucha           Win  57   3   5   8   0  22  0  0  0  0   46   30  10,0  0  0
D 44  Nick Boynton          Win  37   0   7   7  -1  71  0  0  0  0   28   38   0,0  0  0
G 21  Evgeni Nabokov        Win  74   0   3   3   0   4  0  0  0  0    0    0   0.0  0  0
L 58  Eric Boulton          Win   7   0   2   2   3  24  0  0  0  0    4    5   0,0  0  0
G 46  Steve Valiquette      Win  21   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 27  Chris Chelios         Win   2   0   0   0   0   2  0  0  0  0    0    2   0,0  0  0
G 32  Brian Finley          Win   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
