(As of lundi, sept 28 2009)

Quebec

General Manager: Stéphane Morin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Stephane Veilleux       C L  OK    73 81 58 90 98 82 81 50 57 58 63 69 75 70
18 Mike Richards           C L  OK    89 95 59 90 95 73 95 92 87 99 81 57 73 90
 4 Vincent Lecavalier      C L  OK    78 89 81 90 93 76 89 80 81 67 81 72 82 85
43 Richard Park            C R  OK    55 85 56 86 86 82 85 60 63 86 66 84 87 75
21 Simon Gagne            LW L  OK    53 94 61 90 95 80 94 82 83 95 85 72 81 87
20 Ryan Malone            LW L  OK    99 84 83 85 85 57 84 62 71 81 80 75 81 83
25 George Parros          LW R  OK    73 75 89 89 89 45 75 46 51 65 56 75 74 69
17 Milan Lucic            LW L  OK    99 84 81 87 87 43 84 68 69 66 69 48 61 79
64 Joey Crabb             RW R  OK    89 82 60 65 40 69 82 54 58 77 61 63 68 71
39 Alexandre Burrows      RW L  OK    64 88 60 90 99 45 88 63 71 99 78 69 77 81
30 Martin St-Louis        RW L  OK    50 98 46 90 99 90 98 90 85 87 80 87 93 86
49 Steve Ott              RW L  OK    99 90 60 77 77 37 90 75 74 68 74 66 75 81
28 Brian Rafalski          D R  OK    55 96 49 90 94 88 96 92 81 70 71 93 96 86
45 Andy Sutton             D L  OK    76 81 92 65 40 47 81 69 66 99 64 87 89 84
14 Niklas Grossman         D L  OK    96 78 67 90 98 78 78 50 52 64 54 57 66 73
55 Sergei Gonchar          D L  OK    68 93 67 65 40 67 93 83 86 76 89 90 96 87
 2 Jeff Schultz            D L  OK    64 77 80 77 77 86 77 54 53 82 53 54 66 74
44 Jeff Woywitka           D L  OK    52 79 70 78 78 71 79 59 58 77 58 63 71 72
58 Kristopher Letang       D R  OK    80 87 58 89 89 86 87 65 69 61 72 51 66 78
31 Chris Osgood            G L  OK    86 86 49 65 61 90 86 89 86 NA NA 96 98 78
 1 Roberto Luongo          G L  98    95 95 73 75 72 95 95 84 95 NA NA 75 86 87
47 Martin Houle            G L  OK    75 75 60 40 40 75 75 65 75 NA NA 54 60 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Junior Lessard          C R  OK    55 75 56 65 40 95 75 40 45 55 50 69 70 60
65 Alexandre Giroux        C L  OK    71 77 70 65 40 81 77 44 49 59 54 69 70 65
34 Jim Dowd                C R  OK    55 75 53 65 40 95 75 40 45 55 50 99 94 60
56 Darryl Bootland         C R  OK    50 75 63 65 40 95 75 40 45 55 50 66 70 60
72 Darryl Boyce            C L  OK    50 75 63 65 40 95 75 40 45 55 50 57 62 60
41 Jean-Francois Jacques  LW L  OK    60 75 80 65 40 83 75 40 47 56 54 57 62 63
77 Andrew Peters          LW L  OK    53 75 95 65 40 25 75 43 46 55 50 72 72 63
16 Mike York              LW R  OK    55 75 51 65 40 95 75 40 45 55 50 78 78 59
84 Josh Gratton           LW L  OK    68 76 74 65 40 25 76 48 51 55 54 66 68 64
46 Riley Cote             LW L  OK    64 75 77 76 76 25 75 44 47 55 50 66 68 63
35 Francis Lessard        RW R  OK    50 75 77 65 40 95 75 40 45 55 50 69 73 62
50 Ryan Flinn             RW L  OK    50 75 82 65 40 95 75 40 45 55 50 72 68 62
48 Tomas Surovy           RW L  OK    50 75 60 65 40 95 75 40 45 55 50 66 60 60
52 Mike Brown             RW L  OK    87 75 68 65 58 25 75 43 48 57 53 57 62 64
75 Joe Jensen             RW L  OK    50 75 51 65 40 95 75 40 45 55 50 60 64 59
66 Kyle Greentree         RW L  OK    50 75 77 65 40 95 75 40 45 55 50 63 66 61
 7 Bobby Allen             D L  OK    50 75 58 65 40 95 75 40 45 55 50 75 74 61
51 Richie Regehr           D L  OK    50 75 60 65 40 95 75 40 45 55 50 60 74 61
 8 Bruno St-Jacques        D L  OK    50 75 66 65 40 95 75 40 45 55 50 69 60 62
 5 Tyson Strachan          D R  OK    63 76 66 65 40 59 76 48 49 73 50 60 65 68
42 Mathieu Roy             D R  OK    50 75 66 65 40 58 75 40 45 55 50 60 65 61
53 Joel Bouchard           D L  OK    50 75 64 65 40 95 75 40 45 55 50 87 74 62
38 Tim Conboy              D R  OK    62 75 67 65 40 59 75 43 46 55 50 66 68 63
 6 Josef Melichar          D L  OK    68 78 72 65 47 69 78 59 54 73 50 75 75 72
33 David Leneveu           G L  OK    75 75 60 40 40 75 75 65 75 NA NA 60 60 67

Montreal

General Manager: Jonathan Dubé
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Patrick Marleau         C L  OK    75 91 77 90 92 89 91 76 83 92 91 75 85 89
15 Kyle Brodziak           C R  OK    63 80 72 90 95 88 80 57 59 79 61 60 66 73
25 Tyler Kennedy           C R  OK    61 87 53 81 81 83 87 64 66 68 68 54 63 73
40 John Madden             C L  OK    65 82 56 90 92 86 82 57 57 64 58 93 92 70
26 Cody McCormick          C R  OK    94 77 77 75 66 49 77 56 54 70 51 63 66 70
39 Chris Kunitz           LW L  OK    99 89 60 90 99 71 89 70 72 66 73 75 80 81
94 Ryan Smyth             LW L  OK    59 91 60 90 93 73 91 75 76 63 78 84 90 80
20 Ethan Moreau           LW L  OK    83 79 77 90 93 48 79 53 59 69 65 87 87 74
83 Mason Raymond          LW L  OK    59 83 54 87 87 86 83 54 58 55 63 57 65 68
21 Jamal Mayers           RW R  OK    67 77 72 86 86 63 77 50 54 62 58 90 84 69
18 Blake Wheeler          RW R  OK    59 85 76 90 98 79 85 64 68 92 71 54 63 79
19 Blair Betts            RW L  OK    72 75 74 90 98 90 75 44 50 84 56 72 72 70
28 Lee Stempniak          RW R  OK    78 87 61 90 91 83 87 73 69 58 65 63 72 76
10 Ken Klee                D R  OK    79 77 65 86 86 84 77 52 52 85 52 99 92 76
58 Aaron Johnson           D L  OK    70 78 65 65 46 71 78 51 57 76 63 63 67 72
13 Matthew Carle           D L  99    57 83 60 90 92 87 83 63 62 77 61 60 72 74
31 Francois Beauchemin     D L  78 1W 75 81 61 65 40 79 81 44 63 75 83 72 84 73
51 Tim Gleason             D L  OK    99 76 66 85 85 68 76 54 52 83 50 63 73 77
14 Joe Corvo               D R  OK    57 86 60 90 98 89 86 64 71 75 78 81 89 80
32 Ron Hainsey             D L  OK    62 87 66 90 98 84 87 73 68 66 62 69 79 78
68 Milan Jurcina           D R  99    92 75 82 90 95 71 75 51 54 67 56 63 69 76
56 Jonas Hiller            G R  98    90 90 65 65 61 94 90 86 90 NA NA 77 73 82
34 Pascal Leclaire         G L  OK    78 78 68 65 40 94 78 85 78 NA NA 66 71 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Tyler Arnason           C L  OK    50 80 63 86 86 90 80 60 58 60 56 75 77 69
43 Jed Ortmeyer            C R  OK    50 77 57 65 40 95 77 40 45 64 50 78 77 61
29 Nathan Smith            C L  OK    50 75 70 65 40 95 75 40 45 55 50 63 66 61
17 Ryan Johnson           LW L  OK    57 78 66 75 75 90 78 49 51 74 53 84 81 67
48 Jan Hlavac             LW L  OK    50 75 63 65 40 95 75 40 45 55 50 81 83 60
23 Stanislav Chistov      LW R  OK    50 75 56 65 40 95 75 40 45 55 50 60 60 59
16 Guillaume Lefebvre     LW L  OK    50 75 65 65 40 95 75 40 45 55 50 64 67 60
27 Kyle Wanvig            RW R  OK    50 75 72 65 40 95 75 40 45 55 50 66 68 61
46 Alexander Perezhogin   RW L  OK    50 75 66 65 40 95 75 40 45 55 50 60 60 60
11 Michel Ouellet         RW R  OK    50 77 62 65 40 95 77 40 45 55 50 66 68 60
44 Mark Mowers            RW R  OK    50 75 48 65 40 95 75 40 45 55 50 87 82 59
 8 Jozef Balej            RW R  OK    50 75 61 65 40 95 75 40 45 55 50 63 69 60
 4 Andreas Nodl           RW L  OK    70 77 63 65 46 94 77 46 49 55 52 51 59 63
57 Garth Murray           RW L  OK    60 75 72 65 40 79 75 40 45 65 50 66 68 62
55 Matt Jones              D L  OK    50 75 65 65 40 95 75 40 45 55 50 60 65 62
36 Wade Brookbank          D L  OK    58 75 84 65 40 55 75 40 47 56 53 81 78 66
42 Jon Klemm               D R  OK    50 75 64 65 40 95 75 40 45 55 50 99 91 62
22 Nathan Guenin           D R  OK    50 75 67 65 40 95 75 40 45 55 50 66 69 62
30 Adam Munro              G L  96    75 75 60 40 40 75 75 65 75 NA NA 63 60 67
 1 Thomas Greiss           G R  OK    75 75 60 40 40 90 75 65 75 NA NA 51 58 67
33 Jason Bacashihua        G L  OK    75 75 60 40 40 75 75 65 75 NA NA 60 60 67

Halifax

General Manager: Alain Doyon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
34 Brian Gionta            C R  OK    58 93 41 90 98 84 93 80 75 74 70 75 81 79
20 Vaclav Prospal          C L  99    81 86 66 90 99 78 86 66 68 55 69 87 89 77
14 Mike Fisher             C R  OK    99 81 72 90 94 72 81 60 62 85 64 72 80 78
73 Ilja Zubov              C L  OK    58 77 63 65 40 95 77 48 49 64 50 51 58 63
19 Jeffrey Hamilton        C R  OK    52 83 52 65 40 90 83 52 57 66 62 81 81 67
 7 Keith Tkachuk          LW L  OK    81 82 83 90 95 74 82 65 70 55 76 96 95 80
18 Fedor Fedorov          LW L  OK    50 75 84 65 40 95 75 40 45 55 50 66 60 62
15 Brendan Shanahan       LW R  OK    57 80 79 65 41 72 80 59 62 56 64 99 99 71
44 Tomas Fleischmann      LW L  OK    52 86 60 88 88 88 86 60 66 61 71 60 69 73
37 Joe Motzko             LW R  OK    50 78 55 65 40 95 78 40 47 59 54 72 73 61
65 David Jones            RW R  OK    77 79 72 65 48 90 79 50 58 67 66 60 66 71
12 Jarome Iginla          RW R  OK    68 96 69 90 99 83 96 94 90 57 85 81 89 88
35 Jeremy Colliton        RW R  OK    66 76 65 65 40 92 76 44 47 75 50 57 63 64
46 Richard Zednik         RW L  OK    68 84 63 85 85 77 84 59 64 61 70 84 85 74
 9 Wade Redden             D L  OK    74 81 68 90 98 78 81 63 60 75 56 81 87 77
28 Niclas Havelid          D L  OK    57 81 58 90 94 78 81 58 56 82 54 93 93 73
27 Bryce Salvador          D L  OK    82 77 72 90 92 67 77 54 55 69 56 84 86 75
49 Marc-Andre Bergeron     D L  OK    55 87 51 87 87 84 87 61 71 73 82 72 76 79
 2 Mike Lundin             D L  OK    51 78 56 65 40 91 78 47 48 81 50 60 67 67
22 Mike Commodore          D R  OK    99 79 82 90 98 61 79 59 60 89 60 75 84 83
10 Matt Smaby              D L  OK    99 75 79 65 52 63 75 48 49 71 50 60 70 74
30 Dany Sabourin           G L  99    81 81 72 65 40 96 81 85 81 NA NA 72 76 75
31 Tim Thomas              G L  98    95 95 63 75 72 91 95 85 95 NA NA 90 96 86

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Jason Krog              C R  OK    50 77 57 65 40 92 77 40 47 55 54 87 82 61
45 Jakub Klepis            C R  OK    50 75 64 65 40 95 75 40 45 55 50 57 60 60
54 Sergei Zinovjev         C L  OK    50 75 54 65 40 95 75 40 45 55 50 69 60 59
11 Matt Keith             LW R  OK    50 75 67 65 40 95 75 40 45 55 50 60 64 60
23 Jimmie Olvestad        LW L  OK    50 75 63 65 40 95 75 40 45 55 50 66 60 60
43 Mikhail Kuleshov       LW R  OK    50 75 67 65 40 95 75 40 45 55 50 66 60 60
36 Mattias Weinhandl      RW R  OK    50 75 61 65 40 95 75 40 45 55 50 69 60 60
50 Aaron Downey           RW R  OK    58 75 73 65 40 85 75 44 49 55 54 90 84 64
75 Duncan Milroy          RW R  OK    50 75 63 65 40 95 75 40 45 55 50 60 60 60
 4 Aleksander Suglobov    RW L  OK    50 75 63 65 40 95 75 40 45 55 50 63 60 60
33 Mark Popovic            D L  26 IN 50 75 64 65 40 95 75 40 45 55 50 63 67 62
 8 Marek Malik             D L  OK    53 75 87 65 51 72 75 50 50 73 50 87 88 71
32 Joel Kwiatkowski        D L  OK    50 75 60 65 40 95 75 40 45 55 50 78 79 61
38 Alex Henry              D L  OK    50 75 78 65 40 81 75 40 45 56 50 75 74 64
 5 Jonas Frogren           D L  OK    87 80 54 65 50 76 80 52 53 74 54 72 73 71
42 Robert Esche            G L  OK    75 75 60 40 40 75 75 65 75 NA NA 75 60 67
39 Jan Lasak               G L  OK    75 75 60 40 40 75 75 65 75 NA NA 72 60 67

StJohns

General Manager: Philippe Boivin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Todd White              C L  97    56 93 57 90 99 87 93 91 82 61 72 87 90 82
11 Mike Modano             C L  OK    55 84 74 90 97 79 84 72 69 57 65 99 99 76
 7 Lauri Korpikoski        C L  OK    78 79 63 82 82 89 79 50 53 56 57 54 61 68
53 Anze Kopitar            C L  OK    69 88 79 90 99 84 88 79 78 61 77 51 68 82
 8 Raitis Ivanans         LW L  OK    84 75 99 90 92 43 75 40 46 56 52 75 74 68
10 Brenden Morrow         LW L  OK    99 89 64 65 40 28 89 81 76 65 71 75 85 80
22 Jordan Staal           LW L  OK    90 84 81 90 99 83 84 67 70 82 72 48 66 82
24 Milan Michalek         LW L  OK    73 86 80 90 93 77 86 76 75 80 74 60 72 83
26 Jiri Hudler            RW L  OK    51 91 50 90 99 90 91 74 74 55 73 60 67 76
18 Mikkel Boedker         RW L  OK    68 82 59 94 90 89 82 58 60 65 62 45 59 71
81 Curtis Glencross       RW L  OK    84 86 63 89 89 79 86 70 67 87 64 66 72 79
36 Ryan Kesler            RW R  OK    66 88 70 90 99 75 88 73 75 91 76 60 73 83
23 Niclas Wallin           D L  99    93 76 73 77 77 77 76 50 53 71 55 87 85 75
 4 Chris Phillips          D L  OK    77 79 72 90 99 73 79 56 59 71 62 78 85 76
39 Mike Van Ryn            D R  OK    56 86 59 65 40 81 86 64 66 77 68 75 80 74
45 Mark Stuart             D L  OK    72 78 68 90 99 70 78 52 56 72 60 60 66 73
 3 Willie Mitchell         D L  OK    68 80 69 90 99 75 80 60 58 99 56 81 88 80
17 Jay Bouwmeester         D L  OK    78 87 72 90 99 72 87 67 74 72 80 63 80 82
35 Sean O'Donnell          D L  OK    67 75 77 90 99 71 75 52 51 78 50 99 97 74
30 Antero Niittymaki       G L  99    85 85 64 65 43 93 85 86 85 NA NA 72 79 78
38 Cam Ward                G L  OK    94 94 66 90 91 93 94 85 94 NA NA 60 79 86

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Jeff Taffe              C L  OK    50 76 73 65 40 92 76 48 49 55 50 69 70 63
28 Mattias Ritola          C L  OK    50 75 59 65 40 95 75 40 45 55 50 48 56 59
14 Tomas Plihal            C L  OK    68 77 70 77 77 86 77 50 53 56 56 63 66 67
82 Martin Straka          LW L  OK    50 75 47 65 40 95 75 40 45 55 50 93 94 59
25 Steve Regier           LW L  OK    54 80 68 65 40 90 80 44 53 58 62 60 65 66
27 Drew Miller            LW L  OK    58 84 60 65 40 78 84 58 60 65 62 60 67 69
32 Craig Adams            RW R  OK    80 78 62 65 54 82 78 49 51 56 54 81 78 66
67 Brady Murray           RW R  OK    50 75 51 65 40 95 75 40 45 55 50 57 63 59
34 Kris Draper            RW L  OK    76 80 53 90 95 81 80 50 54 55 57 99 92 68
21 Bryan Smolinski        RW R  OK    50 75 66 65 40 95 75 40 45 55 50 96 91 61
60 Nicklas Bergfors       RW R  OK    50 77 56 65 40 95 77 40 47 55 54 51 58 60
48 Petr Kanko             RW L  OK    50 75 57 65 40 95 75 40 45 55 50 57 60 59
13 Greg Moore             RW R  OK    50 75 70 65 40 95 75 40 45 55 50 57 63 61
40 Chris Clark            RW R  OK    81 78 61 65 40 68 78 53 53 55 53 84 81 66
52 Jonas Johansson        RW L  OK    50 75 58 65 40 95 75 40 45 55 50 57 60 59
 2 Jiri Fischer            D L  OK    50 75 78 65 40 95 75 40 45 55 50 69 60 64
31 Steve Staios            D R  OK    74 79 60 90 97 64 79 52 53 71 54 93 92 72
 5 Mark Eaton              D L  OK    60 77 64 82 82 81 77 46 53 74 60 81 82 70
 6 Tim Ramholt             D L  OK    50 75 56 65 40 95 75 40 45 55 50 57 62 60
33 Marek Schwarz           G L  OK    75 75 54 65 40 92 75 89 75 NA NA 54 60 69
85 Daniel Lacosta          G R  OK    75 75 59 65 40 93 75 88 75 NA NA 54 61 70
16 Barry Brust             G L  OK    75 75 60 40 40 75 75 65 75 NA NA 60 60 67

Toronto

General Manager: Martin St-Cyr
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Frans Nielsen           C L  OK    57 89 47 75 71 87 89 73 68 86 63 60 70 75
27 Daymond Langkow         C L  OK    59 90 51 88 88 88 90 71 73 64 74 84 87 77
 8 Benoit Pouliot          C L  OK    58 81 69 65 45 82 81 53 57 63 61 54 62 68
38 Steve Reinprecht        C L  OK    53 86 61 88 88 88 86 70 68 70 66 84 86 76
77 Dustin Penner          LW L  OK    68 78 94 90 94 74 78 61 64 65 68 66 73 76
16 Cody McLeod            LW L  OK    99 78 72 90 95 39 78 45 55 62 66 60 65 72
12 Gary Roberts           LW L  OK    75 77 75 65 40 70 77 48 55 55 61 99 99 68
80 Nikolai Antropov       LW L  OK    78 86 90 90 98 85 86 71 75 59 78 72 79 83
11 Pascal Dupuis          RW L  OK    67 82 68 86 86 83 82 58 61 67 64 75 78 73
24 Alexander Frolov       RW R  OK    60 89 69 90 93 84 89 69 76 75 84 66 78 82
48 Toby Petersen          RW L  OK    66 79 58 75 69 88 79 50 53 69 56 78 77 67
15 Andrew Brunette        RW L  99    51 85 70 90 97 89 85 69 71 56 73 93 93 77
20 Bruno Gervais           D R  OK    73 81 62 83 83 82 81 59 58 85 57 60 72 76
 6 Barret Jackman          D L  OK    80 81 59 90 99 66 81 57 58 72 58 69 80 74
56 Nick Schultz            D L  OK    68 78 60 90 95 84 78 49 52 78 54 66 75 72
49 Carlo Colaiacovo        D L  OK    66 86 60 88 88 82 86 70 64 58 57 63 71 75
10 Henrik Tallinder        D L  OK    62 78 71 80 80 80 78 54 53 67 52 75 79 71
39 Ian White               D R  OK    81 87 46 86 86 73 87 58 66 87 73 60 74 78
19 Brendan Witt            D L  OK    96 75 73 78 78 59 75 51 51 63 50 87 89 73
69 Carey Price             G L  OK    89 89 80 75 69 95 89 81 89 NA NA 51 69 82
30 Chris Mason             G L  OK    91 91 62 76 76 92 91 86 91 NA NA 84 92 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
68 Brett Sterling          C L  OK    51 79 41 65 40 92 79 40 47 56 54 60 68 59
95 Brandon Nolan           C L  OK    50 75 61 65 40 95 75 40 45 55 50 60 64 60
51 Keith Aucoin            C R  OK    50 82 51 65 40 90 82 56 57 61 58 78 76 66
47 Chad Kilger            LW L  OK    50 75 83 65 40 95 75 40 45 55 50 81 79 62
26 Josh Olson             LW L  OK    50 75 69 65 40 95 75 40 45 55 50 57 60 60
54 Darren Haydar          RW R  OK    50 75 42 65 40 95 75 40 45 55 50 72 73 58
46 Dan Jancevski           D L  OK    50 75 73 65 40 95 75 40 45 59 50 69 72 64
31 Randy Jones             D L  OK    55 79 62 65 57 82 79 47 55 77 64 69 76 70
37 Jussi Markkanen         G L  OK    75 75 60 40 40 75 75 65 75 NA NA 84 60 67

Ottawa

General Manager: Michel Lévesque
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
68 David Backes            C R  OK    99 85 77 90 99 40 85 63 72 80 81 60 71 83
30 Antoine Vermette        C L  OK    69 85 64 90 95 78 85 66 66 69 67 66 76 76
66 Derick Brassard         C L  OK    75 92 60 65 40 80 92 80 78 74 76 51 62 80
11 David Legwand           C L  OK    53 86 68 88 88 83 86 65 69 78 72 72 81 77
78 Evgny Malkin            C L  OK    68 99 67 90 99 68 99 99 99 89 85 54 72 92
10 Shawn Horcoff          LW L  OK    54 86 69 90 97 82 86 77 72 83 67 78 87 80
 9 Zach Parise            LW L  OK    64 99 56 90 99 87 99 89 92 84 95 60 72 90
24 Dan Paille             LW L  OK    72 82 62 88 88 88 82 57 60 65 63 60 66 72
 8 Wojtek Wolski          LW L  OK    62 84 74 90 94 85 84 69 67 77 65 54 68 77
47 T.J. Oshie             RW R  OK    72 93 46 75 69 81 93 76 73 99 70 54 66 80
13 Dan Cleary             RW L  OK    79 84 68 89 89 78 84 69 67 59 66 78 83 76
69 Loui Eriksson          RW L  OK    54 92 57 90 99 90 92 67 77 98 86 57 71 83
25 Kevin Bieksa            D R  OK    84 90 60 87 87 58 90 76 76 57 75 69 80 82
 2 Keith Ballard           D L  OK    94 84 60 90 99 71 84 68 65 84 62 66 77 81
16 Paul Martin             D L  OK    58 87 57 88 88 82 87 71 66 88 61 69 81 78
26 Cam Barker              D L  OK    74 89 70 82 82 69 89 81 73 55 64 54 65 79
44 Christian Ehrhoff       D L  OK    69 89 64 90 93 73 89 76 72 55 67 66 76 79
 3 Joe Callahan            D R  OK    91 75 71 65 40 90 75 48 49 93 50 66 70 76
19 Chris Campoli           D L  OK    70 86 53 90 92 75 86 61 67 68 74 60 70 77
35 Henrik Lundqvist        G L  OK    93 93 64 90 93 93 93 86 93 NA NA 66 84 86
33 Karri Ramo              G L  OK    83 83 69 65 40 94 83 85 83 NA NA 54 65 76
38 Joey MacDonald          G L  OK    88 88 63 65 65 92 88 86 88 NA NA 72 83 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
85 Rostislav Olesz         C L  OK    69 78 72 65 45 89 78 51 55 55 59 57 65 67
83 Tom Wandell             C L  OK    52 80 57 65 40 90 80 48 51 58 54 51 59 63
15 James Sheppard          C L  OK    65 79 72 90 99 81 79 59 57 59 55 48 61 70
29 Brian Boyle             C L  OK    99 75 99 65 40 54 75 43 52 60 62 60 64 71
41 Nikolai Kulemin        LW L  OK    68 85 57 88 88 88 85 58 62 60 67 54 63 72
54 Peter Olvecky          LW L  OK    56 81 60 65 40 84 81 53 54 65 55 57 62 66
23 Bryan Bickell          LW R  OK    50 75 84 65 40 95 75 40 45 55 50 51 58 62
17 Joel Lundqvist         LW L  OK    99 78 62 65 52 82 78 50 51 55 52 66 68 67
97 Jeremy Roenick         RW R  OK    75 80 68 65 51 79 80 58 58 55 58 99 93 70
52 Antti Pihlstrom        RW L  OK    89 78 56 65 64 90 78 48 50 64 53 60 65 66
28 Pavel Brendl           RW R  OK    50 75 66 65 40 95 75 40 45 55 50 66 60 60
14 Raffi Torres           RW L  OK    79 80 75 65 62 83 80 53 61 55 69 69 72 72
39 Alexander Radulov      RW L  OK    50 75 59 65 40 95 75 40 45 55 50 51 64 59
 6 Brad Stuart             D L  OK    99 79 68 81 81 84 79 56 55 57 55 75 81 74
86 Brian Lee               D R  OK    71 81 63 65 64 78 81 57 57 71 56 51 64 71
31 Mike Rathje             D L  OK    50 75 80 65 40 95 75 40 45 55 50 87 60 64
32 Maxim Kondratiev        D L  OK    50 75 58 65 40 95 75 40 45 55 50 60 64 61
 7 Matthew Spiller         D L  OK    50 75 84 65 40 95 75 40 45 55 50 60 70 65
95 Jack Johnson            D L  OK    84 78 72 65 50 64 78 50 62 56 74 51 65 71
18 Staffan Kronwall        D L  OK    58 75 68 65 40 95 75 40 45 55 50 66 69 63
12 Ladislav Smid           D L  OK    81 76 77 75 72 69 76 55 53 56 50 54 62 70
 4 Anssi Salmela           D L  OK    67 81 60 65 40 87 81 56 56 68 56 60 67 70
 1 Justin Pogge            G L  OK    75 75 72 65 40 95 75 84 75 NA NA 54 61 70
50 Corey Crawford          G L  OK    75 75 60 40 40 75 75 65 75 NA NA 57 63 67

Hamilton

General Manager: Christian Paul
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Pavol Demitra           C L  OK    52 90 63 83 83 87 90 79 76 58 74 90 91 79
39 Doug Weight             C L  OK    62 89 59 65 64 67 89 83 74 59 65 99 98 77
 9 Jay Mcclement           C L  OK    56 81 66 90 99 85 81 54 58 81 62 63 72 72
14 Stephen Weiss           C L  OK    54 93 54 90 94 87 93 89 77 87 65 63 73 81
61 Cory Stillman          LW L  OK    70 91 63 76 76 79 91 82 77 60 72 93 92 80
64 Colin Stuart           LW L  99    87 79 70 65 40 80 79 47 55 88 62 66 70 72
13 Vyacheslav Kozlov      LW L  OK    56 95 54 90 99 80 95 90 83 55 76 96 95 82
11 Sean Bergenheim        LW L  OK    78 82 62 75 71 65 82 53 62 90 71 60 68 75
74 Ryan Shannon           RW R  OK    59 89 44 65 42 93 89 68 68 69 69 63 71 73
35 Radek Dvorak           RW R  OK    61 84 67 90 98 81 84 61 63 74 65 81 84 75
17 Jeremy Williams        RW R  OK    57 83 55 65 40 92 83 48 59 64 71 60 67 69
18 Daniel Alfredsson      RW R  OK    62 92 65 90 95 87 92 92 83 94 75 96 99 87
36 Robert Lang            RW R  99    53 88 78 65 60 75 88 74 77 83 80 99 99 82
19 Ryan Whitney            D L  OK    63 85 75 65 58 79 85 76 66 55 57 63 77 75
32 Mathieu Schneider       D L  OK    70 88 53 81 81 69 88 68 70 73 72 99 99 79
40 Mike Mottau             D L  OK    57 81 53 90 97 83 81 54 53 77 52 78 80 71
 7 Toni Lydman             D L  OK    93 82 62 90 97 71 82 61 58 78 56 81 86 78
20 Alexander Edler         D L  OK    75 84 74 90 97 77 84 68 69 70 71 54 68 79
42 Ossi Vaananen           D L  OK    88 79 73 65 59 83 79 57 55 75 53 72 77 75
29 Marc-Andre Fleury       G L  98    92 92 58 83 83 94 92 89 92 NA NA 60 78 84
33 Brian Boucher           G L  OK    85 85 68 65 40 94 85 85 85 NA NA 81 83 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
87 Zack Smith              C R  OK    50 75 70 65 40 95 75 40 45 61 50 48 56 61
65 Ben Maxwell             C L  OK    50 79 54 65 50 92 79 40 45 57 50 48 56 60
49 Vladimir Sobotka        C L  OK    90 81 51 65 40 84 81 53 53 55 53 51 58 66
77 Darroll Powe            C L  OK    93 76 67 75 72 79 76 47 53 55 58 57 62 68
23 Ville Leino            LW L  OK    50 86 54 65 40 87 86 56 63 55 71 63 68 69
69 Troy Brouwer           LW R  OK    87 80 74 83 83 75 80 59 60 63 62 57 67 73
63 Krys Barch             LW L  OK    85 75 77 87 87 45 75 46 50 60 55 72 72 68
60 Daniel Winnik          LW R  OK    84 76 72 65 59 60 76 47 51 77 55 57 65 68
76 Kevin Porter           LW R  OK    70 81 61 65 41 92 81 52 57 61 62 54 63 68
56 John Zeiler            RW R  OK    86 75 65 65 40 52 75 43 47 65 50 66 68 64
28 Georges Laraque        RW R  OK    75 75 96 65 40 44 75 45 47 55 50 84 80 66
59 Zack Stortini          RW R  OK    88 75 83 65 63 25 75 48 54 55 59 57 62 68
70 Wayne Simmonds         RW R  OK    83 82 58 90 99 71 82 54 57 68 59 48 60 71
81 Raymond Sawada         RW R  OK    59 76 65 65 40 95 76 40 47 57 54 57 62 62
