(As of mercredi, oct 14 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.ELIAS(Cle)               22  11  19   30  14   17   4   0    58   19,0
 P.KESSEL(Win)              17  17  10   27  10   14   5   0    57   29,8
 M.ST-LOUIS(Que)            20   6  19   25  11   12   2   0    51   11,8
 V.LECAVALIER(Que)          20  11  13   24  11   14   6   0    56   19,6
 N.BACKSTROM(Dal)           13   7  15   22  13   21   0   2    41   17,1
 B.RAFALSKI(Que)            20   3  19   22  10   10   0   0    41    7,3
 M.RICHARDS(Que)            20   7  14   21   7   43   2   0    52   13,5
 M.KNUBLE(Cle)              22   8  12   20   6   31   2   0    57   14,0
 S.DOAN(Cle)                22   7  13   20  10   50   1   0    59   11,9
 A.SEMIN(Win)               17   7  12   19  14    5   2   0    48   14,6
 I.KOVALCHUK(Win)           17   5  13   18  -3   15   1   0    46   10,9
 M.HAVLAT(Win)              17   3  15   18  15    8   0   0    38    7,9
 R.UMBERGER(Cle)            22   8  10   18   3   32   3   0    47   17,0
 J.ARNOTT(Edm)              10  12   5   17   6   10   4   0    42   28,6
 J.TOEWS(Win)               17   7   9   16  -7   48   2   0    44   15,9
 R.MALONE(Que)              19  12   4   16  15   27   2   0    52   23,1
 D.SEDIN(Chi)               12   7   8   15   2   18   3   0    22   31,8
 Z.PARISE(Ott)              12   6   9   15   1   20   1   1    32   18,8
 R.GETZLAF(Dal)             13   6   9   15   8   39   3   0    34   17,6
 A.KOVALEV(Win)             16   5   9   14  -3    7   1   0    33   15,2
 S.GONCHAR(Que)             20   2  12   14   4   44   2   0    42    4,8
 A.HEMSKY(Edm)              10   4   9   13   0    8   0   0    23   17,4
 D.KREJCI(Edm)              10   4   9   13   3    4   2   0    20   20,0
 S.HORCOFF(Ott)             12   8   5   13   4    8   1   1    28   28,6
 H.SEDIN(Dal)               13   4   9   13  -3    4   0   0    24   16,7
 B.LAICH(Los)               16   8   5   13   0   18   4   1    42   19,0
 T.HUNTER(Cle)              22   5   8   13   2   16   2   0    32   15,6
 R.WHITNEY(Chi)             12   3   9   12   6   10   0   0    26   11,5
 S.HARTNELL(Dal)            13   6   6   12   8   27   2   0    23   26,1
 S.GAGNE(Que)               18   5   7   12   3    8   1   0    28   17,9

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.ANDERSSON (Atl) 2 0 0 0 26 0 0 0,00 0 10 1,000 0 A.AULD (Chi) 1 0 0 0 18 0 0 0,00 0 4 1,000 0 T.STEPHAN (New) 1 0 0 0 9 0 0 0,00 0 1 1,000 0 A.NIITTYMAKI (StJ) 2 0 0 0 8 0 0 0,00 0 3 1,000 0 P.RINNE (Cle) 15 9 5 0 857 21 2 1,47 0 380 ,945 0 J.THEODORE (Cle) 9 5 3 0 479 16 1 2,00 0 191 ,916 1 R.LUONGO (Que) 20 16 3 0 1222 42 3 2,06 0 530 ,921 1 C.OSGOOD (Que) 1 0 1 0 28 1 0 2,14 0 9 ,889 0 T.VOKOUN (Los) 16 8 8 0 941 41 1 2,61 0 498 ,918 1 M.SMITH (Cal) 6 2 4 0 360 16 0 2,67 0 192 ,917 1