(As of lundi, sept 28 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 I.KOVALCHUK(Win)           82  42  82  124  27  106  14   0   244   17,2
 A.OVECHKIN(Bos)            78  47  69  116  10  128  15   1   283   16,6
 J.THORNTON(New)            82  40  66  106   6   70  12   2   247   16,2
 H.SEDIN(Dal)               82  31  74  105   6   91  13   1   217   14,3
 S.CROSBY(Ana)              80  38  66  104  12  103  14   3   287   13,2
 P.DATSYUK(San)             77  40  63  103  36   78  10   4   211   19,0
 D.SEDIN(Chi)               82  26  73   99  31   58   7   1   227   11,5
 J.TOEWS(Win)               82  51  47   98   5  137  20   1   249   20,5
 Z.PARISE(Ott)              79  48  48   96  26   43  15   1   251   19,1
 M.SAVARD(Atl)              82  31  65   96  31  112   5   1   238   13,0
 E.MALKIN(Ott)              77  31  64   95  23   87   4   3   251   12,4
 J.LANGENBRUNNER(Reg)       82  39  56   95   8   89  13   0   217   18,0
 P.MARLEAU(Mtl)             82  39  53   92  11   71  14   5   280   13,9
 P.ELIAS(Cle)               82  32  58   90  16   80   9   0   201   15,9
 A.KOVALEV(Win)             82  27  63   90  10  109   7   0   174   15,5
 M.KOIVU(Chi)               82  32  57   89  24  115  10   1   187   17,1
 A.SEMIN(Win)               79  30  58   88  44  191   5   1   180   16,7
 A.KOPITAR(StJ)             80  30  58   88  -3  113  11   1   220   13,6
 V.PROSPAL(Hal)             82  39  47   86  17   88   9   0   235   16,6
 S.GOMEZ(Cal)               80  26  59   85   9   63   5   0   194   13,4
 J.ARNOTT(Edm)              81  51  34   85  18  114  13   2   251   20,3
 M.CAMMALLERI(Sea)          79  44  40   84  -5   71  12   1   246   17,9
 H.ZETTERBERG(Reg)          77  31  52   83  19   59   9   0   188   16,5
 J.CARTER(Chi)              82  49  34   83  48  109   7   1   247   19,8
 S.DOAN(Cle)                82  27  56   83  24  111   7   1   192   14,1
 A.HEMSKY(Edm)              82  26  57   83  44   53   2   0   174   14,9
 T.ZAJAC(Ala)               77  28  54   82  -9   55   7   0   225   12,4
 M.RICHARDS(Que)            79  21  61   82  12   82   5   1   200   10,5
 M.ST-LOUIS(Que)            82  29  53   82  22   42   9   0   225   12,9
 E.STAAL(Los)               82  34  47   81  15   92  10   0   213   16,0

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.LUONGO (Que) 58 35 17 5 3389 131 7 2,32 0 1358 ,904 7 C.PRICE (Tor) 50 21 18 7 2758 113 6 2,46 0 1307 ,914 5 I.BRYZGALOV (Atl) 64 32 22 8 3680 156 6 2,54 0 1604 ,903 2 N.BACKSTROM (Chi) 71 43 23 5 4162 177 6 2,55 2 1631 ,891 4 M.KIPRUSOFF (San) 76 38 27 7 4362 186 4 2,56 0 1811 ,897 4 H.LUNDQVIST (Ott) 65 37 17 10 3784 163 4 2,58 0 1659 ,902 2 E.NABOKOV (Win) 74 46 24 4 4330 193 5 2,67 4 1863 ,896 3 C.WARD (StJ) 67 34 27 6 3957 177 6 2,68 4 1739 ,898 7 D.ROLOSON (Dal) 64 36 21 5 3638 164 3 2,70 2 1590 ,897 2 C.MASON (Tor) 43 15 18 3 2222 106 1 2,86 2 1060 ,900 1