(As of samedi, févr 28 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 V.PROSPAL(Hal)             22   9  22   31   4   17   2   0    71   12,7
 B.SHANAHAN(Hal)            22  14  13   27   5   36   2   1    59   23,7
 A.OVECHKIN(Bos)            18  11  15   26  17   10   3   0    40   27,5
 B.GIONTA(Hal)              21  11  15   26   0   21   5   0    51   21,6
 S.ZUBOV(Bos)               17   3  21   24  18   30   1   0    29   10,3
 M.SUNDIN(Bos)              18  10  14   24  16   14   1   2    61   16,4
 J.IGINLA(Hal)              22  12  11   23  -1   55   2   0    70   17,1
 J.THORNTON(New)            16  10  12   22   6   20   1   0    49   20,4
 K.TKACHUK(Hal)             22   4  17   21   8   14   0   1    44    9,1
 S.CROSBY(Ana)              11   6  12   18   8   29   0   0    33   18,2
 R.WHITNEY(StJ)             15   7  11   18  13   34   1   0    31   22,6
 A.KOPITAR(StJ)             15   3  14   17   9    8   0   0    25   12,0
 J.POMINVILLE(New)          17   6  11   17   0   10   5   0    47   12,8
 M.ST-LOUIS(StJ)            15   4  12   16   8   12   0   0    37   10,8
 M.KOIVU(New)               17   7   9   16   2   26   4   1    39   17,9
 J.WILLIAMS(Bos)            18   7   9   16  18   20   2   0    34   20,6
 D.PHANEUF(New)             17   3  12   15   3   89   0   1    53    5,7
 T.CONNOLLY(Bos)            18   3  12   15   3    8   0   0    33    9,1
 R.BRIND'AMOUR(Hal)         20   3  12   15  -1   36   0   0    40    7,5
 M.MICHALEK(StJ)            15   7   7   14  10   54   1   0    34   20,6
 B.MORROW(StJ)              15   6   8   14   5   43   1   0    40   15,0
 R.SMYTH(Ana)               11   5   8   13  10    5   0   0    37   13,5
 A.KOVALEV(Ala)             12   5   8   13   3   32   2   0    38   13,2
 E.COLE(New)                17   4   9   13   2   41   0   0    40   10,0
 M.NYLANDER(Bos)            17   4   9   13   0    8   1   0    36   11,1
 B.ROLSTON(Bos)             18   6   7   13   6   18   0   0    37   16,2
 M.CAMMALLERI(Sea)           8   4   8   12   0    0   1   0    17   23,5
 M.RICHARDS(Que)            12   4   8   12   3   28   0   0    32   12,5
 M.RIBEIRO(Ala)             12   4   8   12  -2   16   0   0    24   16,7
 J.LEHTINEN(New)            17   3   9   12   1   10   0   0    40    7,5

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A K.RAMO (Ott) 1 0 0 0 14 0 0 0,00 0 3 1,000 0 C.JOSEPH (San) 1 0 0 0 11 0 0 0,00 0 8 1,000 0 M.BIRON (Bos) 16 14 2 0 976 32 1 1,97 0 418 ,923 0 H.TOIVONEN (Bos) 2 2 0 0 120 4 0 2,00 0 46 ,913 0 T.CONKLIN (Ott) 1 0 1 0 60 2 0 2,00 0 32 ,938 0 R.LUONGO (Que) 12 6 5 0 725 29 1 2,40 0 310 ,906 0 C.HUET (Ala) 12 7 5 0 704 30 0 2,56 0 292 ,897 1 M.BRODEUR (Van) 5 1 4 0 300 13 0 2,60 0 124 ,895 0 D.SABOURIN (Hal) 5 2 1 0 205 9 0 2,63 0 86 ,895 0 M.TURCO (New) 17 8 8 0 1036 48 2 2,78 0 416 ,885 1