(As of mardi, août 26 2008)

Quebec

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    29  6 ft 3   205 lbs  7 000 000   4 years
2   John Oduya                D    27  6 ft 0   200 lbs    600 000   1 year
4   Vincent Lecavalier        C    28  6 ft 4   219 lbs  6 800 000   2 years
7   Bobby Allen               D    30  6 ft 0   201 lbs    700 000   3 years
9   Paul Martin               D    27  6 ft 1   195 lbs  1 200 000   1 year
11  Jeff Halpern              C    32  6 ft 0   203 lbs  2 100 000   2 years
12  Ryan Malone              RW    29  6 ft 4   224 lbs  1 800 000   4 years
15 *Dane Byers               LW    22  6 ft 3   195 lbs    475 000   3 years
17 *Milan Lucic              RW    20  6 ft 4   220 lbs    685 000   3 years
18  Mike Richards             C    23  5 ft 11  195 lbs  1 700 000   2 years
19  Shane Doan               LW    32  6 ft 2   216 lbs  4 500 000   4 years
21  Simon Gagne              LW    28  6 ft 0   195 lbs  5 000 000   1 year
22  Francis Lessard          RW    28  6 ft 3   225 lbs    475 000   5 years
23  Jeff Cowan               LW    32  6 ft 2   205 lbs    800 000   2 years
24  Jim Fahey                 D    29  6 ft 0   205 lbs    525 000   2 years
25  George Parros            RW    29  6 ft 5   229 lbs    450 000   1 year
26  Patrik Elias             LW    32  6 ft 1   195 lbs  4 500 000   1 year
27  Alexandre Burrows        LW    27  6 ft 1   190 lbs    500 000   4 years
28  Lasse Kukkonen            D    27  6 ft 1   190 lbs    900 000   3 years
29  Junior Lessard            C    28  5 ft 11  191 lbs    500 000   3 years
30  Dany Sabourin             G    28  6 ft 2   200 lbs    750 000   5 years
31  Richard Park             RW    32  5 ft 11  190 lbs    850 000   2 years
33  David Leneveu             G    25  6 ft 1   187 lbs    575 000   2 years
34  Jim Dowd                  C    40  6 ft 0   180 lbs    500 000   1 year
35  Jean-Luc Grand-Pierre    LW    31  6 ft 3   228 lbs    450 000   1 year
36  Jason Strudwick           D    33  6 ft 4   225 lbs    500 000   3 years
37  Mathieu Biron             D    28  6 ft 6   230 lbs    475 000   2 years
38 *Tim Conboy                D    26  6 ft 2   210 lbs    650 000   2 years
40  Maxim Balmochnykh        LW    29  6 ft 1   200 lbs    450 000   1 year
41 *Jean-Francois Jacques    LW    23  6 ft 4   225 lbs    600 000   3 years
42  Mathieu Roy               D    25  6 ft 2   210 lbs    525 000   1 year
44  Aaron Ward                D    35  6 ft 2   209 lbs  1 500 000   2 years
45  Andy Sutton               D    33  6 ft 6   245 lbs  2 500 000   1 year
46 *Riley Cote               LW    26  6 ft 1   210 lbs    475 000   1 year
47 *Martin Houle              G    23  5 ft 11  180 lbs    450 000   1 year
48  Tim Jackman              RW    27  6 ft 4   210 lbs    450 000   3 years
50  Ryan Flinn               RW    28  6 ft 4   235 lbs    500 000   4 years
51  Richie Regehr             D    25  6 ft 0   205 lbs    460 000   1 year
52  Mike Brown               RW    23  6 ft 0   210 lbs    475 000   1 year
53  Joel Bouchard             D    34  6 ft 1   204 lbs    600 000   3 years
54  Eric Godard              RW    28  6 ft 4   214 lbs    775 000   4 years
55  Sergei Gonchar            D    34  6 ft 2   211 lbs  5 500 000   3 years
56  Darryl Bootland           C    27  6 ft 1   197 lbs    450 000   1 year
58 *Kristopher Letang         D    21  6 ft 0   201 lbs    600 000   1 year
66 *Kyle Greentree            C    25  6 ft 3   215 lbs    475 000   2 years
77  Chris Gratton             C    33  6 ft 4   226 lbs  1 000 000   1 year
96  Pierre-Marc Bouchard     RW    24  5 ft 10  171 lbs  1 850 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   206 lbs  2 301 522

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Thomas Greiss             G    22  6 ft 1   200 lbs    475 000   3 years
6   Josh Gorges               D    24  6 ft 1   195 lbs    500 000   2 years
7   Bruno St-Jacques          D    28  6 ft 2   188 lbs    500 000   2 years
8   Jozef Balej              RW    26  6 ft 0   195 lbs    450 000   1 year
10  Michel Ouellet           RW    26  6 ft 1   193 lbs  1 200 000   2 years
11  Chris Dingman            LW    32  6 ft 4   203 lbs    475 000   1 year
12  Patrick Marleau           C    29  6 ft 2   220 lbs  4 500 000   1 year
13  Nikolai Zherdev          RW    24  6 ft 2   200 lbs  2 500 000   5 years
14  Radek Bonk                C    32  6 ft 3   213 lbs  2 500 000   2 years
15  Cody McCormick            C    25  6 ft 3   215 lbs    600 000   5 years
16  Guillaume Lefebvre       LW    27  6 ft 1   200 lbs    450 000   4 years
19  Andy McDonald             C    31  5 ft 11  183 lbs  3 500 000   1 year
20  Ethan Moreau             LW    33  6 ft 2   220 lbs  1 500 000   4 years
21  Jamal Mayers             RW    34  6 ft 1   214 lbs  1 000 000   2 years
23  Stanislav Chistov        LW    25  5 ft 9   193 lbs    750 000   4 years
26  Mattias Timander          D    34  6 ft 3   228 lbs    475 000   1 year
27  Kyle Wanvig              RW    27  6 ft 2   210 lbs    450 000   4 years
28  Martin Rucinsky          LW    37  6 ft 1   205 lbs  2 250 000   1 year
29  Nathan Smith              C    26  6 ft 2   206 lbs    475 000   5 years
30  Adam Munro                G    25  6 ft 1   187 lbs    450 000   1 year
31  Brad Lukowich             D    32  6 ft 1   201 lbs  1 500 000   4 years
32  Curtis Joseph             G    41  5 ft 11  193 lbs  1 000 000   2 years
33  Jason Bacashihua          G    26  5 ft 11  177 lbs    750 000   2 years
34  Mattias Weinhandl        RW    28  6 ft 0   195 lbs    850 000   1 year
35  JS Giguere                G    31  6 ft 1   201 lbs  6 000 000   4 years
36  Anton Volchenkov          D    26  6 ft 1   232 lbs  1 800 000   2 years
38  Pavol Demitra            LW    34  6 ft 0   200 lbs  5 500 000   4 years
39  Chris Kunitz             LW    29  5 ft 11  195 lbs  3 500 000   4 years
40  John Madden               C    35  5 ft 11  190 lbs  3 000 000   3 years
41  Jed Ortmeyer              C    30  6 ft 0   197 lbs    550 000   3 years
42  Jon Klemm                 D    38  6 ft 2   205 lbs  1 750 000   5 years
44  Mark Mowers              RW    34  5 ft 11  174 lbs  1 200 000   3 years
46 *Gregory Campbell          C    25  6 ft 0   194 lbs    500 000   2 years
48  Ivan Majesky              D    32  6 ft 4   220 lbs    475 000   1 year
52  Craig Rivet               D    34  6 ft 2   210 lbs  1 900 000   1 year
55 *Matt Jones                D    25  6 ft 0   215 lbs  1 000 000   1 year
57  Garth Murray             RW    26  6 ft 2   209 lbs    600 000   3 years
58  Aaron Johnson             D    25  6 ft 2   211 lbs  1 000 000   2 years
59  Jan Hejda                 D    30  6 ft 3   229 lbs    500 000   1 year
82  Drew Stafford            RW    23  6 ft 2   202 lbs    750 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   205 lbs  2 069 792

Halifax

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Derek Gustafson           G    29  5 ft 11  185 lbs    575 000   1 year
2  *Mike Lundin               D    24  6 ft 2   188 lbs    550 000   3 years
3   Jeff Finger               D    29  6 ft 1   205 lbs    800 000   1 year
5  *Janis Sprukts             C    26  6 ft 3   235 lbs    450 000   1 year
7   Keith Tkachuk            LW    36  6 ft 2   232 lbs  4 000 000   2 years
8   Marek Malik               D    33  6 ft 6   235 lbs  2 500 000   1 year
9  *Matt Smaby                D    24  6 ft 5   222 lbs    625 000   3 years
11  Matt Keith               LW    25  6 ft 2   200 lbs    475 000   5 years
12  Jarome Iginla            RW    31  6 ft 1   207 lbs  7 500 000   4 years
13  Ray Whitney              LW    36  5 ft 10  180 lbs  1 915 000   2 years
14  Mike Fisher               C    28  6 ft 1   209 lbs  4 000 000   5 years
15  Brendan Shanahan         RW    39  6 ft 3   220 lbs  4 750 000   1 year
20  Vaclav Prospal            C    33  6 ft 2   198 lbs  1 700 000   3 years
22  Mike Commodore            D    29  6 ft 5   228 lbs  1 400 000   2 years
23  Niko Dimitrakos          RW    29  5 ft 10  205 lbs    700 000   1 year
24  Todd Simpson              D    35  6 ft 3   218 lbs    600 000   2 years
26  Jason Krog                C    33  5 ft 11  191 lbs    550 000   3 years
27  Joel Kwiatkowski          D    31  6 ft 0   205 lbs    550 000   3 years
28  Niclas Havelid            D    35  6 ft 0   200 lbs  2 500 000   4 years
29  Rod Brind'Amour           C    38  6 ft 1   205 lbs  6 000 000   2 years
30  Tim Thomas                G    34  5 ft 11  201 lbs  2 000 000   4 years
31  Tomas Vokoun              G    32  6 ft 0   195 lbs  4 500 000   2 years
33  Mark Popovic              D    26  6 ft 1   210 lbs    750 000   5 years
34  Fernando Pisani          RW    32  6 ft 1   205 lbs  2 500 000   1 year
35 *Jeremy Colliton           C    23  6 ft 2   195 lbs    500 000   2 years
37  Joe Motzko               RW    28  6 ft 0   184 lbs    600 000   4 years
42  Curtis Murphy             D    33  5 ft 8   200 lbs    450 000   1 year
43  Mikhail Kuleshov         LW    27  6 ft 2   200 lbs    475 000   2 years
44  Richard Zednik           LW    32  6 ft 0   200 lbs  1 750 000   5 years
45 *Jakub Klepis              C    24  6 ft 1   198 lbs    500 000   2 years
46  Dan Jancevski             D    27  6 ft 3   218 lbs    575 000   1 year
47  Kirby Law                RW    31  6 ft 1   190 lbs    450 000   1 year
49  Marc-Andre Bergeron       D    28  5 ft 10  197 lbs  2 250 000   4 years
54  Sergei Zinovjev           C    28  5 ft 10  185 lbs    475 000   3 years
65 *David Jones              RW    24  6 ft 2   220 lbs    550 000   3 years
72  Travis Roche              D    30  6 ft 1   195 lbs    480 000   2 years
75 *Duncan Milroy            RW    25  6 ft 0   200 lbs    450 000   1 year
88  Eric Lindros             RW    35  6 ft 4   240 lbs  1 600 000   2 years
99 *Aleksander Suglobov      RW    26  6 ft 0   200 lbs    500 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   206 lbs  2 356 087

StJohns

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Barry Brust               G    25  6 ft 2   225 lbs    500 000   4 years
2   Jiri Fischer              D    28  6 ft 5   229 lbs    475 000   4 years
3   Willie Mitchell           D    31  6 ft 3   210 lbs  2 500 000   1 year
4   Chris Phillips            D    30  6 ft 3   219 lbs  2 300 000   3 years
5  *Tim Ramholt               D    24  6 ft 1   194 lbs    475 000   3 years
6   Darius Kasparaitis        D    36  5 ft 11  215 lbs  2 500 000   1 year
9   Paul Kariya              LW    34  5 ft 10  180 lbs  4 750 000   2 years
10  Brenden Morrow           LW    29  5 ft 11  205 lbs  3 800 000   5 years
11  Mike Modano               C    38  6 ft 3   210 lbs  4 800 000   3 years
12  Bret Hedican              D    38  6 ft 2   210 lbs    800 000   5 years
13 *Greg Moore               RW    24  6 ft 1   210 lbs    525 000   3 years
14 *Tomas Plihal              C    25  6 ft 1   200 lbs    600 000   2 years
15  Jeff Taffe                C    27  6 ft 3   207 lbs    575 000   4 years
17  Jay Bouwmeester           D    25  6 ft 4   212 lbs  1 600 000   1 year
18 *Quintin Laing            LW    29  6 ft 2   200 lbs    700 000   2 years
19  Ryan Whitney              D    25  6 ft 4   219 lbs  3 000 000   4 years
21 *Mattias Ritola            C    21  6 ft 0   192 lbs    475 000   3 years
22  Jordan Staal              C    20  6 ft 4   220 lbs    850 000   1 year
23  Ryan Kesler              RW    24  6 ft 2   205 lbs  1 700 000   4 years
24  Milan Michalek           RW    24  6 ft 2   225 lbs  1 000 000   1 year
25 *Steve Regier             LW    24  6 ft 4   194 lbs    450 000   2 years
26  Martin St-Louis          RW    33  5 ft 9   177 lbs  6 000 000   2 years
27 *Drew Miller              LW    24  6 ft 2   170 lbs    525 000   3 years
28  Nils Ekman               LW    32  6 ft 0   181 lbs  1 200 000   2 years
30  Cam Ward                  G    24  6 ft 1   200 lbs  2 250 000   4 years
31  Steve Staios              D    35  6 ft 1   200 lbs  2 900 000   5 years
32  Craig Adams              RW    31  6 ft 0   200 lbs    525 000   2 years
33 *Marek Schwarz             G    22  6 ft 0   180 lbs    450 000   1 year
34  Kris Draper              RW    37  5 ft 10  188 lbs  2 500 000   3 years
35  Sean O'Donnell            D    37  6 ft 3   234 lbs  1 800 000   1 year
37  Todd White                C    33  5 ft 10  194 lbs  1 600 000   1 year
39  Doug Weight               C    37  5 ft 11  196 lbs  5 000 000   1 year
44  Jaroslav Modry            D    37  6 ft 2   220 lbs  1 900 000   1 year
45  Mark Stuart               D    24  6 ft 2   213 lbs  1 000 000   4 years
48 *Petr Kanko               RW    24  5 ft 10  195 lbs    450 000   3 years
52 *Jonas Johansson          RW    24  6 ft 2   190 lbs    475 000   4 years
53  Anze Kopitar              C    21  6 ft 4   220 lbs    850 000   1 year
60 *Nicklas Bergfors         RW    21  5 ft 11  190 lbs    475 000   3 years
69  Troy Brouwer             RW    23  6 ft 3   220 lbs    500 000   1 year
80  Kevin Weekes              G    33  6 ft 2   215 lbs  2 000 000   1 year
82  Martin Straka            LW    36  5 ft 9   180 lbs  4 500 000   2 years
85 *Daniel Lacosta            G    22  6 ft 1   186 lbs    475 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   206 lbs  2 375 000

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Kyle McLaren              D    31  6 ft 4   235 lbs  2 650 000   2 years
5   Jassen Cullimore          D    36  6 ft 5   235 lbs    900 000   1 year
10  Henrik Tallinder          D    29  6 ft 3   214 lbs  2 500 000   4 years
12  Brian Rolston             C    35  6 ft 2   214 lbs  4 000 000   4 years
14  Saku Koivu                C    34  5 ft 10  187 lbs  4 300 000   2 years
16 *Cody McLeod              LW    24  6 ft 2   210 lbs    600 000   3 years
17  J.P. Dumont              LW    30  6 ft 1   205 lbs  3 000 000   4 years
20  Petr Svoboda              D    28  6 ft 3   216 lbs    600 000   2 years
23 *Matt Ellison             RW    25  6 ft 0   192 lbs    600 000   1 year
24  Alexander Frolov         RW    26  6 ft 2   210 lbs  3 750 000   5 years
25  Daymond Langkow           C    32  5 ft 10  183 lbs  3 000 000   3 years
26  Josh Olson               LW    27  6 ft 0   220 lbs    550 000   4 years
28  Dan Lacouture            LW    31  6 ft 3   215 lbs    800 000   1 year
29  Scott Walker             RW    35  5 ft 10  196 lbs  1 450 000   1 year
30  Chris Mason               G    32  6 ft 0   195 lbs  1 500 000   1 year
31  Randy Jones               D    27  6 ft 2   200 lbs    650 000   2 years
37  Jussi Markkanen           G    33  6 ft 0   182 lbs    475 000   3 years
38  Steve Reinprecht         LW    32  6 ft 0   191 lbs  2 700 000   2 years
42  Mark Rycroft             RW    30  5 ft 11  192 lbs    900 000   2 years
45 *Kyle Quincey              D    22  6 ft 2   207 lbs    500 000   4 years
48  Toby Petersen            LW    30  5 ft 10  197 lbs    851 000   5 years
54  Darren Haydar            RW    29  5 ft 9   170 lbs    851 000   5 years
55  Ed Jovanovski             D    32  6 ft 2   210 lbs  6 500 000   1 year
68  Jaromir Jagr             RW    36  6 ft 3   240 lbs  7 500 000   3 years
69 *Carey Price               G    21  6 ft 3   226 lbs    850 000   3 years
71  Konstantin Koltsov       LW    27  6 ft 0   218 lbs    550 000   1 year
77  Anson Carter             RW    34  6 ft 1   210 lbs  1 850 000   1 year
80  Nikolai Antropov         LW    28  6 ft 6   230 lbs  1 500 000   2 years
91  Sergei Fedorov            D    39  6 ft 2   206 lbs  3 000 000   2 years
92  Jeff O'Neill             RW    32  6 ft 1   195 lbs  1 750 000   1 year
95 *Brandon Nolan             C    25  6 ft 1   192 lbs    500 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   205 lbs  2 327 261

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Keith Ballard             D    26  5 ft 11  208 lbs  2 000 000   4 years
3   Michal Rozsival           D    30  6 ft 2   210 lbs  2 000 000   3 years
4  *Matt Lashoff              D    22  6 ft 2   205 lbs    575 000   1 year
5   Rob Davison               D    28  6 ft 3   220 lbs    500 000   1 year
6   Brad Stuart               D    29  6 ft 2   213 lbs  3 250 000   3 years
7  *Matthew Spiller           D    25  6 ft 5   233 lbs    450 000   4 years
8   Wojtek Wolski            LW    22  6 ft 3   200 lbs  2 500 000   4 years
9   Zach Parise              LW    24  5 ft 11  190 lbs  3 000 000   4 years
10  Shawn Horcoff            LW    30  6 ft 1   208 lbs  3 000 000   1 year
11  David Legwand             C    28  6 ft 2   190 lbs  3 000 000   1 year
12 *Ladislav Smid             D    22  6 ft 3   226 lbs    750 000   1 year
13  Dan Cleary               RW    30  6 ft 0   210 lbs    650 000   2 years
14  Raffi Torres             RW    27  6 ft 0   215 lbs  1 500 000   1 year
15 *James Sheppard            C    20  6 ft 2   210 lbs    850 000   1 year
16  Ryan Bayda               LW    28  5 ft 11  185 lbs    450 000   1 year
17 *Joel Lundqvist           LW    26  6 ft 1   194 lbs    500 000   1 year
19  Chris Campoli             D    24  5 ft 11  190 lbs    700 000   4 years
22  Richard Petiot            D    26  6 ft 3   200 lbs  1 200 000   1 year
23 *Bryan Bickell            LW    22  6 ft 4   226 lbs    700 000   3 years
24  Maxim Kondratiev          D    25  6 ft 1   197 lbs    500 000   5 years
25  Kevin Bieksa              D    27  6 ft 0   205 lbs  1 000 000   2 years
26  Cam Barker                D    22  6 ft 3   222 lbs    850 000   1 year
27  John-Michael Liles        D    28  5 ft 10  185 lbs  1 750 000   2 years
28  Pavel Brendl             RW    27  6 ft 1   204 lbs    450 000   4 years
29 *Brian Boyle               C    24  6 ft 6   222 lbs    800 000   1 year
30  Henrik Lundqvist          G    26  6 ft 1   195 lbs  4 250 000   2 years
31  Mike Rathje               D    34  6 ft 5   235 lbs  3 499 000   3 years
32  Ossi Vaananen             D    28  6 ft 4   215 lbs    500 000   2 years
33 *Karri Ramo                G    22  6 ft 2   192 lbs    600 000   1 year
34  Petr Schastlivy          LW    29  6 ft 1   204 lbs    500 000   2 years
36  Manny Fernandez           G    34  6 ft 0   185 lbs  4 150 000   5 years
37  Ty Conklin                G    32  6 ft 0   184 lbs  4 600 000   5 years
39  Alexander Radulov        RW    22  6 ft 1   188 lbs    850 000   1 year
40  Dan Cloutier              G    32  6 ft 1   195 lbs  3 499 000   3 years
44  Christian Ehrhoff         D    26  6 ft 2   205 lbs  1 100 000   5 years
47  John Grahame              G    33  6 ft 3   220 lbs  2 000 000   2 years
49  Michael Leighton          G    27  6 ft 3   186 lbs    450 000   1 year
50 *Corey Crawford            G    24  6 ft 2   183 lbs    450 000   2 years
51  Dan Fritsche             LW    23  6 ft 1   206 lbs    700 000   3 years
52 *Antti Pihlstrom          RW    25  5 ft 10  181 lbs    600 000   3 years
66 *Derick Brassard           C    21  6 ft 0   180 lbs    850 000   1 year
68  David Backes             RW    24  6 ft 3   216 lbs    700 000   1 year
69 *Loui Eriksson            LW    23  6 ft 1   183 lbs    650 000   1 year
78  Evgny Malkin              C    22  6 ft 3   195 lbs    850 000   1 year
85  Rostislav Olesz           C    23  6 ft 1   214 lbs  1 400 000   5 years
86 *Brian Lee                 D    21  6 ft 2   205 lbs    850 000   1 year
95 *Jack Johnson              D    21  6 ft 1   201 lbs    850 000   1 year
97  Jeremy Roenick           RW    38  6 ft 1   205 lbs  1 650 000   2 years
99  Staffan Kronwall          D    26  6 ft 3   209 lbs    500 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   203 lbs  1 761 364

Hamilton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Anders Eriksson           D    33  6 ft 3   224 lbs  3 500 000   3 years
4  *Mike Weber                D    21  6 ft 2   199 lbs    800 000   3 years
6   Ron Hainsey               D    27  6 ft 3   209 lbs    650 000   1 year
7  *Alexander Edler           D    22  6 ft 3   220 lbs    800 000   1 year
8  *Peter Harrold             D    25  5 ft 11  195 lbs    475 000   2 years
9   Jay Mcclement             C    25  6 ft 1   201 lbs    750 000   2 years
10  Nathan Guenin             D    26  6 ft 2   210 lbs    800 000   5 years
11 *Sean Bergenheim           C    24  5 ft 11  205 lbs    500 000   3 years
12  Lee Stempniak            RW    25  6 ft 0   195 lbs  2 000 000   3 years
13  Vyacheslav Kozlov        LW    36  5 ft 10  190 lbs  4 000 000   4 years
14  Stephen Weiss             C    25  5 ft 11  185 lbs  2 000 000   2 years
15 *Kyle Brodziak             C    24  6 ft 2   209 lbs  1 260 000   1 year
16  Trevor Linden             C    38  6 ft 4   220 lbs  1 499 000   2 years
17 *Jeremy Williams          RW    24  5 ft 11  188 lbs    800 000   1 year
18  Fedor Fedorov            LW    27  6 ft 4   240 lbs    475 000   4 years
19 *Jonathan Ericsson         D    24  6 ft 4   206 lbs    600 000   3 years
21  Bryan Smolinski          RW    37  6 ft 1   203 lbs  2 000 000   5 years
22  Oleg Kvasha              LW    30  6 ft 5   230 lbs    475 000   4 years
24  Dan Paille               LW    24  6 ft 0   197 lbs    750 000   3 years
26  Marcus Nilson            LW    30  6 ft 2   189 lbs  1 250 000   3 years
27  Chris Chelios             D    46  6 ft 0   191 lbs  2 000 000   4 years
28  Georges Laraque          RW    32  6 ft 3   243 lbs  1 000 000   1 year
29  Marc-Andre Fleury         G    24  6 ft 2   180 lbs  3 500 000   3 years
30  Tyler Wright              C    35  6 ft 0   190 lbs    450 000   1 year
31  Steve Shields             G    36  6 ft 3   215 lbs    600 000   4 years
32  Radek Dvorak             RW    31  6 ft 2   200 lbs  1 600 000   4 years
33  Brian Boucher             G    31  6 ft 2   198 lbs    500 000   2 years
34  Daniel Tjarnqvist         D    32  6 ft 2   207 lbs  4 000 000   4 years
35  Alexander Auld            G    27  6 ft 5   221 lbs  1 650 000   1 year
36  Mike Leclerc             LW    32  6 ft 2   212 lbs  1 000 000   2 years
37  Joe Pavelski             LW    24  5 ft 11  195 lbs    700 000   1 year
38  Jan Bulis                LW    30  6 ft 0   209 lbs    475 000   4 years
39  Jon Sim                  RW    31  5 ft 10  195 lbs    575 000   1 year
40  Chris McAllister          D    32  6 ft 7   206 lbs    475 000   4 years
41  Martin Skoula             D    29  6 ft 3   226 lbs  1 850 000   1 year
48  Brad Fast                 D    28  6 ft 0   220 lbs    500 000   3 years
49 *Vladimir Sobotka          C    21  5 ft 10  183 lbs    800 000   3 years
50  Reinhard Divis            G    33  5 ft 11  197 lbs    600 000   4 years
52  Carl Corazzini           RW    29  5 ft 10  182 lbs    575 000   0 years
56 *John Zeiler              RW    26  6 ft 0   193 lbs    600 000   1 year
57  Ole-Kristian Tollefsen    D    24  6 ft 2   211 lbs  1 000 000   3 years
58 *D.J. King                LW    24  6 ft 2   228 lbs    700 000   2 years
59 *Zack Stortini            RW    23  6 ft 4   220 lbs    800 000   2 years
60 *Daniel Winnik            LW    23  6 ft 2   210 lbs    800 000   3 years
61 *Krys Barch               RW    28  6 ft 2   220 lbs    800 000   2 years
62 *Theo Peckham              D    21  6 ft 2   223 lbs    800 000   3 years
63  Jaroslav Balastik        LW    28  6 ft 2   205 lbs    475 000   4 years
74 *Ryan Shannon             RW    25  5 ft 9   173 lbs    450 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   202 lbs  1 535 636

Winnipeg

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Curtis Sanford            G    29  5 ft 10  187 lbs  2 000 000   1 year
3   Marek Zidlicky            D    31  5 ft 11  190 lbs  3 250 000   5 years
5   Eric Brewer               D    29  6 ft 3   222 lbs  3 500 000   3 years
7   Shea Weber                D    23  6 ft 3   213 lbs  2 000 000   2 years
8   Matt Cullen               C    32  6 ft 1   200 lbs  3 100 000   1 year
14  Mike Komisarek            D    26  6 ft 4   240 lbs  1 300 000   2 years
16  Mark Smith               RW    31  5 ft 10  200 lbs    700 000   2 years
17  Ilya Kovalchuk           LW    25  6 ft 1   220 lbs  7 500 000   3 years
18  Martin Havlat            RW    27  6 ft 1   204 lbs  5 200 000   3 years
20  Wayne Primeau            LW    32  6 ft 4   225 lbs    500 000   3 years
21  Evgeni Nabokov            G    33  6 ft 0   200 lbs  3 150 000   1 year
23  Paul Mara                 D    29  6 ft 4   212 lbs  3 000 000   4 years
24  Christopher Higgins      LW    25  6 ft 0   199 lbs  2 000 000   2 years
25  Chris Kelly              LW    28  6 ft 0   195 lbs  1 300 000   3 years
26  Richard Matvichuk         D    35  6 ft 3   215 lbs  1 450 000   2 years
28  Danny Syvret              D    23  5 ft 11  203 lbs    700 000   4 years
29 *Jonathan Toews            C    20  6 ft 2   203 lbs    850 000   3 years
30  Petr Prucha               C    26  6 ft 0   175 lbs  2 000 000   4 years
31  Sebastien Caron           G    28  6 ft 1   170 lbs    650 000   2 years
32  Simon Lajeunesse          G    27  6 ft 0   180 lbs    450 000   2 years
33  Joe Dipenta               D    29  6 ft 2   200 lbs    600 000   2 years
34  Alexander Semin          RW    24  6 ft 2   205 lbs  4 000 000   4 years
35  Mike Smith                G    26  6 ft 3   211 lbs    800 000   2 years
36  Wade Brookbank            D    31  6 ft 2   209 lbs    500 000   1 year
44  Nick Boynton              D    29  6 ft 2   210 lbs  2 000 000   1 year
45  Michal Barinka            D    24  6 ft 3   221 lbs    500 000   4 years
47  Bryan Muir                D    35  6 ft 3   225 lbs    600 000   3 years
49  Aaron Downey             RW    34  6 ft 1   215 lbs    500 000   2 years
52  Jiri Novotny              C    25  6 ft 3   209 lbs    850 000   3 years
71  Patrice Brisebois         D    37  6 ft 2   196 lbs  1 900 000   1 year
86  Phil Kessel              RW    21  6 ft 0   180 lbs    850 000   1 year
89 *Ondrej Pavelec            G    21  6 ft 2   200 lbs    850 000   3 years
92 *Alexei Kaigorodov         C    25  6 ft 0   192 lbs    450 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   205 lbs  2 279 545

Regina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ray Emery                 G    26  6 ft 2   196 lbs  1 600 000   1 year
2  *Keith Yandle              D    22  6 ft 2   195 lbs    450 000   1 year
3   Matt Greene               D    26  6 ft 3   233 lbs  1 250 000   5 years
4   Rick Berry                D    30  6 ft 2   213 lbs    450 000   1 year
5   Mike Dunham               G    36  6 ft 2   190 lbs  1 250 000   1 year
6   Jordan Leopold            D    28  6 ft 1   200 lbs  1 200 000   1 year
9  *Martin Lojek              D    23  6 ft 4   220 lbs    450 000   1 year
11  Pascal Dupuis            LW    29  6 ft 1   205 lbs  1 200 000   4 years
12  Petr Tenkrat             LW    31  5 ft 11  201 lbs    450 000   1 year
13 *Ryan Stone                C    23  6 ft 2   207 lbs    495 000   3 years
14  Mats Sundin               C    37  6 ft 5   231 lbs  7 600 000   2 years
15 *Tobias Enstrom            D    24  5 ft 10  175 lbs    850 000   3 years
17  Teemu Selanne            RW    38  6 ft 0   204 lbs  2 000 000   1 year
18  Jamie Langenbrunner      LW    33  6 ft 1   205 lbs  2 800 000   4 years
19  Chuck Kobasew             C    26  6 ft 0   192 lbs  1 200 000   2 years
20 *Sami Lepisto              D    24  6 ft 1   195 lbs    495 000   3 years
21  Simon Gamache            LW    27  5 ft 10  186 lbs    600 000   4 years
22  Vaclav Pletka            LW    29  5 ft 11  185 lbs    450 000   1 year
23 *Eric Nystrom             LW    25  6 ft 1   193 lbs    450 000   1 year
25  Mathieu Dandenault       RW    32  6 ft 0   204 lbs  1 500 000   2 years
26  Brad Boyes                C    26  6 ft 0   195 lbs  2 000 000   1 year
27  Scott Parker             RW    30  6 ft 5   240 lbs    450 000   1 year
28  Andrew Hutchinson         D    28  6 ft 2   206 lbs    800 000   5 years
31  Chris Nielsen            RW    28  6 ft 2   215 lbs    495 000   4 years
32  Mathieu Darche           LW    32  6 ft 1   217 lbs    450 000   3 years
