(As of mardi, sept 23 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 E.MALKIN(Ott)              21  16  17   33   4   19   4   0    76   21,1
 J.SAKIC(Chi)               23  10  23   33   6   12   4   0    42   23,8
 Z.PARISE(Ott)              21   8  18   26   2    6   2   0    66   12,1
 S.HORCOFF(Ott)             21  11  14   25   7   20   2   0    51   21,6
 T.PLEKANEC(Chi)            23   9  14   23   3   19   3   0    62   14,5
 J.THORNTON(New)            17   6  16   22   7   24   1   0    52   11,5
 D.LEGWAND(Ott)             21   5  17   22   5   18   2   0    45   11,1
 D.HEATLEY(Ana)             12   7  14   21   4    6   1   0    39   17,9
 E.COLE(New)                17   9  12   21   8    9   3   0    49   18,4
 D.ALFREDSSON(Chi)          23  11  10   21  -2   28   3   1    63   17,5
 J.POMINVILLE(New)          17  11   9   20   3    8   3   2    45   24,4
 P.STASTNY(Chi)             23   7  13   20   3   14   1   0    42   16,7
 M.NYLANDER(Ana)            12   3  16   19  -3   14   0   0    27   11,1
 M.KOIVU(New)               13   5  14   19   3   32   2   0    33   15,2
 J.LEHTINEN(New)            17   3  16   19   9   16   1   0    38    7,9
 M.STREIT(Chi)              22   6  13   19   5   35   2   0    38   15,8
 V.LECAVALIER(Que)          13   8   9   17   4   12   3   0    48   16,7
 K.TKACHUK(Hal)             15   6  11   17   8   33   1   0    44   13,6
 A.RADULOV(Ott)             21   7  10   17   9   12   2   1    32   21,9
 M.RICHARDS(Que)            13   8   7   15  -3   38   4   0    54   14,8
 J.CARTER(Chi)              18   8   7   15   9   20   3   0    43   18,6
 S.ZUBOV(Chi)               23   1  14   15  -1   24   0   0    38    2,6
 S.CROSBY(Ana)              12   5   9   14   3    8   1   0    22   22,7
 P.MARTIN(Que)              13   3  11   14  -1    6   2   0    27   11,1
 J.IGINLA(Hal)              14   6   8   14   0    8   2   0    47   12,8
 D.CLEARY(Ott)              21   6   8   14   0   28   4   0    40   15,0
*P.MUELLER(Ana)             12   5   8   13   0    8   1   0    35   14,3
 P.BOUCHARD(Que)            12   3  10   13   0    2   0   0    13   23,1
 P.ELIAS(Que)               12   3  10   13   1   10   1   0    18   16,7
 S.DOAN(Que)                13   6   7   13   3    4   0   0    38   15,8

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.ROLOSON (Chi) 5 1 0 0 94 1 0 0,64 0 24 ,958 0 F.NORRENA (New) 6 0 1 0 157 4 0 1,53 0 61 ,934 0 M.BIRON (Bos) 10 3 6 0 577 20 0 2,08 0 267 ,925 0 T.VOKOUN (Hal) 15 9 6 0 940 38 2 2,43 0 430 ,912 0 M.BRODEUR (Van) 4 0 4 0 268 11 0 2,46 0 127 ,913 0 D.ELLIS (Cle) 6 2 4 0 329 14 0 2,55 0 138 ,899 0 M.TURCO (New) 16 11 5 0 877 39 2 2,67 0 348 ,888 0 T.CONKLIN (Ott) 10 7 2 0 560 25 0 2,68 0 242 ,897 1 V.TOSKALA (Reg) 12 7 5 0 686 32 2 2,80 0 326 ,902 0 J.HOLMQVIST (Los) 4 2 2 0 250 12 0 2,88 0 115 ,896 1