(As of mardi, août 26 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 H.ZETTERBERG(Reg)          77  42  83  125  55   92   6   0   252   16,7
 E.MALKIN(Ott)              79  54  69  123  16  125  18   3   286   18,9
 V.LECAVALIER(Que)          82  57  63  120  37  128  19   3   301   18,9
 M.RICHARDS(Que)            81  45  68  113  47  126  11   1   237   19,0
 J.THORNTON(New)            82  39  72  111  30   94   9   2   249   15,7
 J.SPEZZA(Van)              80  45  64  109  33  118   9   2   238   18,9
 D.HEATLEY(Ana)             82  44  65  109  26   62  10   0   218   20,2
 A.OVECHKIN(Bos)            75  56  52  108  28   91  15   1   234   23,9
 M.SUNDIN(Reg)              77  38  70  108  51  103   4   0   189   20,1
 J.WILLIAMS(Atl)            82  31  76  107  24   40   7   1   186   16,7
 A.KOVALEV(Ala)             82  34  70  104  20  145  13   4   220   15,5
 J.IGINLA(Hal)              77  47  56  103  25  137  18   0   251   18,7
 P.DATSYUK(San)             82  38  63  101  16   57   7   1   239   15,9
 V.PROSPAL(Hal)             82  35  65  100  30   81  13   1   236   14,8
 M.GABORIK(Det)             80  46  53   99  11  130  13   1   214   21,5
 S.CROSBY(Ana)              61  36  62   98  35   81   8   0   216   16,7
 S.DOAN(Que)                78  40  57   97  48   55   5   4   255   15,7
 D.ROY(San)                 79  41  56   97  20   95  15   2   259   15,8
 S.GOMEZ(Cal)               82  27  62   89 -17   55   9   1   178   15,2
 J.JAGR(Tor)                82  23  65   88 -13   72  10   0   216   10,6
 S.HORCOFF(Ott)             74  33  54   87  19   90   7   1   167   19,8
 M.KNUBLE(Atl)              82  42  45   87  16   64  17   0   213   19,7
 A.FROLOV(Tor)              79  26  60   86   2   50  10   1   176   14,8
 M.SAVARD(Atl)              73  20  64   84  12  108   5   0   142   14,1
 K.TKACHUK(Hal)             77  31  53   84   6  112   6   0   195   15,9
 M.NASLUND(Los)             83  37  47   84  13   62  12   1   203   18,2
 E.STAAL(Los)               79  29  54   83  -4  119   8   2   229   12,7
 J.POMINVILLE(New)          81  29  53   82  20   66   7   0   197   14,7
 C.DRURY(Van)               82  35  47   82  26  114   5   1   203   17,2
 R.BRIND'AMOUR(Hal)         76  28  53   81   8  123  11   1   194   14,4

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A T.CONKLIN (Ott) 33 20 5 1 1645 60 1 2,19 0 655 ,908 0 M.TURCO (New) 59 34 15 8 3335 138 3 2,48 0 1298 ,894 1 M.BIRON (Bos) 63 29 23 6 3557 151 3 2,55 0 1499 ,899 2 N.BACKSTROM (Chi) 78 43 28 6 4553 198 4 2,61 0 1866 ,894 4 R.LUONGO (Que) 68 42 15 6 3884 174 5 2,69 0 1631 ,893 0 I.BRYZGALOV (Atl) 59 34 13 7 3273 147 2 2,69 0 1465 ,900 8 T.VOKOUN (Hal) 70 40 17 10 3967 180 3 2,72 0 1748 ,897 5 V.TOSKALA (Reg) 64 39 17 3 3543 161 3 2,73 2 1475 ,891 7 J.LABARBERA (Van) 43 14 13 7 2099 98 3 2,80 0 978 ,900 4 J.GIGUERE (Mon) 56 23 26 6 3343 157 2 2,82 2 1478 ,894 1