(As of dimanche, mars 16 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.STRAKA(Tor)              21  11  17   28   8   15   4   1    67   16,4
 J.DUMONT(Tor)              21   7  20   27  10    8   1   0    51   13,7
 B.ROLSTON(Tor)             18  12  11   23  15   26   0   3    51   23,5
 P.DATSYUK(San)             19   7  16   23  12   24   0   0    55   12,7
 P.STASTNY(Chi)             16  10  10   20  -5   20   8   0    37   27,0
 M.HOSSA(San)               16   6  14   20  11   26   2   0    49   12,2
 M.HAVLAT(San)              19  12   8   20   4   23   4   0    52   23,1
 C.PRONGER(San)             19   5  15   20  11   46   1   0    52    9,6
 A.FROLOV(Tor)              21   8  12   20  11    8   4   0    55   14,5
 S.KOIVU(Tor)               21   6  14   20  12   10   1   0    44   13,6
 S.WALKER(Tor)              21   9  10   19   7   16   2   1    45   20,0
 P.KARIYA(StJ)              17   6  11   17   3   14   0   0    37   16,2
 T.KABERLE(San)             19   3  14   17   5   41   0   1    31    9,7
 V.LECAVALIER(Que)          12  11   5   16   1   12   2   2    41   26,8
 T.SELANNE(Chi)             16   9   7   16   3   36   4   0    50   18,0
 M.ST-LOUIS(StJ)            17   3  13   16   3   26   1   0    44    6,8
 S.SULLIVAN(San)            19   6  10   16   0   43   3   0    58   10,3
 K.HUSELIUS(Ott)            12   9   6   15   3   12   0   0    25   36,0
 M.RECCHI(New)              12   5  10   15   5    4   0   0    37   13,5
 K.MCLAREN(Tor)             21   4  11   15   9   25   2   1    50    8,0
 D.ROY(New)                 12   7   7   14   6   12   3   0    35   20,0
 D.LEGWAND(Ott)             12   1  13   14   6    6   1   0    30    3,3
 A.KOPITAR(StJ)             17   7   7   14   1   12   3   0    40   17,5
 R.WHITNEY(StJ)             17   6   8   14  -3   14   6   0    47   12,8
 C.STILLMAN(San)            17   4  10   14   9   24   1   0    35   11,4
 S.CROSBY(Chi)              16   5   8   13   3   10   1   1    40   12,5
 A.VERMETTE(San)            19   8   5   13  11    8   4   0    33   24,2
 D.VYBORNY(Chi)             15   2  10   12  -2   23   0   0    32    6,3
 J.HECHT(San)               19   5   7   12   5   18   0   0    29   17,2
 S.HORCOFF(Ott)             12   4   7   11   3    9   2   0    26   15,4

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.TELLQVIST (Sea) 2 0 0 0 32 0 0 0,00 0 11 1,000 0 J.THIBAULT (New) 1 0 0 0 14 0 0 0,00 0 6 1,000 0 F.NORRENA (Chi) 3 0 0 0 57 1 0 1,05 0 18 ,944 0 D.SABOURIN (Que) 3 0 0 0 43 1 0 1,40 0 18 ,944 0 E.NABOKOV (StJ) 4 1 1 0 161 5 0 1,86 0 57 ,912 0 M.TURCO (New) 12 6 6 0 713 27 0 2,27 2 297 ,909 1 J.GIGUERE (Mon) 7 3 4 0 434 17 1 2,35 0 155 ,890 0 D.CLOUTIER (Ott) 3 0 0 0 51 2 0 2,35 0 25 ,920 0 D.ROLOSON (Tor) 21 16 5 0 1233 51 0 2,48 0 523 ,902 3 D.HASEK (StJ) 15 8 7 0 884 37 0 2,51 6 377 ,902 1