(As of vendredi, févr 22 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 D.HEATLEY(Bos)             80  50  75  125  44  193  18   3   226   22,1
 M.GABORIK(Det)             77  55  53  108  26  191  15   0   234   23,5
 V.LECAVALIER(Que)          82  53  55  108   3  122  19   2   300   17,7
 J.POMINVILLE(Los)          82  44  64  108  29   68   7   1   251   17,5
 M.ST-LOUIS(StJ)            78  41  66  107  56   54   6   4   267   15,4
 E.MALKIN(Ott)              79  45  62  107  20  181   9   0   240   18,8
 D.LANGKOW(Ham)             75  43  57  100  18  112  16   0   226   19,0
 M.HOSSA(San)               78  48  52  100  22  153  19   2   258   18,6
 J.JAGR(Win)                79  35  63   98   2  133  10   0   202   17,3
 D.BRIERE(Ala)              78  34  63   97   0  110  10   2   239   14,2
 A.SEMIN(Bos)               77  37  59   96   9  127  13   2   196   18,9
 J.SPEZZA(Col)              71  41  51   92   9   99  10   3   226   18,1
 J.SAKIC(Ham)               82  33  59   92  -6   71  13   0   236   14,0
 M.NYLANDER(Bos)            79  23  68   91  39   62   2   2   143   16,1
 M.STRAKA(Tor)              76  37  53   90  16   82  15   0   230   16,1
 D.ALFREDSSON(Was)          82  33  57   90  28   82   8   0   215   15,3
 M.SAVARD(Lon)              83  31  58   89 -13  170  14   1   191   16,2
 H.ZETTERBERG(Reg)          78  33  55   88  13  175  10   2   221   14,9
 A.YASHIN(Los)              78  29  59   88  10  161   9   0   201   14,4
 P.SYKORA(Ham)              79  33  55   88  25   73  13   0   194   17,0
 M.HEJDUK(Cal)              82  52  36   88   9   68  22   0   266   19,5
 P.MARLEAU(Mon)             82  32  56   88   9   91  12   2   228   14,0
 S.CROSBY(Chi)              74  32  55   87  14  118   6   2   188   17,0
 R.WHITNEY(Hal)             82  34  53   87  30   47   7   1   157   21,7
 A.MCDONALD(Mon)            82  30  56   86  -4   92  14   0   216   13,9
 R.BRIND'AMOUR(Hal)         79  27  58   85  24   52  11   1   158   17,1
 B.RICHARDS(Hou)            82  25  60   85   7   74   8   0   194   12,9
 M.SATAN(Reg)               82  31  53   84   1   77  14   0   216   14,4
 O.JOKINEN(Cal)             73  30  53   83  15  116  12   3   186   16,1
 D.ROY(New)                 73  25  58   83   8  107   9   3   203   12,3

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.HASEK (StJ) 58 41 9 6 3396 129 0 2,28 0 1397 ,908 5 A.RAYCROFT (Edm) 34 12 9 3 1570 61 1 2,33 5 664 ,908 0 E.BELFOUR (San) 56 33 16 6 3245 134 4 2,48 4 1370 ,902 1 T.VOKOUN (Hal) 36 19 11 1 1866 79 1 2,54 0 769 ,897 1 M.BRODEUR (Was) 80 36 32 10 4687 203 2 2,60 0 2041 ,901 1 R.DIPIETRO (Sea) 72 32 30 9 4100 184 2 2,69 17 1768 ,896 1 H.LUNDQVIST (Ott) 64 32 22 8 3761 173 2 2,76 0 1666 ,896 2 T.THOMAS (Hal) 55 28 18 5 3089 143 1 2,78 0 1251 ,886 2 D.ROLOSON (Tor) 67 32 28 5 3769 179 5 2,85 6 1637 ,891 1 C.MASON (Tor) 37 12 16 1 1792 86 1 2,88 0 770 ,888 3