(As of vendredi, sept 7 2007)

Quebec

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 4   Vincent Lecavalier    Que  82  34  58  92  22  97 10  2  9  0  198  236  14,4  2  6
C 39  Patrice Bergeron      Que  59  22  41  63  16  58  5  0  1  0   91  147  15,0  0  0
                            Hou  12   3  10  13   0   8  2  0  0  0   16   40   7,5  0  0
                            TOT  71  25  51  76  16  66  7  0  1  0   91  187  13,4  0  0
D 57  Sergei Gonchar        Que  82  13  61  74  13 135  4  3  1  0  112  177   7,3  0  1
L 18  Alex Tanguay          Que  71  18  50  68  16  86  9  0  2  1   46  143  12,6  0  5
L 12  Simon Gagne           Que  82  37  30  67  23  23 12  2  6  0   63  218  17,0  0  1
R 17  Chris Clark           Que  72  32  32  64  32  70 11  0  8  2  111  170  18,8  0  0
R 96  Pierre-Marc Bouchard  Que  79  16  40  56  28  61  2  0  3  0   52  166   9,6  1  1
L 23  Alexei Ponikarovsky   Que  78  14  23  37  12  78  5  0  0  0  125  113  12,4  0  0
C 25  Matthew Lombardi      Que  82  17  18  35   3 155  0  1  4  0   47  112  15,2  0  0
D 55  Christian Backman     Que  79  17  17  34  30 132  3  1  2  1   71  145  11,7  0  0
D 8   Wade Redden           Que  80   5  27  32  23 115  4  0  2  0  131  102   4,9  0  1
R 15  Boyd Gordon           Que  78  10  21  31  -1  85  2  2  0  2   40   92  10,9  0  0
D 48  Lasse Kukkonen        Que  14   2   2   4   5  46  0  1  0  0   94   21   9,5  0  0
                            Chi  64   8  10  18   0  64  1  0  2  0   82   99   8,1  0  0
                            Van   1   1   0   1   1   2  0  0  1  0    0    2  50,0  0  0
                            TOT  79  11  12  23   6 112  1  1  3  0   94  122   9,0  0  0
D 40  Denis Gauthier        Que  52   4   7  11  19 198  0  0  1  0  231   61   6,6  0  1
                            Was   9   1   1   2   3  35  0  0  0  0   19    7  14,3  0  0
                            TOT  61   5   8  13  22 233  0  0  1  0  231   68   7,4  0  1
C 19  Stephane Veilleux     Que  80   6   6  12  -1  55  0  1  1  0   49   30  20,0  0  0
D 45  Andy Sutton           Que  12   1   3   4   1  50  0  0  0  0  134   14   7,1  0  0
                            Sea  51   3   4   7   2 246  0  0  0  0   95   44   6,8  0  0
                            TOT  63   4   7  11   3 296  0  0  0  0  134   58   6,9  0  0
R 37  Shawn Bates           Que  12   1   2   3  -2  24  0  0  0  0   63   11   9,1  0  0
                            Chi  65   1   2   3   3  47  0  0  0  0   51   28   3,6  0  0
                            TOT  77   2   4   6   1  71  0  0  0  0   63   39   5,1  0  0
D 7  *Sebastien Bisaillon   Que   1   0   0   0   2   0  0  0  0  0    7    2   0,0  0  0
                            Col  16   3   0   3  -3   8  1  0  0  0    6   23  13,0  0  0
                            TOT  17   3   0   3  -1   8  1  0  0  0    7   25  12,0  0  0
D 13 *Mathieu Roy           Que  17   0   3   3  -4 105  0  0  0  0   50   24   0,0  0  0
G 1   Roberto Luongo        Que  65   0   2   2   0  16  0  0  0  0    0    0   0.0  0  0
C 28 *Junior Lessard        Que   5   1   1   2   3   0  0  0  0  0    1    6  16,7  1  1
R 41  Tim Jackman           Que   5   1   0   1   1   9  0  0  0  0    5    3  33,3  1  1
R 46  Jeff Cowan            Que   9   0   1   1   3  28  0  0  0  0   12    6   0,0  0  0
L 53 *George Parros         Que  29   1   0   1   1  74  0  0  1  0   32   12   8,3  0  0
L 36  Andre Roy             Que  14   0   1   1  -1  37  0  0  0  0   13   10   0,0  0  0
G 31  Dany Sabourin         Que   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            Col   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            Sea  21   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  29   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 49 *Richie Regehr         Que   2   0   0   0  -1   0  0  0  0  0    5    1   0,0  0  0
D 24  Jim Fahey             Que   2   0   0   0  -2   0  0  0  0  0    4    0   0.0  0  0
G 35  Ty Conklin            Que   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 33  Brian McGrattan       Que  27   0   0   0  -5 105  0  0  0  0   16   12   0,0  0  0
-----------------------------------------------------------------------------------------
Quebec Totals               Que  82 272 474 746    2252 71 13 44  6 1803 2277  11,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Ty Conklin Que 3 98 2,45 1 0 0 0 4 39 ,897 0 0 31 Dany Sabourin Que 5 170 3,53 3 0 0 0 10 69 ,855 0 0 Col 3 46 3,91 0 0 0 0 3 24 ,875 0 0 Sea 21 927 3,24 8 9 0 0 50 443 ,887 0 1 TOT 29 1143 3,31 11 9 0 0 63 536 ,882 0 1 1 Roberto Luongo Que 65 3699 2,19 39 12 9 6 135 1580 ,915 16 2 ------------------------------------------------------------------------------------ Quebec Totals Que 82 4940 2,45 50 21 11 6 202 2155 ,906

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Andy McDonald         Mon  82  32  62  94  12 128  9  2  5  0   66  220  14,5  0  3
L 38  Pavol Demitra         Mon  18   6  11  17   6  26  2  0  1  0   48   34  17,6  0  1
                            Sea  58  20  32  52  -2  54  4  2  3  0   39  157  12,7  0  0
                            TOT  76  26  43  69   4  80  6  2  4  0   48  191  13,6  0  1
C 12  Patrick Marleau       Mon  77  27  41  68  -1  85  9  3  5  0   60  191  14,1  1  1
L 39  Chris Kunitz          Mon  82  20  39  59   5 198  7  0  3  0  286  164  12,2  2  2
D 25  Bryan McCabe          Mon  82  16  42  58   8 292  5  0  4  0  276  169   9,5  1  1
R 10  Michel Ouellet        Mon  35  10  19  29   7  16  3  0  1  0   79   67  14,9  0  1
                            Edm  19   5   5  10  -6  26  0  0  0  0   18   37  13,5  0  0
                            Was  28   3  14  17 -13  44  2  0  1  0   25   67   4,5  0  0
                            TOT  82  18  38  56 -12  86  5  0  2  0   79  171  10,5  0  1
D 43  Philippe Boucher      Mon  74  14  33  47  22 205  4  1  3  0  248  176   8,0  0  0
R 24  Taylor Pyatt          Mon  76  27  16  43   9  59 13  0  4  0  105  176  15,3  0  0
D 3   Marek Zidlicky        Mon  78   4  30  34  -7 116  2  0  0  0   77   96   4,2  0  3
L 28  Martin Rucinsky       Mon  82  10  17  27   7 104  3  0  1  0   18   62  16,1  1  1
D 52  Craig Rivet           Mon  70   8  16  24 -18 162  6  0  1  0  135  119   6,7  0  1
D 22  Jason Smith           Mon  72   7  14  21   3 186  0  1  2  0  207  101   6,9  0  0
C 9   Jay Mcclement         Mon  82   6  14  20  12  45  0  0  1  0   16   41  14,6  0  1
D 36  Anton Volchenkov      Mon  82   6  13  19   6 135  0  0  1  0  313   95   6,3  1  1
C 14  Radek Bonk            Mon  82  11   6  17 -17 103  1  0  2  0  102   98  11,2  0  0
R 13  Dan Hinote            Mon  80   9   6  15 -13  69  2  0  3  0  132   84  10,7  0  0
R 44  Mark Mowers           Mon  80   4   6  10   5  43  0  0  1  0    5   26  15,4  0  1
D 55 *Matt Jones            Mon  22   1   3   4  -2  76  0  0  0  0   69   20   5,0  0  0
                            Was  13   0   2   2   2  21  0  0  0  0   13    3   0,0  0  0
                            TOT  35   1   5   6   0  97  0  0  0  0   69   23   4,3  0  0
L 20  Ethan Moreau          Mon  62   0   4   4 -11 300  0  0  0  0  142   47   0,0  0  0
L 15  Peter Bondra          Mon  10   2   1   3   0  13  0  0  0  0   12   13  15,4  1  1
R 21  Jamal Mayers          Mon   4   0   3   3   1   2  0  0  0  0    3    4   0,0  0  1
L 23  Stanislav Chistov     Mon  13   0   2   2  -3  22  0  0  0  0    6    8   0,0  0  0
R 57  Garth Murray          Mon   4   1   0   1  -1   7  0  0  0  0    2    4  25,0  1  1
D 6   Maxim Kuznetsov       Mon   2   0   1   1   1   2  0  0  0  0    1    3   0,0  0  0
G 32  Roman Cechmanek       Mon  13   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 17  Bruno Gervais         Mon  16   0   1   1  -4   8  0  0  0  0   24   16   0,0  0  0
D 31  Radoslav Suchy        Mon   1   0   0   0  -2   2  0  0  0  0    0    0   0.0  0  0
D 7   Bruno St-Jacques      Mon   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 46 *Gregory Campbell      Mon   5   0   0   0  -2   2  0  0  0  0    2    3   0,0  0  0
G 33  Jason Bacashihua      Mon  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  JS Giguere            Mon  63   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
G 30 *Adam Munro            Mon   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             Mon  82 249 454 703    2555 72  9 42  0 2434 2301  10,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Jason Bacashihua Mon 25 929 4,00 3 9 2 0 62 415 ,851 0 0 32 Roman Cechmanek Mon 13 562 2,99 4 4 0 0 28 243 ,885 0 1 30 *Adam Munro Mon 1 49 6,12 0 1 0 0 5 27 ,815 0 0 35 JS Giguere Mon 63 3390 2,81 37 21 1 3 159 1473 ,892 4 0 ------------------------------------------------------------------------------------ Montreal Totals Mon 82 4930 3,09 44 35 3 3 254 2158 ,882

Halifax

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 68  Jaromir Jagr          Hal  82  36  70 106  27 171 13  7  6  0   77  248  14,5  0  0
R 12  Jarome Iginla         Hal  80  47  44  91  22  86 17  0  8  2  148  222  21,2  0  0
C 79  Alexei Yashin         Hal  80  22  66  88  45 133  9  0  1  0   97  206  10,7  0  0
L 7   Keith Tkachuk         Hal  82  34  35  69  26 314 15  0  6  0   98  226  15,0  0  0
C 14  Mike Fisher           Hal  75  25  38  63   3 132  8  2  3  0  290  178  14,0  0  0
L 13  Ray Whitney           Hal  78  19  39  58  21  55  6  0  1  1   44  150  12,7  1  2
D 49  Marc-Andre Bergeron   Hal  79  11  35  46   9  64  2  1  3  1   40  157   7,0  0  0
L 20  Vaclav Prospal        Hal  81  14  25  39  18  52  0  1  3  0   25   77  18,2  0  0
D 8   Marek Malik           Hal  73   9  22  31  32 225  0  2  2  0  105  108   8,3  0  0
D 72  Travis Roche          Hal  74   9  22  31  22 100  3  1  1  0  102  141   6,4  0  0
C 25  Chris Kelly           Hal  81   9  21  30  17  61  0  0  4  0   81  102   8,8  0  0
R 34  Fernando Pisani       Hal  79  11  18  29  21  77  1  0  2  1  120  118   9,3  0  0
D 2  *Mark Giordano         Hal  72  11  15  26  12 177  4  0  0  0  105  103  10,7  0  0
D 22  Mike Commodore        Hal  77   9  12  21  18 228  0  1  4  0  312  125   7,2  0  0
D 28  Niclas Havelid        Hal  71   3  12  15  26 105  2  0  0  0   48   66   4,5  0  0
D 4   Aaron Miller          Hal  31   2  12  14   9  28  0  0  0  0   48   36   5,6  0  0
L 48  Toby Petersen         Hal  78   5   9  14  -2  24  0  0  2  0   20   28  17,9  0  1
R 51  Jed Ortmeyer          Hal  78   5   5  10  -7  30  0  0  1  0   72   38  13,2  0  0
C 26  Jason Krog            Hal  77   4   6  10  -1  70  1  0  1  0   89   49   8,2  0  0
D 27  Joel Kwiatkowski      Hal  18   1   5   6   0  28  0  0  1  0   31   36   2,8  0  0
G 30  Tim Thomas            Hal  53   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
C 45 *Jakub Klepis          Hal  24   0   2   2  -3  20  0  0  0  0    3    7   0,0  0  0
G 29  Tomas Vokoun          Hal  37   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
L 36  Donald MacLean        Hal   2   0   0   0   0   2  0  0  0  0    1    0   0.0  0  0
C 50  Matt Hussey           Hal   2   0   0   0   2   0  0  0  0  0    1    2   0,0  0  0
C 5  *Janis Sprukts         Hal   3   0   0   0  -1   0  0  0  0  0    1    1   0,0  0  0
-----------------------------------------------------------------------------------------
Halifax Totals              Hal  82 286 519 805    2188 81 15 49  5 1958 2424  11,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Tim Thomas Hal 53 3076 2,42 35 15 2 3 124 1305 ,905 2 4 29 Tomas Vokoun Hal 37 1888 2,48 14 10 6 2 78 813 ,904 4 2 ------------------------------------------------------------------------------------ Halifax Totals Hal 82 4964 2,44 49 25 8 5 202 2118 ,905

StJohns

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 9   Paul Kariya           StJ  61  21  53  74  16  60  7  0  2  0   59  167  12,6  0  2
                            Cle  21   5  16  21   5  17  1  0  0  0   16   48  10,4  0  0
                            TOT  82  26  69  95  21  77  8  0  2  0   59  215  12,1  0  2
R 14  Mats Sundin           StJ  10   7   5  12   2   4  4  0  1  0  102   23  30,4  1  2
                            Chi  42  12  18  30  12  78  2  0  0  1   54   90  13,3  0  0
                            Sea  24   9  18  27   1  20  3  0  2  0   33   78  11,5  0  0
                            TOT  76  28  41  69  15 102  9  0  3  1  102  191  14,7  1  2
R 24  Milan Michalek        StJ  82  27  39  66   3  44 11  0  6  0   45  167  16,2  0  2
D 19  Ryan Whitney          StJ  82  19  46  65  10 139  7  0  4  0   65  218   8,7  0  0
R 18  Jamie Langenbrunner   StJ  80  23  39  62  12  66 11  0  6  0   70  159  14,5  0  0
C 53 *Anze Kopitar          StJ  78  18  42  60  19  50  3  1  4  0   91  134  13,4  0  1
C 22 *Jordan Staal          StJ  79  32  26  58  -1 108 12  2  4  0   59  212  15,1  1  2
L 37  Peter Schaefer        StJ  82  15  29  44   4  36  3  0  3  0   45  106  14,2  0  0
C 34  Todd White            StJ  76  14  24  38  13  23  2  0  1  0   20   90  15,6  0  0
D 17  Jay Bouwmeester       StJ  80  11  26  37  14 163  7  0  2  0  202  161   6,8  0  0
L 10  Brenden Morrow        StJ  58  15  20  35   9 146  5  0  3  0  185  117  12,8  1  1
D 4   Chris Phillips        StJ  81   9  22  31  21 154  4  1  1  0  192  112   8,0  1  1
D 36  Teppo Numminen        StJ  24   3   8  11   4  14  0  0  2  0   75   45   6,7  1  1
                            Chi  57   7  10  17   1  28  1  0  0  0   56   81   8,6  0  0
                            TOT  81  10  18  28   5  42  1  0  2  0   75  126   7,9  1  1
R 13  P.J. Axelsson         StJ  79  10  17  27  13 129  2  0  3  0   56   57  17,5  0  1
D 3   Willie Mitchell       StJ  76   6  16  22   3 136  0  3  1  0  101   68   8,8  0  0
C 23  Ryan Kesler           StJ  78   9  10  19   2 206  1  0  1  0  152   50  18,0  0  0
D 5   Colin White           StJ  77   3  10  13  11 125  1  0  1  0  260   81   3,7  0  0
L 15 *Jeff Taffe            StJ  45   1   6   7  -4  17  1  0  0  0   66   33   3,0  0  0
R 29  Jason Williams        StJ  34   4   2   6  -2  18  1  0  3  0    7   36  11,1  0  0
L 28  Nils Ekman            StJ  23   0   4   4   4  18  0  0  0  0   11   13   0,0  0  0
G 20  Evgeni Nabokov        StJ  46   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
G 30  Ilya Bryzgalov        StJ  28   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
D 6   Darius Kasparaitis    StJ   9   2   0   2  -3  88  1  1  0  0   26   13  15,4  0  0
C 16  Brian Sutherby        StJ  12   0   1   1  -2  16  0  0  0  0    7   10   0,0  0  0
L 31  Craig Adams           StJ  14   0   0   0  -1  19  0  0  0  0   32    8   0,0  0  0
                            Chi   7   0   1   1   0   0  0  0  0  0   11    6   0,0  0  0
                            TOT  21   0   1   1  -1  19  0  0  0  0   32   14   0,0  0  0
G 1  *Barry Brust           StJ   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 7   Vitaly Vishnevski     StJ   5   0   0   0   2  20  0  0  0  0   24    3   0,0  0  0
D 45 *Mark Stuart           StJ   8   0   0   0  -2  64  0  0  0  0   32    7   0,0  0  0
G 39  Dominik Hasek         StJ   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            Chi  54   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
                            TOT  63   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 35  Michael Garnett       StJ   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
StJohns Totals              StJ  82 282 513 795    2014 90  8 50  1 1984 2393  11,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Barry Brust StJ 4 126 4,76 0 0 0 0 10 41 ,756 0 0 35 Michael Garnett StJ 2 33 7,27 0 1 0 0 4 23 ,826 0 0 39 Dominik Hasek StJ 9 545 1,98 7 1 1 0 18 211 ,915 0 0 Chi 54 2922 2,90 22 22 7 2 141 1218 ,884 2 0 TOT 63 3467 2,75 29 23 8 2 159 1429 ,889 2 0 20 Evgeni Nabokov StJ 46 2709 2,50 28 15 2 4 113 1074 ,895 2 3 30 Ilya Bryzgalov StJ 28 1531 2,23 17 10 0 3 57 669 ,915 4 2 ------------------------------------------------------------------------------------ StJohns Totals StJ 82 7866 2,62 52 27 3 9 343 3236 ,894

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 14  Saku Koivu            Tor  82  26  83 109   9 178  7  2  3  0   80  225  11,6  1  2
L 82  Martin Straka         Tor  75  40  50  90   6 128 16  1  3  0   74  235  17,0  1  1
C 26  Brad Boyes            Tor  79  21  45  66  -9  79  8  0  1  1   87  192  10,9  0  2
L 12  Brian Rolston         Tor  61  30  22  52  -1 115  7  2  8  0   80  179  16,8  0  0
R 17  J.P. Dumont           Tor  78  18  32  50   6  86  4  0  1  0   60  143  12,6  0  0
R 29  Scott Walker          Tor  64  14  27  41   0  24  3  0  2  2   59   76  18,4  0  1
                            Hou  17   1   7   8  -4   6  0  0  0  0   16   32   3,1  0  0
                            TOT  81  15  34  49  -4  30  3  0  2  2   59  108  13,9  0  1
R 92  Jeff O'Neill          Tor  81  16  31  47 -16 109  7  0  4  0  188  170   9,4  1  1
D 6   Barret Jackman        Tor  74   8  28  36  13 189  3  0  0  0  193  121   6,6  0  0
D 44  Joni Pitkanen         Tor  79  12  24  36  -1 119  4  0  0  1   38  106  11,3  2  2
L 11  Scottie Upshall       Tor  65  11  16  27  -7 192  2  0  1  0  185  115   9,6  0  0
C 80  Nikolai Antropov      Tor  77   9  18  27  -8 164  3  0  0  0  186  113   8,0  0  0
D 4   Kyle McLaren          Tor  71   8  17  25  -1 123  3  1  2  0  227  109   7,3  0  0
D 34  Daniel Tjarnqvist     Tor  64   3  16  19  -3 208  0  0  2  0   51   67   4,5  0  0
D 10  Henrik Tallinder      Tor  66   3  14  17  -4  78  0  0  0  0   71   70   4,3  0  0
D 53  Derek Morris          Tor  75   4  13  17 -16 203  0  0  1  0   63   84   4,8  0  0
L 28  Dan Lacouture         Tor  62   9   4  13   0 102  3  1  2  0  113   47  19,1  0  0
R 90 *Guillaume Latendresse Tor  82   9   4  13  -6  64  0  0  2  0  102   60  15,0  0  0
D 5   Jassen Cullimore      Tor  54   5   3   8  -7  62  2  0  1  0   58   44  11,4  0  0
R 77  Anson Carter          Tor  82   3   5   8   2   2  2  0  0  0    7   20  15,0  0  1
G 33 *Fedrik Norrena        Tor  73   0   7   7   0   6  0  0  0  0    0    0   0.0  0  0
C 22  Mikael Holmqvist      Tor  20   4   2   6  -2  21  1  0  0  1   19   25  16,0  0  1
L 71  Konstantin Koltsov    Tor  12   1   0   1  -9   4  1  0  0  0   15   22   4,5  0  0
D 2  *Niklas Grossman       Tor  20   1   0   1  -3   4  0  0  0  0   22   11   9,1  0  0
D 8   Joel Bouchard         Tor   9   0   1   1  -1   4  0  0  0  0    1    3   0,0  0  0
L 7   Ivan Novoseltsev      Tor   2   0   0   0  -1   0  0  0  0  0    0    3   0,0  0  0
D 20  Petr Svoboda          Tor   3   0   0   0  -1   2  0  0  0  0    0    1   0,0  0  0
D 30 *Randy Jones           Tor  23   0   0   0  -3  17  0  0  0  0   14   16   0,0  0  0
G 31  Mathieu Garon         Tor  31   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              Tor  82 256 469 725    2289 76  7 33  5 1993 2289  11,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Mathieu Garon Tor 31 1161 3,57 4 11 2 0 69 551 ,875 0 0 33 *Fedrik Norrena Tor 73 3798 3,35 29 30 6 2 212 1761 ,880 6 7 ------------------------------------------------------------------------------------ Toronto Totals Tor 82 4959 3,40 33 41 8 2 281 2312 ,878

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 78 *Evgny Malkin          Ott  81  34  68 102  10 142  8  1  6  0   71  240  14,2  0  0
R 21  Kristian Huselius     Ott  77  29  48  77  14 111  7  2  4  1   54  200  14,5  0  3
C 11  David Legwand         Ott  67  23  48  71  17  85 10  0  3  0   46  165  13,9  0  9
L 9   Zach Parise           Ott  82  38  33  71  12  57 14  0  8  0   62  203  18,7  1  3
L 10  Shawn Horcoff         Ott  76  21  41  62  -4 144  8  1  5  0   48  147  14,3  0  0
R 13  Dan Cleary            Ott  69  21  25  46   7  61 10  0  4  1  112  116  18,1  0  0
D 44  Christian Ehrhoff     Ott  81  14  24  38  19  78  5  0  2  0   53  141   9,9  0  0
D 2   Keith Ballard         Ott  48   3  18  21  13  68  1  0  1  0  310   72   4,2  0  0
                            Win  25   4  10  14   8  40  1  0  0  0  112   40  10,0  0  0
                            TOT  73   7  28  35  21 108  2  0  1  0  310  112   6,3  0  0
D 25 *Kevin Bieksa          Ott  77   8  26  34  10 283  2  1  0  0  150  121   6,6  0  2
D 27  John-Michael Liles    Ott  77  13  18  31   9  48  4  0  1  1   51  114  11,4  0  0
R 20  Colby Armstrong       Ott  68  10  21  31   7  59  2  0  1  0   59   97  10,3  2  2
L 14  Raffi Torres          Ott  74  12  16  28  11 112  1  1  3  0  127   99  12,1  0  0
C 85 *Rostislav Olesz       Ott  74   7  21  28   3  87  3  1  3  0  126  119   5,9  0  0
C 51 *Dan Fritsche          Ott  68   3  14  17  -5  90  0  0  0  0   41   47   6,4  0  0
D 26  Shaone Morrisonn      Ott  19   1   2   3  10  17  0  0  1  0  151   13   7,7  0  0
                            Ana  62   5   8  13  -5 198  0  1  0  0  117   74   6,8  0  0
                            TOT  81   6  10  16   5 215  0  1  1  0  151   87   6,9  0  0
R 39 *Alexander Radulov     Ott  25   7   8  15   1  41  2  0  1  0   18   49  14,3  0  0
D 6   Brad Stuart           Ott  70   5   6  11  -5  32  2  0  2  0  149   60   8,3  0  0
D 3   Mike Rathje           Ott  79   5   4   9   4 160  0  1  0  0  225   62   8,1  0  0
D 52  Adam Foote            Ott  64   2   5   7  -7 121  1  0  1  1   89   36   5,6  0  0
L 8   Geoff Sanderson       Ott  16   0   6   6   5  10  0  0  0  0    7   19   0,0  0  0
G 30  Henrik Lundqvist      Ott  63   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 55  David Tanabe          Ott  58   2   1   3   1  58  0  1  0  0   51   28   7,1  0  0
R 36  Tom Kostopoulos       Ott  18   0   2   2   2   4  0  0  0  0    9    6   0,0  0  0
G 31  Chris Osgood          Ott   9   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 40  Dan Cloutier          Ott   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 28  Pavel Brendl          Ott   2   0   0   0  -1   0  0  0  0  0    1    1   0,0  0  0
R 18  Adam Hall             Ott   3   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
C 1  *Josh Hennessy         Ott   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 54  Derek Boogaard        Ott  17   0   0   0   0   2  0  0  0  0    1    0   0.0  0  0
L 16  Ryan Bayda            Ott  22   0   0   0   1   0  0  0  0  0    2    0   0.0  0  0
-----------------------------------------------------------------------------------------
Ottawa Totals               Ott  82 267 478 745    2108 81 10 46  4 2014 2270  11,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Dan Cloutier Ott 1 8 7,50 0 0 0 0 1 4 ,750 0 0 31 Chris Osgood Ott 9 196 3,67 0 1 0 0 12 86 ,860 0 1 30 Henrik Lundqvist Ott 63 3674 2,51 37 18 7 4 154 1685 ,909 0 4 ------------------------------------------------------------------------------------ Ottawa Totals Ott 82 3878 2,58 46 29 7 4 167 1775 ,906

Hamilton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Joe Sakic             Ham  79  30  77 107  -1 123 11  0  2  3   74  244  12,3  0  5
R 17  Petr Sykora           Ham  82  35  34  69 -13  69 14  2  9  0   69  221  15,8  2  2
L 13  Vyacheslav Kozlov     Ham  77  21  41  62   2  59  7  0  4  0   41  157  13,4  1  4
C 25  Daymond Langkow       Ham  12   3   9  12  -9   2  1  0  0  0   86   38   7,9  0  1
                            Reg  60  22  25  47   3  70  7  0  5  1   72  138  15,9  0  0
                            TOT  72  25  34  59  -6  72  8  0  5  1   86  176  14,2  0  1
R 22  Mike Knuble           Ham  70  28  30  58   3 133  5  1  5  0  148  158  17,7  1  1
L 55  Jochen Hecht          Ham  76  15  41  56 -13  81  6  0  2  0   58  166   9,0  1  1
L 23  Viktor Kozlov         Ham  17   2   5   7  -3   9  0  0  0  0   72   27   7,4  0  0
                            Chi  64  22  26  48  -2  47  8  0  4  1   57  140  15,7  0  0
                            TOT  81  24  31  55  -5  56  8  0  4  1   72  167  14,4  0  0
C 38  Steve Reinprecht      Ham  74  17  36  53  -5 127  4  0  3  0   53  149  11,4  0  1
R 21  Bryan Smolinski       Ham  79  18  27  45  -7 103  4  1  3  0   87  128  14,1  0  0
D 6   Ron Hainsey           Ham  77   9  28  37 -14  79  1  0  0  1   89  101   8,9  0  0
D 18  Filip Kuba            Ham  80  17  16  33   2  56  6  0  3  0   64  171   9,9  0  0
C 16  Trevor Linden         Ham  21   2   2   4   0   4  1  0  0  0   79   21   9,5  0  0
                            Edm  48   8  16  24  -4  71  1  0  0  0   62   85   9,4  0  0
                            TOT  69  10  18  28  -4  75  2  0  0  0   79  106   9,4  0  0
D 2   Anders Eriksson       Ham  14   2   2   4  -5   8  0  1  0  0   46   12  16,7  0  1
                            Ana  64   3  21  24  -5  42  2  0  2  0   32   64   4,7  0  0
                            TOT  78   5  23  28 -10  50  2  1  2  0   46   76   6,6  0  1
C 37  John Madden           Ham  74   9  17  26  -9  36  1  0  1  0   44   95   9,5  0  0
L 26  Marcus Nilson         Ham  76  14  12  26  -3  83  5  1  1  0   18   99  14,1  0  0
D 8  *Brent Burns           Ham  82   7  17  24 -19  59  2  0  1  0  201  153   4,6  0  1
D 31  Steve Staios          Ham  76   8  14  22 -10 336  3  1  1  0  152   74  10,8  0  0
D 58 *Jan Hejda             Ham  68   6  13  19   3 113  1  1  0  0  244   68   8,8  0  0
                            Win   2   0   0   0  -2   0  0  0  0  0    5    3   0,0  0  0
                            TOT  70   6  13  19   1 113  1  1  0  0  244   71   8,5  0  0
C 20  Wayne Primeau         Ham  53   4  11  15 -13  55  2  0  0  0   32   36  11,1  0  0
