(As of vendredi, sept 7 2007)

Quebec

General Manager: Stéphane Morin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Patrice Bergeron        C R  OK    66 89 61 90 93 85 89 91 82 63 73 51 85 82
 4 Vincent Lecavalier      C L  OK    77 87 78 92 99 80 87 96 98 87 99 66 84 95
25 Matthew Lombardi        C L  OK    60 95 60 86 98 79 95 66 68 84 70 60 78 79
19 Stephane Veilleux       C L  OK    75 78 65 83 91 76 78 52 55 66 58 63 74 69
23 Alexei Ponikarovsky    LW L  OK    96 79 77 85 86 67 79 68 71 68 74 66 73 80
12 Simon Gagne            LW L  OK    58 95 61 90 92 83 95 69 82 94 94 66 90 87
18 Alex Tanguay           LW L  OK    58 91 62 89 98 80 93 99 86 63 72 69 89 84
53 George Parros          LW R  OK    92 75 83 79 41 25 75 40 46 55 52 69 69 65
37 Shawn Bates            RW R  OK    87 87 66 86 58 62 87 50 54 88 57 81 81 73
17 Chris Clark            RW R  OK    77 90 61 85 89 68 87 67 75 76 83 78 78 81
96 Pierre-Marc Bouchard   RW L  OK    50 95 44 88 99 90 95 77 74 69 70 54 76 77
33 Brian McGrattan        RW R  OK    75 75 81 77 54 25 75 44 47 55 50 63 74 64
15 Boyd Gordon            RW R  OK    57 88 65 82 86 89 88 65 62 99 58 57 75 76
40 Denis Gauthier          D L  OK    99 76 73 83 52 40 76 48 49 83 50 78 79 76
55 Christian Backman       D L  OK    53 76 69 89 74 73 76 55 62 88 69 66 73 75
57 Sergei Gonchar          D L  OK    63 79 66 90 99 71 79 94 85 74 76 84 87 85
 8 Wade Redden             D L  OK    77 86 65 88 77 68 86 77 73 58 68 75 91 80
45 Andy Sutton             D L  OK    84 75 85 86 66 39 75 61 58 99 56 81 81 82
48 Lasse Kukkonen          D L  OK    64 77 57 84 89 79 77 50 56 96 61 63 66 75
 1 Roberto Luongo          G L  OK    96 96 83 93 93 84 96 79 96 NA NA 69 83 89
31 Dany Sabourin           G L  OK    81 81 83 65 50 85 81 80 81 NA NA 66 78 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Junior Lessard          C R  OK    55 83 58 78 40 95 83 40 47 57 54 66 67 63
72 David Krejci            C R  OK    55 85 53 79 40 84 85 40 45 65 50 48 61 62
22 Boyd Kane               C L  OK    83 75 73 79 40 25 75 48 49 67 50 72 71 66
65 Dave Bolland            C R  OK    55 84 55 79 40 95 84 40 45 58 50 48 69 62
44 Darryl Bootland         C R  OK    69 81 64 81 40 45 81 40 45 55 50 63 67 62
36 Andre Roy              LW L  OK    85 77 79 76 68 25 77 43 47 59 51 81 76 66
34 Jean-Luc Grand-Pierre  LW R  OK    50 84 74 65 40 95 84 40 45 55 50 75 60 63
32 Sylvain Blouin         LW L  OK    50 75 67 65 40 95 75 40 45 55 50 84 60 61
38 Maxim Balmochnykh      LW L  OK    50 75 64 65 40 95 75 40 45 55 50 69 60 60
26 Pierre Dagenais        RW L  OK    50 77 79 65 40 95 77 40 45 55 50 72 70 62
41 Tim Jackman            RW R  OK    69 77 74 79 40 39 77 40 45 61 50 63 70 63
46 Jeff Cowan             RW L  OK    81 75 68 79 76 25 75 47 53 60 59 78 72 67
42 Ryan VandenBussche     RW R  OK    50 75 63 65 40 95 75 40 45 55 50 87 77 60
50 Ryan Flinn             RW L  OK    50 79 82 65 40 95 79 40 45 55 50 66 68 63
49 Richie Regehr           D L  OK    74 82 60 79 40 95 82 44 51 55 58 57 74 67
 7 Sebastien Bisaillon     D R  OK    50 75 60 79 40 95 75 40 45 69 50 48 65 64
24 Jim Fahey               D R  OK    83 80 60 79 40 84 80 44 47 62 50 69 70 68
27 Patrick Traverse        D L  OK    50 82 67 65 40 95 82 40 45 55 50 84 63 63
13 Mathieu Roy             D R  OK    99 75 67 81 40 25 75 40 53 71 66 57 70 72
43 Paul Manning            D L  OK    50 76 69 65 40 95 76 40 45 55 50 69 69 63
51 Kip Brennan             D L  OK    50 75 77 65 40 95 75 40 45 55 50 66 71 64
 5 Kristopher Letang       D R  OK    83 76 59 81 40 73 76 40 53 55 66 45 63 67
47 Martin Houle            G L  OK    75 75 66 65 50 85 75 84 75 NA NA 51 56 70
30 David Leneveu           G L  OK    78 78 73 65 50 85 78 83 78 NA NA 57 80 73
35 Ty Conklin              G L  OK    79 79 70 65 50 82 79 83 79 NA NA 78 78 74

Montreal

General Manager: Stéphane Lepage
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Patrick Marleau         C L  OK    60 97 73 92 93 83 97 89 87 60 84 69 86 87
19 Andy McDonald           C L  OK    58 93 56 87 99 80 93 91 84 66 77 75 86 83
14 Radek Bonk              C L  OK    72 82 72 85 89 73 82 51 58 94 64 78 73 75
 9 Jay Mcclement           C L  OK    58 77 64 86 98 76 77 68 63 80 58 57 74 73
38 Pavol Demitra          LW L  OK    54 92 65 89 86 83 92 85 82 63 79 84 83 83
39 Chris Kunitz           LW L  OK    92 78 60 85 98 67 78 75 75 74 75 69 81 80
28 Martin Rucinsky        LW L  OK    56 88 67 87 63 55 88 73 71 59 69 93 84 76
20 Ethan Moreau           LW L  99    99 80 73 85 40 28 80 40 47 81 54 81 86 70
24 Taylor Pyatt           RW L  OK    71 80 82 85 92 79 80 55 65 66 75 63 74 76
10 Michel Ouellet         RW R  OK    63 79 64 86 88 82 79 73 72 56 71 60 75 75
44 Mark Mowers            RW R  OK    55 77 54 80 94 85 77 53 54 74 55 84 74 67
13 Dan Hinote             RW R  OK    99 89 59 81 50 64 89 50 55 69 60 75 77 72
52 Craig Rivet             D R  OK    75 78 66 85 86 64 78 60 63 72 66 84 83 75
55 Matt Jones              D L  OK    99 75 64 80 54 52 75 51 52 69 54 57 68 72
 3 Marek Zidlicky          D R  OK    70 87 53 86 95 69 87 67 63 62 58 75 82 75
22 Jason Smith             D R  OK    88 84 70 86 99 61 84 49 52 83 54 87 82 78
25 Bryan McCabe            D L  OK    85 87 69 93 99 57 87 82 81 70 80 81 88 86
43 Philippe Boucher        D R  OK    98 80 71 90 92 55 80 75 83 83 91 87 84 87
36 Anton Volchenkov        D L  OK    99 83 69 85 94 70 83 59 56 99 52 60 76 83
35 JS Giguere              G L  99    94 94 77 78 68 76 94 80 94 NA NA 75 79 86
33 Jason Bacashihua        G L  OK    81 81 65 65 50 85 81 85 81 NA NA 60 74 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Cody McCormick          C R  OK    83 75 74 79 40 61 75 44 47 55 50 57 72 64
45 Arron Asham             C R  OK    86 75 64 84 97 73 75 52 57 58 61 72 73 70
46 Gregory Campbell        C L  OK    72 78 61 80 95 71 78 43 50 60 56 57 72 66
29 Nathan Smith            C L  OK    50 75 69 65 40 95 75 40 45 55 50 60 73 61
47 Keith Aucoin            C R  OK    64 78 52 80 40 95 78 44 47 59 50 72 69 62
15 Peter Bondra           LW L  OK    74 89 65 85 45 52 89 60 61 64 61 99 85 73
23 Stanislav Chistov      LW R  OK    64 82 56 82 74 73 82 51 54 62 57 57 75 67
16 Guillaume Lefebvre     LW L  OK    50 82 65 65 40 95 82 40 45 55 50 63 67 61
21 Jamal Mayers           RW R  OK    69 84 73 86 97 64 84 54 56 55 58 84 76 70
27 Kyle Wanvig            RW R  OK    83 78 70 79 40 95 78 40 45 61 50 63 73 65
 8 Jozef Balej            RW R  OK    50 80 61 65 40 95 80 40 45 55 50 60 69 61
34 Mattias Weinhandl      RW R  OK    59 90 61 80 40 39 90 44 49 55 54 66 73 65
57 Garth Murray           RW L  OK    96 76 69 79 52 56 76 42 48 63 54 60 75 67
31 Radoslav Suchy          D L  OK    50 83 63 65 40 95 83 40 45 55 50 78 77 63
 6 Maxim Kuznetsov         D L  OK    50 75 78 65 40 95 75 40 45 55 50 75 74 64
17 Bruno Gervais           D R  OK    69 82 54 81 62 71 82 50 50 56 50 54 73 66
 7 Bruno St-Jacques        D L  OK    50 85 66 65 40 95 85 40 45 55 50 66 70 64
30 Adam Munro              G L  OK    75 75 62 65 50 85 75 82 75 NA NA 60 75 70
32 Roman Cechmanek         G L  OK    75 75 85 65 50 85 75 78 75 NA NA 93 75 72

Halifax

General Manager: Stéphane Richard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
79 Alexei Yashin           C R  OK    62 87 75 89 70 66 85 85 80 64 75 87 85 82
14 Mike Fisher             C R  OK    99 87 69 88 82 75 87 71 74 83 77 66 77 84
26 Jason Krog              C R  OK    99 89 58 79 40 53 89 51 56 63 61 81 72 71
25 Chris Kelly             C L  OK    66 75 62 83 99 82 75 63 64 99 65 66 72 76
 7 Keith Tkachuk          LW L  OK    66 80 75 89 95 50 80 72 75 70 78 90 87 80
20 Vaclav Prospal         LW L  99    58 85 63 88 99 83 85 81 73 55 64 81 87 76
48 Toby Petersen          LW L  OK    62 75 58 81 77 93 75 52 55 65 58 72 71 67
13 Ray Whitney            LW R  OK    50 87 52 90 98 79 87 92 87 61 82 90 85 82
12 Jarome Iginla          RW R  OK    76 92 66 93 85 77 92 99 99 72 96 75 89 93
68 Jaromir Jagr           RW L  OK    52 93 84 93 99 69 93 99 93 79 80 90 86 90
34 Fernando Pisani        RW L  OK    74 85 66 86 93 80 85 55 60 88 65 78 80 76
51 Jed Ortmeyer           RW R  OK    99 76 62 83 50 66 76 58 56 81 54 72 74 72
28 Niclas Havelid          D L  OK    59 85 59 87 93 75 85 59 58 86 56 87 81 75
 8 Marek Malik             D L  OK    67 75 84 86 83 62 75 63 59 99 55 81 79 81
49 Marc-Andre Bergeron     D L  OK    54 90 54 87 94 81 90 74 77 60 79 66 76 81
27 Joel Kwiatkowski        D L  OK    78 79 59 82 51 70 79 50 60 55 70 75 79 71
22 Mike Commodore          D R  OK    99 81 78 85 99 57 81 62 63 87 64 69 62 83
72 Travis Roche            D R  OK    67 75 59 84 60 75 75 61 66 85 70 72 68 75
 4 Aaron Miller            D R  OK    67 77 71 83 99 75 77 48 49 74 50 93 81 72
 2 Mark Giordano           D L  OK    73 75 60 81 58 60 75 54 64 63 74 57 71 72
30 Tim Thomas              G L  99    92 92 73 80 80 82 92 80 92 NA NA 84 78 84
29 Tomas Vokoun            G R  OK    93 93 73 76 54 73 93 81 93 NA NA 78 86 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Eric Chouinard          C L  OK    50 75 74 65 40 95 75 40 45 55 50 67 71 61
 5 Janis Sprukts           C L  OK    74 75 80 81 40 84 75 48 51 56 54 60 66 67
39 Steve Martins           C L  OK    50 85 52 65 40 95 85 40 45 55 50 90 73 61
21 Eric Manlow             C L  OK    50 79 59 65 40 95 79 40 45 55 50 81 63 60
35 Jeremy Colliton         C R  OK    55 78 65 77 40 95 78 40 45 55 50 51 69 61
45 Jakub Klepis            C R  OK    68 76 64 80 50 58 76 54 55 61 56 54 69 67
31 Wyatt Smith             C L  OK    58 75 61 83 74 85 75 44 49 55 54 75 75 64
54 Sergei Zinovjev         C L  OK    50 77 54 65 40 95 77 40 45 55 50 66 71 59
16 Chris Taylor            C L  OK    50 77 63 65 40 95 77 40 45 55 50 90 71 61
50 Matt Hussey             C L  OK    50 77 67 84 25 95 77 44 51 65 58 60 45 65
36 Donald MacLean         LW L  OK    59 77 66 74 40 95 77 44 49 64 54 75 70 65
38 Jan Hrdina             LW R  OK    50 76 63 65 40 95 76 40 45 55 50 78 75 60
43 Mikhail Kuleshov       LW R  OK    50 75 67 65 40 95 75 40 45 55 50 63 66 60
62 Mark Cullen            LW L  OK    50 84 57 82 40 95 84 40 45 64 50 72 74 63
47 Kirby Law              RW R  OK    50 75 61 65 40 95 75 40 45 55 50 75 70 60
75 Duncan Milroy          RW R  OK    64 75 63 79 40 95 75 44 47 63 50 57 73 63
11 Matt Keith             RW R  OK    55 75 67 81 40 73 75 40 45 67 50 57 68 62
37 Joe Motzko             RW R  OK    59 84 57 80 40 95 84 40 47 63 54 66 63 64
32 Kent McDonell          RW R  OK    50 75 65 65 40 95 75 40 45 55 50 69 68 60
52 Carl Corazzini         RW L  OK    69 83 53 77 40 84 83 44 47 64 50 69 66 64
23 Niko Dimitrakos        RW R  OK    59 84 62 80 40 61 84 40 45 65 50 69 75 63
99 Aleksander Suglobov    RW L  OK    99 80 63 83 40 73 80 40 45 55 50 60 68 65
33 Mark Popovic            D L  OK    59 84 64 81 40 95 84 44 47 55 50 60 65 65
42 Curtis Murphy           D R  OK    50 89 46 65 40 95 89 40 45 55 50 81 52 61
46 Dan Jancevski           D L  OK    50 75 71 65 40 95 75 40 45 55 50 63 74 63
24 Todd Simpson            D L  OK    50 75 71 65 40 95 75 45 45 55 50 87 78 64
 1 Derek Gustafson         G L  OK    75 75 68 65 50 85 75 83 75 NA NA 69 75 71
41 Matt Underhill          G L  OK    75 75 86 65 50 85 75 76 75 NA NA 69 75 72

StJohns

General Manager: Philippe Boivin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
34 Todd White              C L  OK    53 85 57 87 93 86 85 73 68 81 64 81 78 76
22 Jordan Staal            C L  OK    55 84 77 85 98 87 84 53 66 99 79 42 71 79
23 Ryan Kesler             C R  OK    93 77 68 84 58 56 77 57 59 82 60 54 76 73
53 Anze Kopitar            C L  OK    65 75 77 88 87 85 75 87 80 71 73 45 72 81
 9 Paul Kariya            LW L  OK    50 93 51 90 99 83 93 92 83 56 74 84 86 81
31 Craig Adams            LW R  OK    94 79 63 84 99 77 79 47 52 69 57 75 76 70
15 Jeff Taffe             LW L  93 DD 99 75 71 78 40 84 75 48 57 65 66 63 68 71
10 Brenden Morrow         LW L  OK    99 84 62 87 48 49 84 71 77 65 83 69 88 81
37 Peter Schaefer         LW L  OK    59 89 60 87 93 83 89 76 69 65 63 75 83 76
29 Jason Williams         RW R  OK    64 86 59 85 94 79 86 58 62 66 66 66 80 73
13 P.J. Axelsson          RW L  OK    69 85 61 87 66 56 85 64 65 82 66 81 81 76
14 Mats Sundin            RW R  OK    69 82 83 91 91 70 82 94 87 64 80 93 89 86
18 Jamie Langenbrunner    RW R  OK    68 83 65 90 99 74 83 77 75 56 73 81 86 78
24 Milan Michalek         RW L  OK    54 75 75 87 94 82 75 82 80 71 77 54 76 80
 5 Colin White             D L  OK    99 75 72 83 83 61 75 50 50 78 50 75 78 76
36 Teppo Numminen          D R  OK    56 84 62 85 95 84 84 68 61 78 54 99 83 75
 4 Chris Phillips          D L  OK    80 76 70 86 99 68 76 58 62 99 66 72 76 81
19 Ryan Whitney            D L  OK    56 84 73 90 98 69 84 86 82 76 78 57 74 84
 3 Willie Mitchell         D L  OK    65 87 66 85 75 69 87 53 53 81 53 75 76 74
17 Jay Bouwmeester         D L  OK    86 89 71 91 99 73 89 70 72 97 74 57 80 87
20 Evgeni Nabokov          G L  OK    90 90 75 74 61 74 90 80 90 NA NA 81 81 82
39 Dominik Hasek           G L  OK    93 93 66 78 68 75 93 87 93 NA NA 99 86 85
30 Ilya Bryzgalov          G L  OK    85 85 84 65 50 81 85 78 85 NA NA 66 82 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Brian Sutherby          C L  OK    69 80 74 84 83 58 80 52 55 75 58 60 71 71
32 Marc Chouinard          C R  OK    67 75 74 84 51 82 75 44 49 68 54 75 75 67
28 Nils Ekman             LW L  OK    73 87 56 83 41 48 87 62 63 55 64 78 78 71
21 Simon Gamache          LW L  OK    50 84 52 65 40 95 84 40 45 55 50 63 65 60
25 Steve Regier           LW L  OK    50 78 69 65 40 95 78 40 45 55 50 54 73 61
48 Petr Kanko             RW L  OK    50 84 57 65 40 95 84 40 45 55 50 54 72 61
54 Darren Haydar          RW R  OK    50 80 47 65 40 95 80 40 45 55 50 69 73 59
40 Enver Lisin            RW L  OK    88 75 63 79 40 25 75 44 49 55 54 48 64 64
52 Jonas Johansson        RW L  OK    50 75 58 78 40 95 75 40 45 55 50 54 62 60
 2 Jiri Fischer            D L  OK    50 75 78 65 40 95 75 40 45 55 50 66 79 64
 6 Darius Kasparaitis      D L  OK    99 85 62 81 40 25 85 47 55 70 64 90 78 74
 7 Vitaly Vishnevski       D L  OK    99 79 68 83 81 75 79 52 55 64 57 66 76 74
45 Mark Stuart             D L  OK    99 79 66 83 40 25 79 44 47 81 50 54 72 74
35 Michael Garnett         G L  OK    75 75 79 65 50 85 75 79 75 NA NA 60 75 71
33 Marek Schwarz           G L  OK    75 75 68 65 50 85 75 84 75 NA NA 48 69 70
38 Mika Noronen            G L  OK    75 75 79 65 50 78 75 80 75 NA NA 69 79 71
 1 Barry Brust             G L  OK    79 79 87 65 50 80 79 77 79 NA NA 57 70 74

Toronto

General Manager: David Tremblay
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Brad Boyes              C R  OK    63 87 64 86 98 85 87 69 68 55 67 60 83 75
14 Saku Koivu              C L  OK    60 93 54 89 98 70 93 94 83 60 72 84 86 82
80 Nikolai Antropov        C L  OK    94 77 85 87 65 61 77 63 70 68 77 66 77 80
11 Scottie Upshall        LW L  OK    90 81 62 84 40 38 81 61 66 82 71 57 75 76
28 Dan Lacouture          LW L  97    98 85 72 79 40 56 85 40 45 58 50 75 74 67
12 Brian Rolston          LW L  99    58 95 68 91 94 78 95 75 79 77 83 87 86 84
82 Martin Straka          LW L  OK    58 90 50 90 99 86 90 84 82 81 81 90 85 84
29 Scott Walker           RW R  OK    69 80 57 89 98 80 80 70 71 57 71 87 80 75
92 Jeff O'Neill           RW R  98    83 90 63 85 89 73 90 64 68 56 72 78 80 77
77 Anson Carter           RW R  OK    67 87 67 85 77 85 87 62 63 59 64 84 84 74
17 J.P. Dumont            RW L  OK    54 88 66 88 99 86 88 85 78 65 71 72 81 80
90 Guillaume Latendresse  RW L  OK    94 75 76 85 97 79 75 53 60 55 66 45 64 72
53 Derek Morris            D R  OK    67 84 65 85 99 57 84 59 61 65 62 72 75 73
34 Daniel Tjarnqvist       D L  OK    63 87 63 87 45 46 87 67 65 93 63 78 74 79
 5 Jassen Cullimore        D L  OK    67 75 80 83 78 61 75 48 50 70 53 90 80 72
44 Joni Pitkanen           D L  OK    56 89 68 89 93 62 89 82 70 61 59 57 79 78
 6 Barret Jackman          D L  OK    83 82 63 83 85 57 82 68 63 99 57 63 77 81
30 Randy Jones             D L  OK    60 78 63 82 80 75 78 62 61 73 60 63 69 72
 4 Kyle McLaren            D L  99    99 85 77 87 81 65 85 55 58 81 62 75 78 81
10 Henrik Tallinder        D L  OK    68 75 69 84 57 61 75 57 61 78 64 69 78 74
31 Mathieu Garon           G R  OK    86 86 76 65 50 82 86 82 86 NA NA 72 82 79
33 Fedrik Norrena          G L  97    89 89 71 77 67 75 89 82 89 NA NA 87 78 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Artem Chubarov          C L  OK    50 78 66 65 40 95 78 40 45 55 50 69 74 61
18 Daniel Tkaczuk          C L  OK    50 81 61 65 40 95 83 40 45 55 50 69 60 61
22 Mikael Holmqvist        C L  OK    62 77 74 82 76 77 77 49 53 70 58 69 73 69
19 Matt Murley            LW L  OK    50 76 68 65 40 95 76 40 45 55 50 69 73 61
71 Konstantin Koltsov     LW L  OK    61 95 69 65 40 95 95 40 45 55 50 63 72 65
24 Josh Olson             LW L  OK    50 77 69 79 25 95 77 40 47 65 54 54 45 63
 7 Ivan Novoseltsev       LW L  OK    50 92 70 65 40 95 92 40 45 55 50 69 67 64
42 Mark Rycroft           RW R  OK    81 81 60 82 80 79 81 47 52 67 57 72 72 69
27 Lee Goren              RW R  OK    55 75 74 79 40 95 75 40 45 55 50 75 73 62
23 Matt Ellison           RW R  OK    59 80 60 83 40 95 80 40 45 68 50 57 67 63
 8 Joel Bouchard           D L  OK    50 84 64 65 40 95 84 40 45 55 50 84 74 63
 2 Niklas Grossman         D L  OK    98 75 67 79 40 73 75 40 45 57 50 51 67 68
20 Petr Svoboda            D R  OK    50 77 70 65 40 95 77 40 45 55 50 66 60 63
40 Scott Clemmensen        G L  OK    78 78 83 65 50 85 78 79 78 NA NA 75 76 74
35 James Howard            G L  OK    75 75 81 65 50 85 75 76 75 NA NA 54 75 71

Ottawa

General Manager: Michel Lévesque
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
85 Rostislav Olesz         C L  OK    74 85 69 85 91 84 85 61 61 75 62 51 73 75
11 David Legwand           C L  OK    50 88 63 89 94 79 88 78 78 93 78 66 78 83
78 Evgny Malkin            C L  OK    58 90 67 88 94 66 90 95 90 60 85 48 80 85
51 Dan Fritsche            C R  OK    68 80 64 82 71 72 80 61 64 81 67 51 69 74
 1 Josh Hennessy           C L  OK    50 81 62 80 40 73 81 50 47 55 54 51 69 63
10 Shawn Horcoff          LW L  OK    53 82 66 89 97 75 82 76 71 74 66 72 81 77
 9 Zach Parise            LW L  OK    56 88 57 88 99 85 88 71 76 65 81 54 78 79
14 Raffi Torres           LW L  OK    78 83 68 85 99 66 83 59 62 62 65 63 80 74
20 Colby Armstrong        RW R  OK    67 81 63 84 97 72 81 63 62 82 62 60 73 74
21 Kristian Huselius      RW L  OK    50 86 59 87 98 86 86 84 84 80 84 72 85 84
13 Dan Cleary             RW L  OK    71 85 66 82 86 84 85 63 68 68 73 72 77 77
25 Kevin Bieksa            D R  OK    77 75 60 86 98 49 75 70 72 70 74 63 73 77
 2 Keith Ballard           D L  OK    97 86 59 85 83 67 86 66 64 89 62 60 78 81
52 Adam Foote              D R  OK    88 84 71 89 71 49 84 53 55 70 58 93 88 76
 6 Brad Stuart             D L  OK    99 87 67 87 91 77 87 56 61 62 65 69 86 77
26 Shaone Morrisonn        D L  OK    80 79 70 86 94 56 79 51 53 90 56 60 73 77
44 Christian Ehrhoff       D L  OK    56 84 63 84 99 74 84 63 67 62 70 60 78 75
 3 Mike Rathje             D L  OK    99 75 80 84 40 61 75 44 47 79 50 84 81 76
55 David Tanabe            D R  46 3M 77 93 65 86 72 68 93 56 60 73 64 66 74 77
27 John-Michael Liles      D L  OK    57 90 50 86 86 84 90 75 78 63 82 66 79 82
30 Henrik Lundqvist        G L  OK    95 95 75 85 85 85 95 81 95 NA NA 60 83 87
31 Chris Osgood            G L  OK    85 85 63 65 50 78 85 85 85 NA NA 90 85 78
40 Dan Cloutier            G L  OK    82 82 75 65 50 77 82 81 82 NA NA 78 85 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
97 Jeremy Roenick          C R  OK    76 82 63 85 85 80 82 60 61 56 63 96 81 72
17 Joel Lundqvist          C L  OK    99 75 63 82 43 71 75 47 52 57 57 60 65 67
70 David Steckel           C L  OK    55 75 78 79 40 84 75 40 45 81 50 60 74 65
54 Derek Boogaard         LW L  OK    93 75 99 78 58 25 75 42 46 55 50 60 73 67
 8 Geoff Sanderson        LW L  OK    54 94 59 83 70 66 94 65 66 55 66 90 81 74
34 Petr Schastlivy        LW L  OK    50 80 66 65 40 95 80 40 45 55 50 69 64 61
16 Ryan Bayda             LW L  OK    93 80 56 79 40 84 80 44 49 57 54 66 67 66
68 Loui Eriksson          LW L  OK    59 75 59 85 71 83 75 58 58 56 58 51 73 67
18 Adam Hall              RW R  OK    79 77 71 87 87 84 77 53 55 55 57 66 81 69
28 Pavel Brendl           RW R  OK    50 75 66 65 40 95 75 40 45 55 50 63 69 60
39 Alexander Radulov      RW L  OK    56 79 61 82 77 81 79 64 69 74 73 48 71 74
36 Tom Kostopoulos        RW R  OK    85 76 64 84 92 67 76 56 57 70 58 69 76 71
 5 Rob Davison             D L  OK    99 80 71 80 40 25 80 47 49 55 50 66 73 70
24 Maxim Kondratiev        D L  OK    50 80 59 65 40 95 80 40 45 55 56 57 70 62
 4 Matt Lashoff            D L  OK    69 75 64 79 40 28 75 48 49 68 50 48 70 67
 7 Matthew Spiller         D L  OK    50 75 80 65 40 95 75 40 45 55 50 57 72 64
95 Jack Johnson            D L  OK    74 77 61 80 40 25 77 40 45 62 50 45 72 65
99 Staffan Kronwall        D L  OK    50 75 68 65 40 95 75 40 45 55 50 60 70 62
12 Ladislav Smid           D L  OK    62 75 66 86 93 81 75 47 52 72 56 48 70 70
19 Chris Campoli           D L  OK    99 80 53 81 62 75 80 61 57 59 53 54 78 71
22 Richard Petiot          D L  OK    50 75 65 65 40 95 75 40 45 55 50 60 71 62
49 Michael Leighton        G L  OK    77 77 76 65 50 85 77 83 77 NA NA 63 66 72
33 Karri Ramo              G L  OK    76 76 76 65 50 81 76 82 76 NA NA 48 72 71
50 Corey Crawford          G L  OK    75 75 73 65 50 85 75 83 75 NA NA 54 77 71

Hamilton

General Manager: Christian Paul
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Joe Sakic               C L  OK    51 88 59 91 99 80 88 99 95 60 86 99 93 86
20 Wayne Primeau           C L  OK    68 82 81 85 94 54 82 53 57 55 61 78 80 71
16 Trevor Linden           C R  OK    63 77 77 83 97 83 77 53 58 55 62 96 79 71
25 Daymond Langkow         C L  OK    63 90 52 88 98 80 90 85 84 95 83 78 86 86
37 John Madden             C L  OK    63 81 57 90 89 89 81 62 63 79 63 87 82 74
38 Steve Reinprecht        C L  99    56 83 60 86 59 69 83 80 73 70 65 78 82 76
26 Marcus Nilson          LW R  OK    52 87 64 84 76 80 87 53 55 74 57 72 77 70
55 Jochen Hecht           LW L  OK    58 85 62 87 92 80 85 80 75 77 71 75 80 80
10 Matt Bradley           LW R  OK    83 84 69 82 69 63 84 53 54 70 56 72 74 71
13 Vyacheslav Kozlov      LW L  OK    54 87 55 89 98 83 87 93 85 74 78 90 84 84
23 Viktor Kozlov          LW R  OK    64 77 84 87 98 85 77 66 71 81 75 81 76 80
17 Petr Sykora            RW L  OK    50 87 59 88 99 82 87 71 72 55 72 78 69 75
21 Bryan Smolinski        RW R  93 DD 64 87 70 85 99 83 87 66 67 88 68 93 87 79
22 Mike Knuble            RW R  OK    72 84 79 90 77 64 84 78 80 81 81 90 87 85
32 Radek Dvorak           RW R  OK    53 91 69 87 99 79 91 67 64 60 60 75 80 74
58 Jan Hejda               D L  OK    99 75 68 82 47 66 75 57 56 82 54 72 72 77
 2 Anders Eriksson         D L  OK    58 76 69 85 95 78 75 64 57 96 50 81 73 77
18 Filip Kuba              D L  OK    59 82 66 86 98 83 82 62 71 75 80 78 78 79
31 Steve Staios            D R  98    79 78 61 85 70 30 78 61 58 91 56 87 85 77
 6 Ron Hainsey             D L  OK    62 78 68 84 97 71 78 66 67 64 68 63 75 75
 8 Brent Burns             D R  OK    73 79 70 82 93 85 79 59 62 86 65 51 67 78
 4 Nathan Guenin           D R  OK    88 75 66 79 40 73 75 48 49 75 50 60 66 72
29 Marc-Andre Fleury       G L  98    95 95 72 82 82 85 95 84 95 NA NA 54 78 86
35 Alexander Auld          G L  OK    83 83 92 65 50 83 83 76 83 NA NA 63 88 78
33 Brian Boucher           G L  OK    82 82 78 65 50 81 82 80 82 NA NA 75 75 76

Farm Roster

