(As of vendredi, sept 7 2007)

Quebec

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    28  6 ft 3   205 lbs  5 800 000   1 year
4   Vincent Lecavalier        C    27  6 ft 4   223 lbs  6 800 000   4 years
5  *Kristopher Letang         D    20  5 ft 11  190 lbs    600 000   3 years
7  *Sebastien Bisaillon       D    21  6 ft 0   205 lbs    450 000   3 years
8   Wade Redden               D    30  6 ft 2   208 lbs  6 600 000   4 years
12  Simon Gagne              LW    27  6 ft 0   195 lbs  5 000 000   3 years
13 *Mathieu Roy               D    24  6 ft 2   214 lbs    525 000   3 years
15  Boyd Gordon              RW    24  6 ft 0   201 lbs    620 000   3 years
17  Chris Clark              RW    31  6 ft 0   196 lbs  1 195 000   4 years
18  Alex Tanguay             LW    28  6 ft 1   191 lbs  5 000 000   5 years
19  Stephane Veilleux         C    26  6 ft 1   200 lbs    650 000   2 years
22  Boyd Kane                 C    29  6 ft 2   220 lbs    450 000   1 year
23  Alexei Ponikarovsky      LW    27  6 ft 4   220 lbs    880 000   3 years
24  Jim Fahey                 D    28  6 ft 0   205 lbs    525 000   4 years
25  Matthew Lombardi          C    25  6 ft 0   193 lbs    800 000   2 years
26  Pierre Dagenais          RW    29  6 ft 5   218 lbs    450 000   2 years
27  Patrick Traverse          D    33  6 ft 4   200 lbs    500 000   1 year
28 *Junior Lessard            C    27  5 ft 11  191 lbs    450 000   1 year
30 *David Leneveu             G    24  6 ft 1   187 lbs    500 000   1 year
31  Dany Sabourin             G    27  6 ft 2   200 lbs    500 000   1 year
32  Sylvain Blouin           LW    33  6 ft 2   215 lbs    450 000   2 years
33  Brian McGrattan          RW    26  6 ft 4   231 lbs    450 000   1 year
34  Jean-Luc Grand-Pierre    LW    30  6 ft 3   228 lbs    450 000   3 years
35  Ty Conklin                G    31  6 ft 0   184 lbs    500 000   2 years
36  Andre Roy                LW    32  6 ft 4   225 lbs    800 000   4 years
37  Shawn Bates              RW    32  6 ft 0   210 lbs    875 000   3 years
38  Maxim Balmochnykh        LW    28  6 ft 1   200 lbs    450 000   3 years
39  Patrice Bergeron          C    22  6 ft 0   196 lbs  1 350 000   2 years
40  Denis Gauthier            D    31  6 ft 3   224 lbs  1 800 000   2 years
41  Tim Jackman              RW    26  6 ft 4   210 lbs    450 000   5 years
42  Ryan VandenBussche       RW    34  6 ft 0   200 lbs    450 000   1 year
43  Paul Manning              D    28  6 ft 4   208 lbs    450 000   1 year
44 *Darryl Bootland           C    26  6 ft 1   197 lbs    450 000   3 years
45  Andy Sutton               D    32  6 ft 6   245 lbs    975 000   1 year
46  Jeff Cowan               RW    31  6 ft 2   205 lbs    450 000   1 year
47 *Martin Houle              G    22  5 ft 11  180 lbs    450 000   3 years
48  Lasse Kukkonen            D    26  6 ft 1   190 lbs    450 000   2 years
49 *Richie Regehr             D    24  6 ft 0   205 lbs    450 000   1 year
50  Ryan Flinn               RW    27  6 ft 4   235 lbs    450 000   2 years
51  Kip Brennan               D    27  6 ft 4   230 lbs    550 000   2 years
53 *George Parros            LW    28  6 ft 5   232 lbs    450 000   3 years
55  Christian Backman         D    27  6 ft 4   206 lbs  1 500 000   3 years
57  Sergei Gonchar            D    33  6 ft 1   211 lbs  5 200 000   1 year
65 *Dave Bolland              C    21  6 ft 0   174 lbs    515 000   3 years
72 *David Krejci              C    21  5 ft 11  192 lbs    450 000   3 years
96  Pierre-Marc Bouchard     RW    23  5 ft 9   162 lbs  1 850 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   206 lbs  2 321 190

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Marek Zidlicky            D    30  5 ft 11  190 lbs  2 000 000   2 years
6   Maxim Kuznetsov           D    30  6 ft 5   230 lbs    800 000   1 year
7   Bruno St-Jacques          D    27  6 ft 2   188 lbs    450 000   1 year
8  *Jozef Balej              RW    25  6 ft 0   195 lbs    450 000   3 years
9   Jay Mcclement             C    24  6 ft 1   199 lbs    700 000   1 year
10  Michel Ouellet           RW    25  6 ft 0   203 lbs    850 000   1 year
11  Cody McCormick            C    24  6 ft 3   215 lbs    600 000   2 years
12  Patrick Marleau           C    28  6 ft 2   220 lbs  4 500 000   3 years
13  Dan Hinote               RW    30  6 ft 0   190 lbs    650 000   1 year
14  Radek Bonk                C    31  6 ft 3   210 lbs  2 500 000   4 years
15  Peter Bondra             LW    39  6 ft 1   200 lbs  2 000 000   1 year
16  Guillaume Lefebvre       LW    26  6 ft 1   200 lbs    550 000   1 year
17  Bruno Gervais             D    23  6 ft 0   188 lbs    700 000   1 year
19  Andy McDonald             C    30  5 ft 11  185 lbs  3 500 000   3 years
20  Ethan Moreau             LW    32  6 ft 2   220 lbs  2 000 000   1 year
21  Jamal Mayers             RW    33  6 ft 2   220 lbs  1 000 000   4 years
22  Jason Smith               D    34  6 ft 3   215 lbs  1 750 000   3 years
23  Stanislav Chistov        LW    24  5 ft 9   193 lbs    500 000   1 year
24  Taylor Pyatt             RW    26  6 ft 4   233 lbs  1 000 000   1 year
25  Bryan McCabe              D    32  6 ft 2   220 lbs  3 700 000   2 years
27 *Kyle Wanvig              RW    26  6 ft 2   210 lbs    500 000   1 year
28  Martin Rucinsky          LW    36  6 ft 1   207 lbs  3 000 000   1 year
29  Nathan Smith              C    25  6 ft 2   206 lbs    450 000   2 years
30 *Adam Munro                G    24  6 ft 1   187 lbs    450 000   3 years
31  Radoslav Suchy            D    31  6 ft 2   200 lbs  1 000 000   1 year
32  Roman Cechmanek           G    36  6 ft 3   211 lbs    500 000   2 years
33  Jason Bacashihua          G    25  5 ft 11  177 lbs    450 000   1 year
34  Mattias Weinhandl        RW    27  6 ft 0   195 lbs    850 000   3 years
35  JS Giguere                G    30  6 ft 1   200 lbs  3 800 000   1 year
36  Anton Volchenkov          D    25  6 ft 1   226 lbs  1 800 000   4 years
38  Pavol Demitra            LW    33  6 ft 0   206 lbs  5 500 000   1 year
39  Chris Kunitz             LW    28  5 ft 11  198 lbs    975 000   2 years
43  Philippe Boucher          D    34  6 ft 3   218 lbs  2 750 000   2 years
44  Mark Mowers              RW    33  5 ft 11  181 lbs  1 200 000   5 years
45  Arron Asham               C    29  5 ft 11  209 lbs    800 000   1 year
46 *Gregory Campbell          C    24  6 ft 0   204 lbs    400 000   1 year
47  Keith Aucoin              C    29  5 ft 9   187 lbs    450 000   1 year
52  Craig Rivet               D    33  6 ft 2   210 lbs  1 900 000   3 years
55 *Matt Jones                D    24  6 ft 0   215 lbs  1 000 000   3 years
57  Garth Murray             RW    25  6 ft 2   208 lbs    600 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   205 lbs  2 167 857

Halifax

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Derek Gustafson           G    28  5 ft 11  185 lbs    575 000   3 years
2  *Mark Giordano             D    24  6 ft 0   203 lbs    500 000   3 years
4   Aaron Miller              D    36  6 ft 3   218 lbs    960 000   2 years
5  *Janis Sprukts             C    25  6 ft 3   235 lbs    450 000   3 years
7   Keith Tkachuk            LW    35  6 ft 2   225 lbs  4 000 000   4 years
8   Marek Malik               D    32  6 ft 6   238 lbs  2 500 000   3 years
11  Matt Keith               RW    24  6 ft 2   200 lbs    500 000   2 years
12  Jarome Iginla            RW    30  6 ft 1   204 lbs  8 200 000   1 year
13  Ray Whitney              LW    35  5 ft 10  180 lbs  1 915 000   4 years
14  Mike Fisher               C    27  6 ft 0   213 lbs  1 000 000   2 years
15  Eric Chouinard            C    27  6 ft 3   215 lbs    675 000   1 year
16  Chris Taylor              C    35  6 ft 2   185 lbs    450 000   2 years
20  Vaclav Prospal           LW    32  6 ft 1   194 lbs  1 700 000   5 years
21  Eric Manlow               C    32  6 ft 0   187 lbs    450 000   1 year
22  Mike Commodore            D    28  6 ft 5   228 lbs  1 400 000   4 years
23  Niko Dimitrakos          RW    28  5 ft 10  205 lbs    700 000   3 years
24  Todd Simpson              D    34  6 ft 3   218 lbs    600 000   4 years
25  Chris Kelly               C    27  6 ft 0   199 lbs    650 000   1 year
26  Jason Krog                C    32  5 ft 11  191 lbs    550 000   5 years
27  Joel Kwiatkowski          D    30  6 ft 0   202 lbs    550 000   5 years
28  Niclas Havelid            D    34  5 ft 11  200 lbs  1 810 000   2 years
29  Tomas Vokoun              G    31  6 ft 0   195 lbs  4 500 000   4 years
30  Tim Thomas                G    33  5 ft 11  201 lbs    450 001   2 years
31  Wyatt Smith               C    30  5 ft 11  200 lbs    500 000   1 year
32  Kent McDonell            RW    28  6 ft 2   190 lbs    400 000   1 year
33 *Mark Popovic              D    25  6 ft 1   210 lbs    500 000   2 years
34  Fernando Pisani          RW    31  6 ft 1   205 lbs  2 500 000   3 years
35 *Jeremy Colliton           C    22  6 ft 2   195 lbs    450 000   1 year
36  Donald MacLean           LW    30  6 ft 2   199 lbs    450 000   2 years
37  Joe Motzko               RW    27  6 ft 0   184 lbs    575 000   2 years
38  Jan Hrdina               LW    31  6 ft 0   206 lbs  1 050 000   2 years
39  Steve Martins             C    35  5 ft 9   185 lbs    450 000   1 year
41  Matt Underhill            G    28  6 ft 2   220 lbs    575 000   2 years
42  Curtis Murphy             D    32  5 ft 8   200 lbs    450 000   3 years
43  Mikhail Kuleshov         LW    26  6 ft 2   200 lbs    475 000   4 years
45 *Jakub Klepis              C    23  6 ft 1   198 lbs    450 000   1 year
46 *Dan Jancevski             D    26  6 ft 3   205 lbs    575 000   3 years
47  Kirby Law                RW    30  6 ft 1   190 lbs    450 000   3 years
48  Toby Petersen            LW    29  5 ft 9   197 lbs    450 000   2 years
49  Marc-Andre Bergeron       D    27  5 ft 10  197 lbs    700 000   1 year
50  Matt Hussey               C    28  6 ft 2   195 lbs    450 000   2 years
51  Jed Ortmeyer             RW    29  6 ft 0   197 lbs    550 000   5 years
52  Carl Corazzini           RW    28  5 ft 10  182 lbs    575 000   2 years
54 *Sergei Zinovjev           C    27  5 ft 10  185 lbs    450 000   2 years
62  Mark Cullen              LW    29  5 ft 11  190 lbs    615 000   1 year
68  Jaromir Jagr             RW    35  6 ft 3   245 lbs  7 500 000   5 years
72  Travis Roche              D    29  6 ft 1   195 lbs    480 000   4 years
75 *Duncan Milroy            RW    24  6 ft 0   200 lbs    450 000   3 years
79  Alexei Yashin             C    34  6 ft 3   218 lbs  5 600 000   2 years
99 *Aleksander Suglobov      RW    25  6 ft 0   200 lbs    350 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   206 lbs  2 202 955

StJohns

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Barry Brust               G    24  6 ft 2   225 lbs    450 000   2 years
2   Jiri Fischer              D    27  6 ft 5   229 lbs    450 000   2 years
3   Willie Mitchell           D    30  6 ft 3   205 lbs  1 500 000   1 year
4   Chris Phillips            D    29  6 ft 3   216 lbs  2 300 000   5 years
5   Colin White               D    30  6 ft 4   215 lbs  2 750 000   5 years
6   Darius Kasparaitis        D    35  5 ft 11  215 lbs  2 500 000   3 years
7   Vitaly Vishnevski         D    27  6 ft 2   215 lbs  2 000 000   4 years
9   Paul Kariya              LW    33  5 ft 10  176 lbs  4 750 000   4 years
10  Brenden Morrow           LW    28  5 ft 11  205 lbs  2 700 000   2 years
13  P.J. Axelsson            RW    32  6 ft 1   189 lbs  1 850 000   2 years
14  Mats Sundin              RW    36  6 ft 5   231 lbs  7 600 000   4 years
15 *Jeff Taffe               LW    26  6 ft 3   207 lbs    450 000   2 years
16  Brian Sutherby            C    25  6 ft 3   215 lbs  1 000 000   5 years
17  Jay Bouwmeester           D    24  6 ft 4   212 lbs  1 600 000   3 years
18  Jamie Langenbrunner      RW    32  6 ft 1   200 lbs  3 000 000   1 year
19  Ryan Whitney              D    24  6 ft 4   219 lbs    850 000   1 year
20  Evgeni Nabokov            G    32  6 ft 0   200 lbs  3 150 000   3 years
21  Simon Gamache            LW    26  5 ft 9   186 lbs    450 000   2 years
22 *Jordan Staal              C    19  6 ft 4   220 lbs    850 000   3 years
23  Ryan Kesler               C    23  6 ft 2   205 lbs    750 000   1 year
24  Milan Michalek           RW    23  6 ft 2   225 lbs  1 000 000   3 years
25 *Steve Regier             LW    23  6 ft 4   194 lbs    450 000   4 years
28  Nils Ekman               LW    31  6 ft 0   181 lbs  1 200 000   4 years
29  Jason Williams           RW    27  5 ft 10  194 lbs    600 000   1 year
30  Ilya Bryzgalov            G    27  6 ft 3   208 lbs  1 000 000   3 years
31  Craig Adams              LW    30  6 ft 0   200 lbs    750 000   1 year
32  Marc Chouinard            C    30  6 ft 5   205 lbs  1 000 000   1 year
33 *Marek Schwarz             G    21  6 ft 0   180 lbs    450 000   3 years
34  Todd White                C    32  5 ft 10  194 lbs  1 600 000   3 years
35  Michael Garnett           G    25  6 ft 1   205 lbs    450 000   1 year
36  Teppo Numminen            D    39  6 ft 2   198 lbs  2 500 000   2 years
37  Peter Schaefer           LW    30  6 ft 0   185 lbs  1 700 000   5 years
38  Mika Noronen              G    28  6 ft 2   200 lbs    450 000   2 years
39  Dominik Hasek             G    42  5 ft 11  166 lbs  1 600 000   1 year
40 *Enver Lisin              RW    21  6 ft 2   190 lbs    450 000   3 years
45 *Mark Stuart               D    23  6 ft 1   216 lbs    560 000   1 year
48 *Petr Kanko               RW    23  5 ft 10  195 lbs    450 000   1 year
52 *Jonas Johansson          RW    23  6 ft 2   190 lbs    450 000   2 years
53 *Anze Kopitar              C    20  6 ft 4   220 lbs    850 000   3 years
54  Darren Haydar            RW    28  5 ft 9   170 lbs    450 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   203 lbs  1 986 957

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Niklas Grossman           D    22  6 ft 3   206 lbs    550 000   3 years
4   Kyle McLaren              D    30  6 ft 5   230 lbs  2 650 000   4 years
5   Jassen Cullimore          D    35  6 ft 5   235 lbs  2 400 000   2 years
6   Barret Jackman            D    26  6 ft 0   213 lbs  1 750 000   5 years
7   Ivan Novoseltsev         LW    28  6 ft 1   215 lbs    800 000   2 years
8   Joel Bouchard             D    33  6 ft 1   204 lbs  1 200 000   1 year
10  Henrik Tallinder          D    28  6 ft 3   214 lbs    600 000   1 year
11  Scottie Upshall          LW    24  6 ft 0   197 lbs    575 000   2 years
12  Brian Rolston            LW    34  6 ft 2   205 lbs  8 000 000   2 years
13  Artem Chubarov            C    28  6 ft 1   239 lbs    950 000   2 years
14  Saku Koivu                C    33  5 ft 10  184 lbs  4 300 000   4 years
17  J.P. Dumont              RW    29  6 ft 1   205 lbs  2 000 000   1 year
18  Daniel Tkaczuk            C    28  6 ft 1   187 lbs    450 000   2 years
19  Matt Murley              LW    28  6 ft 2   205 lbs    600 000   1 year
20  Petr Svoboda              D    27  6 ft 3   216 lbs    600 000   1 year
22  Mikael Holmqvist          C    28  6 ft 4   210 lbs    600 000   2 years
23 *Matt Ellison             RW    24  6 ft 0   192 lbs    600 000   3 years
24  Josh Olson               LW    26  6 ft 0   220 lbs    550 000   2 years
26  Brad Boyes                C    25  6 ft 1   197 lbs  2 000 000   3 years
27  Lee Goren                RW    30  6 ft 3   215 lbs    550 000   1 year
28  Dan Lacouture            LW    30  6 ft 3   215 lbs    800 000   3 years
29  Scott Walker             RW    34  5 ft 10  196 lbs  1 450 000   3 years
30 *Randy Jones               D    26  6 ft 2   200 lbs    550 000   1 year
31  Mathieu Garon             G    29  6 ft 2   192 lbs  2 500 000   4 years
33 *Fedrik Norrena            G    34  6 ft 0   189 lbs    850 000   3 years
34  Daniel Tjarnqvist         D    31  6 ft 2   207 lbs    750 000   1 year
35 *James Howard              G    23  6 ft 0   218 lbs    450 000   1 year
40  Scott Clemmensen          G    30  6 ft 3   205 lbs    800 000   1 year
42  Mark Rycroft             RW    29  5 ft 11  192 lbs    900 000   4 years
44  Joni Pitkanen             D    24  6 ft 3   210 lbs  1 950 000   2 years
53  Derek Morris              D    29  6 ft 0   220 lbs  3 800 000   1 year
71  Konstantin Koltsov       LW    26  6 ft 0   218 lbs    550 000   3 years
77  Anson Carter             RW    33  6 ft 1   210 lbs  1 850 000   3 years
80  Nikolai Antropov          C    27  6 ft 6   230 lbs  1 500 000   4 years
82  Martin Straka            LW    35  5 ft 9   180 lbs  4 500 000   4 years
90 *Guillaume Latendresse    RW    20  6 ft 1   216 lbs    850 000   3 years
92  Jeff O'Neill             RW    31  6 ft 1   195 lbs  1 750 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   206 lbs  2 153 409

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Josh Hennessy             C    22  6 ft 0   198 lbs    550 000   3 years
2   Keith Ballard             D    25  5 ft 11  208 lbs    775 000   1 year
3   Mike Rathje               D    33  6 ft 5   235 lbs  3 499 000   5 years
4  *Matt Lashoff              D    21  6 ft 2   205 lbs    575 000   3 years
5   Rob Davison               D    27  6 ft 3   220 lbs    500 000   3 years
6   Brad Stuart               D    28  6 ft 2   213 lbs  2 250 000   2 years
7  *Matthew Spiller           D    24  6 ft 5   233 lbs    750 000   1 year
8   Geoff Sanderson          LW    35  6 ft 0   190 lbs  2 500 000   2 years
9   Zach Parise              LW    23  5 ft 11  190 lbs    700 000   1 year
10  Shawn Horcoff            LW    29  6 ft 1   204 lbs  1 400 000   1 year
11  David Legwand             C    27  6 ft 2   190 lbs  1 500 000   2 years
12 *Ladislav Smid             D    21  6 ft 1   204 lbs    750 000   3 years
13  Dan Cleary               RW    29  6 ft 0   210 lbs    650 000   4 years
14  Raffi Torres             LW    26  6 ft 0   216 lbs  1 500 000   3 years
16  Ryan Bayda               LW    27  5 ft 11  185 lbs    450 000   3 years
17 *Joel Lundqvist            C    25  6 ft 1   194 lbs    500 000   3 years
18  Adam Hall                RW    27  6 ft 3   206 lbs    700 000   1 year
19  Chris Campoli             D    23  5 ft 11  190 lbs    450 000   1 year
20  Colby Armstrong          RW    25  6 ft 2   188 lbs    800 000   1 year
21  Kristian Huselius        RW    29  6 ft 1   184 lbs  2 000 000   4 years
22 *Richard Petiot            D    25  6 ft 3   200 lbs  1 200 000   3 years
24 *Maxim Kondratiev          D    24  6 ft 1   194 lbs    450 000   2 years
25 *Kevin Bieksa              D    26  6 ft 1   205 lbs    450 000   1 year
26  Shaone Morrisonn          D    25  6 ft 4   210 lbs    750 000   1 year
27  John-Michael Liles        D    27  5 ft 10  185 lbs  1 750 000   4 years
28  Pavel Brendl             RW    26  6 ft 1   204 lbs    450 000   1 year
30  Henrik Lundqvist          G    25  6 ft 1   195 lbs    800 000   1 year
31  Chris Osgood              G    35  5 ft 10  176 lbs  6 000 000   1 year
33 *Karri Ramo                G    21  6 ft 2   192 lbs    600 000   3 years
34  Petr Schastlivy          LW    28  6 ft 1   204 lbs    750 000   2 years
36  Tom Kostopoulos          RW    28  6 ft 0   205 lbs    600 000   2 years
39 *Alexander Radulov        RW    21  6 ft 1   186 lbs    850 000   3 years
40  Dan Cloutier              G    31  6 ft 1   195 lbs  3 499 000   5 years
44  Christian Ehrhoff         D    25  6 ft 2   200 lbs    600 000   2 years
49  Michael Leighton          G    26  6 ft 3   186 lbs    450 000   3 years
50 *Corey Crawford            G    23  6 ft 2   183 lbs    450 000   1 year
51 *Dan Fritsche              C    22  6 ft 1   198 lbs    700 000   5 years
52  Adam Foote                D    36  6 ft 2   224 lbs  4 100 000   4 years
54  Derek Boogaard           LW    25  6 ft 7   255 lbs    450 000   1 year
55  David Tanabe              D    27  6 ft 1   212 lbs    800 000   1 year
68 *Loui Eriksson            LW    22  6 ft 1   183 lbs    650 000   3 years
70 *David Steckel             C    25  6 ft 5   215 lbs    450 000   1 year
78 *Evgny Malkin              C    21  6 ft 2   178 lbs    850 000   3 years
85 *Rostislav Olesz           C    22  6 ft 1   214 lbs    850 000   1 year
95 *Jack Johnson              D    20  6 ft 1   210 lbs    850 000   3 years
97  Jeremy Roenick            C    37  6 ft 1   196 lbs  1 650 000   4 years
99 *Staffan Kronwall          D    25  6 ft 3   209 lbs    550 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   201 lbs  1 598 826

Hamilton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Anders Eriksson           D    32  6 ft 2   220 lbs  3 500 000   5 years
4  *Nathan Guenin             D    25  6 ft 2   210 lbs    525 000   2 years
5  *Alexander Edler           D    21  6 ft 3   194 lbs    800 000   3 years
6   Ron Hainsey               D    26  6 ft 3   211 lbs    650 000   3 years
8  *Brent Burns               D    22  6 ft 4   210 lbs    850 000   1 year
9  *Jeremy Williams          RW    23  5 ft 11  188 lbs    800 000   3 years
10  Matt Bradley             LW    29  6 ft 3   201 lbs    750 000   2 years
11 *Sean Bergenheim           C    23  5 ft 10  196 lbs    600 000   1 year
13  Vyacheslav Kozlov        LW    35  5 ft 10  190 lbs  2 750 000   1 year
16  Trevor Linden             C    37  6 ft 4   220 lbs  1 499 000   4 years
17  Petr Sykora              RW    31  6 ft 0   190 lbs  2 900 000   5 years
18  Filip Kuba                D    31  6 ft 3   205 lbs  1 900 000   2 years
19  Joe Sakic                 C    38  5 ft 11  195 lbs  5 750 000   3 years
20  Wayne Primeau             C    31  6 ft 4   231 lbs  1 200 000   1 year
21  Bryan Smolinski          RW    36  6 ft 1   215 lbs  1 600 000   2 years
22  Mike Knuble              RW    35  6 ft 3   230 lbs  2 000 000   4 years
23  Viktor Kozlov            LW    32  6 ft 5   235 lbs  1 700 000   2 years
24  Jon Sim                  RW    30  5 ft 10  195 lbs    575 000   3 years
25  Daymond Langkow           C    31  5 ft 11  179 lbs  3 000 000   5 years
26  Marcus Nilson            LW    29  6 ft 2   193 lbs  1 250 000   5 years
28  Tyler Wright              C    34  6 ft 0   190 lbs    450 000   3 years
29  Marc-Andre Fleury         G    23  6 ft 2   180 lbs    950 000   1 year
31  Steve Staios              D    34  6 ft 1   200 lbs  3 500 000   2 years
32  Radek Dvorak             RW    30  6 ft 2   200 lbs  2 100 000   1 year
33  Brian Boucher             G    30  6 ft 2   198 lbs    500 000   4 years
35  Alexander Auld            G    26  6 ft 4   221 lbs  1 650 000   3 years
36  Mike Leclerc             LW    31  6 ft 2   212 lbs  1 000 000   4 years
37  John Madden               C    34  5 ft 11  190 lbs  2 000 000   2 years
38  Steve Reinprecht          C    31  6 ft 0   191 lbs  2 700 000   4 years
48  Brad Fast                 D    27  6 ft 0   220 lbs    450 000   1 year
55  Jochen Hecht             LW    30  6 ft 1   191 lbs  1 500 000   1 year
58 *Jan Hejda                 D    29  6 ft 3   209 lbs    500 000   3 years
71  Patrice Brisebois         D    36  6 ft 2   203 lbs  1 900 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 2   204 lbs  1 888 960

Winnipeg

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Curtis Sanford            G    28  5 ft 10  187 lbs  2 000 000   3 years
8   Matt Cullen              LW    31  6 ft 1   200 lbs  3 100 000   3 years
9   Stephen Weiss             C    24  5 ft 11  185 lbs  1 400 000   2 years
13  Mike Komisarek            D    25  6 ft 4   242 lbs  1 300 000   4 years
15  Brendan Shanahan         LW    38  6 ft 3   220 lbs  4 750 000   3 years
16  Mark Smith                C    30  5 ft 10  215 lbs    700 000   4 years
17  Ilya Kovalchuk           LW    24  6 ft 2   225 lbs  7 500 000   5 years
18  Joffrey Lupul            RW    24  6 ft 1   205 lbs    900 000   1 year
20  Fredrik Sjostrom         RW    24  6 ft 1   217 lbs    600 000   2 years
22  Scott Hannan              D    28  6 ft 1   225 lbs  1 900 000   2 years
23  Paul Mara                 D    28  6 ft 4   219 lbs  2 000 000   1 year
24  Milan Hejduk             RW    31  6 ft 0   190 lbs  4 200 000   3 years
25  Martin Gelinas           LW    37  5 ft 11  201 lbs  3 000 000   2 years
26  Richard Matvichuk         D    34  6 ft 3   215 lbs  1 450 000   4 years
27  Craig Johnson            LW    35  6 ft 2   200 lbs    525 000   1 year
28 *Danny Syvret              D    22  5 ft 11  203 lbs    450 000   1 year
29  Rod Brind'Amour           C    37  6 ft 1   205 lbs  6 000 000   4 years
30  Cam Ward                  G    23  6 ft 1   200 lbs    600 000   1 year
31  Sebastien Caron           G    27  6 ft 1   170 lbs    650 000   4 years
32  Simon Lajeunesse          G    26  6 ft 0   180 lbs    450 000   4 years
33  Joe Dipenta               D    28  6 ft 2   200 lbs    600 000   4 years
34  Christian Berglund       RW    27  5 ft 11  232 lbs    750 000   1 year
36  Wade Brookbank            D    30  6 ft 4   227 lbs    500 000   3 years
40  Mike Ricci                C    36  6 ft 0   200 lbs  1 500 000   1 year
44  Nick Boynton              D    28  6 ft 2   210 lbs  2 000 000   3 years
45 *Michal Barinka            D    23  6 ft 3   221 lbs    600 000   1 year
47  Bryan Muir                D    34  6 ft 3   225 lbs    600 000   5 years
48  Andrei Nazarov           LW    33  6 ft 5   242 lbs    950 000   2 years
49  Aaron Downey             RW    33  6 ft 1   215 lbs    550 000   2 years
63  Josef Vasicek             C    27  6 ft 5   214 lbs    700 000   1 year
68 *Troy Brouwer             RW    22  6 ft 3   220 lbs    500 000   3 years
81  Marcel Hossa             LW    26  6 ft 3   220 lbs    750 000   5 years
86 *Phil Kessel               C    20  6 ft 0   189 lbs    850 000   3 years
92 *Alexei Kaigorodov         C    24  6 ft 0   192 lbs    450 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   210 lbs  1 991 667

Regina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ray Emery                 G    25  6 ft 2   202 lbs  1 600 000   3 years
2  *Keith Yandle              D    21  6 ft 2   195 lbs    450 000   3 years
3  *Matt Greene               D    25  6 ft 3   224 lbs    850 000   2 years
4   Rick Berry                D    29  6 ft 2   213 lbs    450 000   3 years
5   Mike Dunham               G    35  6 ft 2   190 lbs  1 250 000   3 years
6   Jordan Leopold            D    27  6 ft 1   200 lbs  1 200 000   3 years
7   Greg de Vries             D    34  6 ft 2   215 lbs  3 000 000   1 year
9  *Martin Lojek              D    22  6 ft 5   225 lbs    450 000   3 years
10  Tony Amonte              LW    37  6 ft 0   202 lbs  1 900 000   3 years
11  Pascal Dupuis            LW    28  6 ft 0   200 lbs  1 000 000   1 year
12  Petr Tenkrat             LW    30  5 ft 11  201 lbs    450 000   3 years
13  Nikolai Zherdev          RW    23  6 ft 2   197 lbs  1 500 000   1 year
14  Brandon Reid              C    26  5 ft 9   180 lbs    750 000   2 years
15  Andrej Meszaros           D    22  6 ft 2   220 lbs    850 000   1 year
16 *Erik Christensen          C    24  6 ft 1   208 lbs    450 000   1 year
17  Vaclav Pletka            LW    28  5 ft 11  185 lbs    450 000   3 years
19  Chuck Kobasew            RW    25  6 ft 0   195 lbs    900 000   1 year
23 *Eric Nystrom             LW    24  6 ft 1   210 lbs    750 000   1 year
24  Alexander Frolov         LW    25  6 ft 2   210 lbs  1 700 000   1 year
25  Mathieu Dandenault        D    31  6 ft 1   215 lbs  1 500 000   4 years
26  Martin St-Louis          RW    32  5 ft 9   185 lbs  4 000 000   1 year
27  Scott Parker             RW    29  6 ft 5   240 lbs    450 000   3 years
28  Andrew Hutchinson         D    27  6 ft 2   206 lbs    500 000   2 years
31  Chris Nielsen            RW    27  6 ft 2   215 lbs    450 000   1 year
32  Mathieu Darche           LW    31  6 ft 1   220 lbs    450 000   5 years
33 *Nolan Schaefer            G    27  6 ft 2   200 lbs    450 000   3 years
34  Adrian Aucoin             D    34  6 ft 2   215 lbs  2 500 000   4 years
