(As of samedi, oct 6 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 D.LEGWAND(Ott)             23  12  16   28  -1   58   4   1    76   15,8
 T.SELANNE(Col)             23  12  16   28   7   18   2   1    63   19,0
*E.MALKIN(Ott)              23   8  19   27   4   36   4   0    49   16,3
 S.HORCOFF(Ott)             22   7  19   26  -2   30   4   1    54   13,0
 J.THORNTON(New)            18  11  13   24   5   31   5   0    49   22,4
 J.SPEZZA(Col)              22   8  15   23   5    8   5   0    45   17,8
 M.HOSSA(Col)               23  10  13   23   3   45   2   0    75   13,3
 Z.PARISE(Ott)              23  11  11   22  14   31   2   0    58   19,0
 D.CLEARY(Ott)              23  12   8   20   1   21   2   0    56   21,4
 J.LILES(Ott)               23   4  16   20  12   22   2   0    39   10,3
 D.ROY(New)                 18  10   9   19   3    6   1   0    40   25,0
 D.SEDIN(New)               18   7  12   19  -1   10   5   0    56   12,5
 P.MARLEAU(Mon)             17   9   9   18   5   12   2   0    39   23,1
 A.MCDONALD(Mon)            17   6  12   18   1   51   2   1    41   14,6
 P.DEMITRA(Mon)             17   3  14   17   4    4   3   0    38    7,9
 A.OVECHKIN(Bos)            11   8   8   16   2    6   2   1    29   27,6
 S.SULLIVAN(New)            17   8   8   16  -2   19   3   1    52   15,4
 E.COLE(New)                18   2  14   16   4   13   0   0    32    6,3
 K.HUSELIUS(Ott)            23   7   9   16   4   23   2   0    42   16,7
 J.STUMPEL(Col)             23   4  12   16   3   12   1   0    57    7,0
*D.BACKES(Col)              23   4  12   16   0   18   1   0    39   10,3
 D.HEATLEY(Bos)             11   4  11   15   4   30   1   0    26   15,4
 M.RECCHI(New)              18   3  12   15  -1   10   0   0    33    9,1
 J.CHEECHOO(Bos)            11   8   6   14   1    6   4   1    27   29,6
 D.ALFREDSSON(Was)          10   3  10   13   2   22   1   0    41    7,3
 J.IGINLA(Hal)              11   9   4   13   7    4   1   0    41   22,0
 V.LECAVALIER(Que)          11   8   5   13   2   42   1   1    34   23,5
 M.NYLANDER(Bos)            11   6   7   13   2   10   0   1    30   20,0
 B.MCCABE(Mon)              17   4   9   13   5   23   2   0    41    9,8
 D.PHANEUF(New)             18   4   9   13   0   29   0   0    45    8,9

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A O.KOLZIG (Cal) 6 2 4 0 389 14 0 2,16 0 158 ,911 1 J.GIGUERE (Mon) 17 11 5 0 1038 41 1 2,37 0 465 ,912 1 *R.MILLER (Col) 23 13 10 0 1394 57 3 2,45 0 585 ,903 2 M.LEGACE (Det) 7 3 4 0 421 18 1 2,57 0 196 ,908 0 T.VOKOUN (Hal) 9 5 4 0 537 24 0 2,68 2 232 ,897 1 D.HASEK (StJ) 6 2 4 0 351 16 1 2,74 0 157 ,898 0 H.LUNDQVIST (Ott) 23 16 7 0 1401 64 0 2,74 0 641 ,900 1 M.BRODEUR (Was) 10 4 6 0 652 30 0 2,76 0 271 ,889 1 C.MASON (Los) 6 2 3 0 358 17 0 2,85 0 192 ,911 1 R.LUONGO (Que) 11 4 7 0 669 32 1 2,87 0 301 ,894 1