(As of vendredi, sept 7 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.HOSSA(Col)               78  51  66  117  38   79  17   4   233   21,9
 O.JOKINEN(Cal)             82  50  63  113  39  149   7   4   263   19,0
 S.KOIVU(Tor)               82  26  83  109   9  178   7   2   225   11,6
 J.SAKIC(Ham)               79  30  77  107  -1  123  11   0   244   12,3
 J.JAGR(Hal)                82  36  70  106  27  171  13   7   248   14,5
 M.SAVARD(Los)              82  26  79  105  -5  124  10   3   199   13,1
*E.MALKIN(Ott)              81  34  68  102  10  142   8   1   240   14,2
 D.ALFREDSSON(Was)          75  24  73   97  41   75   4   0   176   13,6
 S.GOMEZ(Cal)               82  26  71   97   1   85  14   0   200   13,0
 J.SPEZZA(Col)              80  37  59   96  27   97   7   5   232   15,9
 P.KARIYA(StJ)              82  26  69   95  21   77   8   0   215   12,1
 A.MCDONALD(Mon)            82  32  62   94  12  128   9   2   220   14,5
 V.LECAVALIER(Que)          82  34  58   92  22   97  10   2   236   14,4
 J.IGINLA(Hal)              80  47  44   91  22   86  17   0   222   21,2
 M.STRAKA(Tor)              75  40  50   90   6  128  16   1   235   17,0
 D.HEATLEY(Bos)             76  29  61   90  23  143   8   3   210   13,8
 D.BRIERE(Ala)              78  32  58   90  15  125   6   1   206   15,5
 A.YASHIN(Hal)              80  22  66   88  45  133   9   0   206   10,7
 A.BRUNETTE(Los)            82  26  61   87  -2   64   8   0   191   13,6
 M.HEJDUK(Win)              83  34  53   87  14   64  14   0   214   15,9
 B.RICHARDS(Hou)            82  21  65   86   8   87   5   0   184   11,4
 J.WILLIAMS(Hou)            83  44  42   86  11  114  16   1   212   20,8
 J.CHEECHOO(Bos)            80  37  48   85  11  113  12   0   223   16,6
 J.BLAKE(Cle)               82  51  34   85  21   28  18   0   257   19,8
 M.NASLUND(Cal)             82  41  43   84   4   84  18   1   195   21,0
 A.OVECHKIN(Bos)            82  47  36   83  14   70  14   1   227   20,7
 R.BRIND'AMOUR(Win)         72  21  61   82  10  110   8   1   197   10,7
 J.THORNTON(New)            80  23  58   81   4   56   8   0   216   10,6
 N.LIDSTROM(Ala)            77  18  62   80  28   97   3   2   186    9,7
 D.VYBORNY(San)             82  28  52   80 -11  122   9   3   184   15,2

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.LUONGO (Que) 65 39 12 9 3699 135 6 2,19 16 1580 ,915 2 E.BELFOUR (San) 40 17 13 2 1868 73 1 2,34 0 851 ,914 0 T.THOMAS (Hal) 53 35 15 2 3076 124 3 2,42 2 1305 ,905 4 T.VOKOUN (Hal) 37 14 10 6 1888 78 2 2,48 4 813 ,904 2 E.NABOKOV (StJ) 46 28 15 2 2709 113 4 2,50 2 1074 ,895 3 H.LUNDQVIST (Ott) 63 37 18 7 3674 154 4 2,51 0 1685 ,909 4 *M.TURCO (New) 57 28 19 7 3141 144 5 2,75 0 1290 ,888 4 D.HASEK (StJ) 63 29 23 8 3467 159 2 2,75 2 1429 ,889 0 R.MILLER (Col) 65 33 24 5 3776 177 3 2,81 2 1526 ,884 1 J.GIGUERE (Mon) 63 37 21 1 3390 159 3 2,81 4 1473 ,892 0