(As of dimanche, mars 25 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.WILLIAMS(Que)            23  15  23   38  20   20   7   1    71   21,1
 A.OVECHKIN(Bos)            23  13  21   34  14   57   1   1    71   18,3
 S.GAGNE(Que)               18  12  16   28  11   34   5   1    50   24,0
 T.SELANNE(Mon)             20  10  17   27   2   20   4   0    48   20,8
 M.RUCINSKY(Mon)            20   5  22   27   7   22   0   0    39   12,8
 P.MARLEAU(Mon)             20  10  16   26   5   28   3   0    44   22,7
 A.MCDONALD(Mon)            20  10  15   25   9    4   2   0    47   21,3
 P.BOUCHARD(Que)            23   7  18   25  18    6   2   0    54   13,0
 S.GONCHAR(Que)             23   7  17   24  11   63   1   0    61   11,5
 B.MCCABE(Mon)              20   9  14   23   3   87   6   0    64   14,1
 V.LECAVALIER(Que)          23   8  14   22  -1   20   5   0    58   13,8
 B.BOYES(Tor)               14   8  13   21   1   12   1   1    29   27,6
 C.CONROY(Cle)              18   6  15   21  -8   26   2   1    42   14,3
 A.TANGUAY(Que)             19   9  11   20  -1   30   3   1    53   17,0
 P.ELIAS(Mon)               20   9  11   20   6   19   1   0    44   20,5
 J.CHEECHOO(Bos)            23  14   6   20  13   12   4   2    51   27,5
 G.MURRAY(Bos)              23  10  10   20  -2   18   3   0    62   16,1
 C.DRURY(Cle)               18  10   9   19   1   11   4   0    59   16,9
 D.HEATLEY(Bos)             23   9   9   18  -8   29   4   0    68   13,2
 P.BONDRA(Mon)              20   6  11   17  11   37   1   0    43   14,0
 W.REDDEN(Que)              22   6  11   17  -1   52   2   0    49   12,2
 D.ZUBRUS(Bos)              23   5  12   17  -2   38   2   0    44   11,4
 J.BLAKE(Cle)               18   7   9   16  -8   42   3   0    40   17,5
 D.HAMHUIS(Que)             22   5  11   16  10   28   1   0    35   14,3
 T.BERTUZZI(Que)            23   6  10   16  -4   29   0   0    40   15,0
 M.NYLANDER(Bos)            23   2  14   16  12   12   1   0    37    5,4
 M.ZIDLICKY(Mon)            16   5  10   15  10   23   1   0    34   14,7
 H.ZETTERBERG(Reg)           8   6   7   13   0   22   1   0    18   33,3
 M.GABORIK(Det)             11   9   4   13   0   14   3   0    39   23,1
 R.LANG(Det)                12   5   8   13  -4   15   2   0    24   20,8

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.KIPRUSOFF (Bos) 21 12 6 0 1227 45 3 2,20 0 531 ,915 1 H.TOIVONEN (Ana) 4 0 1 0 119 5 0 2,52 0 53 ,906 0 R.LUONGO (Que) 23 16 6 0 1335 60 2 2,70 0 546 ,890 2 D.AEBISCHER (New) 9 5 4 0 524 24 0 2,75 0 189 ,873 1 J.GRAHAME (Chi) 7 3 4 0 412 19 1 2,77 0 171 ,889 1 P.LECLAIRE (Cle) 9 1 3 0 281 14 1 2,99 0 116 ,879 0 M.LEGACE (Det) 12 5 7 0 696 35 0 3,02 0 324 ,892 0 B.JOHNSON (Tor) 6 1 0 0 99 5 0 3,03 0 44 ,886 0 C.JOSEPH (Cle) 14 8 6 0 795 42 1 3,17 0 380 ,889 0 H.LUNDQVIST (Ott) 5 1 4 0 289 16 0 3,32 0 122 ,869 0