(As of vendredi, mars 2 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 D.ALFREDSSON(Was)          75  60  56  116  33  146  18   2   260   23,1
 J.JAGR(Hal)                82  49  64  113  31   97  16   4   227   21,6
 B.RICHARDS(Hou)            82  38  75  113  -3   78  13   3   248   15,3
 M.HOSSA(Was)               76  35  69  104  27  127  11   1   235   14,9
 D.HEATLEY(Bos)             80  47  57  104  24  145  18   1   252   18,7
 D.SEDIN(New)               82  30  73  103  42   60  10   3   219   13,7
 P.FORSBERG(New)            78  34  68  102  25  139   9   3   199   17,1
 B.ROLSTON(Tor)             77  43  57  100  40   71  10   2   265   16,2
 I.KOVALCHUK(Col)           78  49  50   99  23   90  19   0   240   20,4
 E.STAAL(Ana)               71  46  52   98  -4  161  14   2   225   20,4
 A.TANGUAY(Que)             78  32  64   96  28   86   8   0   181   17,7
 R.LANG(Det)                83  33  63   96 -16   94  11   1   214   15,4
 B.MORRISON(Ana)            74  34  60   94  20  101   9   2   204   16,7
 O.JOKINEN(Cal)             82  39  55   94  26  172   8   3   204   19,1
 C.DRURY(Cle)               82  39  55   94   4   94  17   0   264   14,8
 M.MODANO(Was)              79  21  71   92  28   98   5   2   193   10,9
 P.MARLEAU(Mon)             76  27  64   91  39   44   7   0   181   14,9
 C.CONROY(Cle)              80  26  63   89  26  113   5   2   213   12,2
 C.STILLMAN(San)            82  23  66   89  42   48   3   0   160   14,4
 V.PROSPAL(Hal)             82  20  69   89  30   64   5   0   139   14,4
 G.MURRAY(Bos)              78  28  60   88  28  110   7   0   172   16,3
 M.NYLANDER(Bos)            82  17  71   88  18   74   4   1   133   12,8
 P.DEMITRA(Sea)             70  31  56   87  12   66   5   0   234   13,2
 N.LIDSTROM(Ala)            73  22  65   87  12   99   9   2   198   11,1
 A.FROLOV(Reg)              75  27  60   87  14   85   7   1   184   14,7
 J.SAKIC(Ham)               78  24  63   87 -14  138  10   2   178   13,5
 S.GOMEZ(Cal)               79  24  63   87  -5   53   8   2   181   13,3
 H.SEDIN(Col)               79  23  64   87  21   66   4   1   155   14,8
 J.SPEZZA(Win)              74  23  63   86  20   83   7   0   176   13,1
 D.LANGKOW(Reg)             76  36  50   86   3   63  11   2   213   16,9

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.LUONGO (Que) 61 39 12 7 3535 128 2 2,17 0 1441 ,911 3 D.AEBISCHER (New) 54 28 15 5 2878 121 3 2,52 0 1162 ,896 4 A.NIITTYMAKI (Bos) 35 11 6 2 1312 57 1 2,61 2 529 ,892 1 J.GIGUERE (Mon) 64 36 18 6 3573 158 7 2,65 14 1416 ,888 2 T.VOKOUN (Hal) 67 32 23 7 3761 168 3 2,68 2 1551 ,892 3 M.DENIS (New) 54 35 13 1 2947 135 3 2,75 2 1149 ,883 5 I.BRYZGALOV (StJ) 33 14 9 2 1630 76 1 2,80 0 655 ,884 2 M.GARON (Tor) 63 34 21 6 3556 166 3 2,80 0 1477 ,888 5 C.JOSEPH (Cle) 69 39 25 3 3890 183 11 2,82 0 1576 ,884 4 H.LUNDQVIST (Ott) 58 20 21 9 3068 145 2 2,84 0 1358 ,893 3