(As of dimanche, sept 10 2006)

Quebec

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 4   Vincent Lecavalier    Que  80  47  45  92  33 114 17  2  8  1  156  235  20,0  4  4
L 94  Ryan Smyth            Que  82  44  40  84  29  98 13  2  8  0   60  235  18,7  1  1
R 96  Pierre-Marc Bouchard  Que  80  15  66  81  30  75  6  0  2  1   40  157   9,6  0  1
L 18  Alex Tanguay          Que  77  33  47  80  26  72  9  0  2  1   24  167  19,8  1  1
R 44  Todd Bertuzzi         Que  80  22  53  75  27 158  6  0  5  0  177  154  14,3  0  0
D 55  Sergei Gonchar        Que  80  12  58  70  37 174  5  0  0  0  135  144   8,3  0  0
D 7   Wade Redden           Que  82  16  52  68  22 190  3  1  1  0  170  166   9,6  0  5
C 12  Simon Gagne           Que  75  27  38  65  26  76  6  3  6  1   99  204  13,2  0  0
D 24  Bryan McCabe          Que  66  19  31  50  17 221  5  0  3  0  234  141  13,5  0  0
R 17  Chris Clark           Que  31   4   8  12  -4  60  2  1  2  0  135   37  10,8  1  1
                            Cle  43  15  13  28  14  89  2  1  1  0   82   63  23,8  0  0
                            TOT  74  19  21  40  10 149  4  2  3  0  135  100  19,0  1  1
R 20  Scott Mellanby        Que  59   6  20  26   3  62  1  0  2  0   40   51  11,8  0  0
C 23  Alexei Ponikarovsky   Que  82   9  17  26  -6 159  2  1  5  0  158  108   8,3  1  1
D 45 *Steve Eminger         Que  75   6  18  24   2 150  4  0  3  0  127  102   5,9  0  0
D 25  Hal Gill              Que  82  10   7  17  27 296  1  2  1  0  221   88  11,4  0  0
L 14  Matthew Stajan        Que  62   8   5  13   2  30  0  0  0  0   20   53  15,1  1  1
C 19  Matthew Lombardi      Que  67   5   8  13   1  14  1  0  1  0   29   34  14,7  0  0
D 47  Brooks Orpik          Que  11   0   3   3   3  34  0  0  0  0  195    8   0,0  0  1
                            Cal  46   4   4   8  -5 202  0  0  0  1  150   52   7,7  0  0
                            TOT  57   4   7  11  -2 236  0  0  0  1  195   60   6,7  0  1
R 33 *Brian McGrattan       Que  43   4   5   9   6 102  1  0  0  0   39   24  16,7  0  0
D 56  Nick Schultz          Que  30   1   6   7  -3  32  0  0  0  0   35   39   2,6  0  0
G 1   Roberto Luongo        Que  66   0   7   7   0   0  0  0  0  0    0    0   0.0  0  0
D 6  *Trevor Daley          Que  11   1   2   3  -5   6  1  0  0  0   23   14   7,1  0  0
                            Cle   2   0   0   0   0   0  0  0  0  0    3    1   0,0  0  0
                            TOT  13   1   2   3  -5   6  1  0  0  0   23   15   6,7  0  0
L 36  Andre Roy             Que  58   2   1   3  -1 116  0  0  0  0   55   30   6,7  0  0
C 43 *Yan Stastny           Que   3   0   2   2   3   0  0  0  0  0    2    4   0,0  0  1
R 15  Boyd Gordon           Que   9   1   0   1  -4   2  0  0  0  0    1    4  25,0  0  0
C 21 *Junior Lessard        Que  13   1   0   1   3   6  0  0  0  0    2    7  14,3  0  0
R 46  Ryan VandenBussche    Que   1   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
D 37  Kip Brennan           Que   4   0   0   0  -1  38  0  0  0  0    6    5   0,0  0  0
G 35 *Jason Bacashihua      Que   8   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
                            Cal  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  26   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 30 *David Leneveu         Que   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 20 *Alexandre Burrows     Que   5   0   0   0   0  12  0  0  0  0    5    4   0,0  0  0
-----------------------------------------------------------------------------------------
Quebec Totals               Que  82 312 556 868    2590 85 13 50  5 2188 2332  13,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 *David Leneveu Que 1 13 0,00 0 0 0 0 0 3 1,000 0 0 1 Roberto Luongo Que 66 3804 2,63 41 19 2 6 167 1558 ,893 0 7 35 *Jason Bacashihua Que 8 332 2,89 3 0 2 0 16 148 ,892 2 0 Cal 18 730 3,62 4 7 1 2 44 318 ,862 0 0 TOT 26 1062 3,39 7 7 3 2 60 466 ,871 2 0 ------------------------------------------------------------------------------------ Quebec Totals Que 82 4879 2,79 50 25 7 8 227 2027 ,888

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 17  Teemu Selanne         Mon  51  21  35  56   6  47  7  1  7  0   42  144  14,6  0  1
                            Ott  29  20  21  41   8  18  6  1  0  0   14   93  21,5  0  0
                            TOT  80  41  56  97  14  65 13  2  7  0   42  237  17,3  0  1
C 19  Andy McDonald         Mon  82  27  65  92  20  51  9  2  1  1   53  204  13,2  0  0
C 12  Patrick Marleau       Mon  82  44  47  91  36  56 10  1  9  0   58  221  19,9  1  1
R 26  Patrik Elias          Mon  61  20  50  70  37  56  5  2  4  1   54  155  12,9  0  2
D 46  Chris Pronger         Mon  82  14  54  68  28 138  3  1  2  0  137  182   7,7  1  1
L 27  Martin Rucinsky       Mon  10   2   6   8   5  16  0  0  0  0   60   18  11,1  1  2
                            Edm  55  14  36  50   3  52  4  0  2  1   51   96  14,6  0  0
                            TOT  65  16  42  58   8  68  4  0  2  1   60  114  14,0  1  2
D 43  Philippe Boucher      Mon  18   3   8  11   4  34  0  0  0  0  302   46   6,5  0  1
                            Edm  63  15  26  41   0 185  5  0  5  0  239  121  12,4  0  0
                            TOT  81  18  34  52   4 219  5  0  5  0  302  167  10,8  0  1
L 38 *Chris Kunitz          Mon  70  20  31  51  23  75  7  0  3  0  103  138  14,5  1  1
D 2   Dan Hamhuis           Mon  82  18  32  50  18 104  5  1  3  0  212  144  12,5  0  0
R 16  Peter Bondra          Mon  56  20  17  37  28  36  4  0  5  0   44  116  17,2  0  1
                            Bos  19   0   3   3  -2  23  0  0  0  0    9   22   0,0  0  0
                            TOT  75  20  20  40  26  59  4  0  5  0   44  138  14,5  0  1
D 52  Craig Rivet           Mon  80   7  28  35  12 309  1  0  0  0  211   95   7,4  0  0
R 21  Jamal Mayers          Mon  13   3   2   5  -1  25  1  0  1  0  188   14  21,4  0  1
                            Van  62   8  14  22 -18 256  1  0  1  0  165  129   6,2  0  0
                            TOT  75  11  16  27 -19 281  2  0  2  0  188  143   7,7  0  1
L 28  Ethan Moreau          Mon  80  11  13  24   6 124  1  0  2  0  128   82  13,4  0  0
D 37  Jason Smith           Mon  79   8  15  23  26 104  1  1  1  1  289  127   6,3  1  1
D 34  Anton Volchenkov      Mon  82   5  11  16  11 100  0  1  0  0  190  101   5,0  0  0
L 36  Kris Draper           Mon  19   1   4   5  -1  50  0  0  0  0   52    9  11,1  0  1
                            Was   4   0   0   0   0   2  0  0  0  0    1    1   0,0  0  0
                            Hou  59   3   7  10  -5  50  2  0  1  0   40   46   6,5  0  0
                            TOT  82   4  11  15  -6 102  2  0  1  0   52   56   7,1  0  1
C 25  Matt Cooke            Mon  22   2   2   4  -6  29  0  0  1  0  123   16  12,5  0  0
                            Ala  36   4   4   8  -1  50  1  0  0  0   68   40  10,0  0  0
                            Edm   5   0   0   0   0  11  0  0  0  0   10    5   0,0  0  0
                            TOT  63   6   6  12  -7  90  1  0  1  0  123   61   9,8  0  0
R 48  Mark Mowers           Mon  21   4   6  10   5  14  0  0  1  0    8   22  18,2  0  0
C 9  *Jay Mcclement         Mon  25   3   7  10   0   7  1  0  1  0    7   13  23,1  1  1
R 13  Dan Hinote            Mon   4   0   2   2   2   0  0  0  0  0   20    6   0,0  0  0
                            StJ  18   1   1   2  -2   2  0  1  0  0   11   11   9,1  0  0
                            TOT  22   1   3   4   0   2  0  1  0  0   20   17   5,9  0  0
L 34  Guillaume Lefebvre    Mon  52   2   1   3  -7  31  0  1  0  0   14   32   6,3  0  0
D 14 *Bruno Gervais         Mon   5   1   2   3   3   6  0  0  0  0    5   11   9,1  0  1
R 29  Vaclav Varada         Mon  11   2   1   3   0  19  0  0  0  0    5   17  11,8  0  0
R 31  Mattias Weinhandl     Mon  10   1   0   1  -5   0  0  0  0  0    7    4  25,0  0  0
                            Edm  37   0   2   2  -6  14  0  0  0  0    5   24   0,0  0  0
                            TOT  47   1   2   3 -11  14  0  0  0  0    7   28   3,6  0  0
G 32  Mikael Tellqvist      Mon  25   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 35  JS Giguere            Mon  66   0   2   2   0   6  0  0  0  0    0    0   0.0  0  0
L 24  Taylor Pyatt          Mon  12   0   2   2  -2  21  0  0  0  0   16   14   0,0  0  0
R 33 *Kyle Wanvig           Mon   2   1   0   1   1   6  0  0  0  0    4    2  50,0  1  1
C 40  Cody McCormick        Mon   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
C 49 *Gregory Campbell      Mon   1   0   0   0   0   2  0  0  0  0    1    0   0.0  0  0
R 11 *Jozef Balej           Mon   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 30 *Adam Munro            Mon   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 23  Stanislav Chistov     Mon   4   0   0   0  -1   0  0  0  0  0    1    5   0,0  0  0
G 39  Dan Cloutier          Mon   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            New   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 55  Arron Asham           Mon  11   0   0   0   2  22  0  0  0  0   16    8   0,0  0  0
R 41  Stephane Veilleux     Mon  16   0   0   0  -4   4  0  0  0  0    6    7   0,0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             Mon  82 305 559 864    2155 74 13 50  4 2358 2541  12,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Mikael Tellqvist Mon 25 1027 3,56 5 5 2 0 61 457 ,867 0 2 30 *Adam Munro Mon 4 104 2,31 2 0 1 0 4 43 ,907 0 0 39 Dan Cloutier Mon 2 127 2,83 1 0 1 0 6 57 ,895 0 0 New 6 163 3,68 3 0 0 0 10 65 ,846 0 0 TOT 8 290 3,31 4 0 1 0 16 122 ,869 0 0 35 JS Giguere Mon 66 3709 2,65 42 20 3 4 164 1520 ,892 6 2 ------------------------------------------------------------------------------------ Montreal Totals Mon 82 5130 2,87 50 25 7 4 245 2142 ,886

Halifax

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 68  Jaromir Jagr          Hal  82  56  63 119  35  80 19  3  8  0   98  303  18,5  0  1
L 61  Cory Stillman         Hal  82  21  80 101  31  49  2  0  2  0   68  174  12,1  1  1
C 20  Vaclav Prospal        Hal  82  36  56  92  37  86  7  0  3  2   55  169  21,3  1  1
L 13  Ray Whitney           Hal  80  19  59  78  11  99  6  0  2  0   45  168  11,3  0  2
C 79  Alexei Yashin         Hal  77  30  40  70   4 128  9  0  7  0   85  172  17,4  0  2
R 12  Jarome Iginla         Hal  66  29  25  54   3 158 10  1  8  0  146  158  18,4  1  1
L 62 *Mark Cullen           Hal  78  12  27  39   6  31  4  0  4  0   41   85  14,1  0  0
R 44  Fernando Pisani       Hal  72  17  17  34  11  45  2  2  1  0   61  108  15,7  0  0
D 49  Marc-Andre Bergeron   Hal  79  10  23  33  19 102  1  1  1  0   76  139   7,2  0  3
C 14  Mike Fisher           Hal  62  14  18  32   1 113  6  0  2  0  134  116  12,1  0  0
L 38  Jan Hrdina            Hal  82   7  19  26   7  67  1  0  0  0   48   81   8,6  0  0
D 8   Marek Malik           Hal  82   7  18  25  25 161  2  0  0  0  149  112   6,3  0  0
D 34  Niclas Havelid        Hal  67   5  20  25  13  73  0  0  1  0  130  103   4,9  0  0
C 25 *Chris Kelly           Hal  79   8  13  21  12  96  0  1  1  1   64   39  20,5  0  0
D 22  Mike Commodore        Hal  61  10   9  19  13 171  3  1  0  0  302   58  17,2  1  2
                            Chi  19   1   1   2   2  40  0  1  0  0   83   13   7,7  0  0
                            TOT  80  11  10  21  15 211  3  2  0  0  302   71  15,5  1  2
D 71  Jiri Slegr            Hal  65   7  13  20   6 237  2  0  2  0  174  118   5,9  0  0
R 23  Niko Dimitrakos       Hal  78   5  10  15   2  42  0  0  1  0   27   58   8,6  0  0
D 4   Aaron Miller          Hal  68   1  10  11  14  41  0  0  0  0   55   37   2,7  0  0
D 24  Todd Simpson          Hal  46   1   3   4  -1 208  0  1  0  0  110   30   3,3  0  0
G 45  Tomas Vokoun          Hal  67   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
D 33 *Mark Popovic          Hal  10   0   2   2  -2  14  0  0  0  0   10   11   0,0  0  0
C 50  Matt Hussey           Hal  12   0   1   1   0   0  0  0  0  0    2    4   0,0  0  0
G 30  Tim Thomas            Hal  30   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 41  Matt Underhill        Hal   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 99 *Aleksander Suglobov   Hal   3   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
D 56 *Dan Jancevski         Hal   3   0   0   0   1   0  0  0  0  0    1    3   0,0  0  0
C 51 *Jakub Klepis          Hal   6   0   0   0   1   0  0  0  0  0    0    6   0,0  0  0
C 28  Tyler Wright          Hal   9   0   0   0  -1   4  0  0  0  0    3    4   0,0  0  0
C 55  Wyatt Smith           Hal  10   0   0   0  -4   0  0  0  0  0    3    1   0,0  0  0
R 57  Jed Ortmeyer          Hal  15   0   0   0  -1   4  0  0  0  0   14    9   0,0  0  0
-----------------------------------------------------------------------------------------
Halifax Totals              Hal  82 296 530 826    2053 74 11 43  3 1902 2279  13,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Matt Underhill Hal 2 27 2,22 0 0 0 0 1 12 ,917 0 0 30 Tim Thomas Hal 30 1223 3,34 9 9 4 1 68 511 ,867 0 1 45 Tomas Vokoun Hal 67 3720 2,79 35 20 5 2 173 1556 ,889 4 2 ------------------------------------------------------------------------------------ Halifax Totals Hal 82 4970 2,92 44 29 9 3 242 2079 ,884

StJohns

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 26  Jamie Langenbrunner   StJ  41  15  21  36  -7  39  6  0  0  0   80   90  16,7  0  0
                            Edm  31  10   9  19 -13  26  3  1  2  0   39   68  14,7  0  0
                            TOT  72  25  30  55 -20  65  9  1  2  0   80  158  15,8  0  0
L 34  Sergei Samsonov       StJ  19   6   8  14  -3   6  4  0  0  0   31   48  12,5  0  0
                            Bos  22   5  10  15   4  11  3  0  0  0    5   40  12,5  0  0
                            Mon  34  13  12  25  -3  43  5  0  2  0   15   67  19,4  0  0
                            TOT  75  24  30  54  -2  60 12  0  2  0   31  155  15,5  0  0
L 17  Scott Hartnell        StJ  82  31  21  52 -13 192  6  0  3  1  154  203  15,3  1  2
C 9   Alexandre Daigle      StJ  75  15  36  51 -14  90  5  0  2  1   28  128  11,7  0  1
D 4   Jay Bouwmeester       StJ  79   8  43  51  -8 151  4  0  0  0  194  114   7,0  0  2
C 19  Jason Spezza          StJ  63  21  28  49  -6  57  4  1  5  0   40  128  16,4  0  0
                            Chi   7   0   0   0  -4   6  0  0  0  0    4   14   0,0  0  0
                            TOT  70  21  28  49 -10  63  4  1  5  0   40  142  14,8  0  0
D 24 *Ryan Whitney          StJ  78   8  38  46 -17 208  2  0  1  0  109  150   5,3  0  1
L 28  Peter Schaefer        StJ  80  16  26  42  -7  41  0  0  1  0   59  129  12,4  0  0
R 10 *Scottie Upshall       StJ  77   7  24  31  -6  73  1  0  0  0   59   61  11,5  0  0
D 56  Ed Jovanovski         StJ  23   0   9   9  -6  38  0  0  0  0  143   30   0,0  0  0
                            Bos  48   6  13  19  -3 114  3  0  3  0   93   71   8,5  0  0
                            TOT  71   6  22  28  -9 152  3  0  3  0  143  101   5,9  0  0
C 16  Brian Sutherby        StJ  81  13  15  28 -10  97  2  0  1  1   90   73  17,8  0  0
D 2   Jiri Fischer          StJ  46   8  12  20 -10 124  7  0  0  0  169   98   8,2  0  3
R 51 *Steve Bernier         StJ  13   2   5   7  -4   6  0  0  0  0   90   27   7,4  1  2
                            Mon  35   4   7  11  -4  26  0  0  0  0   64   34  11,8  0  0
                            TOT  48   6  12  18  -8  32  0  0  0  0   90   61   9,8  1  2
D 14  Colin White           StJ  19   2   5   7   2  36  0  1  0  1  264   24   8,3  0  0
                            Ala  33   1   2   3  -5  46  0  0  1  0   98   28   3,6  0  0
                            Edm  23   3   5   8  -8  64  0  0  0  0   86   33   9,1  0  0
                            TOT  75   6  12  18 -11 146  0  1  1  1  264   85   7,1  0  0
C 57  Marc Chouinard        StJ  19   5   3   8   5   6  1  1  0  0   30   21  23,8  0  0
                            Mon  60   6   1   7  -8  16  0  1  2  0   20   37  16,2  0  0
                            TOT  79  11   4  15  -3  22  1  2  2  0   30   58  19,0  0  0
L 36  Josh Green            StJ  48   7   4  11   0  23  2  0  0  0   18   50  14,0  0  0
D 6   Willie Mitchell       StJ  82   3   7  10  -8 229  0  0  1  0  158   95   3,2  0  0
R 29 *Milan Michalek        StJ  78   4   4   8  -6  32  0  0  1  0   16   39  10,3  0  0
D 5   Vitaly Vishnevski     StJ  75   3   5   8 -14 131  1  0  2  0  252   79   3,8  0  0
D 21  Radoslav Suchy        StJ  28   3   4   7  -1  19  0  0  0  0   22   26  11,5  0  0
D 25  Andrew Hutchinson     StJ  16   3   3   6  -1  20  1  0  0  0   10   28  10,7  0  0
L 30 *Ryan Kesler           StJ  32   1   2   3  -1  26  0  0  0  0   47   30   3,3  1  1
                            Bos  19   0   0   0   2   6  0  0  0  0   10    4   0,0  0  0
                            TOT  51   1   2   3   1  32  0  0  0  0   47   34   2,9  1  1
R 27  Turner Stevenson      StJ   7   1   0   1  -2  10  1  0  0  0   10    6  16,7  0  0
L 20  Simon Gamache         StJ   7   1   0   1  -1   0  0  0  0  0    2    5  20,0  0  0
G 43  Ilya Bryzgalov        StJ  20   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            Bos   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  26   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 23  Tomi Pettinen         StJ   1   0   0   0   0   2  0  0  0  0    2    2   0,0  0  0
L 32  Andrei Nikolishin     StJ   2   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
C 7  *Gilbert Brule         StJ   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 45 *Mark Stuart           StJ   9   0   0   0  -1  13  0  0  0  0   10    8   0,0  0  0
G 31  Mika Noronen          StJ  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35 *Michael Garnett       StJ  35   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
StJohns Totals              StJ  82 231 383 614    2027 61  5 27  4 2087 2088  11,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 43 Ilya Bryzgalov StJ 20 975 3,88 5 11 1 0 63 456 ,862 0 1 Bos 6 138 3,91 0 1 0 0 9 69 ,870 0 0 TOT 26 1113 3,88 5 12 1 0 72 525 ,863 0 1 31 Mika Noronen StJ 21 924 4,61 3 13 1 0 71 413 ,828 0 0 35 *Michael Garnett StJ 35 1473 3,26 8 13 2 0 80 662 ,879 0 0 ------------------------------------------------------------------------------------ StJohns Totals StJ 82 3510 3,81 24 53 5 0 223 1600 ,861

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 26 *Brad Boyes            Tor  82  30  70 100  24  46 12  0  7  1   51  215  14,0  0  4
R 12  Brian Rolston         Tor  80  38  41  79  18  68 20  0  9  0   71  214  17,8  2  2
R 77  Anson Carter          Tor  82  35  39  74  26  74 13  1  4  0   66  185  18,9  1  4
L 82  Martin Straka         Tor  74  16  44  60   7  53  3  1  1  1   56  183   8,7  0  2
C 11  Saku Koivu            Tor  82  18  36  54   9 135  3  0  4  1   70  140  12,9  1  2
L 17  J.P. Dumont           Tor  50  19  29  48  10  63  7  0  5  0   48  143  13,3  1  5
D 44  Joni Pitkanen         Tor  68   8  36  44  18 181  1  0  2  0  138  153   5,2  0  0
L 33 *Petr Prucha           Tor  82  27  16  43   9  68  5  0  5  0   35  121  22,3  0  0
R 92  Jeff O'Neill          Tor  77  17  22  39  -2  85  3  0  1  0   73  105  16,2  0  0
L 71  Konstantin Koltsov    Tor  79  14  19  33   6  70  1  1  1  0   71   91  15,4  1  1
D 34  Daniel Tjarnqvist     Tor  82   8  25  33  11 128  0  0  2  0   62  117   6,8  0  1
D 21  Cory Sarich           Tor  76   6  25  31  14 129  2  1  0  0  183   98   6,1  0  0
C 80  Nikolai Antropov      Tor  80   7  19  26  -3  67  0  1  0  0  130   86   8,1  0  0
D 43 *Tim Gleason           Tor  82   2  24  26   4 122  0  0  0  0  229   72   2,8  0  4
D 48 *Anton Babchuk         Tor  49   8  12  20   3  49  4  0  0  0   48   75  10,7  0  0
C 37  Jarkko Ruutu          Tor  82   6   9  15  -5 163  1  3  0  0  150   48  12,5  0  0
D 6   Barret Jackman        Tor  79   6   6  12   8 401  1  3  1  0  269  105   5,7  0  0
R 10 *Michel Ouellet        Tor  82   5   6  11  -4  42  0  0  3  0    8   43  11,6  0  0
D 4   Joel Bouchard         Tor  37   4   4   8   5  46  1  1  0  0   64   50   8,0  0  0
D 5   Jassen Cullimore      Tor  21   3   5   8   2  47  0  1  0  0   31   18  16,7  0  0
G 31  Mathieu Garon         Tor  67   0   4   4   0   0  0  0  0  0    0    0   0.0  0  1
R 32 *Matt Ellison          Tor   5   0   2   2   0   8  0  0  0  0    5    3   0,0  0  0
D 29 *Randy Jones           Tor   9   0   2   2   1   8  0  0  0  0    6    7   0,0  0  0
L 19  Matt Murley           Tor   3   0   1   1   3   2  0  0  0  0    0    1   0,0  0  0
D 20  Petr Svoboda          Tor   4   0   1   1  -2   4  0  0  0  0    2    3   0,0  0  1
L 28  Dan Lacouture         Tor  12   0   0   0   0  26  0  0  0  0   13   11   0,0  0  0
C 45  Mark Hartigan         Tor  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Brent Johnson         Tor  25   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              Tor  82 277 497 774    2089 77 13 45  3 1879 2287  12,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Mathieu Garon Tor 67 3799 2,81 34 25 5 4 178 1712 ,896 0 4 1 Brent Johnson Tor 25 1162 2,43 11 4 3 0 47 504 ,907 4 0 ------------------------------------------------------------------------------------ Toronto Totals Tor 82 4961 2,72 45 29 8 4 225 2216 ,898

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 10  Shawn Horcoff         Ott  79  24  53  77  14 137  6  1  1  0   86  142  16,9  0  0
R 20 *Colby Armstrong       Ott  76  26  39  65  -4 106  7  0  6  1  221  186  14,0  0  0
L 8   Geoff Sanderson       Ott  78  36  25  61  -7  91 12  0  6  0   39  203  17,7  2  2
C 11  David Legwand         Ott  58  18  32  50  -1  57  6  1  4  0   56  125  14,4  0  0
                            Was  23   3   3   6  -8  23  0  0  0  0    6   16  18,8  0  0
                            TOT  81  21  35  56  -9  80  6  1  4  0   56  141  14,9  0  0
R 25  Joffrey Lupul         Ott  48  17  17  34   2  42  4  0  3  0   86  117  14,5  0  2
                            Mon  31  11  10  21   1  31  3  0  1  0   38   64  17,2  0  0
                            TOT  79  28  27  55   3  73  7  0  4  0   86  181  15,5  0  2
L 7   Keith Tkachuk         Ott  80  25  29  54   8 153  7  0  3  0  139  187  13,4  0  0
C 31  Manny Malhotra        Ott  73  13  39  52   3  65  0  3  1  0   94   87  14,9  0  5
D 27  Teppo Numminen        Ott  80   2  43  45  -4  83  0  0  0  0   62  115   1,7  0  0
D 6   Brad Stuart           Ott  51   2  23  25  -1 102  0  1  0  0  138   78   2,6  0  0
                            Was  22   3   7  10  -3  50  1  0  0  0   41   43   7,0  0  0
                            TOT  73   5  30  35  -4 152  1  1  0  0  138  121   4,1  0  0
D 26  John-Michael Liles    Ott  78   9  23  32  11  70  1  0  4  0   33  108   8,3  0  0
D 14 *Chris Campoli         Ott  79   6  25  31   0  64  3  0  0  0  100  120   5,0  0  0
R 18  Adam Hall             Ott  82  16  13  29  -4  43  1  0  1  1   41   98  16,3  0  0
L 29  Randy Robitaille      Ott  79  10  14  24   0  37  3  0  0  1   24   69  14,5  0  0
R 35  Kristian Huselius     Ott  80  12   9  21   0  28  3  0  3  0   20   76  15,8  0  0
D 56  David Tanabe          Ott  67   6  14  20   1  60  2  1  0  0   68   53  11,3  0  0
L 54 *Derek Boogaard        Ott  78   9  11  20  -2 281  1  1  0  0  192   89  10,1  0  0
D 22  Scott Hannan          Ott  75   5  14  19   2  85  1  0  0  1  100   78   6,4  0  0
D 48  Bryan Muir            Ott  56   7  10  17 -14  81  1  0  0  0   91   67  10,4  0  0
C 97  Jeremy Roenick        Ott   9   0   0   0  -3  10  0  0  0  0   43    5   0,0  0  0
                            Ham  51   6   5  11  -4  22  2  1  1  0   34   33  18,2  0  0
                            TOT  60   6   5  11  -7  32  2  1  1  0   43   38  15,8  0  0
D 44  Christian Ehrhoff     Ott  21   2   6   8  -1  56  0  0  0  0   11   24   8,3  0  0
G 37 *Henrik Lundqvist      Ott  59   0   5   5   0   2  0  0  0  0    0    0   0.0  0  0
G 33  Chris Osgood          Ott  33   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
G 30  David Aebischer       Ott   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            Col   6   0   0   0   0  12  0  0  0  0    0    0   0.0  0  0
                            Bos  33   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  48   0   4   4   0  12  0  0  0  0    0    0   0.0  0  0
C 12  Scott Nichol          Ott  26   0   2   2  -2  38  0  0  0  0   36    9   0,0  0  0
C 9  *Zach Parise           Ott   1   1   0   1   0   0  0  0  0  0    0    2  50,0  1  1
R 43  Tom Kostopoulos       Ott  15   1   0   1  -1   2  0  0  0  0   11    6  16,7  0  0
G 55  Michael Leighton      Ott   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Ottawa Totals               Ott  82 270 479 749    1831 64  9 34  4 1691 2200  12,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 55 Michael Leighton Ott 2 29 10,34 0 0 0 0 5 16 ,688 0 0 33 Chris Osgood Ott 33 1363 4,14 7 13 2 0 94 678 ,861 0 4 37 *Henrik Lundqvist Ott 59 3119 3,14 19 27 7 3 163 1457 ,888 2 5 30 David Aebischer Ott 9 463 2,59 6 1 0 0 20 206 ,903 0 0 Col 6 325 3,69 1 4 0 0 20 146 ,863 12 0 Bos 33 1726 3,48 11 16 2 0 100 786 ,873 0 4 TOT 48 2514 3,34 18 21 2 0 140 1138 ,877 12 4 ------------------------------------------------------------------------------------ Ottawa Totals Ott 82 7025 3,43 32 41 9 3 402 3289 ,878

Hamilton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 13  Vyacheslav Kozlov     Ham  79  40  44  84  18 121 11  6  6  0   71  185  21,6  1  2
C 32  Steve Reinprecht      Ham  79  24  42  66  17  96  5  2  3  0   58  190  12,6  0  0
R 22  Bryan Smolinski       Ham  82  15  44  59   8  53  6  0  2  0   71  137  10,9  0  1
