(As of dimanche, sept 10 2006)

Quebec

General Manager: Stéphane Morin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Alexei Ponikarovsky     C L  OK    81 79 77 85 99 72 79 57 64 99 71 63 73 79
12 Simon Gagne             C L  99    62 95 61 91 88 81 96 76 88 99 99 63 90 90
 4 Vincent Lecavalier      C L  OK S3 74 87 78 91 98 64 93 81 83 75 86 63 84 87
19 Matthew Lombardi        C L  OK    63 95 62 85 67 71 97 70 64 71 59 57 78 75
36 Andre Roy              LW L  OK    99 77 79 76 51 25 75 42 48 61 54 78 76 67
18 Alex Tanguay           LW L  OK    56 91 61 89 87 77 93 97 90 69 83 66 89 86
14 Matthew Stajan         LW L  OK    53 89 58 82 98 78 87 52 59 95 65 54 72 73
94 Ryan Smyth             LW L  OK    59 94 61 91 91 74 89 73 81 75 89 75 84 84
17 Chris Clark            RW R  OK    84 90 62 86 95 56 85 60 66 98 71 75 75 80
44 Todd Bertuzzi          RW L  OK    90 83 83 90 99 55 85 86 81 55 75 78 88 84
96 Pierre-Marc Bouchard   RW L  OK    50 95 44 86 98 85 97 83 75 64 67 51 76 77
33 Brian McGrattan        RW R  OK    96 75 85 75 73 31 75 44 48 55 53 60 74 67
20 Scott Mellanby         RW R  OK    67 75 66 84 87 74 75 65 65 67 64 99 88 74
55 Sergei Gonchar          D L  OK    75 79 66 89 91 59 83 90 83 66 76 81 87 84
 7 Wade Redden             D L  OK    74 86 66 88 79 69 87 90 83 92 75 72 91 87
24 Bryan McCabe            D L  OK    91 87 69 93 89 52 87 95 94 91 93 78 88 94
25 Hal Gill                D L  OK    84 75 89 83 98 53 75 49 51 78 52 78 83 77
56 Nick Schultz            D L  OK    61 81 54 83 96 80 82 52 53 81 54 57 76 71
47 Brooks Orpik            D L  OK    99 81 68 84 78 42 84 49 52 83 55 63 77 77
45 Steve Eminger           D R  OK    72 81 68 86 80 61 79 56 59 74 62 54 74 74
 1 Roberto Luongo          G L  OK    95 95 73 90 91 84 95 81 95 NA NA 66 86 87
35 Jason Bacashihua        G L  OK    82 82 55 65 25 85 82 77 82 NA NA 57 75 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 Jiri Hudler             C L  OK    50 86 49 78 25 92 85 40 45 55 50 51 63 60
43 Yan Stastny             C L  OK    56 76 52 80 25 81 75 52 55 63 58 57 70 65
21 Junior Lessard          C R  OK    56 83 57 78 25 79 88 40 47 55 54 63 67 63
 9 Eric Perrin             C L  OK    50 87 48 71 25 95 88 40 45 55 50 78 60 61
28 Peter Worrell          LW L  OK    50 76 93 71 25 95 75 40 45 55 50 72 60 63
20 Alexandre Burrows      LW L  OK    76 80 59 81 52 56 77 50 56 73 63 60 72 69
42 Eric Boulton           LW L  OK    79 75 73 76 62 48 75 48 52 55 56 75 70 67
22 Boyd Kane              LW L  OK    50 75 75 75 25 92 75 44 47 63 50 69 71 63
41 Jan Hlavac             LW L  OK    50 89 62 71 25 95 90 40 45 55 50 75 60 62
86 Jonathan Ferland       RW R  OK    52 75 69 77 25 92 75 40 47 55 54 54 70 62
15 Boyd Gordon            RW R  OK    50 88 63 82 30 91 86 43 47 84 50 54 73 66
32 Maxim Balmochnykh      RW L  OK    50 75 64 71 25 95 75 40 45 55 50 66 60 60
39 Jeff Cowan             RW L  OK    82 75 68 79 56 52 75 42 53 55 64 75 72 67
46 Ryan VandenBussche     RW R  OK    87 75 62 75 25 38 80 40 47 64 54 84 77 65
49 Richie Regehr           D L  OK    52 82 56 76 25 87 80 48 49 58 50 54 74 64
 6 Trevor Daley            D L  OK    68 93 58 83 99 66 93 51 54 70 56 54 68 72
26 Jim Fahey               D R  OK    59 80 60 77 26 77 83 48 49 55 50 66 70 65
27 Patrick Traverse        D L  OK    50 82 66 76 25 95 84 40 45 56 50 81 63 64
13 Mathieu Roy             D R  OK    50 75 62 78 25 95 75 40 45 55 50 54 70 62
38 Paul Manning            D L  OK    50 79 69 65 25 95 83 40 45 55 50 66 60 63
37 Kip Brennan             D L  OK    70 75 76 75 25 47 75 44 47 55 50 63 71 66
34 Simon Lajeunesse        G L  OK    75 75 58 65 25 85 75 75 75 NA NA 60 75 69
30 David Leneveu           G L  OK    78 78 62 65 25 85 78 75 78 NA NA 54 80 71
29 Ty Conklin              G L  OK    80 80 59 65 25 82 80 75 80 NA NA 75 76 73

Montreal

General Manager: Patrick Gagnon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Patrick Marleau         C L  OK    60 97 73 91 99 86 99 92 88 55 84 66 88 87
19 Andy McDonald           C L  OK    50 93 56 87 99 84 95 91 88 79 84 72 86 86
25 Matt Cooke              C L  OK    99 88 62 85 55 52 91 58 61 61 65 69 78 75
 9 Jay Mcclement           C L  OK    56 77 64 85 82 83 79 66 62 65 57 54 70 70
38 Chris Kunitz           LW L  OK    78 78 60 85 84 67 79 66 69 74 73 66 78 77
27 Martin Rucinsky        LW L  OK    69 88 67 89 63 66 88 99 87 67 75 90 84 85
36 Kris Draper            LW L  OK    65 80 56 88 98 75 82 63 61 72 60 90 83 72
28 Ethan Moreau           LW L  OK    86 80 73 87 90 63 83 58 60 93 62 78 86 77
34 Guillaume Lefebvre     LW L  99    56 82 64 83 25 83 79 40 45 86 50 60 67 65
21 Jamal Mayers           RW R  OK    89 84 73 86 82 42 77 53 61 76 68 81 76 75
26 Patrik Elias           RW L  OK    58 91 63 89 46 81 93 99 92 72 85 75 89 87
16 Peter Bondra           RW L  OK    59 89 64 87 73 77 91 65 72 55 79 99 85 78
31 Mattias Weinhandl      RW R  OK    54 92 61 80 83 85 93 48 52 56 55 63 72 67
17 Teemu Selanne          RW R  OK    52 90 64 88 98 80 87 91 91 83 91 93 84 88
52 Craig Rivet             D R  OK    83 78 64 87 99 59 79 67 66 80 64 81 83 79
37 Jason Smith             D R  OK    91 84 69 84 93 65 84 54 56 88 59 84 82 80
 2 Dan Hamhuis             D L  OK    77 87 60 87 99 72 89 71 68 90 64 57 75 81
46 Chris Pronger           D L  OK    68 79 77 93 98 70 81 85 80 89 75 81 88 85
43 Philippe Boucher        D R  OK    92 79 70 88 80 63 78 74 82 99 90 84 83 88
34 Anton Volchenkov        D L  OK    82 83 70 83 91 76 83 54 56 89 59 57 73 79
35 JS Giguere              G L  OK    92 92 66 90 73 76 92 75 92 NA NA 72 83 84
32 Mikael Tellqvist        G L  OK    83 83 57 65 30 85 83 75 83 NA NA 66 82 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
40 Cody McCormick          C R  OK    68 75 73 78 55 77 75 47 52 59 57 54 72 66
49 Gregory Campbell        C L  OK    62 78 64 79 78 78 76 48 51 55 54 54 72 65
50 Nathan Smith            C L  OK    50 75 66 82 25 95 76 40 45 59 50 57 73 61
44 Keith Aucoin            C R  OK    50 78 52 76 25 90 78 44 47 55 50 69 69 60
24 Taylor Pyatt           LW L  OK    70 80 79 82 50 73 82 52 57 60 62 60 74 71
18 Kirk Maltby            LW R  OK    80 80 61 84 99 68 84 46 51 61 55 87 82 68
23 Stanislav Chistov      LW R  OK    50 93 54 71 25 95 91 40 45 55 50 54 60 62
55 Arron Asham            LW R  OK    99 75 63 84 77 50 77 60 61 71 62 69 73 73
57 Garth Murray           LW L  OK    86 76 71 80 44 62 77 42 52 68 61 57 72 68
33 Kyle Wanvig            RW R  OK    82 78 73 81 62 61 77 53 55 55 56 60 73 69
29 Vaclav Varada          RW L  OK    69 88 65 80 93 77 82 57 56 55 55 75 75 69
48 Mark Mowers            RW R  OK    56 77 55 79 56 85 81 60 58 59 57 81 72 68
11 Jozef Balej            RW R  OK    50 80 61 79 25 95 82 44 47 58 50 57 69 62
41 Stephane Veilleux      RW L  OK    71 78 64 84 87 71 83 50 54 55 58 60 71 68
13 Dan Hinote             RW R  OK    80 89 59 81 89 77 93 49 52 69 56 72 74 71
 5 Jamie Rivers            D L  OK    76 78 62 80 40 64 79 55 52 83 50 78 74 73
 6 Maxim Kuznetsov         D L  OK    50 84 78 65 25 95 84 40 45 55 50 72 60 65
14 Bruno Gervais           D R  OK    55 82 54 81 33 87 80 52 60 77 68 51 71 70
22 Bruno St-Jacques        D L  OK    50 85 65 79 25 95 84 40 49 67 58 63 70 67
39 Dan Cloutier            G L  OK    80 80 65 65 25 77 80 75 80 NA NA 75 83 73
30 Adam Munro              G L  OK    79 79 62 65 25 85 79 77 79 NA NA 57 75 72

Halifax

General Manager: Stéphane Richard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
79 Alexei Yashin           C R  OK    63 87 74 89 99 72 85 78 78 58 78 84 85 81
20 Vaclav Prospal          C L  OK    53 85 62 90 99 78 88 96 85 62 75 78 89 83
14 Mike Fisher             C R  OK    82 87 66 88 83 69 89 67 72 93 77 63 77 82
25 Chris Kelly             C L  OK    68 75 61 83 99 70 76 60 60 88 60 63 72 73
61 Cory Stillman          LW L  OK    54 87 62 89 88 83 89 99 86 55 74 84 87 83
38 Jan Hrdina             LW R  OK    63 77 62 88 91 67 81 65 63 72 61 75 78 73
13 Ray Whitney            LW R  OK    52 87 52 88 77 77 85 89 81 62 72 87 85 79
62 Mark Cullen            LW L  OK    50 84 57 84 35 93 84 65 68 81 70 69 71 75
12 Jarome Iginla          RW R  91 DD 78 92 67 92 99 66 92 72 79 80 85 72 90 85
68 Jaromir Jagr           RW L  OK    59 93 83 93 99 71 93 99 99 86 99 87 86 96
44 Fernando Pisani        RW L  OK    64 85 66 85 98 81 86 59 64 70 68 75 78 75
23 Niko Dimitrakos        RW R  OK    53 84 62 82 78 81 84 61 61 60 62 66 73 71
34 Niclas Havelid          D L  OK    61 85 56 89 99 79 87 68 63 96 58 84 81 79
 8 Marek Malik             D L  OK    68 75 83 85 90 66 76 58 56 99 54 78 79 80
49 Marc-Andre Bergeron     D L  OK    58 90 53 86 91 81 93 62 72 77 83 63 76 81
71 Jiri Slegr              D L  OK    86 77 63 81 39 47 75 68 72 64 76 90 77 77
22 Mike Commodore          D R  OK    99 81 77 80 88 43 83 51 54 85 57 66 62 79
 4 Aaron Miller            D R  OK    66 77 70 83 68 82 75 52 51 79 50 90 81 73
24 Todd Simpson            D L  OK    93 75 71 78 62 25 75 45 47 66 50 84 78 71
30 Tim Thomas              G L  OK    89 89 56 66 46 82 89 77 89 NA NA 81 78 79
45 Tomas Vokoun            G R  OK    95 95 63 90 74 73 95 79 95 NA NA 75 86 86

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Tyler Wright            C R  OK    77 75 59 82 52 63 75 51 53 57 54 84 73 66
15 Eric Chouinard          C L  OK    50 75 73 75 25 92 75 40 45 55 50 63 71 61
39 Steve Martins           C L  OK    50 85 51 79 25 95 87 44 49 55 54 87 73 63
48 Toby Petersen           C L  OK    50 84 55 71 25 95 86 40 45 55 50 69 60 61
21 Eric Manlow             C L  OK    50 80 59 71 25 95 77 40 45 55 50 78 60 60
27 Jeremy Colliton         C R  OK    63 78 65 77 25 87 77 44 49 69 54 48 69 65
51 Jakub Klepis            C R  OK    54 76 66 78 30 86 78 50 52 55 53 51 69 64
55 Wyatt Smith             C L  OK    60 75 60 82 51 78 75 56 53 68 50 72 74 66
54 Sergei Zinovjev         C L  OK    50 84 53 71 25 95 84 40 45 55 50 63 60 60
16 Chris Taylor            C L  OK    50 81 62 71 25 95 77 40 45 55 50 87 60 61
50 Matt Hussey             C L  OK    50 77 67 84 25 95 77 44 51 65 58 60 45 65
36 Donald MacLean         LW L  OK    50 83 66 71 25 95 80 40 45 55 50 72 60 61
43 Mikhail Kuleshov       LW R  OK    50 78 66 71 25 95 78 40 45 55 50 60 60 61
47 Kirby Law              RW R  OK    50 81 61 71 25 95 80 40 45 55 50 72 60 61
40 Brad Smyth             RW R  OK    50 76 62 71 25 95 77 40 45 55 50 84 60 60
11 Matt Keith             RW R  OK    50 75 66 82 25 95 75 40 45 66 50 54 68 62
37 Joe Motzko             RW R  OK    50 84 57 81 25 95 77 40 45 75 50 63 63 63
46 Kent McDonell          RW R  OK    50 80 65 71 25 95 81 40 45 55 50 66 60 61
52 Carl Corazzini         RW L  OK    50 84 48 71 25 95 84 40 45 55 50 66 60 60
53 Billy Tibbetts         RW R  OK    50 87 71 71 25 95 84 40 45 55 50 81 60 63
99 Aleksander Suglobov    RW L  OK    50 80 59 83 25 95 83 40 47 66 54 57 68 63
57 Jed Ortmeyer           RW R  OK    74 76 61 82 95 82 78 42 49 72 55 69 74 67
33 Mark Popovic            D L  OK    50 77 55 78 25 95 77 40 45 66 50 51 45 63
42 Curtis Murphy           D R  OK    50 89 45 65 25 95 89 40 45 55 50 78 60 61
72 Travis Roche            D R  OK    50 82 58 65 25 95 83 40 45 55 50 69 60 62
 5 Bryan Helmer            D R  OK    50 82 65 65 25 95 79 40 45 55 50 87 60 63
56 Dan Jancevski           D L  OK    50 75 71 74 25 95 75 40 45 55 50 60 74 63
 1 Derek Gustafson         G L  OK    75 75 57 65 25 85 75 75 75 NA NA 66 75 69
41 Matt Underhill          G L  OK    75 75 75 65 25 85 75 75 75 NA NA 66 75 70

StJohns

General Manager: Philippe Boivin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Brian Sutherby          C L  OK    74 80 70 84 93 69 78 57 61 65 65 57 71 73
19 Jason Spezza            C R  OK    51 89 72 90 83 82 91 99 86 67 73 54 83 84
 9 Alexandre Daigle        C L  OK    50 93 64 84 56 88 91 81 70 55 59 78 74 75
57 Marc Chouinard          C R  OK    60 75 78 87 90 82 75 58 62 79 66 72 75 74
36 Josh Green             LW L  OK    55 75 79 79 40 83 77 45 52 70 60 72 73 68
17 Scott Hartnell         LW L  OK    72 84 70 87 99 61 86 63 69 77 75 57 82 79
34 Sergei Samsonov        LW R  OK    50 85 52 87 90 85 90 73 74 57 75 69 84 76
28 Peter Schaefer         LW L  OK    59 89 58 86 99 82 91 70 70 78 70 72 81 78
30 Ryan Kesler            LW R  OK    83 77 68 85 99 69 82 53 57 79 60 51 74 73
51 Steve Bernier          RW R  OK    84 75 76 85 48 70 75 67 73 62 79 48 71 78
10 Scottie Upshall        RW L  OK    69 81 61 81 59 76 81 67 66 71 64 54 72 74
26 Jamie Langenbrunner    RW R  OK    69 83 64 89 98 70 82 75 72 73 69 78 86 79
29 Milan Michalek         RW L  OK    57 75 71 86 99 80 75 58 63 60 67 51 76 71
14 Colin White             D L  OK    93 75 71 86 89 61 75 56 56 86 57 72 78 78
 2 Jiri Fischer            D L  OK    94 75 78 85 27 54 75 59 66 73 72 63 79 78
21 Radoslav Suchy          D L  OK    56 83 62 85 96 85 81 47 50 83 52 75 77 72
 5 Vitaly Vishnevski       D L  OK    97 79 63 81 99 65 80 47 50 75 52 63 76 74
24 Ryan Whitney            D L  OK    66 84 71 88 83 61 82 79 72 81 64 54 72 80
 6 Willie Mitchell         D L  OK    77 87 66 86 98 56 89 48 51 92 54 72 74 77
 4 Jay Bouwmeester         D L  OK    71 89 73 90 99 69 92 81 71 76 60 54 78 81
56 Ed Jovanovski           D L  95 DD 80 89 65 89 54 59 90 87 83 69 80 75 88 86
35 Michael Garnett         G L  OK    82 82 68 65 29 85 82 79 82 NA NA 57 75 75
31 Mika Noronen            G L  OK    75 75 68 65 25 78 75 75 75 NA NA 66 79 70
43 Ilya Bryzgalov          G L  97    84 84 73 65 38 81 84 79 84 NA NA 63 81 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Michal Sivek            C L  OK    50 81 73 71 25 95 83 40 45 55 50 60 60 62
22 Jeff Taffe              C L  OK    50 75 71 77 25 95 75 40 45 55 50 60 68 61
38 Marc-Antoine Pouliot    C R  OK    50 81 63 79 25 95 82 40 47 59 54 48 70 63
 7 Gilbert Brule           C R  OK    50 83 52 84 25 95 83 48 53 64 58 42 71 65
32 Andrei Nikolishin      LW L  OK    50 84 71 71 25 95 85 40 45 55 50 84 60 63
20 Simon Gamache          LW L  OK    51 84 52 82 32 84 85 53 56 71 59 60 65 67
27 Turner Stevenson       RW R  OK    88 75 78 79 38 55 75 48 50 57 53 87 77 67
48 Petr Kanko             RW L  OK    50 84 57 75 25 95 89 40 47 57 54 51 72 63
54 Darren Haydar          RW R  OK    50 84 46 71 25 95 83 40 45 55 50 66 60 60
25 Andrew Hutchinson       D R  OK    50 75 64 75 44 81 75 58 61 57 64 63 73 69
 8 Pavel Trnka             D L  OK    50 82 64 65 25 95 82 40 45 55 50 75 60 63
45 Mark Stuart             D L  OK    64 79 63 82 25 81 75 44 51 79 58 51 72 70
23 Tomi Pettinen           D L  OK    59 77 71 79 25 73 77 40 45 82 50 72 70 69
 3 Pierre Hedin            D L  OK    50 83 59 65 25 95 83 40 45 55 50 69 60 62

Toronto

General Manager: David Tremblay
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Jarkko Ruutu            C L  OK    95 85 66 82 99 48 86 47 54 72 60 78 77 72
26 Brad Boyes              C R  OK    55 87 63 86 99 85 89 83 80 77 76 57 83 82
11 Saku Koivu              C L  OK    65 93 53 89 88 68 95 91 80 73 69 81 86 82
45 Mark Hartigan           C L  OK    64 75 62 82 40 77 79 47 60 64 72 72 70 70
80 Nikolai Antropov        C L  OK    81 77 84 86 70 68 79 67 67 94 67 63 74 80
28 Dan Lacouture          LW L  OK    68 85 73 77 67 69 85 43 48 58 53 72 74 66
17 J.P. Dumont            LW L  62 3W 66 88 65 87 66 76 84 70 75 59 80 69 81 79
71 Konstantin Koltsov     LW L  OK    61 95 68 84 73 86 96 48 51 73 54 60 75 70
82 Martin Straka          LW L  OK    52 90 48 90 99 81 92 94 83 69 72 87 85 82
33 Petr Prucha            LW R  OK    60 81 52 84 83 82 79 61 73 55 86 57 77 75
12 Brian Rolston          RW L  OK    57 95 68 91 99 78 97 85 85 99 84 84 86 89
92 Jeff O'Neill           RW R  OK    72 90 63 83 90 71 86 61 66 55 71 75 80 75
77 Anson Carter           RW R  OK    60 87 67 85 99 81 83 62 73 62 83 81 84 78
10 Michel Ouellet         RW R  OK    51 79 63 85 61 86 79 66 71 57 76 57 75 74
34 Daniel Tjarnqvist       D L  99    53 87 62 84 73 80 87 61 59 66 58 75 74 71
21 Cory Sarich             D R  OK    71 94 69 83 99 69 91 54 53 81 52 69 80 77
 5 Jassen Cullimore        D L  OK    75 75 83 82 66 68 75 49 51 55 53 87 80 70
44 Joni Pitkanen           D L  OK    77 89 67 88 71 58 89 87 87 90 87 54 79 89
 6 Barret Jackman          D L  OK    99 82 62 83 77 27 85 48 54 93 60 60 78 79
29 Randy Jones             D L  98    55 78 62 80 34 79 78 63 57 55 50 60 69 66
43 Tim Gleason             D L  OK    86 79 64 82 95 68 79 60 57 79 54 54 76 76
 4 Joel Bouchard           D L  96    66 84 63 87 30 70 85 66 61 97 57 81 72 79
48 Anton Babchuk           D R  OK    63 75 72 79 48 80 76 51 61 61 71 51 72 70
20 Petr Svoboda            D R  OK    50 78 69 65 25 95 77 40 45 55 50 63 60 62
 1 Brent Johnson           G L  OK    85 85 69 65 32 70 85 75 85 NA NA 72 76 77
31 Mathieu Garon           G R  OK    90 90 66 90 77 82 90 81 90 NA NA 69 82 83
40 Scott Clemmensen        G L  OK    77 77 72 65 25 85 77 75 77 NA NA 72 79 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Artem Chubarov          C L  OK    50 87 66 71 25 95 87 40 45 55 50 66 60 62
18 Daniel Tkaczuk          C L  OK    50 81 61 71 25 95 83 40 45 55 50 66 60 61
25 Mikael Holmqvist        C L  OK    54 77 74 84 88 89 76 51 56 65 61 66 73 69
51 Nathan Robinson        LW L  OK    50 89 52 74 25 95 91 40 45 60 50 60 67 62
19 Matt Murley            LW L  OK    56 76 68 82 50 79 78 50 51 77 52 66 73 67
30 Christoph Brandner     LW L  OK    50 85 78 71 25 95 86 40 45 55 50 78 60 63
24 Josh Olson             LW L  OK    50 77 69 79 25 95 77 40 47 65 54 54 45 63
 7 Ivan Novoseltsev       LW L  OK    50 92 69 71 25 95 96 40 45 55 50 66 60 64
42 Mark Rycroft           RW R  OK    70 81 59 81 98 79 81 44 50 76 56 69 72 68
27 Lee Goren              RW R  OK    68 75 73 78 34 66 79 46 49 55 53 72 73 65
32 Matt Ellison           RW R  OK    74 80 60 84 38 78 79 66 62 60 58 54 67 70
 8 Patrick Boileau         D R  OK    50 81 58 65 25 95 80 40 45 55 50 78 60 61
35 James Howard            G L  OK    76 76 70 65 25 85 76 75 76 NA NA 51 75 70

Ottawa

General Manager: Michel Lévesque
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Shawn Horcoff           C L  99    61 82 66 91 96 66 83 93 83 83 73 69 81 84
97 Jeremy Roenick          C R  OK    70 82 63 88 71 78 82 58 61 70 63 93 81 73
31 Manny Malhotra          C L  OK    68 85 71 87 71 76 84 70 67 85 64 63 76 78
12 Scott Nichol            C R  OK    96 77 45 81 41 31 81 47 52 73 57 81 75 67
11 David Legwand           C L  OK    55 89 63 88 54 74 95 75 69 65 63 63 79 76
54 Derek Boogaard         LW L  OK    99 75 99 76 79 29 76 45 49 60 53 57 72 70
 8 Geoff Sanderson        LW L  OK    59 94 59 84 94 74 93 62 69 55 77 87 81 76
29 Randy Robitaille       LW L  OK    55 88 60 85 82 73 89 74 69 55 65 78 81 75
 7 Keith Tkachuk          LW L  OK    73 80 77 90 50 64 84 82 81 64 80 87 87 83
20 Colby Armstrong        RW R  OK    82 81 65 90 57 61 79 82 80 99 78 57 73 84
25 Joffrey Lupul          RW R  OK    61 88 66 87 99 79 89 65 72 55 78 54 80 77
18 Adam Hall              RW R  OK    56 77 71 87 91 80 79 56 61 77 65 63 81 73
35 Kristian Huselius      RW L  OK    50 86 61 86 95 81 85 68 70 55 71 69 83 74
27 Teppo Numminen          D R  OK    50 84 61 84 91 82 84 82 68 79 54 99 83 77
 6 Brad Stuart             D L  OK    73 87 67 90 95 77 87 73 74 76 75 66 86 82
22 Scott Hannan            D L  97    64 82 70 89 99 75 85 58 60 76 62 66 83 76
48 Bryan Muir              D L  OK    71 75 72 86 88 68 75 61 64 69 68 84 74 75
56 David Tanabe            D R  OK    68 93 64 85 91 75 91 57 58 70 59 63 74 75
26 John-Michael Liles      D L  OK    57 90 49 83 99 80 93 75 77 75 78 63 79 82
14 Chris Campoli           D L  OK    65 80 53 83 98 79 81 66 67 64 68 51 76 75
30 David Aebischer         G L  OK    90 90 61 81 61 76 90 81 90 NA NA 69 85 82
37 Henrik Lundqvist        G L  OK    93 93 64 85 65 85 93 79 93 NA NA 57 84 84
33 Chris Osgood            G L  OK    85 85 53 65 39 78 85 75 85 NA NA 87 84 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Zach Parise             C L  OK    50 88 55 84 99 86 88 58 61 62 64 51 76 71
34 Jim Slater              C L  OK    72 82 61 81 87 77 87 52 57 58 62 57 72 70
52 Dan Fritsche            C R  OK    53 80 65 81 72 85 86 50 54 55 58 48 69 67
70 David Steckel           C L  OK    50 75 77 78 25 95 75 40 45 67 50 57 74 63
85 Rostislav Olesz        LW L  OK    57 85 67 86 72 84 82 58 60 71 61 48 73 72
32 Petr Schastlivy        LW L  OK    50 88 66 71 25 95 87 40 45 55 50 66 60 62
17 Dan Cleary             LW L  OK    62 85 64 81 94 81 82 53 53 67 53 69 77 68
16 Ryan Bayda             LW L  OK    50 87 55 71 25 95 87 40 45 55 50 63 60 61
28 Pavel Brendl           RW R  OK    50 75 66 80 25 95 75 40 45 58 50 60 69 61
36 Tim Jackman            RW R  OK    62 77 74 78 25 66 75 40 45 67 50 60 70 63
43 Tom Kostopoulos        RW R  OK    81 76 64 84 93 59 76 55 57 66 59 66 73 70
 5 Rob Davison             D L  OK    83 80 72 79 84 65 84 46 49 67 52 63 73 72
44 Christian Ehrhoff       D L  OK    58 84 62 82 78 81 85 63 63 69 63 57 72 73
15 Petteri Nummelin        D L  OK    50 86 53 65 25 95 87 40 45 55 50 87 60 62
24 Maxim Kondratiev        D L  OK    68 80 58 81 35 74 82 46 51 61 56 54 70 67
23 Derrick Walser          D L  OK    50 86 51 65 25 95 86 40 45 55 50 69 60 61
38 Mathieu Biron           D R  OK    73 75 80 77 63 69 75 54 58 57 63 63 72 71
19 Matthew Spiller         D L  OK    56 75 79 75 25 77 75 44 47 63 50 54 72 67
99 Staffan Kronwall        D L  OK    61 75 67 78 41 84 75 42 46 70 50 57 70 67
 2 Richard Petiot          D L  OK    50 75 64 69 25 92 75 40 45 63 50 57 71 63
55 Michael Leighton        G L  OK    75 75 66 65 25 85 75 75 75 NA NA 60 75 69
51 Corey Crawford          G L  OK    75 75 63 65 25 85 75 75 75 NA NA 51 77 69

Hamilton

General Manager: Christian Paul
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Sean Avery              C L  OK    99 78 51 84 91 25 77 66 66 66 66 63 79 74
21 Wayne Primeau           C L  92 DD 65 82 80 87 87 73 79 53 58 63 63 75 80 72
14 Sean Bergenheim         C L  OK    75 82 56 84 34 75 87 55 58 63 62 51 68 70
20 Shawn Bates             C R  OK    74 87 66 88 80 70 90 64 66 76 69 78 79 78
32 Steve Reinprecht        C L  OK    51 83 59 87 98 84 81 71 72 88 73 75 81 78
10 Brenden Morrow         LW L  OK    99 84 62 90 99 33 87 83 78 99 73 66 88 86
27 Ben Clymer             LW R  OK    70 75 65 85 94 69 75 58 63 59 67 69 74 72
13 Vyacheslav Kozlov      LW L  OK    52 87 55 88 99 84 84 86 81 78 75 87 84 81
26 Ruslan Fedotenko       LW L  OK    66 87 65 86 98 80 87 55 66 61 77 66 78 76
40 Mike Leclerc           LW L  OK    74 75 70 84 61 75 75 66 66 56 66 75 80 73
18 Petr Sykora            RW L  OK    51 87 59 87 90 77 88 71 73 55 75 75 69 76
55 Jochen Hecht           RW L  OK    56 85 61 89 78 80 82 71 72 87 73 72 80 79
22 Bryan Smolinski        RW R  OK    63 87 69 85 99 79 82 71 69 55 67 90 84 76
11 Matt Bradley           RW R  OK    83 84 70 83 90 68 82 53 56 63 58 69 75 71
36 Radek Dvorak           RW R  OK    52 91 66 87 78 84 90 66 63 73 60 72 80 74
24 Richard Matvichuk       D L  OK    72 75 69 83 76 77 75 53 53 82 53 84 83 74
23 Paul Mara               D L  OK    66 88 72 86 95 70 82 74 78 62 82 66 85 82
39 Alexander Khavanov      D L  OK    70 83 64 82 78 69 82 48 57 77 65 87 72 74
45 Nick Boynton            D R  OK S4 91 83 65 85 66 48 81 51 58 75 65 66 78 76
 4 Rob Blake               D R  99    81 79 74 89 99 63 80 77 78 94 78 96 92 87
17 Filip Kuba              D L  OK    57 82 66 86 79 76 82 64 65 83 65 75 78 76
 6 Ron Hainsey             D L  98    66 78 65 82 67 74 79 62 59 92 56 60 75 76
47 Aaron Johnson           D L  98    73 75 53 79 32 71 78 59 61 84 63 54 68 73
